Leo Wilkinson Memorial Results

2020 Leo Wilkinson Memorial Chess Tournament - Round 6
Results

No Name               Loc  Total  Result   Name             Loc  Total

 1 Tom Maguire        2223 [5]     .5:.5   Brodie McClymont 2444 [5]  
 2 Jai Turner         1398 [4]      0:1    Igor Paevskiy    2068 [4]  
 3 Sravan Renjith     2006 [4]      1:0    Kiamehr Baneshi  1380 [4]  
 4 Imira Dewadasa     1281 [4]      0:1    Paul G Summers   1679 [4]  
 5 Benjamin Leong     1281 [4]      0:1    Byron Morris     1660 [4]  
 6 Lachlan Wang       1161 [4]      0:1    Terrence Tang    1606 [4]  
 7 Jayden Ooi         1677 [3.5]    1:0    Harvey Zhu       1158 [4]  
 8 Tony Weller        1525 [3.5]    0:1    Jonathan Jones   1218 [3.5]
 9 Noah Rose          1009 [3.5]    0:1    Ben Atia         1494 [3.5]
10 Micah Young        1420 [3.5]    1:0    Zhe Qi                [3.5]
11 Joel Leong         1141 [3.5]    0:1    Don Hamilton     1262 [3.5]
12 Allan Fossey       1692 [3]      1:0    Austin Chen      994  [3]  
13 John D Nothdurft   1645 [3]      1:0    Oliver Strong    934  [3]  
14 Mathew Juszczynski 1460 [3]      1:0    Max Phillips     857  [3]  
15 Ian C Lin          957  [3]      0:1    Eason Wang       1424 [3]  
16 Nicholas Bond      913  [3]      1:0    Filip Simic      1408 [3]  
17 Nikola Maljkovic   843  [3]      0:1    Dashiell Young   1404 [3]  
18 Suvan Nag          809  [3]      0:1    Kenny Ming       1397 [3]  
19 Connor McCartney   1351 [3]      1:0    Alex Ong         849  [3]  
20 Joshua Cooper      1224 [3]      0:1    Jared Mares           [3]  
21 Micah Lo           1049 [3]      1:0    Luka Hart        813  [3]  
22 Methul Jayasundara 437  [3]      0:1    Martin Post      1743 [2.5]
23 Mark C Stokes      1508 [2.5]    0:1    Ian Li           891  [2.5]
24 Calen Tang         775  [2.5]    0:1    William Ilka     1124 [2.5]
25 Raphael Atia       1092 [2.5]    1:0    Brian La         637  [2.5]
26 Hugh Wilson             [2.5]    1:0    Jeeva Praveen    1076 [2.5]
27 Fraser Young            [2.5]    0:1    Jun Lamuri       1001 [2.5]
28 Jesus Jr Sermonia       [2.5]    1:0    Kingston Wang    1032 [2]  
29 Orsen Van Der Byl  1211 [2]      1:0    Dario Tsai       532  [2]  
30 Xintong Zhang      535  [2]      0:1    Colin Lam        961  [2]  
31 Martin Carter      872  [2]      1:0    Oliver Au        483  [2]  
32 Muwei Bao          488  [2]     .5:.5   Elaina Qiang     721  [2]  
33 Ometh Perera       662  [2]      1:0    Moby Adams            [2]  
34 Karin Sagara       641  [2]      1:0    Josephine Warda       [2]  
35 Ethen Qiang        402  [2]      0:1    Vincent Wu       636  [2]  
36 Vonal Wijekoon          [2]      0:1    Daniel Lim       607  [2]  
37 Ethan Chen         601  [2]      1:0    Daniel Woodrow        [2]  
38 Kotaro Inukai           [2]      0:1    Joshua Rose      566  [2]  
39 David McClarty          [2]      1:0    Anson Qu         863  [1.5]
40 Mathew Smith       658  [1.5]    0:1    Matthew Bond          [1.5]
41 Charlie Macuga          [1]      0:1    Isaac Liu        640  [1]  
42 Shane Paulu Hewage      [1]      1:0    Harrison Qu      431  [1]  
43 Bella Liu               [1]      0:1    Shi Ke Sem       361  [1]  
44 Joseph Chen             [1]      0:1    Joshua Ong            [1]  
45 Terrence Guo            [0]      0:1    Stephen Warda         [1]  
46 Scott Hoens        617  [0]      1:0    Hanyu Liu        471  [0]  

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Maguire, Tom         QLD       2223 5.5      18.5  27.0   20.5
      McClymont, Brodie    QLD       2444 5.5      16.0  24.5   20.5
 3-7  Renjith, Sravan      QLD       2006 5        16.5  25.0   18.0
      Tang, Terrence       QLD       1606 5        15.0  23.5   19.0
      Paevskiy, Igor       QLD       2068 5        15.0  23.5   18.0
      Morris, Byron        QLD       1660 5        14.5  21.5   17.5
      Summers, Paul G      QLD       1679 5        13.5  20.0   16.0
8-12  Ooi, Jayden          QLD       1677 4.5      14.0  21.0   16.0
      Young, Micah         QLD       1420 4.5      13.0  21.0   15.5
      Hamilton, Don        QLD       1262 4.5      13.0  20.5   14.5
      Atia, Ben            QLD       1494 4.5      13.0  19.5   16.0
      Jones, Jonathan      QLD       1218 4.5      12.0  18.5   14.5
13-28 Wang, Lachlan        QLD       1161 4        17.0  23.0   16.5
      Baneshi, Kiamehr     QLD       1380 4        16.0  23.5   16.5
      Zhu, Harvey          QLD       1158 4        15.0  21.0   15.0
      Wang, Eason          QLD       1424 4        14.5  19.5   15.0
      Turner, Jai          QLD       1398 4        13.5  20.5   16.0
      Leong, Benjamin      QLD       1281 4        13.5  19.5   16.0
      Ming, Kenny          QLD       1397 4        13.0  20.0   15.0
      Dewadasa, Imira      QLD       1281 4        13.0  20.0   14.0
      Fossey, Allan        QLD       1692 4        13.0  19.5   15.5
      Nothdurft, John D    QLD       1645 4        13.0  18.5   15.5
      Mares, Jared         QLD            4        12.5  19.5   11.5
      Young, Dashiell      QLD       1404 4        12.0  20.0   14.0
      Juszczynski, Mathew  SA        1460 4        12.0  19.0   12.0
      Lo, Micah            QLD       1049 4        12.0  18.5   13.0
      Bond, Nicholas       QLD       913  4        12.0  18.5   13.0
      McCartney, Connor    QLD       1351 4        11.5  16.5   14.0
29-39 Leong, Joel          QLD       1141 3.5      17.5  22.5   15.0
      Qi, Zhe              QLD            3.5      14.5  21.0   15.0
      Atia, Raphael        QLD       1092 3.5      14.5  20.5   12.5
      Rose, Noah           QLD       1009 3.5      14.0  21.0   13.5
      Weller, Tony         QLD       1525 3.5      13.5  21.0   15.5
      Wilson, Hugh         QLD            3.5      13.0  19.0   12.0
      Sermonia, Jesus Jr                  3.5      12.5  18.0   11.5
      Post, Martin         QLD       1743 3.5      12.0  18.5   12.0
      Lamuri, Jun          QLD       1001 3.5      10.5  17.0   12.5
      Li, Ian              QLD       891  3.5      10.5  15.5   10.0
      Ilka, William        QLD       1124 3.5       9.5  15.5   11.0
40-61 Chen, Austin         QLD       994  3        15.5  21.5   12.0
      Jayasundara, Methul  QLD       437  3        14.0  21.0   13.0
      Cooper, Joshua       QLD       1224 3        13.0  20.0   13.0
      Simic, Filip         QLD       1408 3        13.0  20.0   12.5
      Van Der Byl, Orsen   QLD       1211 3        13.0  20.0   11.0
      Phillips, Max        QLD       857  3        12.5  19.0   11.5
      Lin, Ian C           QLD       957  3        12.5  19.0   11.0
      Strong, Oliver       QLD       934  3        12.5  18.0   12.0
      Ong, Alex            QLD       849  3        12.0  19.0   10.0
      Hart, Luka           QLD       813  3        12.0  18.0   10.0
      Wu, Vincent          QLD       636  3        12.0  18.0   10.0
      Lam, Colin           QLD       961  3        12.0  17.5    9.0
      Nag, Suvan           QLD       809  3        12.0  17.0   10.0
      Perera, Ometh        QLD       662  3        11.5  16.5    8.0
      Maljkovic, Nikola    QLD       843  3        11.0  17.5   10.0
      Sagara, Karin        QLD       641  3        11.0  17.0    9.0
      Pardoen, Alain       QLD       1924 3        10.5  17.5   11.0
      Lim, Daniel          QLD       607  3        10.5  16.5    9.0
      McClarty, David      QLD            3         9.5  15.0   10.0
      Carter, Martin       QLD       872  3         9.5  13.5   10.0
      Rose, Joshua         QLD       566  3         9.0  14.0    7.0
      Chen, Ethan          QLD       601  3         8.0  12.0    8.0
62-70 Praveen, Jeeva       QLD       1076 2.5      14.5  20.0   11.5
      Young, Fraser        QLD            2.5      14.0  19.5   11.0
      Stokes, Mark C       QLD       1508 2.5      13.5  20.0   12.0
      La, Brian            QLD       637  2.5      12.5  18.5    9.0
      Tang, Calen          QLD       775  2.5      12.0  18.0    9.0
      Qiang, Elaina        QLD       721  2.5      11.5  17.5    7.5
      Bond, Matthew        QLD            2.5       9.5  15.0    8.5
      Davidovici, Victor   QLD       1360 2.5       8.5  15.0    8.5
      Bao, Muwei           QLD       488  2.5       8.5  13.5    5.5
71-85 Wang, Kingston       QLD       1032 2        13.0  19.0   10.5
      Wijekoon, Vonal      QLD            2        12.5  19.5    8.0
      Woodrow, Daniel      QLD            2        12.0  18.5   10.0
      Zhang, Xintong       QLD       535  2        12.0  16.0    6.0
      Warda, Josephine     QLD            2        12.0  15.0    7.0
      Adams, Moby          VIC            2        11.5  16.5    7.0
      Warda, Stephen       QLD            2        11.5  14.5    5.0
      Au, Oliver           QLD       483  2        11.0  16.5    7.0
      Tsai, Dario          QLD       532  2        10.5  16.0    6.0
      Inukai, Kotaro       QLD            2        10.5  14.0    7.0
      Ong, Joshua          QLD            2         9.5  13.5    5.0
      Liu, Isaac           QLD       640  2         9.0  13.5    6.0
      Paulu Hewage, Shane  QLD            2         9.0  13.5    5.0
      Qiang, Ethen         QLD       402  2         8.5  13.0    5.0
      Sem, Shi Ke          QLD       361  2         7.0  10.0    3.0
86-88 Qu, Anson            QLD       863  1.5      11.5  17.5    7.0
      Smith, Mathew        QLD       658  1.5      11.0  16.0    5.0
      Burstall, Jack       QLD       694  1.5       9.0  14.5    5.0
89-94 Liu, Bella                          1        11.5  17.0    4.0
      Qu, Harrison         QLD       431  1        11.0  15.5    4.0
      Chen, Joseph         QLD            1        10.0  15.0    2.0
      Macuga, Charlie                     1         8.5  12.5    3.0
      Strong, Darren       QLD       276  1         8.0  12.5    2.0
      Hoens, Scott         QLD       617  1         8.0  12.0    1.0
95-98 Guo, Terrence        QLD            0         9.0  14.0    0.0
      Liu, Hanyu           QLD       471  0         8.5  13.5    0.0
      Diaz, Marcos         QLD            0         3.0   9.0    0.0
      Keerthiratne, Adeepa VIC       1181 0         2.5   2.5    0.0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6  

1.  McClymont, Brodie    QLD       51:W 29:W 18:W  4:W 13:W  2:D
2.  Maguire, Tom         QLD       52:W 28:W 20:W  3:W 12:W  1:D
3.  Paevskiy, Igor       QLD       53:W 31:W 22:W  2:L 25:W 21:W
4.  Renjith, Sravan      QLD       54:W 30:W 21:W  1:L 22:W 23:W
5.  Pardoen, Alain       QLD       55:W 33:D 74:W 17:D 27:-   : 
6.  Post, Martin         QLD         :D 98:W 33:L 56:W 35:L 74:W
7.  Fossey, Allan        QLD       56:W 34:W   :D   :D 23:L 43:W
8.  Summers, Paul G      QLD       57:W 35:L 47:W 31:W 29:W 26:W
9.  Ooi, Jayden          QLD       58:W 36:W 23:D 12:L 38:W 34:W
10. Morris, Byron        QLD       59:W 37:D 39:W 35:W 33:D 27:W
11. Nothdurft, John D    QLD       60:W 38:W 91:D 23:D 26:L 46:W
12. Tang, Terrence       QLD       61:W 41:W 27:W  9:W  2:L 33:W
13. Weller, Tony         QLD       62:W 40:D 42:W 91:W  1:L 30:L
14. Stokes, Mark C       QLD         :W 42:D 40:D 30:D 91:L 48:L
15. Atia, Ben            QLD       63:W 45:W 35:D 33:L 37:W 41:W
16. Juszczynski, Mathew  SA        64:L 68:W 52:W 34:L 66:W 51:W
17. Wang, Eason          QLD       65:W 47:D 37:W  5:D 34:L 45:W
18. Young, Micah         QLD       66:W 44:W  1:L 38:D 42:W 91:W
19. Simic, Filip         QLD       67:W 74:L 53:W 41:D 39:D 47:L
20. Young, Dashiell      QLD       68:W 46:W  2:L 43:L 98:W 53:W
21. Turner, Jai          QLD       69:W 80:W  4:L 49:W 43:W  3:L
22. Ming, Kenny          QLD       70:W 64:W  3:L 40:W  4:L 55:W
23. Baneshi, Kiamehr     QLD       71:W 96:W  9:D 11:D  7:W  4:L
24. Davidovici, Victor   QLD         :D 87:D 54:W   :D 41:-   : 
25. McCartney, Connor    QLD       73:W 91:L 58:W 46:W  3:L 52:W
26. Dewadasa, Imira      QLD       74:L 69:W 55:W 88:W 11:W  8:L
27. Leong, Benjamin      QLD       75:W 97:W 12:L 74:W  5:+ 10:L
28. Hamilton, Don        QLD       76:W  2:L 57:W 92:D 96:W 35:W
29. Cooper, Joshua       QLD       77:W  1:L 62:W 97:W  8:L 87:L
30. Jones, Jonathan      QLD       78:W  4:L 59:W 14:D 92:W 13:W
31. Van Der Byl, Orsen   QLD       79:W  3:L 64:W  8:L 74:L 70:W
32. Keerthiratne, Adeepa VIC       80:L   :    :    :    :    : 
33. Wang, Lachlan        QLD       81:W  5:D  6:W 15:W 10:D 12:L
34. Zhu, Harvey          QLD       82:W  7:L 61:W 16:W 17:W  9:L
35. Leong, Joel          QLD       83:W  8:W 15:D 10:L  6:W 28:L
36. Ilka, William        QLD       84:W  9:L 63:D 98:L 95:W 56:W
37. Atia, Raphael        QLD       85:W 10:D 17:L 48:W 15:L 63:W
38. Praveen, Jeeva       QLD       86:W 11:L 80:W 18:D  9:L 96:L
39. Lo, Micah            QLD       87:D 72:W 10:L 50:W 19:D 54:W
40. Wang, Kingston       QLD       88:W 13:D 14:D 22:L 55:L 92:L
41. Rose, Noah           QLD       89:W 12:L 66:W 19:D 24:+ 15:L
42. Lamuri, Jun          QLD       90:W 14:D 13:L 63:W 18:L 98:W
43. Chen, Austin         QLD       91:L 70:W 87:W 20:W 21:L  7:L
44. Lam, Colin           QLD       92:W 18:L 88:L 96:L 75:W 69:W
45. Lin, Ian C           QLD       93:W 15:L 92:L 70:W 64:W 17:L
46. Strong, Oliver       QLD       94:W 20:L 95:W 25:L 61:W 11:L
47. Bond, Nicholas       QLD       95:W 17:D  8:L 51:D 79:W 19:W
48. Li, Ian              QLD       96:L 71:W 98:D 37:L 60:W 14:W
49. Carter, Martin       QLD       97:L 73:W 93:W 21:L 87:L 72:W
50. Qu, Anson            QLD       98:L 76:W 96:D 39:L 63:L 88:L
51. Phillips, Max        QLD        1:L 75:W 97:- 47:D 67:W 16:L
52. Ong, Alex            QLD        2:L 78:W 16:L 69:W 84:W 25:L
53. Maljkovic, Nikola    QLD        3:L 77:W 19:L 72:W 97:W 20:L
54. Hart, Luka           QLD        4:L 82:W 24:L 75:W 88:W 39:L
55. Nag, Suvan           QLD        5:L 79:W 26:L 85:W 40:W 22:L
56. Tang, Calen          QLD        7:L 84:W   :D  6:L 58:W 36:L
57. Qiang, Elaina        QLD        8:L 81:W 28:L 79:L 80:W 71:D
58. Burstall, Jack       QLD        9:L 86:W 25:L 80:D 56:L   : 
59. Perera, Ometh        QLD       10:L 83:W 30:L 87:L 85:W 79:W
60. Smith, Mathew        QLD       11:L 88:L 72:D 65:W 48:L 80:L
61. Sagara, Karin        QLD       12:L 85:W 34:L 89:W 46:L 93:W
62. Liu, Isaac           QLD       13:L 90:W 29:L 84:L 76:L 86:W
63. La, Brian            QLD       15:L 89:W 36:D 42:L 50:W 37:L
64. Wu, Vincent          QLD       16:W 22:L 31:L 90:W 45:L 76:W
65. Hoens, Scott         QLD       17:L 92:L 79:L 60:L 81:L 73:W
66. Lim, Daniel          QLD       18:L 94:W 41:L 93:W 16:L 95:W
67. Chen, Ethan          QLD       19:L 93:L 81:W 94:W 51:L 97:W
68. Rose, Joshua         QLD       20:L 16:L 78:W 95:L 86:W 84:W
69. Zhang, Xintong       QLD       21:L 26:L 83:W 52:L 89:W 44:L
70. Tsai, Dario          QLD       22:L 43:L 82:W 45:L 78:W 31:L
71. Bao, Muwei           QLD       23:L 48:L 85:L 81:W 94:W 57:D
72. Au, Oliver           QLD         :D 39:L 60:D 53:L 90:W 49:L
73. Liu, Hanyu           QLD       25:L 49:L 84:L 78:L 93:L 65:L
74. Jayasundara, Methul  QLD       26:W 19:W  5:L 27:L 31:W  6:L
75. Qu, Harrison         QLD       27:L 51:L 86:W 54:L 44:L 90:L
76. Qiang, Ethen         QLD       28:L 50:L 89:L 83:W 62:W 64:L
77. Sem, Shi Ke          QLD       29:L 53:L 90:L 86:L 83:W 85:W
78. Strong, Darren       QLD       30:L 52:L 68:L 73:W 70:L   : 
79. Adams, Moby          VIC       31:L 55:L 65:W 57:W 47:L 59:L
80. Bond, Matthew        QLD       32:W 21:L 38:L 58:D 57:L 60:W
81. Chen, Joseph         QLD       33:L 57:L 67:L 71:L 65:W 89:L
82. Diaz, Marcos         QLD       34:L 54:L 70:L   :    :    : 
83. Guo, Terrence        QLD       35:L 59:L 69:L 76:L 77:L 94:L
84. Inukai, Kotaro       QLD       36:L 56:L 73:W 62:W 52:L 68:L
85. Liu, Bella                     37:L 61:L 71:W 55:L 59:L 77:L
86. Macuga, Charlie                38:L 58:L 75:L 77:W 68:L 62:L
87. Mares, Jared         QLD       39:D 24:D 43:L 59:W 49:W 29:W
88. McClarty, David      QLD       40:L 60:W 44:W 26:L 54:L 50:W
89. Ong, Joshua          QLD       41:L 63:L 76:W 61:L 69:L 81:W
90. Paulu Hewage, Shane  QLD       42:L 62:L 77:W 64:L 72:L 75:W
91. Qi, Zhe              QLD       43:W 25:W 11:D 13:L 14:W 18:L
92. Sermonia, Jesus Jr             44:L 65:W 45:W 28:D 30:L 40:W
93. Warda, Josephine     QLD       45:L 67:W 49:L 66:L 73:W 61:L
94. Warda, Stephen       QLD       46:L 66:L   :W 67:L 71:L 83:W
95. Wijekoon, Vonal      QLD       47:L   :W 46:L 68:W 36:L 66:L
96. Wilson, Hugh         QLD       48:W 23:L 50:D 44:W 28:L 38:W
97. Woodrow, Daniel      QLD       49:W 27:L 51:+ 29:L 53:L 67:L
98. Young, Fraser        QLD       50:W  6:L 48:D 36:W 20:L 42:L

by Swiss Perfect (TM)  www.swissperfect.com