| Position | Player | Score | Tie Break (M-Buch.) |
||
|---|---|---|---|---|---|
| 1 | IM McClymont, Brodie | QLD | 2374 | 6 | 18.5 |
| 2-3 | FM Stojic, Dusan | QLD | 2333 | 5 | 15.5 |
| Maguire, Tom | QLD | 2228 | 13.5 | ||
| 4-9 | FM Nakauchi, Gene | QLD | 2295 | 4.5 | 17.0 |
| IM Solomon, Stephen J | QLD | 2383 | 15.0 | ||
| Paevskiy, Igor | QLD | 1824 | 15.0 | ||
| Mather, Andrew | QLD | 1849 | 13.5 | ||
| Ford, Daniel | QLD | 1554 | 13.5 | ||
| Stewart, Craig A | QLD | 1436 | 13.5 | ||
| 10-15 | Dowden, Tony | QLD | 2189 | 4 | 16.5 |
| Renjith, Sravan | OS | 1976 | 15.5 | ||
| Ly-Liu, Alexavier | QLD | 1391 | 13.0 | ||
| Ooi, Jayden | QLD | 1502 | 13.0 | ||
| Stokes, Mark C | QLD | 1460 | 12.0 | ||
| Peach, Ben | QLD | 1610 | 11.5 | ||
| 16-24 | Lee, Leon | QLD | 1638 | 3.5 | 14.5 |
| Fossey, Allan | QLD | 1743 | 14.0 | ||
| Lovejoy, David | QLD | 1802 | 13.5 | ||
| Atia, Ben | QLD | 1270 | 13.0 | ||
| Aldana, Diego | QLD | 1191 | 13.0 | ||
| Brady, Aiden | QLD | 1366 | 12.0 | ||
| Hamilton, Don | QLD | 1351 | 11.0 | ||
| Ilka, Alexander | QLD | 1142 | 11.0 | ||
| Bender, Peter G | QLD | 1126 | 8.0 | ||
| 25-37 | Ryan, Liam | VIC | 1899 | 3 | 14.5 |
| Van Der Byl, Orsen | QLD | 1239 | 13.0 | ||
| Salahuddin, Mohammad | QLD | 1547 | 12.0 | ||
| Kodituwakku, Dulin Nethsuka | QLD | 1008 | 11.5 | ||
| Carter, Martin | QLD | 905 | 11.5 | ||
| Dewadasa, Imira | QLD | 1138 | 11.5 | ||
| Cooper, Joshua | QLD | 721 | 11.5 | ||
| Esmonde, David | QLD | 1141 | 11.0 | ||
| Ilka, William | QLD | 907 | 10.5 | ||
| Mercado, Rover-Leigh | QLD | 1336 | 10.5 | ||
| Liu, Henry | QLD | 944 | 10.5 | ||
| Esmaili, Ali | QLD | 1689 | 10.0 | ||
| Watkins, Bridgette | QLD | 1010 | 10.0 | ||
| 38-43 | Lo, Micah | QLD | 740 | 2.5 | 13.0 |
| Xing, Zerui | QLD | 905 | 13.0 | ||
| Chen, Austin | QLD | 809 | 12.5 | ||
| Atia, Raphael | QLD | 940 | 11.0 | ||
| Young, Micah | QLD | 702 | 9.5 | ||
| Suraweera, Adheesha | QLD | 853 | 8.0 | ||
| 44-54 | Leong, Benjamin | QLD | 718 | 2 | 13.5 |
| Aanan, Shafiuddin | QLD | 802 | 12.5 | ||
| Wang, Lachlan | QLD | 12.5 | |||
| Ballantyne, Martin | SA | 1135 | 11.5 | ||
| Leong, Joel | QLD | 648 | 11.0 | ||
| Barnard, Ross | QLD | 877 | 10.5 | ||
| Kho, Samuel | QLD | 593 | 10.5 | ||
| Allen, Kris | QLD | 385 | 10.5 | ||
| Ly-Liu, Isaac | QLD | 538 | 10.5 | ||
| Relekar, Kanak | QLD | 889 | 9.5 | ||
| Williams, Elizabeth | QLD | 627 | 8.5 | ||
| 55 | Kho, John | QLD | 287 | 1.5 | 7.0 |
| 56-59 | Mercado, Eowyn | QLD | 647 | 1 | 10.0 |
| Tinu, Hanna | IRE | 10.0 | |||
| Wang, Kingston | QLD | 9.5 | |||
| Turner, Jai | QLD | 717 | 9.0 | ||
| 60-65 | Carney, Luzelle | QLD | 0.5 | 0.5 | |
| Carney, Jaimie | QLD | 0.5 | |||
| Ingram, Tristan | 0.5 | ||||
| Ingram, Ethan | 0.5 | ||||
| Ingram, Riaan | 0.5 | ||||
| Williams, Angus | QLD | 0.5 | |||
| 66 | Joshi, Gagan Deep | 1642 | 0 | 2.0 | |



