QLD Blitz Championship 2016

2016 Queensland Blitz Championship – Round 11

Standings

Place Name                Feder Loc  Score M-Buch. Buch. Progr.

 1-2  McClymont, Brodie   QLD   2442 9.5      61.5  76.5   57.5
      Maguire, Tom        QLD   2116 9.5      60.5  75.5   60.5
  3   Liu, Yi             QLD   2315 9        59.5  74.5   51.0
  4   Nakauchi, Gene      QLD   2287 8.5      61.5  76.0   51.5
  5   Parle, Hughston     QLD   1846 7        62.0  76.0   43.5
 6-7  Tsai, Charles       QLD   1888 6.5      59.5  74.0   41.0
      Slater-Jones, Henry QLD   1693 6.5      53.5  64.5   36.5
8-14  Curtis, Shaun       QLD   1370 6        62.0  77.0   38.5
      Fitzpatrick, Andrew QLD   1976 6        61.5  74.0   41.0
      Slater-Jones, Tom   QLD   2048 6        61.0  75.5   42.0
      Stokes, Mark C      QLD   1525 6        51.5  66.0   32.0
      Pardoen, Alain      QLD   1770 6        49.0  63.5   32.5
      Gray, David Peter H QLD   1555 6        48.0  55.0   35.0
      Holt, Stuart        QLD   1659 6        47.0  55.5   34.0
15-20 Dowden, Tony        QLD   2062 5.5      59.5  72.5   39.5
      Walker, Tyson       QLD   1798 5.5      55.5  70.5   35.5
      Esmaili, Ali        QLD   1557 5.5      49.0  59.5   35.5
      Wang, Jason         QLD   1507 5.5      48.5  58.0   30.5
      Anand, Aditya       QLD   841  5.5      47.5  58.5   32.5
      Huang, Aaron        QLD   683  5.5      40.5  46.5   26.5
21-26 Johnson, Mitchell   QLD   1199 5        48.5  56.5   33.0
      Young, Dashiell     QLD   1068 5        46.0  52.5   29.0
      Sands, Gary A       QLD   1381 5        43.0  51.5   29.0
      Johnson, Nicholas   QLD   1679 5        42.5  50.0   30.0
      Young, Arden        QLD   438  5        41.5  49.0   26.0
      Patel, Shubh        QLD   370  5        36.5  42.5   23.0
 27   Patel, Khush        QLD   870  4.5      39.0  46.0   23.0
 28   Dahl, Brandon       QLD   1307 3.5      46.5  52.5   21.0
 29   Brewster, Theodora  QLD   1123 3        41.0  47.0   21.0
 30   Dullaway, Erin      QLD   227  2        40.5  46.5   15.0
 31   Johnson, Andrew A Z QLD   489  1.5      40.0  46.5    9.5
 32   Dullaway, Michael   QLD        0        39.0  46.5    0.0

Cross Table

No Name                Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  McClymont, Brodie   QLD   2442 9.5   11:W 16:W 10:W  2:L  3:W  4:W  7:W  6:W  9:W  5:W  8:D
2  Maguire, Tom        QLD   2116 9.5    8:W 12:W  9:W  1:W  4:W 10:W  5:W  3:L 15:D  6:W 18:W
3  Liu, Yi             QLD   2315 9     18:W  5:W 15:W  4:L  1:L  8:W 10:W  2:W 16:W 19:W  9:W
4  Nakauchi, Gene      QLD   2287 8.5   23:W  7:W  6:W  3:W  2:L  1:L  9:W 17:W  5:D 15:W 10:W
5  Parle, Hughston     QLD   1846 7     27:W  3:L 11:W 13:D 23:W  6:W  2:L  8:W  4:D  1:L 15:W
6  Tsai, Charles       QLD   1888 6.5   22:W 17:W  4:L  8:D  9:W  5:L 19:W  1:L 14:W  2:L 16:W
7  Slater-Jones, Henry QLD   1693 6.5   31:W  4:L  8:L 12:W 11:W 21:W  1:L 15:L 18:D 17:W 19:W
8  Curtis, Shaun       QLD   1370 6      2:L 20:W  7:W  6:D 13:W  3:L 16:W  5:L 10:W  9:L  1:D
9  Fitzpatrick, Andrew QLD   1976 6     29:W 13:W  2:L 24:W  6:L 14:W  4:L 21:W  1:L  8:W  3:L
10 Slater-Jones, Tom   QLD   2048 6     21:W 24:W  1:L 17:W 15:W  2:L  3:L 14:W  8:L 11:W  4:L
11 Stokes, Mark C      QLD   1525 6      1:L 19:W  5:L 22:W  7:L 20:W 14:L 23:W 21:W 10:L 24:W
12 Pardoen, Alain      QLD   1770 6     20:W  2:L 23:D  7:L 25:W 16:L 26:W 19:L 22:W 13:D 21:W
13 Gray, David Peter H QLD   1555 6     32:W  9:L 22:W  5:D  8:L 15:W 17:L 16:L 28:W 12:D 25:W
14 Holt, Stuart        QLD   1659 6     26:W 15:L 21:L 29:W 18:W  9:L 11:W 10:L  6:L 30:W 22:W
15 Dowden, Tony        QLD   2062 5.5   28:W 14:W  3:L 16:W 10:L 13:L 22:W  7:W  2:D  4:L  5:L
16 Walker, Tyson       QLD   1798 5.5   19:W  1:L 18:W 15:L 17:D 12:W  8:L 13:W  3:L 20:W  6:L
17 Esmaili, Ali        QLD   1557 5.5   30:W  6:L 29:W 10:L 16:D 23:W 13:W  4:L 19:L  7:L 26:W
18 Wang, Jason         QLD   1507 5.5    3:L 27:W 16:L 20:W 14:L 28:L 32:W 24:W  7:D 29:W  2:L
19 Anand, Aditya       QLD   841  5.5   16:L 11:L 25:D 30:W 28:W 29:W  6:L 12:W 17:W  3:L  7:L
20 Huang, Aaron        QLD   683  5.5   12:L  8:L 32:W 18:L 26:W 11:L 31:D 28:W 27:W 16:L 29:W
21 Johnson, Mitchell   QLD   1199 5     10:L 25:W 14:W 23:L 24:W  7:L 28:W  9:L 11:L 31:W 12:L
22 Young, Dashiell     QLD   1068 5      6:L 30:W 13:L 11:L 27:W 24:W 15:L 25:W 12:L 32:W 14:L
23 Sands, Gary A       QLD   1381 5      4:L 31:W 12:D 21:W  5:L 17:L 25:D 11:L 32:W 26:L 30:W
24 Johnson, Nicholas   QLD   1679 5     25:W 10:L 28:W  9:L 21:L 22:L 30:W 18:L 31:W 27:W 11:L
25 Young, Arden        QLD   438  5     24:L 21:L 19:D 31:W 12:L 27:W 23:D 22:L 30:W 28:W 13:L
26 Patel, Shubh        QLD   370  5     14:L 28:L 27:L 32:W 20:L 31:W 12:L 30:W 29:W 23:W 17:L
27 Patel, Khush        QLD   870  4.5    5:L 18:L 26:W 28:D 22:L 25:L 29:W 32:W 20:L 24:L 31:W
28 Dahl, Brandon       QLD   1307 3.5   15:L 26:W 24:L 27:D 19:L 18:W 21:L 20:L 13:L 25:L 32:W
29 Brewster, Theodora  QLD   1123 3      9:L 32:W 17:L 14:L 30:W 19:L 27:L 31:W 26:L 18:L 20:L
30 Dullaway, Erin      QLD   227  2     17:L 22:L 31:W 19:L 29:L 32:W 24:L 26:L 25:L 14:L 23:L
31 Johnson, Andrew A Z QLD   489  1.5    7:L 23:L 30:L 25:L 32:W 26:L 20:D 29:L 24:L 21:L 27:L
32 Dullaway, Michael   QLD        0     13:L 29:L 20:L 26:L 31:L 30:L 18:L 27:L 23:L 22:L 28:L
by Swiss Perfect (TM)  www.swissperfect.com