Gold Coast Tin Cup – Round 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Ostapenko, Michael QLD 1662 5.5 16.0 23.0 18.5
2 Kitikov, Oleg QLD 1718 5.5 14.5 22.0 18.5
3 Liu, David QLD 1599 5 14.5 23.0 18.0
4 Van Der Meer, Andrew QLD 1566 5 14.0 20.0 17.0
5 Jule, Sebastian QLD 1670 4.5 17.0 26.0 19.0
6 Parle, Hughston QLD 1640 4.5 16.5 25.5 19.0
7 Lovejoy, David QLD 1711 4.5 15.5 24.0 17.0
8 Therakam, Clint QLD 1685 4.5 12.5 19.0 14.0
9 Slater-Jones, Henry QLD 1600 4 15.0 23.0 17.0
10 Tsai, Wei-wei QLD 1418 4 15.0 22.5 15.0
11 Wilson, Callum QLD 1615 4 14.5 22.0 16.0
12 Pomerenke, Zachary QLD 1575 4 14.5 20.0 15.5
13 Ford, Daniel QLD 1563 4 14.0 21.5 16.0
14 Mills, Ross QLD 1314 4 14.0 20.5 15.0
15 McCarthy, Oliver QLD 1453 4 13.5 20.5 15.0
16 Morris, Joshua QLD 1509 4 13.0 19.5 15.0
17 Dahl, Brandon QLD 1297 4 13.0 19.5 14.0
18 Hamilton, Don QLD 1423 4 11.5 18.0 14.5
19 Hunt, Samuel QLD 1500 4 11.5 17.0 13.0
20 Johnston, Thomas ACT 1629 4 11.0 17.0 12.0
21 Warta, George QLD 1486 4 11.0 16.5 12.0
22 Stokes, Mark C QLD 1535 4 10.5 16.0 11.5
23 Kay, James QLD 1589 3.5 15.5 22.5 14.5
24 Fahey, Aaron QLD 1276 3.5 15.5 21.5 14.5
25 Chan, Jacob QLD 821 3.5 15.0 22.0 12.5
26 Sakran, Bernard QLD 3.5 14.0 21.0 13.5
27 Curtis, Shaun QLD 1427 3.5 14.0 21.0 11.5
28 Luke-Paredi, Jack QLD 1295 3.5 14.0 20.0 13.5
29 Renzies, Elliott VIC 1376 3.5 12.5 19.5 13.0
30 Sarney, Jim QLD 820 3.5 12.0 18.5 11.5
31 Mendoza, Darcy QLD 679 3.5 11.5 18.5 9.5
32 Kularatna, Mineth QLD 829 3 15.0 22.0 11.0
33 Uscinski, Jordan QLD 1241 3 14.0 21.0 13.5
34 Young, Phil QLD 969 3 13.0 20.5 11.0
35 Kuypers, Ron QLD 1169 3 13.0 19.0 12.0
36 Kospartov, Nick QLD 1153 3 13.0 18.0 12.0
37 Young, Dashiell QLD 1057 3 12.5 18.0 12.0
38 Oka, Hikaru QLD 1259 3 12.5 17.5 12.5
39 Jule, Elena QLD 287 3 12.0 18.5 8.0
40 Tseng, Daniel QLD 329 3 12.0 17.5 10.0
41 Chan, Lyanna QLD 568 3 12.0 16.5 9.5
42 Harris, Stephen QLD 929 3 11.5 18.5 9.5
43 Curtain, Joseph QLD 1278 3 11.0 17.0 9.0
44 Dong, Alexander QLD 542 3 10.5 17.0 8.0
45 Su, Marcus QLD 307 3 10.0 14.5 9.0
46 Ng, Sze yong QLD 3 10.0 14.5 7.0
47 Fraser, Evan QLD 441 3 8.5 13.0 9.0
48 Manuneedhi, Kabilan QLD 1099 2.5 12.5 18.5 11.5
49 Tennakoon, Nadula QLD 684 2.5 12.0 18.0 10.5
50 Sayinath, Vyshak QLD 1154 2.5 11.5 17.0 11.0
51 Atia, Ben QLD 2.5 11.0 16.5 8.0
52 Lee, Simho QLD 2.5 10.5 15.5 7.5
53 Relekar, Kanak QLD 252 2.5 10.5 15.0 6.5
54 Yamaguchi, Mayuri QLD 237 2.5 10.0 15.0 6.5
55 Su, Lucas QLD 506 2.5 8.0 13.0 7.0
56 Young, Gail QLD 781 2 15.5 22.5 9.0
57 Morris, Byron QLD 644 2 13.0 19.0 8.0
58 Wang, Eason QLD 289 2 12.5 17.5 7.5
59 Zhuang, Raymond QLD 571 2 11.5 17.5 7.0
60 Patel, Khush QLD 2 11.5 16.5 8.0
61 Howard-Mowat, Oliver QLD 2 11.0 17.5 9.0
62 Atia, Raphael QLD 2 10.5 14.5 4.0
63 Chan, Jordan QLD 2 9.5 14.5 6.0
64 Young, Arden QLD 100 2 9.5 14.0 6.0
65 Dullaway, Erin QLD 2 8.5 13.0 3.0
66 Oka, Itsuki QLD 362 1.5 11.0 17.0 6.5
67 Li, Shaun QLD 1.5 10.5 15.0 5.5
68 Dullaway, Michael QLD 1.5 7.0 11.5 2.0
69 Ilka, William QLD 470 1 10.5 15.5 5.0
70 Cooper, Samantha QLD 1 10.5 15.0 4.0
71 Qu, Anson QLD 1 8.0 11.5 3.0
72 Ladbrook, Patrick QLD 1 7.5 11.0 1.0
73 Patel, Shubh QLD 1 7.0 11.0 3.0
74 Esmaili, Ali QLD 1570 1 6.0 12.0 4.0
75 Li, Cynthia QLD 0.5 8.0 12.5 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Kitikov, Oleg QLD 38:W 21:D 31:W 29:W 2:W 4:W
2. Lovejoy, David QLD 39:W 22:W 12:D 20:W 1:L 11:W
3. Therakam, Clint QLD 40:L 56:W 35:W 33:W 23:D 29:W
4. Jule, Sebastian QLD 41:W 24:W 14:W 8:W 6:D 1:L
5. Ostapenko, Michael QLD 42:W 23:D 21:W 10:W 8:W 6:W
6. Parle, Hughston QLD 44:W 26:W 15:W 9:W 4:D 5:L
7. Johnston, Thomas ACT 45:W 25:L 39:L 47:W 42:W 30:W
8. Wilson, Callum QLD 46:W 28:W 17:W 4:L 5:L 32:W
9. Slater-Jones, Henry QLD 47:W 27:W 25:W 6:L 30:W 14:L
10. Liu, David QLD 48:W 32:W 75:W 5:L 17:W 15:W
11. Kay, James QLD 49:W 29:D 23:D 12:W 22:D 2:L
12. Pomerenke, Zachary QLD 50:W 34:W 2:D 11:L 26:W 22:D
13. Esmaili, Ali QLD 51:W 31:L 41:L 54:- : :
14. Van Der Meer, Andrew QLD 52:W 36:W 4:L 37:W 25:W 9:W
15. Ford, Daniel QLD 53:W 33:W 6:L 39:W 27:W 10:L
16. Stokes, Mark C QLD :D 40:D 42:L 55:W 45:W 24:W
17. Morris, Joshua QLD 54:W 68:W 8:L 41:W 10:L 31:W
18. Hunt, Samuel QLD 55:D 66:W 29:L 38:W 31:D 34:W
19. Warta, George QLD 56:W 75:L 43:L 58:W 46:W 36:W
20. McCarthy, Oliver QLD 57:W 35:D 40:W 2:L 75:W 23:D
21. Curtis, Shaun QLD 58:W 1:D 5:L 40:L 52:W 43:W
22. Hamilton, Don QLD 59:W 2:L 45:W 42:W 11:D 12:D
23. Tsai, Wei-wei QLD 60:W 5:D 11:D 32:W 3:D 20:D
24. Renzies, Elliott VIC 61:W 4:L 47:D 66:W 35:W 16:L
25. Mills, Ross QLD 62:W 7:W 9:L 34:W 14:L 39:W
26. Dahl, Brandon QLD 63:W 6:L 51:W 53:W 12:L 37:W
27. Luke-Paredi, Jack QLD 64:W 9:L 44:W 36:W 15:L 41:D
28. Curtain, Joseph QLD 65:W 8:L 53:L 56:L 66:W 55:W
29. Fahey, Aaron QLD 67:W 11:D 18:W 1:L 40:W 3:L
30. Oka, Hikaru QLD :D :D 50:W 43:W 9:L 7:L
31. Uscinski, Jordan QLD 69:W 13:W 1:L 75:D 18:D 17:L
32. Kuypers, Ron QLD 70:W 10:L 55:W 23:L 51:W 8:L
33. Sayinath, Vyshak QLD 71:W 15:L 52:W 3:L 43:D 40:L
34. Kospartov, Nick QLD 72:W 12:L 63:W 25:L 53:W 18:L
35. Manuneedhi, Kabilan QLD 73:W 20:D 3:L 68:W 24:L 44:L
36. Young, Dashiell QLD 74:W 14:L 65:W 27:L 54:W 19:L
37. Young, Phil QLD 75:L 58:W 54:W 14:L 48:W 26:L
38. Harris, Stephen QLD 1:L 60:W 68:D 18:L 57:W 47:D
39. Kularatna, Mineth QLD 2:L 57:W 7:W 15:L 56:W 25:L
40. Chan, Jacob QLD 3:W 16:D 20:L 21:W 29:L 33:W
41. Sarney, Jim QLD 4:L 59:W 13:W 17:L 63:W 27:D
42. Young, Gail QLD 5:L 62:W 16:W 22:L 7:L 75:L
43. Tennakoon, Nadula QLD :D 55:D 19:W 30:L 33:D 21:L
44. Mendoza, Darcy QLD 6:L 61:W 27:L 57:D 65:W 35:W
45. Morris, Byron QLD 7:L 64:W 22:L 60:W 16:L 56:L
46. Zhuang, Raymond QLD 8:L 63:L 49:W 59:W 19:L 61:L
47. Chan, Lyanna QLD 9:L 67:W 24:D 7:L 69:W 38:D
48. Dong, Alexander QLD 10:L 65:L 62:W 61:W 37:L 59:W
49. Su, Lucas QLD 11:L 69:D 46:L 64:W 68:D 58:D
50. Ilka, William QLD 12:L 70:W 30:L 63:L 61:L 57:L
51. Fraser, Evan QLD 13:L 71:W 26:L 74:W 32:L 60:W
52. Oka, Itsuki QLD 14:L 72:W 33:L 65:D 21:L 66:L
53. Tseng, Daniel QLD 15:L 73:W 28:W 26:L 34:L 63:W
54. Su, Marcus QLD 17:L 74:W 37:L 13:+ 36:L 68:W
55. Wang, Eason QLD 18:D 43:D 32:L 16:L 70:W 28:L
56. Jule, Elena QLD 19:L 3:L 64:W 28:W 39:L 45:W
57. Relekar, Kanak QLD 20:L 39:L 67:W 44:D 38:L 50:W
58. Yamaguchi, Mayuri QLD 21:L 37:L 70:W 19:L 72:W 49:D
59. Young, Arden QLD 22:L 41:L 71:W 46:L 74:W 48:L
60. Chan, Jordan QLD 23:L 38:L 72:W 45:L 73:W 51:L
61. Ng, Sze yong QLD 24:L 44:L 73:W 48:L 50:W 46:W
62. Dullaway, Michael QLD 25:L 42:L 48:L 69:L 67:D 74:W
63. Patel, Khush QLD 26:L 46:W 34:L 50:W 41:L 53:L
64. Dullaway, Erin QLD 27:L 45:L 56:L 49:L 71:W 72:W
65. Lee, Simho QLD 28:L 48:W 36:L 52:D 44:L 69:W
66. Atia, Ben QLD :D 18:L 69:W 24:L 28:L 52:W
67. Li, Cynthia QLD 29:L 47:L 57:L 72:L 62:D 71:L
68. Howard-Mowat, Oliver QLD :W 17:L 38:D 35:L 49:D 54:L
69. Li, Shaun QLD 31:L 49:D 66:L 62:W 47:L 65:L
70. Patel, Shubh QLD 32:L 50:L 58:L 71:W 55:L 73:L
71. Ladbrook, Patrick QLD 33:L 51:L 59:L 70:L 64:L 67:W
72. Qu, Anson QLD 34:L 52:L 60:L 67:W 58:L 64:L
73. Atia, Raphael QLD 35:L 53:L 61:L :W 60:L 70:W
74. Cooper, Samantha QLD 36:L 54:L :W 51:L 59:L 62:L
75. Sakran, Bernard QLD 37:W 19:W 10:L 31:D 20:L 42:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Kitikov, Oleg QLD 4557952 1718 5.5/6 5.28 2 1376 1777
2. Lovejoy, David QLD 4161841 1711 4.5/6 5.04 -5 1431 1624
3. Therakam, Clint QLD 4559024 1685 4.5/6 5.94 -14 1009 1202
4. Jule, Sebastian QLD 4171563 1670 4.5/6 4.62 -1 1456 1649
5. Ostapenko, Michael QLD 2425414 1662 5.5/6 4.86 6 1413 1814
6. Parle, Hughston QLD 4561161 1640 4.5/6 4.74 -2 1412 1605
7. Johnston, Thomas ACT 1695361 1629 4.0/6 5.94 -19 899 1024
8. Wilson, Callum QLD 4560376 1615 4.0/6 5.16 -12 1310 1435
9. Slater-Jones, Henry QLD 4557845 1600 4.0/6 5.22 -12 1274 1399
10. Liu, David QLD 4559116 1599 4.0/5 4.30 -3 1289 1529
11. Kay, James QLD 4549460 1589 3.5/6 4.98 -15 1318 1375
12. Pomerenke, Zachary QLD 4555071 1575 4.0/6 5.10 -11 1274 1399
13. Esmaili, Ali QLD 4559735 1570 1.0/3 3.00 -20 834 709
14. Van Der Meer, Andrew QLD 4162773 1566 5.0/6 5.52 -5 1162 1435
15. Ford, Daniel QLD 4181466 1563 4.0/6 5.58 -16 1141 1266
16. Stokes, Mark C QLD 4139300 1535 3.5/5 5.00 -15 782 931
17. Morris, Joshua QLD 4562211 1509 3.0/5 4.60 -16 1116 1188
18. Hunt, Samuel QLD 4564296 1500 3.0/5 4.85 -19 978 1050
19. Warta, George QLD 4153761 1486 4.0/5 5.00 -10 567 807
20. McCarthy, Oliver QLD 4175682 1453 3.0/5 4.60 -16 1060 1132
21. Curtis, Shaun QLD 4182096 1427 3.5/6 5.76 -23 914 971
22. Hamilton, Don QLD 4152556 1423 4.0/6 5.34 -13 1067 1192
23. Tsai, Wei-wei QLD 4558490 1418 3.0/5 1.85 12 1512 1584
24. Renzies, Elliott VIC 3118316 1376 1.5/4 2.84 -13 1218 1131
25. Mills, Ross QLD 4159335 1314 3.0/5 2.20 8 1355 1427
26. Dahl, Brandon QLD 4559632 1297 3.0/5 4.30 -13 991 1063
27. Luke-Paredi, Jack QLD 4557381 1295 2.5/5 3.50 -10 1144 1144
28. Curtain, Joseph QLD 4556891 1278 1.0/4 3.96 -30 630 437
29. Fahey, Aaron QLD 4560166 1276 2.5/5 1.30 12 1463 1463
30. Oka, Hikaru QLD 4561916 1259 2.0/4 2.88 -9 1096 1096
31. Uscinski, Jordan QLD 4559750 1241 1.5/4 0.48 10 1574 1487
32. Kuypers, Ron QLD 4135505 1169 2.0/5 3.15 -12 1072 1000
33. Sayinath, Vyshak QLD 4556983 1154 1.5/5 3.40 -19 1023 874
34. Kospartov, Nick QLD 4147254 1153 1.0/4 1.84 -8 1180 987
35. Manuneedhi, Kabilan QLD 4560564 1099 0.5/4 0.96 -5 1298 976
36. Young, Dashiell QLD 4560774 1057 1.0/4 1.40 -4 1164 971
37. Young, Phil QLD 6250471 969 3.0/5 3.65 -7 790 862
38. Harris, Stephen QLD 4559536 929 1.5/4 1.56 -1 1010 923
39. Kularatna, Mineth QLD 4561706 829 3.0/6 0.90 21 1126 1126
40. Chan, Jacob QLD 4558346 821 3.5/6 0.12 34 1422 1479
41. Sarney, Jim QLD 4562255 820 2.5/5 0.40 21 1229 1229
42. Young, Gail QLD 4140910 781 1.0/4 0.00 10 1562 1369
43. Tennakoon, Nadula QLD 4561183 684 2.0/5 0.30 17 1123 1051
44. Mendoza, Darcy QLD 4562270 679 1.5/4 0.32 12 1072 985
45. Morris, Byron QLD 4563950 644 0.0/4 0.08 -1 1219 220
46. Zhuang, Raymond QLD 4562141 571 2.0/4 0.44 16 927 927
47. Chan, Lyanna QLD 2425543 568 1.0/4 0.00 10 1384 1191
48. Dong, Alexander QLD 4562152 542 1.0/3 0.33 7 889 764
49. Su, Lucas QLD 4564075 506 0.5/3 0.45 1 799 526
50. Ilka, William QLD 4562281 470 0.0/3 0.09 -1 1029 30
51. Fraser, Evan QLD 4562126 441 0.0/3 0.00 0 1345 346
52. Oka, Itsuki QLD 4563003 362 0.0/3 0.00 0 1382 383
53. Tseng, Daniel QLD 4565276 329 1.0/4 0.00 10 1323 1130
54. Su, Marcus QLD 4564182 307 0.0/3 0.00 0 1178 179
55. Wang, Eason QLD 4565136 289 1.0/5 0.00 10 1233 993
56. Jule, Elena QLD 2425521 287 2.0/5 0.00 20 1184 1112
57. Relekar, Kanak QLD 4564510 252 1.5/5 0.05 15 872 723
58. Yamaguchi, Mayuri QLD 2427212 237 0.5/4 0.00 5 1097 775
59. Young, Arden QLD 2430130 100 0.0/4 0.00 0 839 0
60. Chan, Jordan QLD 4564123 0.0/4 858 0
61. Ng, Sze yong QLD 4565195 2.0/5 728 656
62. Dullaway, Michael QLD 0.0/3 879 0
63. Patel, Khush QLD 4564506 2.0/6 773 648
64. Dullaway, Erin QLD 4565081 0.0/4 683 0
65. Lee, Simho QLD 1.5/5 784 635
66. Atia, Ben QLD 4565125 1.0/4 1129 936
67. Li, Cynthia QLD 4565350 0.0/3 699 0
68. Howard-Mowat, Oliver QLD 4564731 1.0/5 870 630
69. Li, Shaun QLD 0.5/3 772 499
70. Patel, Shubh QLD 0.0/4 541 0
71. Ladbrook, Patrick QLD 0.0/3 565 0
72. Qu, Anson QLD 4565184 0.0/3 584 0
73. Atia, Raphael QLD 4565206 0.0/2 714 0
74. Cooper, Samantha QLD 0.0/4 476 0
75. Sakran, Bernard QLD 3.5/6 1255 1268