Wendy Terry Memorial 11-12 June – Results

2016 Wendy Terry Memorial – Results

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6  

1  Ly, Moulthun         QLD   2480 5     17:W  5:W  7:W  3:L  8:W  4:W
2  McClymont, Brodie    QLD   2463 5     15:W  9:W  4:L 11:W 10:W  3:W
3  Solomon, Stephen J   QLD   2426 4.5   13:W 16:W  8:W  1:W  4:D  2:L
4  Zhong, Tony (Junhao) QLD   1882 4.5   28:W 18:W  2:W 12:W  3:D  1:L
5  Lam, Ross            QLD   1869 4.5   29:W  1:L  6:D 22:W 13:W 11:W
6  Freeman, Michael R   OS    2218 4     22:W 11:D  5:D 14:D  9:W  7:D
7  Dowden, Tony         QLD   2094 4     19:W 14:W  1:L  0:D 12:W  6:D
8  Maguire, Tom         QLD   2027 4     26:W 10:W  3:L 21:W  1:L 18:W
9  Ostapenko, Michael   QLD   1729 4     20:W  2:L 18:W 19:W  6:L 17:W
10 Berthier, Grant      QLD   1603 4     32:W  8:L 17:W 16:W  2:L 21:W
11 Slater-Jones, Henry  QLD   1687 3.5   33:W  6:D 24:W  2:L 23:W  5:L
12 Fahey, Aaron         QLD   1339 3.5    0:D 30:W 23:W  4:L  7:L 25:W
13 Morris, Byron        QLD   899  3.5    3:L 33:W  0:D 31:W  5:L 22:W
14 Au, Alexander        QLD   1639 3.5   27:W  7:L 26:W  6:D 16:W  0:L
15 Carter, Martin       QLD   1055 3.5    2:L 20:W 16:L 34:W 21:D 24:W
16 Weller, Tony         QLD   1704 3     30:+  3:L 15:W 10:L 14:L 28:W
17 Oka, Hikaru          QLD   1285 3      1:L 29:W 10:L 20:W 26:W  9:L
18 Curtain, Joseph      QLD   1306 3     34:W  4:L  9:L 28:W 19:W  8:L
19 Dong, Alexander      QLD   752  3      7:L 27:W 25:W  9:L 18:L 23:W
20 McKenzie, Melody     QLD   516  3      9:L 15:L 27:W 17:L 34:W 26:W
21 Stokes, Mark C       QLD   1540 2.5   31:W  0:D  0:D  8:L 15:D 10:L
22 Young, Gail          QLD   842  2.5    6:L 32:W  0:D  5:L 31:W 13:L
23 Anand, Aditya        QLD   654  2.5    0:D 36:W 12:L 24:W 11:L 19:L
24 Moss, Jasper         QLD   892  2.5    0:D 25:W 11:L 23:L 29:W 15:L
25 Watkins, Bridgette   QLD   551  2.5    0:D 24:L 19:L 33:W 32:W 12:L
26 Su, Lucas            QLD   697  2      8:L 34:W 14:L 29:W 17:L 20:L
27 Houghton, Samuel     QLD        2     14:L 19:L 20:L 30:W 28:L 36:W
28 Tseng, Daniel        QLD   561  2      4:L 31:L 36:W 18:L 27:W 16:L
29 Oka, Tsukasa         QLD   545  2      5:L 17:L 33:W 26:L 24:L 34:W
30 Relekar, Kanak       QLD   495  2     16:- 12:L 34:L 27:L 36:W 33:W
31 Paliwoda, John       QLD        1.5   21:L 28:W  0:D 13:L 22:L  0:L
32 Paliwoda, Alex       QLD        1.5   10:L 22:L  0:D 36:W 25:L  0:L
33 Su, Marcus           QLD   466  1     11:L 13:L 29:L 25:L  0:W 30:L
34 Huang, Aaron         QLD        1     18:L 26:L 30:W 15:L 20:L 29:L
35 Watkins, Sophie      QLD   562  1      0:D  0:D  0:   0:   0:   0: 
36 Watkins, Rachel Jane QLD   244  .5     0:D 23:L 28:L 32:L 30:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com