Name: Ostapenko,Michael , Startingrank-Number = 1
Fide ID: 3229955, Rating: 1998, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Xu,Yuehan | 3245209 | QLD | 1309 | | 400 | 0.92 | 1 | 1 |
2 | B | 15 | Bond,Nicholas | 3244016 | QLD | 1518 | | 400 | 0.92 | 0 | 1 |
4 | W | 14 | Simic,Filip | 3236668 | QLD | 1497 | | 400 | 0.92 | 1 | 2 |
5 | B | 10 | Gratchev,Ekaterina | 3243338 | QLD | 1477 | | 400 | 0.92 | 1 | 3 |
6 | B | 11 | Turner,Jai | 3241050 | QLD | 1455 | | 400 | 0.92 | 0.5 | 3.5 |
7 | W | 24 | McCorkell,Joshua | 3246833 | QLD | 1169 | | 400 | 0.92 | 1 | 4.5 |
8 | B | 6 | Young,Micah | 3240770 | QLD | 1619 | | 379 | 0.91 | 1 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1435 , PRtg = 1665, We = 6.43, W-We= -0.93 , var=-37 |
Name: Ly-Liu,Alexavier , Startingrank-Number = 2
Fide ID: 3232662, Rating: 1776, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 16 | Liaw,Ryan | 3244091 | QLD | 1464 | | 312 | 0.86 | 1 | 1 |
3 | B | 10 | Gratchev,Ekaterina | 3243338 | QLD | 1477 | | 299 | 0.85 | 1 | 2 |
4 | W | 11 | Turner,Jai | 3241050 | QLD | 1455 | | 321 | 0.87 | 1 | 3 |
5 | B | 3 | Aanan,Shafiuddin | 3242633 | QLD | 1603 | | 173 | 0.73 | 0 | 3 |
6 | W | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1498 | | 278 | 0.83 | 0 | 3 |
7 | B | 15 | Bond,Nicholas | 3244016 | QLD | 1518 | | 258 | 0.82 | 1 | 4 |
8 | B | 8 | Tang,Terrence | 3244164 | QLD | 1528 | | 248 | 0.81 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1506 , PRtg = 1664, We = 5.77, W-We= -0.77 , var=-31 |
Name: Aanan,Shafiuddin , Startingrank-Number = 3
Fide ID: 3242633, Rating: 1603, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Lin,Michelle | 3245152 | QLD | 1180 | | 400 | 0.92 | 1 | 1 |
2 | B | 17 | Chen,Austin | 3232638 | QLD | 1365 | | 238 | 0.8 | 1 | 2 |
3 | W | 13 | Praveen,Jeeva | 3246850 | QLD | 1169 | | 400 | 0.92 | 1 | 3 |
4 | B | 6 | Young,Micah | 3240770 | QLD | 1619 | | 16 | 0.48 | 0.5 | 3.5 |
5 | W | 2 | Ly-Liu,Alexavier | 3232662 | QLD | 1776 | | 173 | 0.27 | 1 | 4.5 |
6 | W | 8 | Tang,Terrence | 3244164 | QLD | 1528 | | 75 | 0.6 | 1 | 5.5 |
7 | B | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1498 | | 105 | 0.64 | 1 | 6.5 |
8 | B | 11 | Turner,Jai | 3241050 | QLD | 1455 | | 148 | 0.7 | 0.5 | 7 |
Games = 8, Score = 7 ,
ARO = 1449 , PRtg = 1785, We = 5.33, W-We= 1.67 , var=67 |
Name: Leong,Joel , Startingrank-Number = 4
Fide ID: 3238520, Rating: 1542, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 18 | Strong,Oliver | 3246884 | QLD | 1403 | | 139 | 0.69 | 1 | 1 |
3 | B | 11 | Turner,Jai | 3241050 | QLD | 1455 | | 87 | 0.62 | 0 | 1 |
4 | W | 20 | Gratchev,Elizaveta | 3240967 | QLD | 1469 | | 73 | 0.6 | 1 | 2 |
5 | B | 15 | Bond,Nicholas | 3244016 | QLD | 1518 | | 24 | 0.53 | 0 | 2 |
7 | B | 10 | Gratchev,Ekaterina | 3243338 | QLD | 1477 | | 65 | 0.59 | 1 | 3 |
8 | W | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1498 | | 44 | 0.56 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1470 , PRtg = 1470, We = 3.59, W-We= -0.59 , var=-24 |
Name: Leong,Benjamin , Startingrank-Number = 5
Fide ID: 3238512, Rating: 1558, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Sachse,Bradley | 3250067 | QLD | 1049 | | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Phillips,Max | 3237150 | QLD | 1605 | | 47 | 0.43 | 0.5 | 1.5 |
3 | W | 21 | Lamuri,Jun | 3240711 | QLD | 1380 | | 178 | 0.73 | 0.5 | 2 |
4 | B | 17 | Chen,Austin | 3232638 | QLD | 1365 | | 193 | 0.75 | 1 | 3 |
5 | W | 11 | Turner,Jai | 3241050 | QLD | 1455 | | 103 | 0.64 | 0 | 3 |
6 | B | 20 | Gratchev,Elizaveta | 3240967 | QLD | 1469 | | 89 | 0.62 | 0.5 | 3.5 |
7 | B | 23 | Lam,Colin | 6004474 | QLD | 1381 | | 177 | 0.73 | 1 | 4.5 |
8 | W | 16 | Liaw,Ryan | 3244091 | QLD | 1464 | | 94 | 0.63 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1396 , PRtg = 1537, We = 5.45, W-We= 0.05 , var=2 |
Name: Young,Micah , Startingrank-Number = 6
Fide ID: 3240770, Rating: 1619, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | Jigando Balan,Mia | 3238750 | QLD | 1132 | | 400 | 0.92 | 1 | 1 |
2 | W | 20 | Gratchev,Elizaveta | 3240967 | QLD | 1469 | | 150 | 0.7 | 1 | 2 |
3 | B | 15 | Bond,Nicholas | 3244016 | QLD | 1518 | | 101 | 0.64 | 1 | 3 |
4 | W | 3 | Aanan,Shafiuddin | 3242633 | QLD | 1603 | | 16 | 0.52 | 0.5 | 3.5 |
5 | B | 8 | Tang,Terrence | 3244164 | QLD | 1528 | | 91 | 0.62 | 0.5 | 4 |
6 | W | 16 | Liaw,Ryan | 3244091 | QLD | 1464 | | 155 | 0.71 | 0.5 | 4.5 |
7 | B | 7 | Zhu,Harvey | 3244202 | QLD | 1606 | | 13 | 0.52 | 1 | 5.5 |
8 | W | 1 | Ostapenko,Michael | 3229955 | QLD | 1998 | | 379 | 0.09 | 0 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1540 , PRtg = 1681, We = 4.72, W-We= 0.78 , var=31 |
Name: Zhu,Harvey , Startingrank-Number = 7
Fide ID: 3244202, Rating: 1606, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 21 | Lamuri,Jun | 3240711 | QLD | 1380 | | 226 | 0.79 | 0.5 | 0.5 |
3 | W | 45 | Kint,Noah | 0 | QLD | 986 | | 400 | 0.92 | 1 | 1.5 |
4 | B | 8 | Tang,Terrence | 3244164 | QLD | 1528 | | 78 | 0.61 | 0.5 | 2 |
5 | W | 24 | McCorkell,Joshua | 3246833 | QLD | 1169 | | 400 | 0.92 | 0.5 | 2.5 |
6 | B | 14 | Simic,Filip | 3236668 | QLD | 1497 | | 109 | 0.65 | 1 | 3.5 |
7 | W | 6 | Young,Micah | 3240770 | QLD | 1619 | | 13 | 0.48 | 0 | 3.5 |
8 | B | 12 | Cooper,Joshua | 3236838 | QLD | 1523 | | 83 | 0.61 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1386 , PRtg = 1488, We = 4.98, W-We= -0.48 , var=-19 |
Name: Tang,Terrence , Startingrank-Number = 8
Fide ID: 3244164, Rating: 1528, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 24 | McCorkell,Joshua | 3246833 | QLD | 1169 | | 359 | 0.9 | 1 | 1 |
4 | W | 7 | Zhu,Harvey | 3244202 | QLD | 1606 | | 78 | 0.39 | 0.5 | 1.5 |
5 | W | 6 | Young,Micah | 3240770 | QLD | 1619 | | 91 | 0.38 | 0.5 | 2 |
6 | B | 3 | Aanan,Shafiuddin | 3242633 | QLD | 1603 | | 75 | 0.4 | 0 | 2 |
7 | B | 45 | Kint,Noah | 0 | QLD | 986 | | 400 | 0.92 | 1 | 3 |
8 | W | 2 | Ly-Liu,Alexavier | 3232662 | QLD | 1776 | | 248 | 0.19 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1460 , PRtg = 1460, We = 3.18, W-We= -0.18 , var=-7 |
Name: Baneshi,Kiamehr , Startingrank-Number = 9
Fide ID: 42584957, Rating: 1498, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Yang,Eric | 3248470 | QLD | 1291 | | 207 | 0.77 | 1 | 1 |
2 | B | 24 | McCorkell,Joshua | 3246833 | QLD | 1169 | | 329 | 0.88 | 0 | 1 |
3 | W | 28 | Xu,Yuehan | 3245209 | QLD | 1309 | | 189 | 0.75 | 1 | 2 |
4 | B | 18 | Strong,Oliver | 3246884 | QLD | 1403 | | 95 | 0.63 | 1 | 3 |
5 | W | 13 | Praveen,Jeeva | 3246850 | QLD | 1169 | | 329 | 0.88 | 1 | 4 |
6 | B | 2 | Ly-Liu,Alexavier | 3232662 | QLD | 1776 | | 278 | 0.17 | 1 | 5 |
7 | W | 3 | Aanan,Shafiuddin | 3242633 | QLD | 1603 | | 105 | 0.36 | 0 | 5 |
8 | B | 4 | Leong,Joel | 3238520 | QLD | 1542 | | 44 | 0.44 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 1408 , PRtg = 1601, We = 4.88, W-We= 1.12 , var=45 |
Name: Gratchev,Ekaterina , Startingrank-Number = 10
Fide ID: 3243338, Rating: 1477, Title: , Fed: QLD, Sex: f
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 39 | Williams,Elizabeth | 3240754 | QLD | 1115 | | 362 | 0.9 | 1 | 1 |
2 | W | 25 | Worrall,Thomas | 3250130 | QLD | 1440 | | 37 | 0.55 | 1 | 2 |
3 | W | 2 | Ly-Liu,Alexavier | 3232662 | QLD | 1776 | | 299 | 0.15 | 0 | 2 |
4 | B | 21 | Lamuri,Jun | 3240711 | QLD | 1380 | | 97 | 0.63 | 1 | 3 |
5 | W | 1 | Ostapenko,Michael | 3229955 | QLD | 1998 | | 400 | 0.08 | 0 | 3 |
6 | B | 46 | Paul,Callan | 0 | QLD | 945 | | 400 | 0.92 | 1 | 4 |
7 | W | 4 | Leong,Joel | 3238520 | QLD | 1542 | | 65 | 0.41 | 0 | 4 |
8 | B | 18 | Strong,Oliver | 3246884 | QLD | 1403 | | 74 | 0.6 | 0.5 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1450 , PRtg = 1493, We = 4.24, W-We= 0.26 , var=10 |
Name: Turner,Jai , Startingrank-Number = 11
Fide ID: 3241050, Rating: 1455, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 26 | Feldblyum,Alexander | 54118875 | QLD | 1098 | | 357 | 0.89 | 1 | 1 |
3 | W | 4 | Leong,Joel | 3238520 | QLD | 1542 | | 87 | 0.38 | 1 | 2 |
4 | B | 2 | Ly-Liu,Alexavier | 3232662 | QLD | 1776 | | 321 | 0.13 | 0 | 2 |
5 | B | 5 | Leong,Benjamin | 3238512 | QLD | 1558 | | 103 | 0.36 | 1 | 3 |
6 | W | 1 | Ostapenko,Michael | 3229955 | QLD | 1998 | | 400 | 0.08 | 0.5 | 3.5 |
7 | B | 16 | Liaw,Ryan | 3244091 | QLD | 1464 | | 9 | 0.49 | 1 | 4.5 |
8 | W | 3 | Aanan,Shafiuddin | 3242633 | QLD | 1603 | | 148 | 0.3 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1577 , PRtg = 1735, We = 2.63, W-We= 2.37 , var=95 |
Name: Cooper,Joshua , Startingrank-Number = 12
Fide ID: 3236838, Rating: 1523, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 45 | Kint,Noah | 0 | QLD | 986 | | 400 | 0.92 | 0 | 0 |
2 | W | 23 | Lam,Colin | 6004474 | QLD | 1381 | | 142 | 0.69 | 1 | 1 |
3 | B | 35 | Jigando Balan,Mia | 3238750 | QLD | 1132 | | 391 | 0.91 | 0.5 | 1.5 |
5 | B | 16 | Liaw,Ryan | 3244091 | QLD | 1464 | | 59 | 0.58 | 0 | 1.5 |
6 | W | 19 | Phillips,Max | 3237150 | QLD | 1605 | | 82 | 0.39 | 1 | 2.5 |
8 | W | 7 | Zhu,Harvey | 3244202 | QLD | 1606 | | 83 | 0.39 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1362 , PRtg = 1305, We = 3.88, W-We= -1.38 , var=-55 |
Name: Praveen,Jeeva , Startingrank-Number = 13
Fide ID: 3246850, Rating: 1169, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 3 | Aanan,Shafiuddin | 3242633 | QLD | 1603 | | 400 | 0.08 | 0 | 0 |
5 | B | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1498 | | 329 | 0.12 | 0 | 0 |
6 | W | 45 | Kint,Noah | 0 | QLD | 986 | | 183 | 0.74 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1362 , PRtg = 562, We = 0.94, W-We= -0.94 , var=-38 |
Name: Simic,Filip , Startingrank-Number = 14
Fide ID: 3236668, Rating: 1497, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 45 | Kint,Noah | 0 | QLD | 986 | | 400 | 0.92 | 0.5 | 0.5 |
3 | W | 19 | Phillips,Max | 3237150 | QLD | 1605 | | 108 | 0.35 | 1 | 1.5 |
4 | B | 1 | Ostapenko,Michael | 3229955 | QLD | 1998 | | 400 | 0.08 | 0 | 1.5 |
5 | W | 35 | Jigando Balan,Mia | 3238750 | QLD | 1132 | | 365 | 0.9 | 1 | 2.5 |
6 | W | 7 | Zhu,Harvey | 3244202 | QLD | 1606 | | 109 | 0.35 | 0 | 2.5 |
8 | B | 24 | McCorkell,Joshua | 3246833 | QLD | 1169 | | 328 | 0.87 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1416 , PRtg = 1416, We = 3.47, W-We= -0.47 , var=-19 |
Name: Bond,Nicholas , Startingrank-Number = 15
Fide ID: 3244016, Rating: 1518, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 44 | Kennedy,Patrick | 3248356 | QLD | 1033 | | 400 | 0.92 | 1 | 1 |
2 | W | 1 | Ostapenko,Michael | 3229955 | QLD | 1998 | | 400 | 0.08 | 1 | 2 |
3 | W | 6 | Young,Micah | 3240770 | QLD | 1619 | | 101 | 0.36 | 0 | 2 |
4 | B | 25 | Worrall,Thomas | 3250130 | QLD | 1440 | | 78 | 0.61 | 1 | 3 |
5 | W | 4 | Leong,Joel | 3238520 | QLD | 1542 | | 24 | 0.47 | 1 | 4 |
6 | B | 24 | McCorkell,Joshua | 3246833 | QLD | 1169 | | 349 | 0.89 | 0 | 4 |
7 | W | 2 | Ly-Liu,Alexavier | 3232662 | QLD | 1776 | | 258 | 0.18 | 0 | 4 |
8 | B | 46 | Paul,Callan | 0 | QLD | 945 | | 400 | 0.92 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1440 , PRtg = 1440, We = 4.43, W-We= -0.43 , var=-17 |
Name: Liaw,Ryan , Startingrank-Number = 16
Fide ID: 3244091, Rating: 1464, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 46 | Paul,Callan | 0 | QLD | 945 | | 400 | 0.92 | 1 | 1 |
2 | B | 2 | Ly-Liu,Alexavier | 3232662 | QLD | 1776 | | 312 | 0.14 | 0 | 1 |
4 | B | 26 | Feldblyum,Alexander | 54118875 | QLD | 1098 | | 366 | 0.9 | 1 | 2 |
5 | W | 12 | Cooper,Joshua | 3236838 | QLD | 1523 | | 59 | 0.42 | 1 | 3 |
6 | B | 6 | Young,Micah | 3240770 | QLD | 1619 | | 155 | 0.29 | 0.5 | 3.5 |
7 | W | 11 | Turner,Jai | 3241050 | QLD | 1455 | | 9 | 0.51 | 0 | 3.5 |
8 | B | 5 | Leong,Benjamin | 3238512 | QLD | 1558 | | 94 | 0.37 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1425 , PRtg = 1425, We = 3.55, W-We= -0.05 , var=-2 |
Name: Chen,Austin , Startingrank-Number = 17
Fide ID: 3232638, Rating: 1365, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 47 | Patel,Tanush | 0 | QLD | 707 | | 400 | 0.92 | 1 | 1 |
2 | W | 3 | Aanan,Shafiuddin | 3242633 | QLD | 1603 | | 238 | 0.2 | 0 | 1 |
4 | W | 5 | Leong,Benjamin | 3238512 | QLD | 1558 | | 193 | 0.25 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1289 , PRtg = 1164, We = 1.37, W-We= -0.37 , var=-15 |
Name: Strong,Oliver , Startingrank-Number = 18
Fide ID: 3246884, Rating: 1403, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 48 | Bogahawatta,Abhishek | 3249921 | QLD | 706 | | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Leong,Joel | 3238520 | QLD | 1542 | | 139 | 0.31 | 0 | 1 |
3 | W | 38 | Yang,Eric | 3248470 | QLD | 1291 | | 112 | 0.65 | 1 | 2 |
4 | W | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1498 | | 95 | 0.37 | 0 | 2 |
6 | B | 21 | Lamuri,Jun | 3240711 | QLD | 1380 | | 23 | 0.53 | 0.5 | 2.5 |
7 | W | 20 | Gratchev,Elizaveta | 3240967 | QLD | 1469 | | 66 | 0.41 | 1 | 3.5 |
8 | W | 10 | Gratchev,Ekaterina | 3243338 | QLD | 1477 | | 74 | 0.4 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1338 , PRtg = 1388, We = 3.59, W-We= 0.41 , var=16 |
Name: Phillips,Max , Startingrank-Number = 19
Fide ID: 3237150, Rating: 1605, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 49 | Ashok,Tejas | 0 | QLD | 660 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Leong,Benjamin | 3238512 | QLD | 1558 | | 47 | 0.57 | 0.5 | 1.5 |
3 | B | 14 | Simic,Filip | 3236668 | QLD | 1497 | | 108 | 0.65 | 0 | 1.5 |
5 | W | 38 | Yang,Eric | 3248470 | QLD | 1291 | | 314 | 0.86 | 0.5 | 2 |
6 | B | 12 | Cooper,Joshua | 3236838 | QLD | 1523 | | 82 | 0.61 | 0 | 2 |
8 | W | 45 | Kint,Noah | 0 | QLD | 986 | | 400 | 0.92 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1253 , PRtg = 1128, We = 4.53, W-We= -2.53 , var=-101 |
Name: Gratchev,Elizaveta , Startingrank-Number = 20
Fide ID: 3240967, Rating: 1469, Title: , Fed: QLD, Sex: f
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 50 | Sun,Samuel | 0 | QLD | 653 | | 400 | 0.92 | 1 | 1 |
2 | B | 6 | Young,Micah | 3240770 | QLD | 1619 | | 150 | 0.3 | 0 | 1 |
3 | W | 39 | Williams,Elizabeth | 3240754 | QLD | 1115 | | 354 | 0.89 | 1 | 2 |
4 | B | 4 | Leong,Joel | 3238520 | QLD | 1542 | | 73 | 0.4 | 0 | 2 |
6 | W | 5 | Leong,Benjamin | 3238512 | QLD | 1558 | | 89 | 0.38 | 0.5 | 2.5 |
7 | B | 18 | Strong,Oliver | 3246884 | QLD | 1403 | | 66 | 0.59 | 0 | 2.5 |
8 | B | 28 | Xu,Yuehan | 3245209 | QLD | 1309 | | 160 | 0.71 | 0.5 | 3 |
Games = 7, Score = 3 ,
ARO = 1314 , PRtg = 1264, We = 4.19, W-We= -1.19 , var=-48 |
Name: Lamuri,Jun , Startingrank-Number = 21
Fide ID: 3240711, Rating: 1380, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Zhu,Harvey | 3244202 | QLD | 1606 | | 226 | 0.21 | 0.5 | 0.5 |
3 | B | 5 | Leong,Benjamin | 3238512 | QLD | 1558 | | 178 | 0.27 | 0.5 | 1 |
4 | W | 10 | Gratchev,Ekaterina | 3243338 | QLD | 1477 | | 97 | 0.37 | 0 | 1 |
5 | B | 44 | Kennedy,Patrick | 3248356 | QLD | 1033 | | 347 | 0.89 | 1 | 2 |
6 | W | 18 | Strong,Oliver | 3246884 | QLD | 1403 | | 23 | 0.47 | 0.5 | 2.5 |
8 | B | 33 | Xing,Zeqi | 3249107 | QLD | 1177 | | 203 | 0.76 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1376 , PRtg = 1433, We = 2.97, W-We= 0.53 , var=21 |
Name: Hart,Luka , Startingrank-Number = 22
Fide ID: 3244075, Rating: 0, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 53 | Qiang,WIlliam | 0 | QLD | 573 | | 400 | 0.08 | 1 | 1 |
2 | B | 8 | Tang,Terrence | 3244164 | QLD | 1528 | | 400 | 0.08 | 0 | 1 |
4 | B | 13 | Praveen,Jeeva | 3246850 | QLD | 1169 | | 400 | 0.08 | 0 | 1 |
5 | W | 39 | Williams,Elizabeth | 3240754 | QLD | 1115 | | 400 | 0.08 | 1 | 2 |
6 | B | 4 | Leong,Joel | 3238520 | QLD | 1542 | | 400 | 0.08 | 0 | 2 |
7 | W | 46 | Paul,Callan | 0 | QLD | 945 | | 400 | 0.08 | 0 | 2 |
8 | B | 17 | Chen,Austin | 3232638 | QLD | 1365 | | 400 | 0.08 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1177 , PRtg = 1019, Rp = 1019 |
Name: Lam,Colin , Startingrank-Number = 23
Fide ID: 6004474, Rating: 1381, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 12 | Cooper,Joshua | 3236838 | QLD | 1523 | | 142 | 0.31 | 0 | 0 |
3 | W | 30 | Lin,Michelle | 3245152 | QLD | 1180 | | 201 | 0.76 | 0.5 | 0.5 |
5 | W | 33 | Xing,Zeqi | 3249107 | QLD | 1177 | | 204 | 0.76 | 1 | 1.5 |
6 | B | 28 | Xu,Yuehan | 3245209 | QLD | 1309 | | 72 | 0.6 | 1 | 2.5 |
7 | W | 5 | Leong,Benjamin | 3238512 | QLD | 1558 | | 177 | 0.27 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1349 , PRtg = 1349, We = 2.70, W-We= -0.20 , var=-8 |
Name: McCorkell,Joshua , Startingrank-Number = 24
Fide ID: 3246833, Rating: 1169, Title: , Fed: QLD, Sex: m
Event: 2021 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:06/07/2021, Finish: 09/07/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 54 | Gubendran,Praneel | 0 | QLD | 500 | | 400 | 0.92 | 1 | 1 |
2 | W | 9 | Baneshi,Kiamehr | 42584957 | QLD | 1498 | | 329 | 0.12 | 1 | 2 |
3 | W | 8 | Tang,Terrence | 3244164 | QLD | 1528 | | 359 | 0.1 | 0 | 2 |
4 | B | 48 | Bogahawatta,Abhishek | 3249921 | QLD | 706 | | 400 | 0.92 | 1 | 3 |
5 | B | 7 | Zhu,Harvey | 3244202 | QLD | 1606 | | 400 | 0.08 | 0.5 | 3.5 |
