1 Ostapenko,Michael , K= 0, Elo=2005, ID=2425414
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Xu,Yuehan 985 400 0.92 1.0 1.0 4.0
2 B 15 Bond,Nicholas 1366 400 0.92 0.0 1.0 4.0
3 W 29 Yevdokimov,Theo 962 400 0.92 1.0 2.0 3.5
4 W 14 Simic,Filip 1367 400 0.92 1.0 3.0 5.0
5 B 10 Gratchev,Ekaterina 1457 400 0.92 1.0 4.0 4.5
6 B 11 Turner,Jai 1394 400 0.92 0.5 4.5 6.0
7 W 24 McCorkell,Joshua 1096 400 0.92 1.0 5.5 5.0
8 B 6 Young,Micah 1565 400 0.92 1.0 6.5 5.5
var = 0, PRtg=1525 1274 7.36 6.5 27.5

2 Ly-Liu,Alexavier , K= 0, Elo=1848, ID=4565173
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Yevdokimov,Theo 962 400 0.92 1.0 1.0 3.5
2 W 16 Liaw,Ryan 1306 400 0.92 1.0 2.0 4.5
3 B 10 Gratchev,Ekaterina 1457 391 0.91 1.0 3.0 4.5
4 W 11 Turner,Jai 1394 400 0.92 1.0 4.0 6.0
5 B 3 Aanan,Shafiuddin 1642 206 0.76 0.0 4.0 7.0
6 W 9 Baneshi,Kiamehr 1498 350 0.89 0.0 4.0 6.0
7 B 15 Bond,Nicholas 1366 400 0.92 1.0 5.0 4.0
8 B 8 Tang,Terrence 1546 302 0.85 1.0 6.0 5.0
var = 0, PRtg=1589 1396 7.09 6.0 29.0

3 Aanan,Shafiuddin , K= 0, Elo=1642, ID=4565932
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Lin,Michelle 948 400 0.92 1.0 1.0 2.5
2 B 17 Chen,Austin 1289 353 0.89 1.0 2.0 4.0
3 W 13 Praveen,Jeeva 1371 271 0.83 1.0 3.0 4.5
4 B 6 Young,Micah 1565 77 0.61 0.5 3.5 5.5
5 W 2 Ly-Liu,Alexavier 1848 206 0.24 1.0 4.5 6.0
6 W 8 Tang,Terrence 1546 96 0.63 1.0 5.5 5.0
7 B 9 Baneshi,Kiamehr 1498 144 0.69 1.0 6.5 6.0
8 B 11 Turner,Jai 1394 248 0.81 0.5 7.0 6.0
var = 0, PRtg=1768 1432 5.62 7.0 33.0

4 Leong,Joel , K= 0, Elo=1612, ID=4570471
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 O'Donohue,Caiseal 946 400 0.92 1.0 1.0 4.0
2 W 18 Strong,Oliver 1270 342 0.88 1.0 2.0 5.0
3 B 11 Turner,Jai 1394 218 0.78 0.0 2.0 6.0
4 W 20 Gratchev,Elizaveta 1199 400 0.92 1.0 3.0 4.0
5 B 15 Bond,Nicholas 1366 246 0.81 0.0 3.0 4.0
6 W 22 Hart,Luka 1113 400 0.92 1.0 4.0 3.0
7 B 10 Gratchev,Ekaterina 1457 155 0.71 1.0 5.0 4.5
8 W 9 Baneshi,Kiamehr 1498 114 0.66 0.0 5.0 6.0
var = 0, PRtg=1375 1280 6.60 5.0 25.0

5 Leong,Benjamin , K= 0, Elo=1581, ID=4570460
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Sachse,Bradley 932 400 0.92 1.0 1.0 3.0
2 B 19 Phillips,Max 1220 361 0.90 0.5 1.5 3.5
3 W 21 Lamuri,Jun 1194 387 0.91 0.5 2.0 4.5
4 B 17 Chen,Austin 1289 292 0.85 1.0 3.0 4.0
5 W 11 Turner,Jai 1394 187 0.74 0.0 3.0 6.0
6 B 20 Gratchev,Elizaveta 1199 382 0.91 0.5 3.5 4.0
7 B 23 Lam,Colin 1104 400 0.92 1.0 4.5 4.0
8 W 16 Liaw,Ryan 1306 275 0.83 1.0 5.5 4.5
var = 0, PRtg=1346 1205 6.98 5.5 24.0

6 Young,Micah , K= 0, Elo=1565, ID=4567505
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Jigando Balan,Mia 911 400 0.92 1.0 1.0 4.0
2 W 20 Gratchev,Elizaveta 1199 366 0.90 1.0 2.0 4.0
3 B 15 Bond,Nicholas 1366 199 0.76 1.0 3.0 4.0
4 W 3 Aanan,Shafiuddin 1642 77 0.39 0.5 3.5 7.0
5 B 8 Tang,Terrence 1546 19 0.53 0.5 4.0 5.0
6 W 16 Liaw,Ryan 1306 259 0.82 0.5 4.5 4.5
7 B 7 Zhu,Harvey 1561 4 0.51 1.0 5.5 5.5
8 W 1 Ostapenko,Michael 2005 400 0.08 0.0 5.5 6.5
var = 0, PRtg=1583 1442 4.91 5.5 29.0

7 Zhu,Harvey , K= 0, Elo=1561, ID=4573186
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 La,Brian 910 400 0.92 1.0 1.0 4.0
2 B 21 Lamuri,Jun 1194 367 0.90 0.5 1.5 4.5
3 W 45 Kint,Noah 986 400 0.92 1.0 2.5 5.0
4 B 8 Tang,Terrence 1546 15 0.52 0.5 3.0 5.0
5 W 24 McCorkell,Joshua 1096 400 0.92 0.5 3.5 5.0
6 B 14 Simic,Filip 1367 194 0.75 1.0 4.5 5.0
7 W 6 Young,Micah 1565 4 0.49 0.0 4.5 5.5
8 B 12 Cooper,Joshua 1381 180 0.74 1.0 5.5 4.5
var = 0, PRtg=1273 1256 6.16 5.5 26.0

8 Tang,Terrence , K= 0, Elo=1546, ID=4573326
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Bond,Matthew 892 400 0.92 1.0 1.0 3.5
2 W 22 Hart,Luka 1113 400 0.92 1.0 2.0 3.0
3 B 24 McCorkell,Joshua 1096 400 0.92 1.0 3.0 5.0
4 W 7 Zhu,Harvey 1561 15 0.48 0.5 3.5 5.5
5 W 6 Young,Micah 1565 19 0.47 0.5 4.0 5.5
6 B 3 Aanan,Shafiuddin 1642 96 0.37 0.0 4.0 7.0
7 B 45 Kint,Noah 986 400 0.92 1.0 5.0 5.0
8 W 2 Ly-Liu,Alexavier 1848 302 0.15 0.0 5.0 6.0
var = 0, PRtg=1310 1338 5.15 5.0 27.5

9 Baneshi,Kiamehr , K= 0, Elo=1498, ID=0008922
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Yang,Eric 882 400 0.92 1.0 1.0 3.0
2 B 24 McCorkell,Joshua 1096 400 0.92 0.0 1.0 5.0
3 W 28 Xu,Yuehan 985 400 0.92 1.0 2.0 4.0
4 B 18 Strong,Oliver 1270 228 0.79 1.0 3.0 5.0
5 W 13 Praveen,Jeeva 1371 127 0.67 1.0 4.0 4.5
6 B 2 Ly-Liu,Alexavier 1848 350 0.11 1.0 5.0 6.0
7 W 3 Aanan,Shafiuddin 1642 144 0.31 0.0 5.0 7.0
8 B 4 Leong,Joel 1612 114 0.34 1.0 6.0 5.0
var = 0, PRtg=1531 1338 4.98 6.0 27.0

10 Gratchev,Ekaterina , K= 0, Elo=1457, ID=4568301
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Williams,Elizabeth 876 400 0.92 1.0 1.0 4.0
2 W 25 Worrall,Thomas 1075 382 0.91 1.0 2.0 3.0
3 W 2 Ly-Liu,Alexavier 1848 391 0.09 0.0 2.0 6.0
4 B 21 Lamuri,Jun 1194 263 0.82 1.0 3.0 4.5
5 W 1 Ostapenko,Michael 2005 400 0.08 0.0 3.0 6.5
6 B 46 Paul,Callan 945 400 0.92 1.0 4.0 5.0
7 W 4 Leong,Joel 1612 155 0.29 0.0 4.0 5.0
8 B 18 Strong,Oliver 1270 187 0.74 0.5 4.5 5.0
var = 0, PRtg=1278 1353 4.77 4.5 23.5

11 Turner,Jai , K= 0, Elo=1394, ID=4570261
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Chen,Izaak 823 400 0.92 1.0 1.0 3.0
2 B 26 Feldblyum,Alexander 1028 366 0.90 1.0 2.0 5.0
3 W 4 Leong,Joel 1612 218 0.22 1.0 3.0 5.0
4 B 2 Ly-Liu,Alexavier 1848 400 0.08 0.0 3.0 6.0
5 B 5 Leong,Benjamin 1581 187 0.26 1.0 4.0 5.5
6 W 1 Ostapenko,Michael 2005 400 0.08 0.5 4.5 6.5
7 B 16 Liaw,Ryan 1306 88 0.62 1.0 5.5 4.5
8 W 3 Aanan,Shafiuddin 1642 248 0.19 0.5 6.0 7.0
var = 0, PRtg=1674 1481 3.27 6.0 29.0

12 Cooper,Joshua , K= 0, Elo=1381, ID=4569152
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Kint,Noah 986 395 0.92 0.0 0.0 5.0
2 W 23 Lam,Colin 1104 277 0.83 1.0 1.0 4.0
3 B 35 Jigando Balan,Mia 911 400 0.92 0.5 1.5 4.0
4 W 27 Leitch,Jason 1009 372 0.90 1.0 2.5 4.0
5 B 16 Liaw,Ryan 1306 75 0.60 0.0 2.5 4.5
6 W 19 Phillips,Max 1220 161 0.71 1.0 3.5 3.5
7 B 29 Yevdokimov,Theo 962 400 0.92 1.0 4.5 3.5
8 W 7 Zhu,Harvey 1561 180 0.26 0.0 4.5 5.5
var = 0, PRtg=1052 1132 6.06 4.5 20.0

13 Praveen,Jeeva , K= 0, Elo=1371, ID=4574564
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Ly-Liu,Isaac 753 400 0.92 1.0 1.0 3.0
2 W 27 Leitch,Jason 1009 362 0.90 1.0 2.0 4.0
3 B 3 Aanan,Shafiuddin 1642 271 0.17 0.0 2.0 7.0
4 W 22 Hart,Luka 1113 258 0.82 1.0 3.0 3.0
5 B 9 Baneshi,Kiamehr 1498 127 0.33 0.0 3.0 6.0
6 W 45 Kint,Noah 986 385 0.91 0.0 3.0 5.0
7 B 36 La,Brian 910 400 0.92 0.5 3.5 4.0
8 W 29 Yevdokimov,Theo 962 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1029 1109 5.89 4.5 22.0

14 Simic,Filip , K= 0, Elo=1367, ID=4564790
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Qiang,Ethena 533 400 0.92 1.0 1.0 2.5
2 B 45 Kint,Noah 986 381 0.91 0.5 1.5 5.0
3 W 19 Phillips,Max 1220 147 0.70 1.0 2.5 3.5
4 B 1 Ostapenko,Michael 2005 400 0.08 0.0 2.5 6.5
5 W 35 Jigando Balan,Mia 911 400 0.92 1.0 3.5 4.0
6 W 7 Zhu,Harvey 1561 194 0.25 0.0 3.5 5.5
7 B 27 Leitch,Jason 1009 358 0.90 1.0 4.5 4.0
8 B 24 McCorkell,Joshua 1096 271 0.83 0.5 5.0 5.0
var = 0, PRtg=1137 1165 5.51 5.0 24.0

15 Bond,Nicholas , K= 0, Elo=1366, ID=4570600
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Kennedy,Patrick 1033 333 0.88 1.0 1.0 4.0
2 W 1 Ostapenko,Michael 2005 400 0.08 1.0 2.0 6.5
3 W 6 Young,Micah 1565 199 0.24 0.0 2.0 5.5
4 B 25 Worrall,Thomas 1075 291 0.85 1.0 3.0 3.0
5 W 4 Leong,Joel 1612 246 0.19 1.0 4.0 5.0
6 B 24 McCorkell,Joshua 1096 270 0.83 0.0 4.0 5.0
7 W 2 Ly-Liu,Alexavier 1848 400 0.08 0.0 4.0 6.0
8 B 46 Paul,Callan 945 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1150 1397 4.07 4.0 24.0

16 Liaw,Ryan , K= 0, Elo=1306, ID=4569524
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Paul,Callan 945 361 0.90 1.0 1.0 5.0
2 B 2 Ly-Liu,Alexavier 1848 400 0.08 0.0 1.0 6.0
3 W 36 La,Brian 910 396 0.92 1.0 2.0 4.0
4 B 26 Feldblyum,Alexander 1028 278 0.83 1.0 3.0 5.0
5 W 12 Cooper,Joshua 1381 75 0.40 1.0 4.0 4.5
6 B 6 Young,Micah 1565 259 0.18 0.5 4.5 5.5
7 W 11 Turner,Jai 1394 88 0.38 0.0 4.5 6.0
8 B 5 Leong,Benjamin 1581 275 0.17 0.0 4.5 5.5
var = 0, PRtg=1256 1332 3.86 4.5 24.5

17 Chen,Austin , K= 0, Elo=1289, ID=4567214
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Patel,Tanush 707 400 0.92 1.0 1.0 2.0
2 W 3 Aanan,Shafiuddin 1642 353 0.11 0.0 1.0 7.0
3 B 37 Bond,Matthew 892 397 0.92 1.0 2.0 3.5
4 W 5 Leong,Benjamin 1581 292 0.15 0.0 2.0 5.5
5 B 29 Yevdokimov,Theo 962 327 0.87 0.0 2.0 3.5
6 W 27 Leitch,Jason 1009 280 0.84 0.0 2.0 4.0
7 B 40 Chen,Izaak 823 400 0.92 1.0 3.0 3.0
8 W 22 Hart,Luka 1113 176 0.73 1.0 4.0 3.0
var = 0, PRtg=1003 1091 5.46 4.0 17.0

18 Strong,Oliver , K= 0, Elo=1270, ID=4572711
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Bogahawatta,Abhishek 706 400 0.92 1.0 1.0 3.5
2 B 4 Leong,Joel 1612 342 0.12 0.0 1.0 5.0
3 W 38 Yang,Eric 882 388 0.91 1.0 2.0 3.0
4 W 9 Baneshi,Kiamehr 1498 228 0.21 0.0 2.0 6.0
5 B 31 O'Donohue,Caiseal 946 324 0.87 1.0 3.0 4.0
6 B 21 Lamuri,Jun 1194 76 0.60 0.5 3.5 4.5
7 W 20 Gratchev,Elizaveta 1199 71 0.60 1.0 4.5 4.0
8 W 10 Gratchev,Ekaterina 1457 187 0.26 0.5 5.0 4.5
var = 0, PRtg=1194 1187 4.49 5.0 22.0

19 Phillips,Max , K= 0, Elo=1220, ID=4569211
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Ashok,Tejas 660 400 0.92 1.0 1.0 3.0
2 W 5 Leong,Benjamin 1581 361 0.10 0.5 1.5 5.5
3 B 14 Simic,Filip 1367 147 0.30 0.0 1.5 5.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 38 Yang,Eric 882 338 0.88 0.5 2.5 3.0
6 B 12 Cooper,Joshua 1381 161 0.29 0.0 2.5 4.5
7 W 43 Qiang,Ethena 533 400 0.92 1.0 3.5 2.5
8 W 45 Kint,Noah 986 234 0.79 0.0 3.5 5.0
var = 0, PRtg= 771 1056 4.20 3.5 18.0

20 Gratchev,Elizaveta , K= 0, Elo=1199, ID=4569686
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Sun,Samuel 653 400 0.92 1.0 1.0 2.0
2 B 6 Young,Micah 1565 366 0.10 0.0 1.0 5.5
3 W 39 Williams,Elizabeth 876 323 0.87 1.0 2.0 4.0
4 B 4 Leong,Joel 1612 400 0.08 0.0 2.0 5.0
5 W 55 Garcia,Marjet 0 400 0.92 1.0 3.0 3.0
6 W 5 Leong,Benjamin 1581 382 0.09 0.5 3.5 5.5
7 B 18 Strong,Oliver 1270 71 0.40 0.0 3.5 5.0
8 B 28 Xu,Yuehan 985 214 0.77 0.5 4.0 4.0
var = 0, PRtg= 986 1068 4.15 4.0 20.0

21 Lamuri,Jun , K= 0, Elo=1194, ID=4569701
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 7 Zhu,Harvey 1561 367 0.10 0.5 1.5 5.5
3 B 5 Leong,Benjamin 1581 387 0.09 0.5 2.0 5.5
4 W 10 Gratchev,Ekaterina 1457 263 0.18 0.0 2.0 4.5
5 B 44 Kennedy,Patrick 1033 161 0.71 1.0 3.0 4.0
6 W 18 Strong,Oliver 1270 76 0.40 0.5 3.5 5.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
8 B 33 Xing,Zeqi 939 255 0.81 1.0 4.5 3.5
var = 0, PRtg=1192 1307 2.29 4.5 21.0

22 Hart,Luka , K= 0, Elo=1113, ID=4571985
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Qiang,WIlliam 573 400 0.92 1.0 1.0 1.0
2 B 8 Tang,Terrence 1546 400 0.08 0.0 1.0 5.0
3 W 40 Chen,Izaak 823 290 0.84 1.0 2.0 3.0
4 B 13 Praveen,Jeeva 1371 258 0.18 0.0 2.0 4.5
5 W 39 Williams,Elizabeth 876 237 0.80 1.0 3.0 4.0
6 B 4 Leong,Joel 1612 400 0.08 0.0 3.0 5.0
7 W 46 Paul,Callan 945 168 0.72 0.0 3.0 5.0
8 B 17 Chen,Austin 1289 176 0.27 0.0 3.0 4.0
var = 0, PRtg= 853 1129 3.89 3.0 18.0

23 Lam,Colin , K= 0, Elo=1104, ID=4568080
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 12 Cooper,Joshua 1381 277 0.17 0.0 0.5 4.5
3 W 30 Lin,Michelle 948 156 0.71 0.5 1.0 2.5
4 B 40 Chen,Izaak 823 281 0.84 0.5 1.5 3.0
5 W 33 Xing,Zeqi 939 165 0.72 1.0 2.5 3.5
6 B 28 Xu,Yuehan 985 119 0.66 1.0 3.5 4.0
7 W 5 Leong,Benjamin 1581 400 0.08 0.0 3.5 5.5
8 W 36 La,Brian 910 194 0.75 0.5 4.0 4.0
var = 0, PRtg=1081 1081 3.93 4.0 17.0

24 McCorkell,Joshua , K= 0, Elo=1096, ID=4572825
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Gubendran,Praneel 500 400 0.92 1.0 1.0 2.0
2 W 9 Baneshi,Kiamehr 1498 400 0.08 1.0 2.0 6.0
3 W 8 Tang,Terrence 1546 400 0.08 0.0 2.0 5.0
4 B 48 Bogahawatta,Abhishek 706 390 0.91 1.0 3.0 3.5
5 B 7 Zhu,Harvey 1561 400 0.08 0.5 3.5 5.5
6 W 15 Bond,Nicholas 1366 270 0.17 1.0 4.5 4.0
7 B 1 Ostapenko,Michael 2005 400 0.08 0.0 4.5 6.5
8 W 14 Simic,Filip 1367 271 0.17 0.5 5.0 5.0
var = 0, PRtg=1263 1319 2.49 5.0 25.5

25 Worrall,Thomas , K= 0, Elo=1075, ID=4576675
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Garcia,Marjet 0 400 0.92 1.0 1.0 3.0
2 B 10 Gratchev,Ekaterina 1457 382 0.09 0.0 1.0 4.5
3 W 41 Ly-Liu,Isaac 753 322 0.87 1.0 2.0 3.0
4 W 15 Bond,Nicholas 1366 291 0.15 0.0 2.0 4.0
5 B 45 Kint,Noah 986 89 0.62 0.0 2.0 5.0
6 B 36 La,Brian 910 165 0.72 0.0 2.0 4.0
7 W 33 Xing,Zeqi 939 136 0.68 0.0 2.0 3.5
8 B 54 Gubendran,Praneel 500 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 591 864 4.97 3.0 15.0

26 Feldblyum,Alexander , K= 0, Elo=1028, ID=2440276
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Ji,Jayden 0 400 0.92 1.0 1.0 2.0
2 W 11 Turner,Jai 1394 366 0.10 0.0 1.0 6.0
3 B 44 Kennedy,Patrick 1033 5 0.49 1.0 2.0 4.0
4 W 16 Liaw,Ryan 1306 278 0.17 0.0 2.0 4.5
5 B 46 Paul,Callan 945 83 0.61 0.0 2.0 5.0
6 W 48 Bogahawatta,Abhishek 706 322 0.87 1.0 3.0 3.5
7 -- 0 not played 0 -- -- 1.0 4.0 0.0
8 W 35 Jigando Balan,Mia 911 117 0.66 1.0 5.0 4.0
var = 0, PRtg= 566 899 3.82 5.0 20.0

27 Leitch,Jason , K= 0, Elo=1009, ID=4571182
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Marendy,Michael 0 400 0.92 1.0 1.0 3.0
2 B 13 Praveen,Jeeva 1371 362 0.10 0.0 1.0 4.5
3 W 48 Bogahawatta,Abhishek 706 303 0.86 0.5 1.5 3.5
4 B 12 Cooper,Joshua 1381 372 0.10 0.0 1.5 4.5
5 W 30 Lin,Michelle 948 61 0.58 1.0 2.5 2.5
6 B 17 Chen,Austin 1289 280 0.16 1.0 3.5 4.0
7 W 14 Simic,Filip 1367 358 0.10 0.0 3.5 5.0
8 B 44 Kennedy,Patrick 1033 24 0.47 0.5 4.0 4.0
var = 0, PRtg= 795 1012 3.29 4.0 18.5

28 Xu,Yuehan , K= 0, Elo= 985, ID=4568986
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Ostapenko,Michael 2005 400 0.08 0.0 0.0 6.5
2 W 43 Qiang,Ethena 533 400 0.92 1.0 1.0 2.5
3 B 9 Baneshi,Kiamehr 1498 400 0.08 0.0 1.0 6.0
4 W 45 Kint,Noah 986 1 0.50 0.5 1.5 5.0
5 B 40 Chen,Izaak 823 162 0.71 1.0 2.5 3.0
6 W 23 Lam,Colin 1104 119 0.34 0.0 2.5 4.0
7 B 55 Garcia,Marjet 0 400 0.92 1.0 3.5 3.0
8 W 20 Gratchev,Elizaveta 1199 214 0.23 0.5 4.0 4.0
var = 0, PRtg= 895 1019 3.78 4.0 16.0

29 Yevdokimov,Theo , K= 0, Elo= 962, ID=4571705
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Ly-Liu,Alexavier 1848 400 0.08 0.0 0.0 6.0
2 B 46 Paul,Callan 945 17 0.52 1.0 1.0 5.0
3 B 1 Ostapenko,Michael 2005 400 0.08 0.0 1.0 6.5
4 W 43 Qiang,Ethena 533 400 0.92 1.0 2.0 2.5
5 W 17 Chen,Austin 1289 327 0.13 1.0 3.0 4.0
6 B 35 Jigando Balan,Mia 911 51 0.57 0.5 3.5 4.0
7 W 12 Cooper,Joshua 1381 400 0.08 0.0 3.5 4.5
8 B 13 Praveen,Jeeva 1371 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1124 1285 2.46 3.5 17.5

30 Lin,Michelle , K= 0, Elo= 948, ID=4574925
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Aanan,Shafiuddin 1642 400 0.08 0.0 0.0 7.0
2 W 44 Kennedy,Patrick 1033 85 0.38 0.0 0.0 4.0
3 B 23 Lam,Colin 1104 156 0.29 0.5 0.5 4.0
4 W 49 Ashok,Tejas 660 288 0.84 1.0 1.5 3.0
5 B 27 Leitch,Jason 1009 61 0.42 0.0 1.5 4.0
6 W 47 Patel,Tanush 707 241 0.80 0.5 2.0 2.0
7 B 48 Bogahawatta,Abhishek 706 242 0.80 0.5 2.5 3.5
8 W 31 O'Donohue,Caiseal 946 2 0.50 0.0 2.5 4.0
var = 0, PRtg= 447 976 4.11 2.5 10.5

31 O'Donohue,Caiseal , K= 0, Elo= 946, ID=4577154
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Leong,Joel 1612 400 0.08 0.0 0.0 5.0
2 B 48 Bogahawatta,Abhishek 706 240 0.80 0.0 0.0 3.5
3 W 50 Sun,Samuel 653 293 0.85 1.0 1.0 2.0
4 B 41 Ly-Liu,Isaac 753 193 0.75 1.0 2.0 3.0
5 W 18 Strong,Oliver 1270 324 0.13 0.0 2.0 5.0
6 B 39 Williams,Elizabeth 876 70 0.60 0.0 2.0 4.0
7 W 47 Patel,Tanush 707 239 0.80 1.0 3.0 2.0
8 B 30 Lin,Michelle 948 2 0.50 1.0 4.0 2.5
var = 0, PRtg= 682 941 4.51 4.0 14.0

32 Carter,Nicolas , K= 0, Elo= 940, ID=4570633
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

33 Xing,Zeqi , K= 0, Elo= 939, ID=4574951
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 B 47 Patel,Tanush 707 232 0.79 1.0 1.5 2.0
4 W 35 Jigando Balan,Mia 911 28 0.54 0.0 1.5 4.0
5 B 23 Lam,Colin 1104 165 0.28 0.0 1.5 4.0
6 W 51 Sato, Genjirou 629 310 0.86 1.0 2.5 1.5
7 B 25 Worrall,Thomas 1075 136 0.32 1.0 3.5 3.0
8 W 21 Lamuri,Jun 1194 255 0.19 0.0 3.5 4.5
var = 0, PRtg= 714 937 2.98 3.5 15.0

34 Sachse,Bradley , K= 0, Elo= 932, ID=4576690
2021 Queensland Junior U14-U18 Championships, Brisbane, 06/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
