Standings at round 8 (last round)
Pos | N | T | NAME | Rtg | PRtg | Pts | BucM | BucT | Cmlt |
1 | 3 | | Aanan,Shafiuddin | 1642 | 1768 | 7.0 | 31.0 | 39.5 | 33.0 |
2 | 1 | | Ostapenko,Michael | 2005 | 1525 | 6.5 | 28.0 | 37.5 | 27.5 |
3 | 11 | | Turner,Jai | 1394 | 1674 | 6.0 | 32.0 | 42.0 | 29.0 |
4 | 2 | | Ly-Liu,Alexavier | 1848 | 1589 | 6.0 | 30.0 | 40.5 | 29.0 |
5 | 9 | | Baneshi,Kiamehr | 1498 | 1531 | 6.0 | 29.5 | 40.5 | 27.0 |
6 | 6 | | Young,Micah | 1565 | 1583 | 5.5 | 29.5 | 40.5 | 29.0 |
7 | 7 | | Zhu,Harvey | 1561 | 1273 | 5.5 | 29.0 | 38.5 | 26.0 |
8 | 5 | | Leong,Benjamin | 1581 | 1346 | 5.5 | 24.5 | 33.5 | 24.0 |
9 | 8 | | Tang,Terrence | 1546 | 1310 | 5.0 | 30.5 | 40.5 | 27.5 |
10 | 24 | | McCorkell,Joshua | 1096 | 1263 | 5.0 | 29.0 | 37.0 | 25.5 |
11 | 4 | | Leong,Joel | 1612 | 1375 | 5.0 | 27.5 | 36.5 | 25.0 |
12 | 14 | | Simic,Filip | 1367 | 1137 | 5.0 | 27.0 | 36.0 | 24.0 |
13 | 45 | | Kint,Noah | 0 | 1408 | 5.0 | 26.5 | 35.0 | 22.0 |
14 | 18 | | Strong,Oliver | 1270 | 1194 | 5.0 | 26.0 | 35.5 | 22.0 |
15 | 26 | | Feldblyum,Alexander | 1028 | 566 | 5.0 | 24.5 | 32.0 | 20.0 |
16 | 46 | | Paul,Callan | 0 | 1113 | 5.0 | 23.5 | 29.5 | 18.0 |
17 | 16 | | Liaw,Ryan | 1306 | 1256 | 4.5 | 31.0 | 41.0 | 24.5 |
18 | 10 | | Gratchev,Ekaterina | 1457 | 1278 | 4.5 | 29.5 | 39.0 | 23.5 |
19 | 21 | | Lamuri,Jun | 1194 | 1192 | 4.5 | 28.0 | 37.0 | 21.0 |
20 | 13 | | Praveen,Jeeva | 1371 | 1029 | 4.5 | 25.5 | 35.5 | 22.0 |
21 | 12 | | Cooper,Joshua | 1381 | 1052 | 4.5 | 25.0 | 34.0 | 20.0 |
22 | 15 | | Bond,Nicholas | 1366 | 1150 | 4.0 | 30.5 | 40.0 | 24.0 |
23 | 20 | | Gratchev,Elizaveta | 1199 | 986 | 4.0 | 26.5 | 33.5 | 20.0 |
24 | 35 | | Jigando Balan,Mia | 911 | 1015 | 4.0 | 25.5 | 32.5 | 18.5 |
25 | 28 | | Xu,Yuehan | 985 | 895 | 4.0 | 25.0 | 34.0 | 16.0 |
26 | 36 | | La,Brian | 910 | 802 | 4.0 | 24.0 | 32.0 | 15.5 |
27 | 23 | | Lam,Colin | 1104 | 1081 | 4.0 | 23.5 | 31.5 | 17.0 |
28 | 27 | | Leitch,Jason | 1009 | 795 | 4.0 | 23.0 | 30.5 | 18.5 |
29 | 17 | | Chen,Austin | 1289 | 1003 | 4.0 | 22.5 | 31.5 | 17.0 |
30 | 44 | | Kennedy,Patrick | 0 | 1053 | 4.0 | 22.5 | 29.5 | 16.0 |
31 | 39 | | Williams,Elizabeth | 876 | 703 | 4.0 | 21.0 | 28.0 | 16.0 |
32 | 31 | | O'Donohue,Caiseal | 946 | 682 | 4.0 | 20.0 | 26.5 | 14.0 |
33 | 29 | | Yevdokimov,Theo | 962 | 1124 | 3.5 | 28.0 | 37.0 | 17.5 |
34 | 19 | | Phillips,Max | 1220 | 771 | 3.5 | 25.5 | 33.5 | 18.0 |
35 | 33 | | Xing,Zeqi | 939 | 714 | 3.5 | 23.5 | 30.0 | 15.0 |
36 | 48 | | Bogahawatta,Abhishek | 0 | 856 | 3.5 | 23.5 | 30.0 | 14.0 |
37 | 37 | | Bond,Matthew | 892 | 472 | 3.5 | 20.0 | 26.0 | 13.0 |
38 | 22 | | Hart,Luka | 1113 | 853 | 3.0 | 25.5 | 31.5 | 18.0 |
39 | 38 | | Yang,Eric (W) | 882 | 798 | 3.0 | 23.0 | 30.5 | 15.5 |
40 | 25 | | Worrall,Thomas | 1075 | 591 | 3.0 | 22.5 | 29.0 | 15.0 |
41 | 55 | | Garcia,Marjet | 0 | 738 | 3.0 | 20.5 | 27.5 | 13.0 |
42 | 40 | | Chen,Izaak | 823 | 649 | 3.0 | 19.5 | 26.5 | 12.0 |
43 | 41 | | Ly-Liu,Isaac | 753 | 449 | 3.0 | 18.0 | 24.0 | 11.5 |
44 | 49 | | Ashok,Tejas | 0 | 524 | 3.0 | 17.5 | 22.5 | 9.0 |
45 | 57 | | Marendy,Michael | 0 | 349 | 3.0 | 17.0 | 22.0 | 9.0 |
46 | 34 | | Sachse,Bradley | 932 | 111 | 3.0 | 16.0 | 23.0 | 10.5 |
47 | 30 | | Lin,Michelle | 948 | 447 | 2.5 | 22.5 | 31.5 | 10.5 |
48 | 43 | | Qiang,Ethena | 533 | 537 | 2.5 | 17.5 | 23.5 | 11.0 |
49 | 47 | | Patel,Tanush | 0 | 643 | 2.0 | 20.5 | 27.0 | 10.5 |
50 | 56 | | Ji,Jayden | 0 | 272 | 2.0 | 19.5 | 26.5 | 8.5 |
51 | 50 | | Sun,Samuel | 0 | 261 | 2.0 | 18.0 | 23.5 | 5.0 |
52 | 54 | | Gubendran,Praneel | 0 | 336 | 2.0 | 15.5 | 21.5 | 7.0 |
53 | 51 | | Sato, Genjirou (W) | 0 | 624 | 1.5 | 20.0 | 25.5 | 7.0 |
54 | 53 | | Qiang,WIlliam | 0 | 98 | 1.0 | 17.5 | 23.0 | 4.0 |
55 | 32 | | Carter,Nicolas (W) | 940 | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
56 | 42 | | Carter,Alexander (W) | 565 | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
57 | 52 | | Lou,Thomas Heng (W) | 0 | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
Tie Break legend: |
BucM : Buchholz Median |
BucT : Buchholz Total |
Cmlt : Cumulative |