Rated Player Groups at round 8

Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
145 Kint,Noah 0 5.0 26.5 35.0 22.0
246 Paul,Callan 0 5.0 23.5 29.5 18.0
344 Kennedy,Patrick 0 4.0 22.5 29.5 16.0
448 Bogahawatta,Abhishek 0 3.5 23.5 30.0 14.0
555 Garcia,Marjet 0 3.0 20.5 27.5 13.0
649 Ashok,Tejas 0 3.0 17.5 22.5 9.0
757 Marendy,Michael 0 3.0 17.0 22.0 9.0
847 Patel,Tanush 0 2.0 20.5 27.0 10.5
956 Ji,Jayden 0 2.0 19.5 26.5 8.5
1050 Sun,Samuel 0 2.0 18.0 23.5 5.0
1154 Gubendran,Praneel 0 2.0 15.5 21.5 7.0
1251 Sato, Genjirou (W) 0 1.5 20.0 25.5 7.0
1353 Qiang,WIlliam 0 1.0 17.5 23.0 4.0
1452 Lou,Thomas Heng (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
145 Kint,Noah 0 5.0 26.5 35.0 22.0
246 Paul,Callan 0 5.0 23.5 29.5 18.0
344 Kennedy,Patrick 0 4.0 22.5 29.5 16.0
448 Bogahawatta,Abhishek 0 3.5 23.5 30.0 14.0
555 Garcia,Marjet 0 3.0 20.5 27.5 13.0
649 Ashok,Tejas 0 3.0 17.5 22.5 9.0
757 Marendy,Michael 0 3.0 17.0 22.0 9.0
847 Patel,Tanush 0 2.0 20.5 27.0 10.5
956 Ji,Jayden 0 2.0 19.5 26.5 8.5
1050 Sun,Samuel 0 2.0 18.0 23.5 5.0
1154 Gubendran,Praneel 0 2.0 15.5 21.5 7.0
1251 Sato, Genjirou (W) 0 1.5 20.0 25.5 7.0
1353 Qiang,WIlliam 0 1.0 17.5 23.0 4.0
1452 Lou,Thomas Heng (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
145 Kint,Noah 0 5.0 26.5 35.0 22.0
246 Paul,Callan 0 5.0 23.5 29.5 18.0
344 Kennedy,Patrick 0 4.0 22.5 29.5 16.0
448 Bogahawatta,Abhishek 0 3.5 23.5 30.0 14.0
555 Garcia,Marjet 0 3.0 20.5 27.5 13.0
649 Ashok,Tejas 0 3.0 17.5 22.5 9.0
757 Marendy,Michael 0 3.0 17.0 22.0 9.0
847 Patel,Tanush 0 2.0 20.5 27.0 10.5
956 Ji,Jayden 0 2.0 19.5 26.5 8.5
1050 Sun,Samuel 0 2.0 18.0 23.5 5.0
1154 Gubendran,Praneel 0 2.0 15.5 21.5 7.0
1251 Sato, Genjirou (W) 0 1.5 20.0 25.5 7.0
1353 Qiang,WIlliam 0 1.0 17.5 23.0 4.0
1452 Lou,Thomas Heng (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
145 Kint,Noah 0 5.0 26.5 35.0 22.0
246 Paul,Callan 0 5.0 23.5 29.5 18.0
344 Kennedy,Patrick 0 4.0 22.5 29.5 16.0
448 Bogahawatta,Abhishek 0 3.5 23.5 30.0 14.0
555 Garcia,Marjet 0 3.0 20.5 27.5 13.0
649 Ashok,Tejas 0 3.0 17.5 22.5 9.0
757 Marendy,Michael 0 3.0 17.0 22.0 9.0
847 Patel,Tanush 0 2.0 20.5 27.0 10.5
956 Ji,Jayden 0 2.0 19.5 26.5 8.5
1050 Sun,Samuel 0 2.0 18.0 23.5 5.0
1154 Gubendran,Praneel 0 2.0 15.5 21.5 7.0
1251 Sato, Genjirou (W) 0 1.5 20.0 25.5 7.0
1353 Qiang,WIlliam 0 1.0 17.5 23.0 4.0
1452 Lou,Thomas Heng (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
145 Kint,Noah 0 5.0 26.5 35.0 22.0
246 Paul,Callan 0 5.0 23.5 29.5 18.0
344 Kennedy,Patrick 0 4.0 22.5 29.5 16.0
448 Bogahawatta,Abhishek 0 3.5 23.5 30.0 14.0
555 Garcia,Marjet 0 3.0 20.5 27.5 13.0
649 Ashok,Tejas 0 3.0 17.5 22.5 9.0
757 Marendy,Michael 0 3.0 17.0 22.0 9.0
847 Patel,Tanush 0 2.0 20.5 27.0 10.5
956 Ji,Jayden 0 2.0 19.5 26.5 8.5
1050 Sun,Samuel 0 2.0 18.0 23.5 5.0
1154 Gubendran,Praneel 0 2.0 15.5 21.5 7.0
1251 Sato, Genjirou (W) 0 1.5 20.0 25.5 7.0
1353 Qiang,WIlliam 0 1.0 17.5 23.0 4.0
1452 Lou,Thomas Heng (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
145 Kint,Noah 0 5.0 26.5 35.0 22.0
246 Paul,Callan 0 5.0 23.5 29.5 18.0
344 Kennedy,Patrick 0 4.0 22.5 29.5 16.0
448 Bogahawatta,Abhishek 0 3.5 23.5 30.0 14.0
555 Garcia,Marjet 0 3.0 20.5 27.5 13.0
649 Ashok,Tejas 0 3.0 17.5 22.5 9.0
757 Marendy,Michael 0 3.0 17.0 22.0 9.0
847 Patel,Tanush 0 2.0 20.5 27.0 10.5
956 Ji,Jayden 0 2.0 19.5 26.5 8.5
1050 Sun,Samuel 0 2.0 18.0 23.5 5.0
1154 Gubendran,Praneel 0 2.0 15.5 21.5 7.0
1251 Sato, Genjirou (W) 0 1.5 20.0 25.5 7.0
1353 Qiang,WIlliam 0 1.0 17.5 23.0 4.0
1452 Lou,Thomas Heng (W) 0 0.0 16.5 22.0 0.0