Pairing of round 1, at 10:00 of 06/07/2021

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Ostapenko,Michael (0)1 1 - 028(0) Xu,Yuehan
2 Yevdokimov,Theo (0)29 0 - 12(0) Ly-Liu,Alexavier
3 Aanan,Shafiuddin (0)3 1 - 030(0) Lin,Michelle
4 O'Donohue,Caiseal (0)31 0 - 14(0) Leong,Joel
5 Leong,Benjamin (0)5 1 - 034(0) Sachse,Bradley
6 Jigando Balan,Mia (0)35 0 - 16(0) Young,Micah
7 Zhu,Harvey (0)7 1 - 036(0) La,Brian
8 Bond,Matthew (0)37 0 - 18(0) Tang,Terrence
9 Baneshi,Kiamehr (0)9 1 - 038(0) Yang,Eric
10 Williams,Elizabeth (0)39 0 - 110(0) Gratchev,Ekaterina
11 Turner,Jai (0)11 1 - 040(0) Chen,Izaak
12 Ly-Liu,Isaac (0)41 0 - 113(0) Praveen,Jeeva
13 Simic,Filip (0)14 1 - 043(0) Qiang,Ethena
14 Kennedy,Patrick (0)44 0 - 115(0) Bond,Nicholas
15 Liaw,Ryan (0)16 1 - 046(0) Paul,Callan
16 Patel,Tanush (0)47 0 - 117(0) Chen,Austin
17 Strong,Oliver (0)18 1 - 048(0) Bogahawatta,Abhishek
18 Ashok,Tejas (0)49 0 - 119(0) Phillips,Max
19 Gratchev,Elizaveta (0)20 1 - 050(0) Sun,Samuel
20 Sato, Genjirou (0)51 0F-1F21(0) Lamuri,Jun
21 Hart,Luka (0)22 1 - 053(0) Qiang,WIlliam
22 Gubendran,Praneel (0)54 0 - 124(0) McCorkell,Joshua
23 Worrall,Thomas (0)25 1 - 055(0) Garcia,Marjet
24 Ji,Jayden (0)56 0 - 126(0) Feldblyum,Alexander
25 Leitch,Jason (0)27 1 - 057(0) Marendy,Michael
26 Kint,Noah (0)45 1 - 012(0) Cooper,Joshua
27 Lam,Colin (0)23 ½ 0(0)( half point bye )
28 Xing,Zeqi (0)33 ½ 0(0)( half point bye )
29 Carter,Nicolas (0)32 0 0(0)( not paired )
30 Carter,Alexander (0)42 0 0(0)( not paired )
31 Lou,Thomas Heng (0)52 0 0(0)( not paired )