Pairing of round 4, at 15:00 of 07/07/2021

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Ly-Liu,Alexavier (3)2 1 - 011(3) Turner,Jai
2 Young,Micah (3)6 ½ - ½3(3) Aanan,Shafiuddin
3 Tang,Terrence (3)8 ½ - ½7(2.5) Zhu,Harvey
4 Ostapenko,Michael (2)1 1 - 014(2.5) Simic,Filip
5 Leong,Joel (2)4 1 - 020(2) Gratchev,Elizaveta
6 Chen,Austin (2)17 0 - 15(2) Leong,Benjamin
7 Strong,Oliver (2)18 0 - 19(2) Baneshi,Kiamehr
8 Lamuri,Jun (2)21 0 - 110(2) Gratchev,Ekaterina
9 Praveen,Jeeva (2)13 1 - 022(2) Hart,Luka
10 Worrall,Thomas (2)25 0 - 115(2) Bond,Nicholas
11 Feldblyum,Alexander (2)26 0 - 116(2) Liaw,Ryan
12 Bogahawatta,Abhishek (1.5)48 0 - 124(2) McCorkell,Joshua
13 Cooper,Joshua (1.5)12 1 - 027(1.5) Leitch,Jason
14 Xing,Zeqi (1.5)33 0 - 135(1.5) Jigando Balan,Mia
15 Xu,Yuehan (1)28 ½ - ½45(1.5) Kint,Noah
16 Chen,Izaak (1)40 ½ - ½23(1) Lam,Colin
17 Yevdokimov,Theo (1)29 1 - 043(1) Qiang,Ethena
18 Ly-Liu,Isaac (1)41 0 - 131(1) O'Donohue,Caiseal
19 Sachse,Bradley (1)34 0 - 144(1) Kennedy,Patrick
20 La,Brian (1)36 0 - 146(1) Paul,Callan
21 Garcia,Marjet (1)55 1 - 037(1) Bond,Matthew
22 Yang,Eric (1)38 1 - 047(1) Patel,Tanush
23 Williams,Elizabeth (1)39 1 - 057(1) Marendy,Michael
24 Lin,Michelle (0.5)30 1 - 049(0) Ashok,Tejas
25 Sun,Samuel (0)50 0 - 154(0) Gubendran,Praneel
26 Qiang,WIlliam (0)53 0 - 151(0) Sato, Genjirou
27 Ji,Jayden (0)56 1 0(0)( bye )
28 Phillips,Max (1.5)19 ½ 0(0)( half point bye )
29 Carter,Nicolas (0)32 0 0(0)( not paired )
30 Carter,Alexander (0)42 0 0(0)( not paired )
31 Lou,Thomas Heng (0)52 0 0(0)( not paired )