Pairing of round 5, at 10:00 of 08/07/2021

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Aanan,Shafiuddin (3.5)3 1 - 02(4) Ly-Liu,Alexavier
2 Tang,Terrence (3.5)8 ½ - ½6(3.5) Young,Micah
3 Gratchev,Ekaterina (3)10 0 - 11(3) Ostapenko,Michael
4 Bond,Nicholas (3)15 1 - 04(3) Leong,Joel
5 Leong,Benjamin (3)5 0 - 111(3) Turner,Jai
6 Zhu,Harvey (3)7 ½ - ½24(3) McCorkell,Joshua
7 Baneshi,Kiamehr (3)9 1 - 013(3) Praveen,Jeeva
8 Liaw,Ryan (3)16 1 - 012(2.5) Cooper,Joshua
9 Simic,Filip (2.5)14 1 - 035(2.5) Jigando Balan,Mia
10 Yevdokimov,Theo (2)29 1 - 017(2) Chen,Austin
11 O'Donohue,Caiseal (2)31 0 - 118(2) Strong,Oliver
12 Phillips,Max (2)19 ½ - ½38(2) Yang,Eric
13 Gratchev,Elizaveta (2)20 1 - 055(2) Garcia,Marjet
14 Kennedy,Patrick (2)44 0 - 121(2) Lamuri,Jun
15 Hart,Luka (2)22 1 - 039(2) Williams,Elizabeth
16 Kint,Noah (2)45 1 - 025(2) Worrall,Thomas
17 Paul,Callan (2)46 1 - 026(2) Feldblyum,Alexander
18 Lam,Colin (1.5)23 1 - 033(1.5) Xing,Zeqi
19 Leitch,Jason (1.5)27 1 - 030(1.5) Lin,Michelle
20 Chen,Izaak (1.5)40 0 - 128(1.5) Xu,Yuehan
21 Bond,Matthew (1)37 ½ - ½48(1.5) Bogahawatta,Abhishek
22 Sato, Genjirou (1)51 ½ - ½34(1) Sachse,Bradley
23 Marendy,Michael (1)57 0 - 136(1) La,Brian
24 Patel,Tanush (1)47 ½ - ½41(1) Ly-Liu,Isaac
25 Qiang,Ethena (1)43 ½ - ½56(1) Ji,Jayden
26 Gubendran,Praneel (1)54 0 - 153(0) Qiang,WIlliam
27 Ashok,Tejas (0)49 1 - 050(0) Sun,Samuel
28 Carter,Nicolas (0)32 0 0(0)( not paired )
29 Carter,Alexander (0)42 0 0(0)( not paired )
30 Lou,Thomas Heng (0)52 0 0(0)( not paired )