Pairing of round 6, at 15:00 of 08/07/2021

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Aanan,Shafiuddin (4.5)3 1 - 08(4) Tang,Terrence
2 Turner,Jai (4)11 ½ - ½1(4) Ostapenko,Michael
3 Ly-Liu,Alexavier (4)2 0 - 19(4) Baneshi,Kiamehr
4 Young,Micah (4)6 ½ - ½16(4) Liaw,Ryan
5 McCorkell,Joshua (3.5)24 1 - 015(4) Bond,Nicholas
6 Simic,Filip (3.5)14 0 - 17(3.5) Zhu,Harvey
7 Leong,Joel (3)4 1 - 022(3) Hart,Luka
8 Gratchev,Elizaveta (3)20 ½ - ½5(3) Leong,Benjamin
9 Paul,Callan (3)46 0 - 110(3) Gratchev,Ekaterina
10 Praveen,Jeeva (3)13 0 - 145(3) Kint,Noah
11 Lamuri,Jun (3)21 ½ - ½18(3) Strong,Oliver
12 Jigando Balan,Mia (2.5)35 ½ - ½29(3) Yevdokimov,Theo
13 Cooper,Joshua (2.5)12 1 - 019(2.5) Phillips,Max
14 Xu,Yuehan (2.5)28 0 - 123(2.5) Lam,Colin
15 Chen,Austin (2)17 0 - 127(2.5) Leitch,Jason
16 La,Brian (2)36 1 - 025(2) Worrall,Thomas
17 Feldblyum,Alexander (2)26 1 - 048(2) Bogahawatta,Abhishek
18 Williams,Elizabeth (2)39 1 - 031(2) O'Donohue,Caiseal
19 Garcia,Marjet (2)55 ½ - ½40(1.5) Chen,Izaak
20 Lin,Michelle (1.5)30 ½ - ½47(1.5) Patel,Tanush
21 Xing,Zeqi (1.5)33 1 - 051(1.5) Sato, Genjirou
22 Sachse,Bradley (1.5)34 ½ - ½56(1.5) Ji,Jayden
23 Ly-Liu,Isaac (1.5)41 0 - 137(1.5) Bond,Matthew
24 Qiang,Ethena (1.5)43 1 - 054(1) Gubendran,Praneel
25 Qiang,WIlliam (1)53 0 - 149(1) Ashok,Tejas
26 Sun,Samuel (0)50 1 - 057(1) Marendy,Michael
27 Yang,Eric (2.5)38 ½ 0(0)( half point bye )
28 Kennedy,Patrick (2)44 ½ 0(0)( half point bye )
29 Carter,Nicolas (0)32 0 0(0)( not paired )
30 Carter,Alexander (0)42 0 0(0)( not paired )
31 Lou,Thomas Heng (0)52 0 0(0)( not paired )