Leo-Wilkinson-Memorial-2022
Rothwell – 24/09/2022, 25/09/2022
Cross Table at round 6
N NAME Rtg T Fed Pts | 1 2 3 4 5 6
——————————————————————————–
1 McClymont,Brodie 2460 IM QLD 5.5 | +B46 +W24 +B14 +W4 =B3 +W2
2 Renjith,Sravan 2297 FM QLD 5.0 | +W47 +B27 +W15 +B7 +W13 -B1
3 Thing, Bibek 2260 CM NEP 4.5 | +B48 +W28 +B19 +W8 =W1 -B7
4 Brady,Aiden 2128 QLD 4.5 | +W49 +B31 +W21 -B1 +B20 =W14
5 Qi,Mars 2116 QLD 4.5 | +B50 +W30 =B20 -B13 +W34 +W28
6 Finke,Kelvin (W) 1908 QLD 1.0 | +W51 -B33 -W49 — — —
7 Leong,Benjamin 1904 QLD 5.0 | +B52 +W32 +B22 -W2 +B19 +W3
8 Young,Micah 1842 QLD 4.0 | +W53 +B35 +W23 -B3 -W15 +B33
9 Cross,Jamie 1620 VIC 5.0 | +B54 +W34 =BYE =BYE +B24 +W15
10 Baneshi,Kiamehr 1608 QLD 4.5 | -W55 +B67 +W50 +B32 =W21 +B26
11 Gratchev,Ekaterina 1591 QLD 4.0 | +B56 =W36 +W26 =B25 -W23 +B39
12 Smirnov,Philipp 1591 QLD 4.5 | +W57 +B37 =W33 =B42 +W25 =B23
13 Leong,Joel 1573 QLD 5.0 | +B58 +W38 +B41 +W5 -B2 +W30
14 Tang,Terrence 1544 QLD 4.5 | +W61 +B40 -W1 +B35 +W42 =B4
15 Turner,Jai 1512 QLD 4.0 | +B62 +W39 -B2 +W38 +B8 -B9
16 Howard-Mowat,Oliver 1463 QLD 3.5 | +W63 =B42 =W55 =B37 -B30 +W47
17 Weller,Tony 1435 QLD 3.5 | +B64 -W41 =B52 -W36 +B59 +W49
18 Yang,Bojun (Bryan) 1418 QLD 3.5 | +W65 =B55 -W42 +B62 +W36 -B27
19 Guo,Leo 1401 QLD 4.0 | +B66 +W45 -W3 +B40 -W7 +B41
20 Liaw,Ryan 1391 QLD 4.5 | +W67 +B90 =W5 +B33 -W4 +B37
21 Ming,Kenny 1374 QLD 4.5 | +B69 +W77 -B4 +W41 =B10 +W29
22 Simic,Filip 1359 QLD 3.0 | +W70 +B91 -W7 =B45 -W37 =B55
23 Hamawand,Allan 1338 QLD 4.5 | +B71 +W92 -B8 +W48 +B11 =W12
24 Jain,Shaurya 1328 QLD 4.0 | +W72 -B1 +W51 +B49 -W9 +B40
25 Woodrow,Daniel 1320 QLD 3.0 | =B73 +W59 +B36 =W11 -B12 -W43
26 Chen,Austin 1311 QLD 3.5 | =BYE +W60 -B11 +W52 +B47 -W10
27 Gratchev,Elizaveta 1310 QLD 4.5 | +B75 -W2 +B56 =W58 +B73 +W18
28 Sermonia,Jesus Jr 1305 QLD 3.5 | +W76 -B3 +W53 =B55 +W45 -B5
29 Stokes,Mark C 1300 QLD 3.5 | -B77 +W69 =BYE +B89 +W55 -B21
30 Smith,Tristan K 1294 QLD 4.0 | +W78 -B5 +W57 +B72 +W16 -B13
31 La,Brian 1286 QLD 3.5 | +B79 -W4 -B58 +W66 =B49 +W52
32 Li,Ian 1283 QLD 4.0 | +W80 -B7 +W61 -W10 +B50 +B42
33 Tang,Calen 1278 QLD 3.5 | +B81 +W6 =B12 -W20 +B58 -W8
34 Hamilton,Don 1243 QLD 3.5 | +W82 -B9 =BYE +W59 -B5 +W54
35 Liu,Isaac 1239 QLD 4.0 | +B83 -W8 +B64 -W14 +B92 +W46
36 Windsor,Maximilian 1211 QLD 3.5 | +W84 =B11 -W25 +B17 -B18 +W73
37 Fu,Charles 1190 QLD 3.5 | +B85 -W12 +B66 =W16 +B22 -W20
38 Shen,Owen 1182 QLD 4.0 | +W86 -B13 +W63 -B15 +W51 +B48
39 Fu,Neil 1171 AUS 3.0 | +W74 -B15 -W72 +B54 +W53 -W11
40 Mills,Ross 1164 QLD 3.0 | +B87 -W14 +B77 -W19 +B64 -W24
41 Mouzovatkine,Roman 1136 QLD 3.0 | +W88 +B17 -W13 -B21 +W57 -W19
42 Nag,Suvan 1127 QLD 3.0 | +B89 =W16 +B18 =W12 -B14 -W32
43 Qiang,Elaina 1123 QLD 4.0 | -W90 +B70 -W73 +B74 +W61 +B25
44 Yang,Eric (W) 1119 QLD 0.5 | -F92 =BYE — — — —
45 Parker,Samuel 1114 QLD 2.5 | +W93 -B19 +W90 =W22 -B28 -F56
46 Zou,Xuyuan 1093 QLD 3.0 | -W1 -B72 +W82 +B90 +W63 -B35
47 Xu,Yuehan 1079 QLD 2.5 | -B2 +W71 +B92 =BYE -W26 -B16
48 Jigando,Neo 1063 QLD 3.0 | -W3 +B74 +W91 -B23 +W72 -W38
49 Carter,Nicolas 1026 QLD 2.5 | -B4 +W75 +B6 -W24 =W31 -B17
50 Guan,Isabella 1006 QLD 3.0 | -W5 +B76 -B10 +W71 -W32 +B70
51 Smith,Mathew 1002 QLD 2.0 | -B6 +W79 -B24 +W75 -B38 -W58
52 Tong,Justin 995 QLD 2.5 | -W7 +B78 =W17 -B26 +W62 -B31
53 Sem,Shi Ke 978 QLD 3.0 | -B8 +W81 -B28 +W77 -B39 +W66
54 Wu,Elvis 936 QLD 2.5 | -W9 =B80 +B60 -W39 +W89 -B34
55 Williams,Elizabeth 921 QLD 3.0 | +B10 =W18 =B16 =W28 -B29 =W22
56 Carter,Martin 917 QLD 3.5 | -W11 +B82 -W27 =BYE +B87 +F45
57 Shen,Alvin 897 QLD 3.0 | -B12 +W83 -B30 +W78 -B41 +W69
58 Renwick,Alex 896 QLD 3.5 | -W13 +B84 +W31 =B27 -W33 +B51
59 Basiaco,Christopher 858 QLD 2.5 | =BYE -B25 +W80 -B34 -W17 +W83
60 Wu,Vincent 854 QLD 2.5 | =BYE -B26 -W54 =B76 +W77 =B72
61 King,Jarrod 846 QLD 2.0 | -B14 +W85 -B32 +W81 -B43 -W78
62 Shirolkar,Aloke (W) 828 QLD 1.5 | -W15 +B86 =BYE -W18 -B52 —
63 Chen,Joseph 807 QLD 3.0 | -B16 +W87 -B38 +W83 -B46 +W92
64 Lu,Lucas 793 QLD 2.0 | -W17 +B88 -W35 +B91 -W40 -B74
65 Xia,ChengYi 775 QLD 1.5 | -B18 -W89 +B79 -W92 -B78 =W81
66 Zhang,Xintong 767 QLD 2.0 | -W19 +B93 -W37 -B31 +W76 -B53
67 Wang,Chloe 766 QLD 2.5 | -B20 -W10 -B81 +W82 =B79 +W87
68 Cubilla,Ed (W) 762 QLD 0.5 | =BYE — — — — —
69 Young,Gail 743 QLD 2.0 | -W21 -B29 +W84 =BYE =BYE -B57
70 Xu,Sophia 717 QLD 2.0 | -B22 -W43 -B83 +W84 +B81 -W50
71 Yu,Bojia (Bella) 716 QLD 1.0 | -W23 -B47 +W86 -B50 -W90 -B82
72 Dissanayake,Manuja 681 QLD 2.5 | -B24 +W46 +B39 -W30 -B48 =W60
73 Guan,Tony 643 QLD 2.5 | =W25 =BYE +B43 =BYE -W27 -B36
74 Mathew,Christopher 629 QLD 3.0 | -B39 -W48 +B85 -W43 +B88 +W64
75 Lee,Elisabelle 624 QLD 1.5 | -W27 -B49 +W88 -B51 =W91 -B90
76 Chen,Alex 618 QLD 2.0 | -B28 -W50 =B87 =W60 -B66 +W85
77 Chiam,Justin 613 QLD 2.0 | +W29 -B21 -W40 -B53 -B60 +W88
78 Lou,Thomas Heng 472 AUS 3.0 | -B30 -W52 +F93 -B57 +W65 +B61
79 Qiang,Ethen 603 QLD 1.5 | -W31 -B51 -W65 +B86 =W67 -B91
80 Ha,Oliver 592 QLD 1.5 | -B32 =W54 -B59 -W87 -B82 +W84
81 Amamoto,Aiki 559 QLD 1.5 | -W33 -B53 +W67 -B61 -W70 =B65
82 Lam,Jayden 400 QLD 2.0 | -B34 -W56 -B46 -B67 +W80 +W71
83 Lee,Mirabelle 400 QLD 1.5 | -W35 -B57 +W70 -B63 =W85 -B59
84 Ha,Alexander 373 QLD 0.0 | -B36 -W58 -B69 -B70 -W86 -B80
85 Dudipalli,Hamsini 370 QLD 1.0 | -W37 -B61 -W74 =BYE =B83 -B76
86 Tong,Max 298 QLD 2.0 | -B38 -W62 -B71 -W79 +B84 +W93
87 Sivaraj,Avinav 257 NSW 1.5 | -W40 -B63 =W76 +B80 -W56 -B67
88 Pu,Dylan 171 QLD 1.0 | -B41 -W64 -B75 +BYE -W74 -B77
89 Shirolkar,Nilay (W) 149 QLD 1.5 | -W42 +B65 =BYE -W29 -B54 —
90 Carter,Alexander 799 QLD 3.0 | +B43 -W20 -B45 -W46 +B71 +W75
91 Jain,Nirvaan 0 AUS 2.5 | +BYE -W22 -B48 -W64 =B75 +W79
92 Pienaar,Ren 0 QLD 2.0 | +F44 -B23 -W47 +B65 -W35 -B63
93 Smith,Noah 0 AUS 0.5 | -B45 -W66 -F78 =BYE — -B86
Generated by Vega – www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib – AUS)