2019 Gold Coast Open Major

Gold Coast Open Major
 Cross Table at round 7 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  DirE    BucM    Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------
  1 Young,Nathanael      1775     QLD  6.5 | =BYE  +W24  +B37  +W6   +B33  +B5   +W4    |    0.0    21.0    26.0    29.5 
  2 Ryan,Liam            1576     QLD  6.0 | +B68  +W62  =B7   +W9   +B12  =B4   +W8    |    0.0    21.5    26.5    28.5 
  3 Pakgohar Mahdi       1633     IRI  5.5 | +B40  +W25  +B23  +B12  =W4   -W8   +B13   |    0.0    22.0    27.0    30.5 
  4 Ooi,Jayden           1697     QLD  5.0 | +B36  +W52  +B19  +W14  =B3   =W2   -B1    |    0.0    24.0    30.5    33.5 
  5 Stewart,Craig A      1644     QLD  5.0 | +B65  +W11  =B6   +W22  +B13  -W1   =B7    |    0.0    23.5    30.0    32.5 
  6 Nguyen,Kevin         1568     QLD  5.0 | +W77  +B15  =W5   -B1   +W38  +B22  =W11   |    0.0    22.0    28.5    31.5 
  7 Hamilton,Don         1696     QLD  5.0 | +W44  +B38  =W2   -B13  +W18  +B14  =W5    |    0.0    22.0    28.0    31.0 
  8 Aldana,Diego         1439     QLD  5.0 | -W15  +B63  +W48  +B28  +W20  +B3   -B2    |    0.0    21.0    27.0    29.5 
  9 Salahuddin,Mohammad  1762     QLD  5.0 | =BYE  +B43  +W17  -B2   +W44  =W10  +B23   |    0.0    20.5    26.5    29.5 
 10 Brady,Aiden          1544     QLD  5.0 | +W55  -B12  +W51  =B47  +W30  =B9   +W26   |    0.0    19.0    24.0    26.5 
 11 Sakran,Bernard       1498     QLD  5.0 | +W58  -B5   =W46  +B56  +B34  +W33  =B6    |    0.0    17.5    22.5    25.0 
 12 Buciu,Aurel-John     1751  CM QLD  4.5 | +B41  +W10  +B60  -W3   -W2   +B29  =W14   |    0.0    22.5    28.5    31.0 
 13 Bambah,Chinmaya      1460     QLD  4.5 | +B66  =W33  +B54  +W7   -W5   +B47  -W3    |    0.0    20.5    26.0    28.0 
 14 Atia,Ben             1549     QLD  4.5 | +B71  +W54  +B35  -B4   +W29  -W7   =B12   |    0.0    20.5    25.5    27.0 
 15 Duffin,Mike          1819     QLD  4.5 | +B8   -W6   =B59  -W24  +B56  +W37  +B25   |    0.0    19.0    24.0    26.5 
 16 Stokes,Mark C        1610     QLD  4.5 | =BYE  =BYE  +B53  =W25  -B22  +W40  +B36   |    0.0    18.0    22.0    24.5 
 17 Ly-Liu,Alexavier     1422     QLD  4.5 | =BYE  +W73  -B9   +W50  =B23  =W35  +B33   |    0.0    17.5    22.5    24.0 
 18 Devarajh,Joshua      1541     QLD  4.5 | +B53  +W45  =B34  -W33  -B7   +W55  +B35   |    0.0    16.5    21.5    24.0 
 19 Chan,Jason           1578     QLD  4.5 | +W69  +B48  -W4   -B44  +W46  +B49  =W20   |    0.0    16.0    21.0    23.0 
 20 Watkins,Bridgette    1457     QLD  4.5 | -B34  +W76  +B72  +W35  -B8   +W45  =B19   |    0.0    16.0    21.0    21.5 
 21 Peach,Ben            1702     QLD  4.5 | -W31  +B74  -W44  =B58  +W61  +B38  +W39   |    0.0    15.0    19.0    21.5 
 22 Kodituwakku,Dulin Ne 1124     QLD  4.0 | =BYE  +B39  +W26  -B5   +W16  -W6   =B34   |    0.0    20.5    25.5    29.0 
 23 Tennakoon,Nadula     1552     QLD  4.0 | +W56  +B47  -W3   =B27  =W17  +B44  -W9    |    0.0    20.0    25.5    28.0 
 24 Chan,Jordan          1408     QLD  4.0 | =BYE  -B1   +W75  +B15  =W27  -B26  +W49   |    0.0    19.0    25.5    27.0 
 25 Ng,Sze-Yong          1467     QLD  4.0 | +W72  -B3   +W58  =B16  =W47  +B48  -W15   |    0.0    17.5    23.0    24.0 
 26 Young,Dashiell       1565     QLD  4.0 | +B76  =W34  -B22  =W36  +B53  +W24  -B10   |    0.0    17.5    22.5    23.0 
 27 Tsai,Wei-wei         1612     QLD  4.0 | -B64  +W42  +B68  =W23  =B24  =W36  =B30   |    0.0    17.5    21.5    23.5 
 28 Davies,Andrew Willia 1586     QLD  4.0 | =BYE  =B46  +W31  -W8   -B36  +B69  +W44   |    0.0    17.0    22.0    24.0 
 29 McCartney,Connor     1433     QLD  4.0 | -B54  +W71  +B45  +W60  -B14  -W12  +B51   |    0.0    17.0    21.5    23.0 
 30 Young,Micah           753     QLD  4.0 | =BYE  -W37  +B65  +W59  -B10  +B50  =W27   |    0.0    16.5    21.5    24.0 
 31 Xing,Zerui           1375     QLD  4.0 | +B21  -W35  -B28  -W53  +B68  +W46  +B52   |    0.0    16.0    20.5    22.5 
 32 White,Michael S      1390     NSW  4.0 | -B45  -W53  +B76  =W55  +B70  =W34  +W48   |    0.0    13.0    16.5    17.0 
 33 Wang,Eason           1643     QLD  3.5 | +W51  =B13  +W49  +B18  -W1   -B11  -W17   |    0.0    21.5    28.0    31.0 
 34 Lovejoy,David        1864     QLD  3.5 | +W20  =B26  =W18  =B38  -W11  =B32  =W22   |    0.0    21.0    26.0    29.5 
 35 Lo,Jonathan          1624     QLD  3.5 | +W63  +B31  -W14  -B20  +W51  =B17  -W18   |    0.0    20.5    25.0    27.5 
 36 Yan,Max              1354     QLD  3.5 | -W4   =B55  +W61  =B26  +W28  =B27  -W16   |    0.0    19.0    24.0    26.5 
 37 Ming,Kenny           1438     QLD  3.5 | =BYE  +B30  -W1   =B46  =W54  -B15  +W63   |    0.0    18.5    25.0    27.5 
 38 Watkins,Sophie       1514     QLD  3.5 | +B70  -W7   +B62  =W34  -B6   -W21  +B64   |    0.0    17.5    22.5    24.5 
 39 Liang,Raymond        1579     QLD  3.5 | =BYE  -W22  =B55  +W68  =B40  +W59  -B21   |    0.0    16.0    20.5    22.5 
 40 Ilka,William         1300     QLD  3.5 | -W3   -B58  +W71  +B66  =W39  -B16  +W61   |    0.0    15.0    20.5    22.0 
 41 Van Der Byl,Orsen    1379     QLD  3.5 | -W12  -B56  +W69  +B72  -B45  =W53  +B55   |    0.0    13.0    17.5    18.5 
 42 Liu,Charlie          1253     QLD  3.5 | -W60  -B27  +W67  -W54  =B62  +B72  +W59   |    0.0    13.0    17.0    18.0 
 43 Lam,Colin            1355     QLD  3.5 | =BYE  -W9   -B73  -B61  +W75  +W56  +B53   |    0.0    12.5    17.5    19.0 
 44 Bender,Peter G       1352     QLD  3.0 | -B7   +W70  +B21  +W19  -B9   -W23  -B28   |    0.0    22.0    27.0    29.0 
 45 Stark,Ken        (W) 1756     QLD  3.0 | +W32  -B18  -W29  +B73  +W41  -B20   --    |    0.0    20.0    24.5    26.0 
 46 Lo,Micah             1133     QLD  3.0 | =BYE  =W28  =B11  =W37  -B19  -B31  +W69   |    0.0    19.5    24.5    26.5 
 47 Kitikov,Oleg     (W) 1789     QLD  3.0 | +B59  -W23  +B64  =W10  =B25  -W13   --    |    0.0    19.0    24.0    26.5 
 48 Tay,Yi Xiang            0      OS  3.0 | +BYE  -W19  -B8   +W64  +B52  -W25  -B32   |    0.0    18.5    23.5    26.0 
 49 Rose,Noah            1225     QLD  3.0 | =BYE  +W50  -B33  =W52  +B60  -W19  -B24   |    0.0    17.0    21.5    24.0 
 50 Dewadasa,Imira       1614     QLD  3.0 | =BYE  -B49  +W74  -B17  =BYE  -W30  +B68   |    0.0    16.0    20.5    22.5 
 51 Leong,Benjamin       1318     QLD  3.0 | -B33  +W66  -B10  +W62  -B35  +W60  -W29   |    0.0    15.5    20.5    22.5 
 52 Hogan,Steven         1518     VIC  3.0 | +W61  -B4   =W56  =B49  -W48  +B58  -W31   |    0.0    14.5    19.5    22.0 
 53 Cooper,Joshua        1136     QLD  2.5 | -W18  +B32  -W16  +B31  -W26  =B41  -W43   |    0.0    20.0    24.5    28.0 
 54 Nothdurft,John D (W) 1790     VIC  2.5 | +W29  -B14  -W13  +B42  =B37   --    --    |    0.0    19.5    24.0    27.5 
 55 Carr,Ethan           1144     QLD  2.5 | -B10  =W36  =W39  =B32  +W63  -B18  -W41   |    0.0    19.0    24.0    26.5 
 56 Atia,Raphael         1189     QLD  2.5 | -B23  +W41  =B52  -W11  -W15  -B43  +W70   |    0.0    18.5    23.5    25.5 
 57 Song,Kevin       (W) 1612     AUS  2.5 | =W74  +B75  =BYE  =BYE   --    --    --    |    0.0    18.0    22.5    24.0 
 58 Williams,Masaki       835     QLD  2.5 | -B11  +W40  -B25  =W21  =B67  -W52  =B60   |    0.0    17.5    22.5    25.0 
 59 Moss,Jasper          1426     QLD  2.5 | -W47  +B69  =W15  -B30  +W73  -B39  -B42   |    0.0    16.5    21.0    22.5 
 60 Van Der Meer,Andrew  1602     QLD  2.5 | +B42  +W64  -W12  -B29  -W49  -B51  =W58   |    0.0    16.0    20.5    23.0 
 61 Scarf,Rex            1118     QLD  2.5 | -B52  =W65  -B36  +W43  -B21  +W67  -B40   |    0.0    16.0    20.5    23.0 
 62 Micklesson-Scott,Jac  800     QLD  2.5 | +W67  -B2   -W38  -B51  =W42  -B63  +BYE   |    0.0    15.0    21.0    22.5 
 63 Carter,Martin        1272     QLD  2.5 | -B35  -W8   =B70  +W65  -B55  +W62  -B37   |    0.0    14.0    19.0    21.0 
 64 Ilka,Alexander       1259     QLD  2.5 | +W27  -B60  -W47  -B48  =W72  +B73  -W38   |    0.0    13.5    17.5    18.5 
 65 Goh,Julien           1346      OS  2.5 | -W5   =B61  -W30  -B63  +W71  =B70  =W66   |    0.0    13.0    18.0    19.5 
 66 Patch,Ben               0          2.5 | -W13  -B51  +BYE  -W40  -B69  +W75  =B65   |    0.0    13.0    17.5    19.0 
 67 Li,Jason             1475     QLD  2.5 | -B62  -W68  -B42  +W76  =W58  -B61  +W72   |    0.0    10.0    13.5    14.0 
 68 Ni,Lucas             1241     NSW  2.0 | -W2   +B67  -W27  -B39  -W31  +B76  -W50   |    0.0    17.0    23.0    23.5 
 69 Qu,Anson             1243     QLD  2.0 | -B19  -W59  -B41  +B71  +W66  -W28  -B46   |    0.0    15.0    19.5    21.0 
 70 Kuypers,Ron           870     QLD  2.0 | -W38  -B44  =W63  +B75  -W32  =W65  -B56   |    0.0    14.0    18.0    19.5 
 71 Dullaway,Michael     1159     QLD  2.0 | -W14  -B29  -B40  -W69  -B65  +BYE  +W73   |    0.0    13.5    18.0    18.5 
 72 Hoens,Scott           686     QLD  1.5 | -B25  +BYE  -W20  -W41  =B64  -W42  -B67   |    0.0    16.0    20.5    23.0 
 73 Rose,Joshua           535     QLD  1.5 | =BYE  -B17  +W43  -W45  -B59  -W64  -B71   |    0.0    15.5    20.0    21.5 
 74 Chan,Lyanna      (W) 1254     QLD  1.5 | =B57  -W21  -B50  =BYE  =BYE   --    --    |    0.0    15.0    19.5    22.0 
 75 Dullaway,Erin        1158     QLD  1.5 | =BYE  -W57  -B24  -W70  -B43  -B66  +W76   |    0.0    15.0    19.0    19.5 
 76 Williams,Elizabeth   1198     QLD  1.0 | -W26  -B20  -W32  -B67  +BYE  -W68  -B75   |    0.0    14.0    18.5    19.5 
 77 Watkins,Rachel Ja(W) 1216     QLD  0.0 | -B6    --    --    --    --    --    --    |    0.0    12.5    17.5    18.5

1st Nathaniel Young     6.5/7	$600	
2nd Liam Ryan           6/7	$350
3rd Mahdi Pakgohar	5.5/7	$250

Group A 
Diego Aldana	        5/7	$50
Aiden Brady	        5/7	$50
Bernard Sakran	        5/7	$50

Group B 
Dulin Kodituwakku	4/7	$75
Micah Young             4/7	$75

Wendy Terry Memorial 2019

2019 Wendy Terry Memorial – Round 6

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Zhong, Tony (Junhao)        QLD       2019 5.5      15.5  23.5   19.5
 2-6  McClymont, Brodie           QLD       2374 5        18.0  26.0   19.5
      Solomon, Stephen J          QLD       2383 5        17.0  24.5   19.0
      Peach, Ben                  QLD       1610 5        15.0  22.5   17.0
      Silva, K W C U              OS        1848 5        13.5  20.0   15.5
      Chan, Jason                 QLD       1374 5        12.0  19.0   16.0
 7-8  Paevskiy, Igor              QLD       1824 4.5      16.0  23.5   19.0
      Tennakoon, Nadula           QLD       1352 4.5      11.5  17.5   14.0
9-19  Lo, Jonathan                QLD       1432 4        15.0  23.0   16.0
      Nakauchi, Gene              QLD       2295 4        14.5  21.0   16.0
      Mather, Andrew              QLD       1849 4        14.0  21.5   16.0
      Ly-Liu, Alexavier           QLD       1391 4        13.5  19.0   15.0
      Nothdurft, John D           VIC       1742 4        12.5  19.5   15.0
      Ooi, Jayden                 QLD       1502 4        12.5  18.5   15.0
      Salahuddin, Mohammad        QLD       1547 4        12.0  20.0   14.0
      Stokes, Mark C              QLD       1460 4        12.0  19.5   13.0
      Brady, Aiden                QLD       1366 4        12.0  17.5   13.0
      Gatt, Steven                NSW            4        12.0  17.5   12.0
      Aanan, Shafiuddin           QLD       802  4        10.5  17.5   11.0
20-21 Weller, Tony                QLD       1628 3.5      14.0  21.0   14.0
      Van Der Byl, Orsen          QLD       1239 3.5       8.0  12.0   10.5
22-37 Wang, Eason                 QLD       1215 3        15.0  20.5   12.0
      Esmaili, Ali                QLD       1689 3        14.5  21.5   14.0
      Cooper, Joshua              QLD       721  3        14.5  21.5   10.5
      Ming, Kenny                 QLD       1117 3        14.0  20.0   12.0
      Lo, Micah                   QLD       740  3        13.5  20.0    9.5
      Aldana, Diego               QLD       1191 3        13.5  19.5   11.0
      Macleod, Keith              QLD       1349 3        13.0  18.5   12.0
      Moss, Jasper                QLD       1079 3        13.0  18.5   11.0
      Barnard, Ross               QLD       877  3        13.0  18.5   10.5
      Bender, Peter G             QLD       1126 3        12.5  19.0   12.0
      Suraweera, Adheesha         QLD       853  3        12.5  18.0   10.0
      Jones, Jonathan             QLD       1204 3        11.5  19.0   12.0
      Li, Allan                   QLD       1113 3        11.5  16.5   12.0
      Mulholland, Philip          QLD       1096 3        11.0  17.0   10.0
      Xing, Zerui                 QLD       905  3         9.5  17.0    8.0
      Ilka, William               QLD       907  3         8.5  14.0    9.0
38-45 Chen, Austin                QLD       809  2.5      15.0  22.0   12.0
      Watkins, Bridgette          QLD       1010 2.5      13.0  20.0    9.5
      Kodituwakku, Dulin Nethsuka QLD       1008 2.5      11.5  18.0    9.5
      Leong, Benjamin             QLD       718  2.5      11.5  17.5    7.5
      Stewart, Craig A            QLD       1436 2.5      11.5  16.5    9.0
      Young, Micah                QLD       702  2.5      10.5  15.0    8.0
      Allen, Kris                 QLD       385  2.5      10.0  14.0    7.0
      Ahern, Sophia               QLD       444  2.5       9.0  13.0    6.5
46-56 Qu, Anson                   QLD       729  2        13.0  19.5    9.0
      Kho, Samuel                 QLD       593  2        12.5  18.0    8.0
      Liu, Henry                  QLD       944  2        12.5  18.0    6.5
      Relekar, Kanak              QLD       889  2        11.5  16.5    6.5
      Luxton, Archie              QLD       662  2        11.0  17.5    4.0
      Spence, Ian                 QLD       476  2        11.0  16.0    7.0
      Kho, John                   QLD       287  2        10.5  14.0    4.0
      Lam, Colin                  QLD       874  2         9.5  14.5    7.0
      Wang, Kingston              QLD            2         9.5  13.0    5.0
      Watkins, Rachel Jane        QLD       836  2         9.0  13.0    6.0
      Wang, Lachlan               QLD            2         7.5  12.0    4.0
57-58 Williams, Elizabeth         QLD       627  1.5      11.5  15.0    6.0
      Carter, Martin              QLD       905  1.5      11.0  15.5    3.5
59-60 Leong, Joel                 QLD       648  1        11.5  16.5    3.5
      Bieber, Oliver              QLD            1         8.5  13.5    5.0
61-62 Turner, Jai                 QLD       717  0.5      10.0  15.5    2.5
      Ly-Liu, Isaac               QLD       538  0.5       7.5  11.5    1.0

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5    6  

1  Tony (Junhao) Zhong        QLD   2019 5.5   36:W 33:W  9:W  3:D 11:W  7:W
2  Brodie McClymont           QLD   2374 5     37:W  8:W  4:W 11:W  7:D  3:D
3  Stephen J Solomon          QLD   2383 5     48:W  6:W 23:W  1:D 10:W  2:D
4  Ben Peach                  QLD   1610 5     19:W 39:W  2:L 22:W 12:W 13:W
5  K W C U Silva              OS    1848 5      0:D  0:D 39:W 20:W 16:W  9:W
6  Jason Chan                 QLD   1374 5     50:W  3:L 40:W 46:W 15:W 20:W
7  Igor Paevskiy              QLD   1824 4.5   53:W 31:W 12:W 10:W  2:D  1:L
8  Nadula Tennakoon           QLD   1352 4.5   59:W  2:L 24:D 26:W 38:W 23:W
9  Jonathan Lo                QLD   1432 4     41:W 18:W  1:L 34:W 23:W  5:L
10 Gene Nakauchi              QLD   2295 4     58:W 22:W 14:W  7:L  3:L 33:W
11 Andrew Mather              QLD   1849 4     49:W 27:W 25:W  2:L  1:L 22:W
12 Alexavier Ly-Liu           QLD   1391 4     61:W 24:W  7:L 29:W  4:L 30:W
13 John D Nothdurft           VIC   1742 4     32:W 25:L 48:W 38:W 14:W  4:L
14 Jayden Ooi                 QLD   1502 4     46:W 40:W 10:L 31:W 13:L 34:W
15 Mohammad Salahuddin        QLD   1547 4     26:D 30:W 29:D 27:W  6:L 31:W
16 Mark C Stokes              QLD   1460 4     24:L 41:W 32:W 25:W  5:L 35:W
17 Aiden Brady                QLD   1366 4      0:D 26:W 38:L 24:W 28:D 32:W
18 Steven Gatt                NSW        4     35:W  9:L 27:L 58:W 29:W 28:W
19 Shafiuddin Aanan           QLD   802  4      4:L 56:W 22:L 48:W 25:W 42:W
20 Tony Weller                QLD   1628 3.5   38:D 47:W 28:W  5:L 21:W  6:L
21 Orsen Van Der Byl          QLD   1239 3.5   47:L 61:D 59:W 42:W 20:L 38:W
22 Eason Wang                 QLD   1215 3     62:W 10:L 19:W  4:L 36:W 11:L
23 Ali Esmaili                QLD   1689 3     55:W 34:W  3:L 33:W  9:L  8:L
24 Joshua Cooper              QLD   721  3     16:W 12:L  8:D 17:L 45:W 39:D
25 Kenny Ming                 QLD   1117 3     52:W 13:W 11:L 16:L 19:L 55:W
26 Micah Lo                   QLD   740  3     15:D 17:L 45:W  8:L 47:W 37:D
27 Diego Aldana               QLD   1191 3     45:W 11:L 18:W 15:L 30:L 49:W
28 Keith Macleod              QLD   1349 3     57:D 43:W 20:L 37:W 17:D 18:L
29 Jasper Moss                QLD   1079 3      0:D 57:W 15:D 12:L 18:L 46:W
30 Ross Barnard               QLD   877  3      0:D 15:L 57:W  0:D 27:W 12:L
31 Peter G Bender             QLD   1126 3     44:W  7:L 51:W 14:L 53:W 15:L
32 Adheesha Suraweera         QLD   853  3     13:L 52:W 16:L 54:W 39:W 17:L
33 Jonathan Jones             QLD   1204 3     51:W  1:L 47:W 23:L 40:W 10:L
34 Allan Li                   QLD   1113 3     60:W 23:L 44:W  9:L 46:W 14:L
35 Philip Mulholland          QLD   1096 3     18:L 50:W 46:L 43:W 41:W 16:L
36 Zerui Xing                 QLD   905  3      1:L 51:L 50:W 44:W 22:L 53:W
37 William Ilka               QLD   907  3      2:L 59:D 61:W 28:L 57:W 26:D
38 Austin Chen                QLD   809  2.5   20:D 42:W 17:W 13:L  8:L 21:L
39 Bridgette Watkins          QLD   1010 2.5   56:W  4:L  5:L 51:W 32:L 24:D
40 Dulin Nethsuka Kodituwakku QLD   1008 2.5   54:W 14:L  6:L 55:W 33:L 41:D
41 Benjamin Leong             QLD   718  2.5    9:L 16:L 52:W 49:W 35:L 40:D
42 Craig A Stewart            QLD   1436 2.5    0:D 38:L 60:W 21:L 43:W 19:L
43 Micah Young                QLD   702  2.5    0:D 28:L 58:W 35:L 42:L 51:W
44 Kris Allen                 QLD   385  2.5   31:L 53:W 34:L 36:L 48:D 59:W
45 Sophia Ahern               QLD   444  2.5   27:L 58:D 26:L 59:W 24:L 57:W
46 Anson Qu                   QLD   729  2     14:L 54:W 35:W  6:L 34:L 29:L
47 Samuel Kho                 QLD   593  2     21:W 20:L 33:L  0:D 26:L 48:D
48 Henry Liu                  QLD   944  2      3:L 62:W 13:L 19:L 44:D 47:D
49 Kanak Relekar              QLD   889  2     11:L  0:D  0:D 41:L 60:W 27:L
50 Archie Luxton              QLD   662  2      6:L 35:L 36:L  0:D 58:W 52:D
51 Ian Spence                 QLD   476  2     33:L 36:W 31:L 39:L 56:W 43:L
52 John Kho                   QLD   287  2     25:L 32:L 41:L  0:D 61:W 50:D
53 Colin Lam                  QLD   874  2      7:L 44:L 62:W 60:W 31:L 36:L
54 Kingston Wang              QLD        2     40:L 46:L  0:W 32:L 55:L 61:W
55 Rachel Jane Watkins        QLD   836  2     23:L 60:L 56:W 40:L 54:W 25:L
56 Lachlan Wang               QLD        2     39:L 19:L 55:L 62:W 51:L 60:W
57 Elizabeth Williams         QLD   627  1.5   28:D 29:L 30:L 61:W 37:L 45:L
58 Martin Carter              QLD   905  1.5   10:L 45:D 43:L 18:L 50:L 62:W
59 Joel Leong                 QLD   648  1      8:L 37:D 21:L 45:L 62:D 44:L
60 Oliver Bieber              QLD        1     34:L 55:W 42:L 53:L 49:L 56:L
61 Jai Turner                 QLD   717  .5    12:L 21:D 37:L 57:L 52:L 54:L
62 Isaac Ly-Liu               QLD   538  .5    22:L 48:L 53:L 56:L 59:D 58:L
by Swiss Perfect (TM)  www.swissperfect.com

Norfolk Island Social Chess Challenge

Starts: July 5, 2019
Ends: July 13, 2019
Location: Norfolk Island
Description:

The Norfolk Island Social Chess Challenge is designed to bring together a competitive chess tournament and a love of travel to provide a unique experience.

The week long adventure will see players have the opportunity to not only enjoy 3 days of competitive chess (with $2000 in prizes!), but to explore the historic Norfolk Island via a combination of self exploration and organised tours.

For those flying from Sydney, the trip will run from July 5 to July 12, and those travelling from Brisbane will travel on July 6 and July 13.

Organised by Go See Touring and supported by the Chess Association of Queensland and Gardiner Chess, make sure you see all the details on the flyer and don’t miss this fantastic opportunity!

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [845.97 KB]

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [256.61 KB]

*Note, that if minimum numbers are not reached, the event will not go ahead.

For any questions, please don’t hesitate to contact Michelle Baker at Go See Touring via michelle@goseetouring.com.

Queensland Junior Blitz Championships

Register from 12:30pm

Location: St Luke’s Hall, 193 Ekibin Rd, Annerley QLD 4103, Australia

Description:

The 2018 Queensland Blitz Championship is an exciting way to finish the year! Out think your opponents at warp speed to become crowned the Queensland Junior Blitz Champion!

All participants must be members of the Chess Association of Queensland.

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [480.99 KB]

Queensland Junior Problem Solving

The 2018 Queensland Junior Problem Solving Championships are on! Given 2 hours to solve as many puzzles as they can, who will be the Problem Solving Champion?!

Register from 9:30am December 16, 2018.

Location: St Luke’s Hall, 193 Ekibin Rd, Annerley QLD 4103, Australia.
All participants must be a Chess Association Queensland member.
Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [480.99 KB]

CAQ Office Holders 2019

The Annual General Meeting of The Chess Association of Queensland Inc. was held at the Hinterland Hotel Nerang on Sunday the 2nd of December 2018.

Outgoing Treasurer Jim Rogers was presented with a token of the CAQ’s appreciation for his wonderful service by President Mark C Stokes and Vice President Andrew FitzPatrick.

Presidents Report for 2018

Queensland Blitz Championships 2018

Queensland has a new Blitz Champion – IM Brodie McClymont.

2nd – Tom Maguire
3rd – Hughston Parle

Rating Group A
Oliver McCarthy
Eason Wang
Oliver Yang

Rating Group B
Orsen Van Der byl

Rating Group C
Davide Giannini

Junior Prizes
1st – Hughston Parle
2nd – Tony Zhong
3rd – Aiden Brady

Cadet Prizes
1st – Eason Wang
2nd – Oliver Yang
3rd – Alexavier Ly-Liu

It was indeed a fun event to play in – thank-you Shaun and Andrew for running it!

I was pleased to see Redcliffe Chess Club’s Brodie McClymont and Tom Maguire quinella the event – Brodie scoring a Bobby Fischer like 11 out of 11 and Tom scoring a most respectable 9 out of 11! Brodie was lucky against Tom so they both say and his position against Hughston was very interesting indeed – I hope some games get posted here!

Congrats to Hughston for finishing outright 3rd, Oliver McCarthy, Eason Wang and Oliver Yang for sharing equal 1st in Rating Group A, Orsen Van Der Byl for winning Rating Group B all by himself, Davide Gianni for winning Rating Group C outright and all the Juniors and Cadets who took home trophies.

Brisbane v Gold Coast Shield

Starts: December 16, 2018
Ends: December 16, 2018
Location: Hinterland Hotel / Motel, 53 Station St, Nerang QLD 4211, Australia

Description:

Re-born in 2018 after many years comes the battle of the regions, Brisbane v Gold Coast!

The event will run with 5 players from Brisbane versus 5 players from Gold Coast in each of the following divisions:

Under 8
Under 10
Under 12
Under 12 Girls
Under 14
Under 16
Under 18
Under 18 Girls

Players will play 2 games against the same opponent and scores will be totalled at the end.

More information coming soon!

Queensland Blitz Championship

Starts: December 2, 2018
Ends: December 2, 2018
Location: Hinterland Hotel / Motel, 53 Station St, Nerang QLD 4211, Australia

Description:

The Queensland Blitz Championship is always a tough fought event which is also a lot of fun!

All players must be financial members of the Chess Association of Queensland.

Tournament registration is at 2.00pm, for a 2.30pm start. Shaun Curtis is the arbiter.

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [66.99 KB]

Australian Open early bird discount ends 30th November 2018


From Dr Peter Tsai
Australian Open Organiser

Hi All,

The Early Bird discount for the Australian Open and Minor will finish on Friday 30 November. There are already 141 entries (76 in the Open and 65 in the Minor). There is a limit of 216 players so register early to avoid disappointment.

To register, use the following url: https://www.trybooking.com/418864
Current entries are always updated on the Australian Open webpage
Open Entries: http://www.boxhillchess.org.au/live/Vega/www2019AO/index.html
Minor Entries: http://www.boxhillchess.org.au/live/Vega/www2019AM/index.html
Australian Open website: https://sites.google.com/view/aus-open-chess-2019/homea

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download

2017 Queensland Championships


2017 Queensland Championship
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Illingworth,Max      2482  GM NSW  7.5 | +B11  +W4   +B7   =W3   =B2   =W5   +B22  +B8   +W9    |   46.5    50.5 
  2 Liu,Yi               2349  FM QLD  7.0 | +B20  +W13  =B3   +W8   =W1   +B9   =W4   =B5   +W10   |   46.5    51.0 
  3 Solomon,Stephen J    2375  IM QLD  6.5 | +W21  +B9   =W2   =B1   +W4   +B6   -W5   =B10  +W8    |   47.5    52.0 
  4 Richards,Heather     2192 WIM QLD  6.5 | +W34  -B1   +B18  +W16  -B3   +W12  =B2   +W6   +W5    |   46.5    47.5 
  5 Sandler,Leonid       2214  IM VIC  6.0 | +W32  =B15  +W23  +W10  =BYE  =B1   +B3   =W2   -B4    |   43.5    43.5 
  6 Smerdon,David C      2528  GM ACT  5.5 | +W33  =BYE  =B8   +B21  =W9   -W3   +B14  -B4   +W17   |   38.5    38.5 
  7 Garbett,Paul         2219  IM  OS  5.5 | +W31  +B12  -W1   =B26  =W8   -B22  +W28  =B9   +W16   |   38.0    41.0 
  8 Stojic,Dusan         2250  FM QLD  5.0 | +B22  +W26  =W6   -B2   =B7   +W10  +B13  -W1   -B3    |   46.0    49.5 
