Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Chen,Alex | 0 | QLD | 830 | 400 | 0.92 | 1 | 1 | |
2 | B | 19 | Zhang,Xintong | 0 | QLD | 862 | 400 | 0.92 | 1 | 2 | |
3 | W | 17 | Ong,Joshua | 3248380 | QLD | 987 | 400 | 0.92 | 1 | 3 | |
4 | B | 5 | Tang,Calen | 3241041 | QLD | 1298 | 374 | 0.9 | 0.5 | 3.5 | |
5 | W | 8 | Lin,Matthew | 0 | QLD | 1061 | 400 | 0.92 | 1 | 4.5 | |
6 | B | 2 | Nag,Suvan | 3241009 | QLD | 1252 | 400 | 0.92 | 0.5 | 5 | |
7 | W | 12 | Fu,Neil | 3249999 | QLD | 1054 | 400 | 0.92 | 1 | 6 | |
8 | B | 3 | Rose,Noah | 3240746 | QLD | 1370 | 302 | 0.85 | 0.5 | 6.5 | |
Games = 8, Score = 6.5 , ARO = 1089 , PRtg = 1340, We = 7.27, W-We= -0.77 , var=-0.77 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Lam,Jayden | 0 | QLD | 808 | 400 | 0.92 | 1 | 1 | |
2 | W | 21 | Zou,Xuyuan | 0 | QLD | 993 | 259 | 0.82 | 0 | 1 | |
3 | B | 29 | Sem,Shi Ke | 3244156 | QLD | 974 | 278 | 0.83 | 1 | 2 | |
4 | W | 22 | Yu,Alice | 0 | QLD | 775 | 400 | 0.92 | 1 | 3 | |
5 | B | 11 | Fu,Charles | 3249980 | QLD | 986 | 266 | 0.82 | 1 | 4 | |
6 | W | 1 | Xing,Zerui | 3236714 | QLD | 1672 | 400 | 0.08 | 0.5 | 4.5 | |
7 | B | 3 | Rose,Noah | 3240746 | QLD | 1370 | 118 | 0.34 | 0 | 4.5 | |
8 | W | 18 | Guan,Isabella | 0 | QLD | 917 | 335 | 0.88 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1062 , PRtg = 1203, We = 5.61, W-We= -0.11 , var=-0.11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Qiang,Ethen | 0 | QLD | 734 | 400 | 0.92 | 1 | 1 | |
2 | B | 20 | Roach,Sebastian | 0 | QLD | 907 | 400 | 0.92 | 1 | 2 | |
3 | W | 18 | Guan,Isabella | 0 | QLD | 917 | 400 | 0.92 | 1 | 3 | |
4 | B | 8 | Lin,Matthew | 0 | QLD | 1061 | 309 | 0.86 | 0.5 | 3.5 | |
5 | W | 12 | Fu,Neil | 3249999 | QLD | 1054 | 316 | 0.87 | 0.5 | 4 | |
6 | B | 5 | Tang,Calen | 3241041 | QLD | 1298 | 72 | 0.6 | 1 | 5 | |
7 | W | 2 | Nag,Suvan | 3241009 | QLD | 1252 | 118 | 0.66 | 1 | 6 | |
8 | W | 1 | Xing,Zerui | 3236714 | QLD | 1672 | 302 | 0.15 | 0.5 | 6.5 | |
Games = 8, Score = 6.5 , ARO = 1112 , PRtg = 1363, We = 5.90, W-We= 0.60 , var=+0.60 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Liu,Hanyu | 0 | QLD | 646 | 400 | 0.92 | 0 | 0 | |
2 | W | 46 | Dong,Lehan | 0 | QLD | 667 | 400 | 0.92 | 1 | 1 | |
3 | B | 32 | Qiang,Ethen | 0 | QLD | 734 | 400 | 0.92 | 1 | 2 | |
4 | W | 21 | Zou,Xuyuan | 0 | QLD | 993 | 190 | 0.75 | 1 | 3 | |
5 | B | 15 | Inukai,Kotaro | 7004397 | QLD | 1010 | 173 | 0.73 | 0 | 3 | |
6 | W | 29 | Sem,Shi Ke | 3244156 | QLD | 974 | 209 | 0.77 | 1 | 4 | |
7 | B | 17 | Ong,Joshua | 3248380 | QLD | 987 | 196 | 0.75 | 0 | 4 | |
8 | W | 16 | Tong,Justin | 3245551 | QLD | 993 | 190 | 0.75 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 876 , PRtg = 971, We = 6.51, W-We= -1.51 , var=-1.51 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Whitaker,Cooper | 0 | QLD | 1077 | 221 | 0.78 | 1 | 1 | |
2 | B | 22 | Yu,Alice | 0 | QLD | 775 | 400 | 0.92 | 1 | 2 | |
3 | W | 26 | Yuan,Stephanie | 3248488 | QLD | 909 | 389 | 0.91 | 1 | 3 | |
4 | W | 1 | Xing,Zerui | 3236714 | QLD | 1672 | 374 | 0.1 | 0.5 | 3.5 | |
5 | B | 13 | Qiang,Elaina | 0 | QLD | 1005 | 293 | 0.85 | 1 | 4.5 | |
6 | W | 3 | Rose,Noah | 3240746 | QLD | 1370 | 72 | 0.4 | 0 | 4.5 | |
7 | B | 18 | Guan,Isabella | 0 | QLD | 917 | 381 | 0.91 | 1 | 5.5 | |
8 | B | 12 | Fu,Neil | 3249999 | QLD | 1054 | 244 | 0.8 | 1 | 6.5 | |
Games = 8, Score = 6.5 , ARO = 1097 , PRtg = 1348, We = 5.67, W-We= 0.83 , var=+0.83 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Chiu,Raiden | 0 | QLD | 743 | 297 | 0.85 | 1 | 1 | |
2 | W | 25 | Yu,Alex | 0 | QLD | 704 | 336 | 0.88 | 0.5 | 1.5 | |
3 | B | 23 | Bao,Muwei | 0 | QLD | 789 | 251 | 0.81 | 1 | 2.5 | |
4 | W | 13 | Qiang,Elaina | 0 | QLD | 1005 | 35 | 0.55 | 0.5 | 3 | |
5 | B | 17 | Ong,Joshua | 3248380 | QLD | 987 | 53 | 0.57 | 0 | 3 | |
6 | W | 40 | Mott-Howell,Nathan | 0 | QLD | 820 | 220 | 0.78 | 1 | 4 | |
7 | W | 19 | Zhang,Xintong | 0 | QLD | 862 | 178 | 0.73 | 0 | 4 | |
8 | B | 10 | Sagara,Karin | 3245527 | QLD | 991 | 49 | 0.57 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 863 , PRtg = 906, We = 5.74, W-We= -1.24 , var=-1.24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Ki,Woo Joon | 0 | QLD | 1014 | 33 | 0.45 | 1 | 1 | |
2 | B | 24 | Credland-Ballantyne,Oscar | 3248291 | QLD | 918 | 63 | 0.59 | 0.5 | 1.5 | |
3 | W | 16 | Tong,Justin | 3245551 | QLD | 993 | 12 | 0.48 | 1 | 2.5 | |
4 | B | 12 | Fu,Neil | 3249999 | QLD | 1054 | 73 | 0.4 | 0 | 2.5 | |
5 | W | 20 | Roach,Sebastian | 0 | QLD | 907 | 74 | 0.6 | 0.5 | 3 | |
6 | B | 21 | Zou,Xuyuan | 0 | QLD | 993 | 12 | 0.48 | 0 | 3 | |
7 | W | 51 | Xia,ChengYi | 0 | QLD | 549 | 400 | 0.92 | 1 | 4 | |
8 | B | 26 | Yuan,Stephanie | 3248488 | QLD | 909 | 72 | 0.6 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 917 , PRtg = 1012, We = 4.52, W-We= 0.48 , var=+0.48 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Wu,Elvis | 0 | QLD | 855 | 206 | 0.76 | 1 | 1 | |
2 | W | 27 | Tan,Abby | 0 | QLD | 697 | 364 | 0.9 | 1 | 2 | |
3 | B | 21 | Zou,Xuyuan | 0 | QLD | 993 | 68 | 0.59 | 1 | 3 | |
4 | W | 3 | Rose,Noah | 3240746 | QLD | 1370 | 309 | 0.14 | 0.5 | 3.5 | |
5 | B | 1 | Xing,Zerui | 3236714 | QLD | 1672 | 400 | 0.08 | 0 | 3.5 | |
6 | W | 17 | Ong,Joshua | 3248380 | QLD | 987 | 74 | 0.6 | 1 | 4.5 | |
7 | B | 13 | Qiang,Elaina | 0 | QLD | 1005 | 56 | 0.58 | 0 | 4.5 | |
8 | W | 46 | Dong,Lehan | 0 | QLD | 667 | 394 | 0.92 | 0.5 | 5 | |
Games = 8, Score = 5 , ARO = 1031 , PRtg = 1126, We = 4.57, W-We= 0.43 , var=+0.43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Vogen,Alder | 0 | QLD | 841 | 212 | 0.77 | 0.5 | 0.5 | |
2 | B | 53 | Shirolkar,Nilay | 0 | QLD | 509 | 400 | 0.92 | 1 | 1.5 | |
3 | W | 24 | Credland-Ballantyne,Oscar | 3248291 | QLD | 918 | 135 | 0.68 | 0.5 | 2 | |
4 | B | 26 | Yuan,Stephanie | 3248488 | QLD | 909 | 144 | 0.69 | 1 | 3 | |
5 | W | 18 | Guan,Isabella | 0 | QLD | 917 | 136 | 0.68 | 0.5 | 3.5 | |
6 | B | 19 | Zhang,Xintong | 0 | QLD | 862 | 191 | 0.75 | 0.5 | 4 | |
7 | W | 21 | Zou,Xuyuan | 0 | QLD | 993 | 60 | 0.58 | 0 | 4 | |
8 | B | 28 | Qu,Harrison | 3245519 | QLD | 874 | 179 | 0.73 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 853 , PRtg = 853, We = 5.80, W-We= -1.80 , var=-1.80 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Mott-Howell,Nathan | 0 | QLD | 820 | 171 | 0.73 | 0 | 0 | |
2 | W | 45 | Li,Jackie | 0 | QLD | 683 | 308 | 0.86 | 1 | 1 | |
3 | B | 34 | Whitaker,Cooper | 0 | QLD | 1077 | 86 | 0.38 | 0.5 | 1.5 | |
4 | W | 29 | Sem,Shi Ke | 3244156 | QLD | 974 | 17 | 0.52 | 0 | 1.5 | |
5 | B | 43 | Wang,Chloe | 0 | QLD | 790 | 201 | 0.76 | 1 | 2.5 | |
6 | W | 36 | Ki,Woo Joon | 0 | QLD | 1014 | 23 | 0.47 | 1 | 3.5 | |
7 | B | 32 | Qiang,Ethen | 0 | QLD | 734 | 257 | 0.82 | 1 | 4.5 | |
8 | W | 6 | Maljkovic,Nikola | 3250040 | QLD | 1040 | 49 | 0.43 | 0.5 | 5 | |
Games = 8, Score = 5 , ARO = 892 , PRtg = 987, We = 4.97, W-We= 0.03 , var=+0.03 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Li,Austin | 0 | QLD | 799 | 187 | 0.74 | 1 | 1 | |
2 | B | 26 | Yuan,Stephanie | 3248488 | QLD | 909 | 77 | 0.61 | 0 | 1 | |
3 | W | 36 | Ki,Woo Joon | 0 | QLD | 1014 | 28 | 0.46 | 1 | 2 | |
4 | B | 24 | Credland-Ballantyne,Oscar | 3248291 | QLD | 918 | 68 | 0.59 | 1 | 3 | |
5 | W | 2 | Nag,Suvan | 3241009 | QLD | 1252 | 266 | 0.18 | 0 | 3 | |
6 | B | 42 | Lin,Xianzhe | 0 | QLD | 794 | 192 | 0.75 | 0 | 3 | |
7 | B | 47 | Liu,Mike | 0 | QLD | 667 | 319 | 0.87 | 0.5 | 3.5 | |
8 | W | 32 | Qiang,Ethen | 0 | QLD | 734 | 252 | 0.81 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 886 , PRtg = 929, We = 5.01, W-We= -0.51 , var=-0.51 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Lin,Xianzhe | 0 | QLD | 794 | 260 | 0.82 | 1 | 1 | |
2 | W | 29 | Sem,Shi Ke | 3244156 | QLD | 974 | 80 | 0.61 | 0.5 | 1.5 | |
3 | B | 25 | Yu,Alex | 0 | QLD | 704 | 350 | 0.89 | 1 | 2.5 | |
4 | W | 7 | Chen,Jethro | 3248275 | QLD | 981 | 73 | 0.6 | 1 | 3.5 | |
5 | B | 3 | Rose,Noah | 3240746 | QLD | 1370 | 316 | 0.13 | 0.5 | 4 | |
6 | W | 15 | Inukai,Kotaro | 7004397 | QLD | 1010 | 44 | 0.56 | 1 | 5 | |
7 | B | 1 | Xing,Zerui | 3236714 | QLD | 1672 | 400 | 0.08 | 0 | 5 | |
8 | W | 5 | Tang,Calen | 3241041 | QLD | 1298 | 244 | 0.2 | 0 | 5 | |
Games = 8, Score = 5 , ARO = 1100 , PRtg = 1195, We = 3.89, W-We= 1.11 , var=+1.11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Wang,Chloe | 0 | QLD | 790 | 215 | 0.77 | 1 | 1 | |
2 | B | 28 | Qu,Harrison | 3245519 | QLD | 874 | 131 | 0.68 | 1 | 2 | |
3 | W | 33 | Liu,Hanyu | 0 | QLD | 646 | 359 | 0.9 | 1 | 3 | |
4 | B | 6 | Maljkovic,Nikola | 3250040 | QLD | 1040 | 35 | 0.45 | 0.5 | 3.5 | |
5 | W | 5 | Tang,Calen | 3241041 | QLD | 1298 | 293 | 0.15 | 0 | 3.5 | |
6 | B | 20 | Roach,Sebastian | 0 | QLD | 907 | 98 | 0.63 | 1 | 4.5 | |
7 | W | 8 | Lin,Matthew | 0 | QLD | 1061 | 56 | 0.42 | 1 | 5.5 | |
8 | W | 17 | Ong,Joshua | 3248380 | QLD | 987 | 18 | 0.53 | 1 | 6.5 | |
Games = 8, Score = 6.5 , ARO = 950 , PRtg = 1201, We = 4.53, W-We= 1.97 , var=+1.97 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Bissett,Henry | 0 | QLD | 750 | 366 | 0.9 | 0 | 0 | |
2 | W | 47 | Liu,Mike | 0 | QLD | 667 | 400 | 0.92 | 0 | 0 | |
3 | B | 54 | Chen,Hongtao | 0 | QLD | 500 | 400 | 0.92 | 0 | 0 | |
6 | W | 33 | Liu,Hanyu | 0 | QLD | 646 | 400 | 0.92 | 1 | 1 | |
7 | B | 31 | Lam,Jayden | 0 | QLD | 808 | 308 | 0.86 | 1 | 2 | |
8 | W | 29 | Sem,Shi Ke | 3244156 | QLD | 974 | 142 | 0.69 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 724 , PRtg = 724, We = 5.21, W-We= -2.21 , var=-2.21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Li,Jackie | 0 | QLD | 683 | 327 | 0.87 | 1 | 1 | |
2 | B | 33 | Liu,Hanyu | 0 | QLD | 646 | 364 | 0.9 | 0 | 1 | |
3 | W | 40 | Mott-Howell,Nathan | 0 | QLD | 820 | 190 | 0.75 | 1 | 2 | |
4 | B | 28 | Qu,Harrison | 3245519 | QLD | 874 | 136 | 0.68 | 1 | 3 | |
5 | W | 4 | Shen,Owen | 3245535 | QLD | 1183 | 173 | 0.27 | 1 | 4 | |
6 | B | 12 | Fu,Neil | 3249999 | QLD | 1054 | 44 | 0.44 | 0 | 4 | |
7 | W | 24 | Credland-Ballantyne,Oscar | 3248291 | QLD | 918 | 92 | 0.63 | 0 | 4 | |
8 | B | 47 | Liu,Mike | 0 | QLD | 667 | 343 | 0.88 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 856 , PRtg = 856, We = 5.42, W-We= -1.42 , var=-1.42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Dong,Lehan | 0 | QLD | 667 | 326 | 0.87 | 0.5 | 0.5 | |
3 | B | 7 | Chen,Jethro | 3248275 | QLD | 981 | 12 | 0.52 | 0 | 0.5 | |
4 | W | 34 | Whitaker,Cooper | 0 | QLD | 1077 | 84 | 0.38 | 0 | 0.5 | |
5 | B | 39 | Vogen,Alder | 0 | QLD | 841 | 152 | 0.7 | 1 | 1.5 | |
6 | W | 48 | Tong,Haoming | 0 | QLD | 639 | 354 | 0.89 | 1 | 2.5 | |
7 | B | 29 | Sem,Shi Ke | 3244156 | QLD | 974 | 19 | 0.53 | 0.5 | 3 | |
8 | B | 4 | Shen,Owen | 3245535 | QLD | 1183 | 190 | 0.25 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 909 , PRtg = 859, We = 4.14, W-We= -1.14 , var=-1.14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Liu,Mike | 0 | QLD | 667 | 320 | 0.87 | 1 | 1 | |
2 | B | 40 | Mott-Howell,Nathan | 0 | QLD | 820 | 167 | 0.72 | 1 | 2 | |
3 | B | 1 | Xing,Zerui | 3236714 | QLD | 1672 | 400 | 0.08 | 0 | 2 | |
4 | W | 30 | Chen,Alex | 0 | QLD | 830 | 157 | 0.71 | 1 | 3 | |
5 | W | 6 | Maljkovic,Nikola | 3250040 | QLD | 1040 | 53 | 0.43 | 1 | 4 | |
6 | B | 8 | Lin,Matthew | 0 | QLD | 1061 | 74 | 0.4 | 0 | 4 | |
7 | W | 4 | Shen,Owen | 3245535 | QLD | 1183 | 196 | 0.25 | 1 | 5 | |
8 | B | 13 | Qiang,Elaina | 0 | QLD | 1005 | 18 | 0.47 | 0 | 5 | |
Games = 8, Score = 5 , ARO = 1035 , PRtg = 1130, We = 3.93, W-We= 1.07 , var=+1.07 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Tong,Haoming | 0 | QLD | 639 | 278 | 0.83 | 1 | 1 | |
2 | W | 44 | Bissett,Henry | 0 | QLD | 750 | 167 | 0.72 | 1 | 2 | |
3 | B | 3 | Rose,Noah | 3240746 | QLD | 1370 | 400 | 0.08 | 0 | 2 | |
4 | W | 33 | Liu,Hanyu | 0 | QLD | 646 | 271 | 0.83 | 1 | 3 | |
5 | B | 9 | Perera,Ometh | 3237141 | QLD | 1053 | 136 | 0.32 | 0.5 | 3.5 | |
6 | W | 25 | Yu,Alex | 0 | QLD | 704 | 213 | 0.77 | 1 | 4.5 | |
7 | W | 5 | Tang,Calen | 3241041 | QLD | 1298 | 381 | 0.09 | 0 | 4.5 | |
8 | B | 2 | Nag,Suvan | 3241009 | QLD | 1252 | 335 | 0.12 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 964 , PRtg = 1007, We = 3.76, W-We= 0.74 , var=+0.74 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Bohra,Arjun | 0 | QLD | 627 | 235 | 0.79 | 1 | 1 | |
2 | W | 1 | Xing,Zerui | 3236714 | QLD | 1672 | 400 | 0.08 | 0 | 1 | |
3 | B | 35 | Chiu,Raiden | 0 | QLD | 743 | 119 | 0.66 | 1 | 2 | |
4 | B | 41 | Li,Austin | 0 | QLD | 799 | 63 | 0.59 | 0.5 | 2.5 | |
5 | W | 34 | Whitaker,Cooper | 0 | QLD | 1077 | 215 | 0.23 | 1 | 3.5 | |
6 | W | 9 | Perera,Ometh | 3237141 | QLD | 1053 | 191 | 0.25 | 0.5 | 4 | |
7 | B | 6 | Maljkovic,Nikola | 3250040 | QLD | 1040 | 178 | 0.27 | 1 | 5 | |
8 | B | 24 | Credland-Ballantyne,Oscar | 3248291 | QLD | 918 | 56 | 0.42 | 0.5 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 991 , PRtg = 1132, We = 3.29, W-We= 2.21 , var=+2.21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | Supple,Lachlan | 3250091 | QLD | 608 | 299 | 0.85 | 1 | 1 | |
2 | W | 3 | Rose,Noah | 3240746 | QLD | 1370 | 400 | 0.08 | 0 | 1 | |
3 | B | 37 | Wu,Elvis | 0 | QLD | 855 | 52 | 0.57 | 1 | 2 | |
4 | W | 43 | Wang,Chloe | 0 | QLD | 790 | 117 | 0.66 | 1 | 3 | |
5 | B | 7 | Chen,Jethro | 3248275 | QLD | 981 | 74 | 0.4 | 0.5 | 3.5 | |
6 | W | 13 | Qiang,Elaina | 0 | QLD | 1005 | 98 | 0.37 | 0 | 3.5 | |
7 | B | 46 | Dong,Lehan | 0 | QLD | 667 | 240 | 0.8 | 0 | 3.5 | |
8 | W | 30 | Chen,Alex | 0 | QLD | 830 | 77 | 0.61 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 888 , PRtg = 931, We = 4.34, W-We= 0.16 , var=+0.16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | Xia,ChengYi | 0 | QLD | 549 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Nag,Suvan | 3241009 | QLD | 1252 | 259 | 0.18 | 1 | 2 | |
3 | W | 8 | Lin,Matthew | 0 | QLD | 1061 | 68 | 0.41 | 0 | 2 | |
4 | B | 4 | Shen,Owen | 3245535 | QLD | 1183 | 190 | 0.25 | 0 | 2 | |
5 | B | 33 | Liu,Hanyu | 0 | QLD | 646 | 347 | 0.89 | 1 | 3 | |
6 | W | 7 | Chen,Jethro | 3248275 | QLD | 981 | 12 | 0.52 | 1 | 4 | |
7 | B | 9 | Perera,Ometh | 3237141 | QLD | 1053 | 60 | 0.42 | 1 | 5 | |
8 | W | 42 | Lin,Xianzhe | 0 | QLD | 794 | 199 | 0.76 | 1 | 6 | |
Games = 8, Score = 6 , ARO = 940 , PRtg = 1133, We = 4.35, W-We= 1.65 , var=+1.65 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | Adams,Louie | 0 | QLD | 543 | 232 | 0.79 | 1 | 1 | |
2 | W | 5 | Tang,Calen | 3241041 | QLD | 1298 | 400 | 0.08 | 0 | 1 | |
3 | B | 42 | Lin,Xianzhe | 0 | QLD | 794 | 19 | 0.47 | 1 | 2 | |
4 | B | 2 | Nag,Suvan | 3241009 | QLD | 1252 | 400 | 0.08 | 0 | 2 | |
5 | W | 36 | Ki,Woo Joon | 0 | QLD | 1014 | 239 | 0.2 | 0.5 | 2.5 | |
6 | W | 46 | Dong,Lehan | 0 | QLD | 667 | 108 | 0.65 | 0 | 2.5 | |
7 | B | 41 | Li,Austin | 0 | QLD | 799 | 24 | 0.47 | 0 | 2.5 | |
8 | W | 27 | Tan,Abby | 0 | QLD | 697 | 78 | 0.61 | 0 | 2.5 | |
Games = 8, Score = 2.5 , ARO = 883 , PRtg = 742, We = 3.35, W-We= -0.85 , var=-0.85 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | Shirolkar,Nilay | 0 | QLD | 509 | 280 | 0.84 | 0.5 | 0.5 | |
2 | B | 39 | Vogen,Alder | 0 | QLD | 841 | 52 | 0.43 | 1 | 1.5 | |
3 | W | 6 | Maljkovic,Nikola | 3250040 | QLD | 1040 | 251 | 0.19 | 0 | 1.5 | |
4 | B | 46 | Dong,Lehan | 0 | QLD | 667 | 122 | 0.67 | 0 | 1.5 | |
5 | W | 47 | Liu,Mike | 0 | QLD | 667 | 122 | 0.67 | 0 | 1.5 | |
6 | B | 51 | Xia,ChengYi | 0 | QLD | 549 | 240 | 0.8 | 0 | 1.5 | |
8 | W | 43 | Wang,Chloe | 0 | QLD | 790 | 1 | 0.5 | 0.5 | 2 | |
Games = 7, Score = 2 , ARO = 723 , PRtg = 565, We = 4.10, W-We= -2.10 , var=-2.10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | Chen,Hongtao | 0 | QLD | 500 | 400 | 0.92 | 1 | 1 | |
2 | W | 7 | Chen,Jethro | 3248275 | QLD | 981 | 63 | 0.41 | 0.5 | 1.5 | |
3 | B | 9 | Perera,Ometh | 3237141 | QLD | 1053 | 135 | 0.32 | 0.5 | 2 | |
4 | W | 11 | Fu,Charles | 3249980 | QLD | 986 | 68 | 0.41 | 0 | 2 | |
5 | B | 37 | Wu,Elvis | 0 | QLD | 855 | 63 | 0.59 | 1 | 3 | |
6 | W | 44 | Bissett,Henry | 0 | QLD | 750 | 168 | 0.72 | 1 | 4 | |
7 | B | 15 | Inukai,Kotaro | 7004397 | QLD | 1010 | 92 | 0.37 | 1 | 5 | |
8 | W | 19 | Zhang,Xintong | 0 | QLD | 862 | 56 | 0.58 | 0.5 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 875 , PRtg = 1016, We = 4.32, W-We= 1.18 , var=+1.18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | Zeng,Lucas | 0 | QLD | 500 | 204 | 0.76 | 1 | 1 | |
2 | B | 6 | Maljkovic,Nikola | 3250040 | QLD | 1040 | 336 | 0.12 | 0.5 | 1.5 | |
3 | W | 12 | Fu,Neil | 3249999 | QLD | 1054 | 350 | 0.11 | 0 | 1.5 | |
4 | B | 39 | Vogen,Alder | 0 | QLD | 841 | 137 | 0.32 | 1 | 2.5 | |
5 | W | 41 | Li,Austin | 0 | QLD | 799 | 95 | 0.37 | 1 | 3.5 | |
6 | B | 18 | Guan,Isabella | 0 | QLD | 917 | 213 | 0.23 | 0 | 3.5 | |
7 | W | 42 | Lin,Xianzhe | 0 | QLD | 794 | 90 | 0.38 | 0 | 3.5 | |
8 | B | 36 | Ki,Woo Joon | 0 | QLD | 1014 | 310 | 0.14 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 870 , PRtg = 913, We = 2.43, W-We= 2.07 , var=+2.07 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
