Standings at round 8 (last round)

Pos N T NAME Rtg PRtgPts BucM BucT Cmlt
11 Xing,Zerui 16201100 6.5 32.5 43.0 31.5
23 Rose,Noah 11771154 6.5 31.0 41.0 31.0
35 Tang,Calen 10601059 6.5 30.0 39.0 30.5
413 Qiang,Elaina 765889 6.5 28.0 37.5 29.5
521 Zou,Xuyuan 618861 6.0 28.0 37.5 25.0
62 Nag,Suvan 1186936 5.5 29.0 38.0 25.5
719 Zhang,Xintong 631727 5.5 25.0 33.5 24.5
824 Credland-Ballantyne,Oscar 560623 5.5 24.0 32.5 24.0
98 Lin,Matthew 894767 5.0 32.5 42.0 27.0
1012 Fu,Neil 769905 5.0 31.5 42.0 27.5
1117 Ong,Joshua 650811 5.0 30.0 39.5 26.0
127 Chen,Jethro 896568 5.0 27.0 36.5 22.5
134 Shen,Owen 1071589 5.0 26.0 35.5 22.0
1447 Liu,Mike 0675 5.0 24.5 32.5 18.5
1546 Dong,Lehan 0712 5.0 24.5 32.0 20.5
1628 Qu,Harrison 502385 5.0 23.5 31.5 20.0
1742 Lin,Xianzhe 0571 5.0 23.0 30.5 21.0
1810 Sagara,Karin 802372 5.0 20.5 28.0 19.5
1914 Inukai,Rentaro 753263 5.0 20.5 27.0 15.0
2018 Guan,Isabella 649702 4.5 28.5 38.5 25.0
2111 Fu,Charles 776382 4.5 27.5 36.5 21.0
2220 Roach,Sebastian 625451 4.5 26.5 36.0 22.0
236 Maljkovic,Nikola 950583 4.5 26.0 34.5 23.5
2425 Yu,Alex 550339 4.5 25.0 31.5 21.5
2541 Li,Austin 0526 4.5 22.0 30.0 18.5
2629 Sem,Shi Ke 499656 4.0 29.0 36.0 21.5
2733 Liu,Hanyu 421567 4.0 27.5 37.0 18.0
289 Perera,Ometh 876438 4.0 27.5 35.0 22.5
2915 Inukai,Kotaro 676415 4.0 27.0 35.5 23.0
3030 Chen,Alex 425362 4.0 25.0 34.5 18.0
3116 Tong,Justin 663351 4.0 24.5 31.0 19.0
3226 Yuan,Stephanie 546451 4.0 23.0 32.0 20.0
3348 Tong,Haoming 0375 4.0 21.0 27.5 16.0
3451 Xia,ChengYi 0348 4.0 19.5 27.0 14.0
3552 Adams,Louie 0210 4.0 18.5 25.5 13.0
3634 Whitaker,Cooper 345420 3.5 28.0 38.0 17.0
3732 Qiang,Ethen 422435 3.5 27.0 35.0 16.5
3844 Bissett,Henry 0507 3.5 26.0 35.0 17.5
3936 Ki,Woo Joon 0410 3.5 23.0 30.5 16.0
4031 Lam,Jayden 424199 3.5 21.5 30.0 15.5
4127 Tan,Abby 544186 3.5 21.5 29.0 14.5
4240 Mott-Howell,Nathan 0419 3.0 25.5 34.5 17.0
4337 Wu,Elvis 0241 3.0 23.5 32.0 14.0
4443 Wang,Chloe 0382 3.0 23.0 31.0 15.0
4545 Li,Jackie 0266 3.0 22.5 29.0 12.0
4623 Bao,Muwei 58932 3.0 21.0 27.5 13.5
4754 Chen,Hongtao 0119 3.0 20.5 27.5 10.0
4839 Vogen,Alder 0248 3.0 20.5 26.5 13.5
4950 Supple,Lachlan 0150 3.0 19.5 25.5 11.0
5058 Gubendran,Achintya 034 3.0 16.5 21.5 10.0
5122 Yu,Alice 596208 2.5 27.5 37.5 16.0
5256 Chen,Nathan 021 2.5 17.5 24.0 4.5
5335 Chiu,Raiden 3330 2.0 21.0 28.0 10.0
5459 Hughes,Ethan 00 2.0 19.0 25.5 8.0
5561 Sudhirkumar,Kavinsai 00 2.0 19.0 25.5 6.0
5655 Zeng,Lucas 00 2.0 16.5 22.5 7.0
5753 Shirolkar,Nilay 027 1.5 16.0 21.5 9.0
5849 Bohra,Arjun (W) 071 1.0 18.0 25.5 6.0
5960 Shan,Lucas 00 1.0 17.0 22.5 5.5
6038 Carton-Berghoef,Kieran (W) 00 0.0 16.5 22.0 0.0
6157 Domesny,Roy (W) 00 0.0 16.5 22.0 0.0
Tie Break legend:
BucM : Buchholz Median
BucT : Buchholz Total
Cmlt : Cumulative