1 Xing,Zerui , K= 0, Elo=1620, ID=2435026
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Chen,Alex 425 400 0.92 1.0 1.0 4.0
2 B 19 Zhang,Xintong 631 400 0.92 1.0 2.0 5.5
3 W 17 Ong,Joshua 650 400 0.92 1.0 3.0 5.0
4 B 5 Tang,Calen 1060 400 0.92 0.5 3.5 6.5
5 W 8 Lin,Matthew 894 400 0.92 1.0 4.5 5.0
6 B 2 Nag,Suvan 1186 400 0.92 0.5 5.0 5.5
7 W 12 Fu,Neil 769 400 0.92 1.0 6.0 5.0
8 B 3 Rose,Noah 1177 400 0.92 0.5 6.5 6.5
var = 0, PRtg=1100 849 7.36 6.5 31.5

2 Nag,Suvan , K= 0, Elo=1186, ID=4572243
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Lam,Jayden 424 400 0.92 1.0 1.0 3.5
2 W 21 Zou,Xuyuan 618 400 0.92 0.0 1.0 6.0
3 B 29 Sem,Shi Ke 499 400 0.92 1.0 2.0 4.0
4 W 22 Yu,Alice 596 400 0.92 1.0 3.0 2.5
5 B 11 Fu,Charles 776 400 0.92 1.0 4.0 4.5
6 W 1 Xing,Zerui 1620 400 0.08 0.5 4.5 6.5
7 B 3 Rose,Noah 1177 9 0.51 0.0 4.5 6.5
8 W 18 Guan,Isabella 649 400 0.92 1.0 5.5 4.5
var = 0, PRtg= 936 795 6.11 5.5 25.5

3 Rose,Noah , K= 0, Elo=1177, ID=4571484
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Qiang,Ethen 422 400 0.92 1.0 1.0 3.5
2 B 20 Roach,Sebastian 625 400 0.92 1.0 2.0 4.5
3 W 18 Guan,Isabella 649 400 0.92 1.0 3.0 4.5
4 B 8 Lin,Matthew 894 283 0.84 0.5 3.5 5.0
5 W 12 Fu,Neil 769 400 0.92 0.5 4.0 5.0
6 B 5 Tang,Calen 1060 117 0.66 1.0 5.0 6.5
7 W 2 Nag,Suvan 1186 9 0.49 1.0 6.0 5.5
8 W 1 Xing,Zerui 1620 400 0.08 0.5 6.5 6.5
var = 0, PRtg=1154 903 5.75 6.5 31.0

4 Shen,Owen , K= 0, Elo=1071, ID=4574730
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Liu,Hanyu 421 400 0.92 0.0 0.0 4.0
2 W 46 Dong,Lehan 667 400 0.92 1.0 1.0 5.0
3 B 32 Qiang,Ethen 422 400 0.92 1.0 2.0 3.5
4 W 21 Zou,Xuyuan 618 400 0.92 1.0 3.0 6.0
5 B 15 Inukai,Kotaro 676 395 0.92 0.0 3.0 4.0
6 W 29 Sem,Shi Ke 499 400 0.92 1.0 4.0 4.0
7 B 17 Ong,Joshua 650 400 0.92 0.0 4.0 5.0
8 W 16 Tong,Justin 663 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 589 577 7.36 5.0 22.0

5 Tang,Calen , K= 0, Elo=1060, ID=4572221
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Whitaker,Cooper 345 400 0.92 1.0 1.0 3.5
2 B 22 Yu,Alice 596 400 0.92 1.0 2.0 2.5
3 W 26 Yuan,Stephanie 546 400 0.92 1.0 3.0 4.0
4 W 1 Xing,Zerui 1620 400 0.08 0.5 3.5 6.5
5 B 13 Qiang,Elaina 765 295 0.85 1.0 4.5 6.5
6 W 3 Rose,Noah 1177 117 0.34 0.0 4.5 6.5
7 B 18 Guan,Isabella 649 400 0.92 1.0 5.5 4.5
8 B 12 Fu,Neil 769 291 0.85 1.0 6.5 5.0
var = 0, PRtg=1059 808 5.80 6.5 30.5

6 Maljkovic,Nikola , K= 0, Elo= 950, ID=4572803
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Chiu,Raiden 333 400 0.92 1.0 1.0 2.0
2 W 25 Yu,Alex 550 400 0.92 0.5 1.5 4.5
3 B 23 Bao,Muwei 589 361 0.90 1.0 2.5 3.0
4 W 13 Qiang,Elaina 765 185 0.74 0.5 3.0 6.5
5 B 17 Ong,Joshua 650 300 0.85 0.0 3.0 5.0
6 W 40 Mott-Howell,Nathan 820 130 0.68 1.0 4.0 3.0
7 W 19 Zhang,Xintong 631 319 0.87 0.0 4.0 5.5
8 B 10 Sagara,Karin 802 148 0.70 0.5 4.5 5.0
var = 0, PRtg= 583 643 6.58 4.5 23.5

7 Chen,Jethro , K= 0, Elo= 896, ID=4574601
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Ki,Woo Joon 1014 118 0.34 1.0 1.0 3.5
2 B 24 Credland-Ballantyne, 560 336 0.88 0.5 1.5 5.5
3 W 16 Tong,Justin 663 233 0.79 1.0 2.5 4.0
4 B 12 Fu,Neil 769 127 0.67 0.0 2.5 5.0
5 W 20 Roach,Sebastian 625 271 0.83 0.5 3.0 4.5
6 B 21 Zou,Xuyuan 618 278 0.83 0.0 3.0 6.0
7 W 51 Xia,ChengYi 549 347 0.89 1.0 4.0 4.0
8 B 26 Yuan,Stephanie 546 350 0.89 1.0 5.0 4.0
var = 0, PRtg= 568 668 6.12 5.0 22.5

8 Lin,Matthew , K= 0, Elo= 894, ID=4575220
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Wu,Elvis 855 39 0.55 1.0 1.0 3.0
2 W 27 Tan,Abby 544 350 0.89 1.0 2.0 3.5
3 B 21 Zou,Xuyuan 618 276 0.83 1.0 3.0 6.0
4 W 3 Rose,Noah 1177 283 0.16 0.5 3.5 6.5
5 B 1 Xing,Zerui 1620 400 0.08 0.0 3.5 6.5
6 W 17 Ong,Joshua 650 244 0.80 1.0 4.5 5.0
7 B 13 Qiang,Elaina 765 129 0.67 0.0 4.5 6.5
8 W 46 Dong,Lehan 667 227 0.79 0.5 5.0 5.0
var = 0, PRtg= 767 862 4.77 5.0 27.0

9 Perera,Ometh , K= 0, Elo= 876, ID=4569200
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Vogen,Alder 841 35 0.55 0.5 0.5 3.0
2 B 53 Shirolkar,Nilay 509 367 0.90 1.0 1.5 1.5
3 W 24 Credland-Ballantyne, 560 316 0.87 0.5 2.0 5.5
4 B 26 Yuan,Stephanie 546 330 0.88 1.0 3.0 4.0
5 W 18 Guan,Isabella 649 227 0.79 0.5 3.5 4.5
6 B 19 Zhang,Xintong 631 245 0.80 0.5 4.0 5.5
7 W 21 Zou,Xuyuan 618 258 0.82 0.0 4.0 6.0
8 B 28 Qu,Harrison 502 374 0.90 0.0 4.0 5.0
var = 0, PRtg= 438 607 6.51 4.0 22.5

10 Sagara,Karin , K= 0, Elo= 802, ID=4571510
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Mott-Howell,Nathan 820 18 0.47 0.0 0.0 3.0
2 W 45 Li,Jackie 683 119 0.66 1.0 1.0 3.0
3 B 34 Whitaker,Cooper 345 400 0.92 0.5 1.5 3.5
4 W 29 Sem,Shi Ke 499 303 0.86 0.0 1.5 4.0
5 B 43 Wang,Chloe 790 12 0.52 1.0 2.5 3.0
6 W 36 Ki,Woo Joon 1014 212 0.23 1.0 3.5 3.5
7 B 32 Qiang,Ethen 422 380 0.91 1.0 4.5 3.5
8 W 6 Maljkovic,Nikola 950 148 0.30 0.5 5.0 4.5
var = 0, PRtg= 372 690 4.87 5.0 19.5

11 Fu,Charles , K= 0, Elo= 776, ID=4575124
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Li,Austin 799 23 0.47 1.0 1.0 4.5
2 B 26 Yuan,Stephanie 546 230 0.79 0.0 1.0 4.0
3 W 36 Ki,Woo Joon 1014 238 0.20 1.0 2.0 3.5
4 B 24 Credland-Ballantyne, 560 216 0.78 1.0 3.0 5.5
5 W 2 Nag,Suvan 1186 400 0.08 0.0 3.0 5.5
6 B 42 Lin,Xianzhe 794 18 0.47 0.0 3.0 5.0
7 B 47 Liu,Mike 667 109 0.65 0.5 3.5 5.0
8 W 32 Qiang,Ethen 422 354 0.89 1.0 4.5 3.5
var = 0, PRtg= 382 749 4.33 4.5 21.0

12 Fu,Neil , K= 0, Elo= 769, ID=4575135
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Lin,Xianzhe 794 25 0.47 1.0 1.0 5.0
2 W 29 Sem,Shi Ke 499 270 0.83 0.5 1.5 4.0
3 B 25 Yu,Alex 550 219 0.78 1.0 2.5 4.5
4 W 7 Chen,Jethro 896 127 0.33 1.0 3.5 5.0
5 B 3 Rose,Noah 1177 400 0.08 0.5 4.0 6.5
6 W 15 Inukai,Kotaro 676 93 0.63 1.0 5.0 4.0
7 B 1 Xing,Zerui 1620 400 0.08 0.0 5.0 6.5
8 W 5 Tang,Calen 1060 291 0.15 0.0 5.0 6.5
var = 0, PRtg= 905 909 3.35 5.0 27.5

13 Qiang,Elaina , K= 0, Elo= 765, ID=4573256
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Wang,Chloe 790 25 0.47 1.0 1.0 3.0
2 B 28 Qu,Harrison 502 263 0.82 1.0 2.0 5.0
3 W 33 Liu,Hanyu 421 344 0.88 1.0 3.0 4.0
4 B 6 Maljkovic,Nikola 950 185 0.26 0.5 3.5 4.5
5 W 5 Tang,Calen 1060 295 0.15 0.0 3.5 6.5
6 B 20 Roach,Sebastian 625 140 0.69 1.0 4.5 4.5
7 W 8 Lin,Matthew 894 129 0.33 1.0 5.5 5.0
8 W 17 Ong,Joshua 650 115 0.66 1.0 6.5 5.0
var = 0, PRtg= 889 737 4.26 6.5 29.5

14 Inukai,Rentaro , K= 0, Elo= 753, ID=4574833
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Bissett,Henry 750 3 0.50 0.0 0.0 3.5
2 W 47 Liu,Mike 667 86 0.62 0.0 0.0 5.0
3 B 54 Chen,Hongtao 500 253 0.81 0.0 0.0 3.0
4 W 56 Chen,Nathan 0 400 0.92 1.0 1.0 2.5
5 B 61 Sudhirkumar,Kavinsai 0 400 0.92 1.0 2.0 2.0
6 W 33 Liu,Hanyu 421 332 0.88 1.0 3.0 4.0
7 B 31 Lam,Jayden 424 329 0.88 1.0 4.0 3.5
8 W 29 Sem,Shi Ke 499 254 0.81 1.0 5.0 4.0
var = 0, PRtg= 263 408 6.34 5.0 15.0

15 Inukai,Kotaro , K= 0, Elo= 676, ID=4575146
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Li,Jackie 683 7 0.49 1.0 1.0 3.0
2 B 33 Liu,Hanyu 421 255 0.81 0.0 1.0 4.0
3 W 40 Mott-Howell,Nathan 820 144 0.31 1.0 2.0 3.0
4 B 28 Qu,Harrison 502 174 0.73 1.0 3.0 5.0
5 W 4 Shen,Owen 1071 395 0.08 1.0 4.0 5.0
6 B 12 Fu,Neil 769 93 0.37 0.0 4.0 5.0
7 W 24 Credland-Ballantyne, 560 116 0.66 0.0 4.0 5.5
8 B 47 Liu,Mike 667 9 0.51 0.0 4.0 5.0
var = 0, PRtg= 415 687 3.96 4.0 23.0

16 Tong,Justin , K= 0, Elo= 663, ID=4575463
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Dong,Lehan 667 4 0.49 0.5 0.5 5.0
2 W 60 Shan,Lucas 0 400 0.92 1.0 1.5 1.0
3 B 7 Chen,Jethro 896 233 0.21 0.0 1.5 5.0
4 W 34 Whitaker,Cooper 345 318 0.87 0.0 1.5 3.5
5 B 39 Vogen,Alder 841 178 0.27 1.0 2.5 3.0
6 W 48 Tong,Haoming 639 24 0.53 1.0 3.5 4.0
7 B 29 Sem,Shi Ke 499 164 0.72 0.5 4.0 4.0
8 B 4 Shen,Owen 1071 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 351 620 4.09 4.0 19.0

17 Ong,Joshua , K= 0, Elo= 650, ID=4569734
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Liu,Mike 667 17 0.48 1.0 1.0 5.0
2 B 40 Mott-Howell,Nathan 820 170 0.28 1.0 2.0 3.0
3 B 1 Xing,Zerui 1620 400 0.08 0.0 2.0 6.5
4 W 30 Chen,Alex 425 225 0.78 1.0 3.0 4.0
5 W 6 Maljkovic,Nikola 950 300 0.15 1.0 4.0 4.5
6 B 8 Lin,Matthew 894 244 0.20 0.0 4.0 5.0
7 W 4 Shen,Owen 1071 400 0.08 1.0 5.0 5.0
8 B 13 Qiang,Elaina 765 115 0.34 0.0 5.0 6.5
var = 0, PRtg= 811 902 2.39 5.0 26.0

18 Guan,Isabella , K= 0, Elo= 649, ID=4574483
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Tong,Haoming 639 10 0.51 1.0 1.0 4.0
2 W 44 Bissett,Henry 750 101 0.36 1.0 2.0 3.5
3 B 3 Rose,Noah 1177 400 0.08 0.0 2.0 6.5
4 W 33 Liu,Hanyu 421 228 0.79 1.0 3.0 4.0
5 B 9 Perera,Ometh 876 227 0.21 0.5 3.5 4.0
6 W 25 Yu,Alex 550 99 0.64 1.0 4.5 4.5
7 W 5 Tang,Calen 1060 400 0.08 0.0 4.5 6.5
8 B 2 Nag,Suvan 1186 400 0.08 0.0 4.5 5.5
var = 0, PRtg= 702 832 2.75 4.5 25.0

19 Zhang,Xintong , K= 0, Elo= 631, ID=4573293
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Bohra,Arjun 627 4 0.51 1.0 1.0 1.0
2 W 1 Xing,Zerui 1620 400 0.08 0.0 1.0 6.5
3 B 35 Chiu,Raiden 333 298 0.85 1.0 2.0 2.0
4 B 41 Li,Austin 799 168 0.28 0.5 2.5 4.5
5 W 34 Whitaker,Cooper 345 286 0.84 1.0 3.5 3.5
6 W 9 Perera,Ometh 876 245 0.20 0.5 4.0 4.0
7 B 6 Maljkovic,Nikola 950 319 0.13 1.0 5.0 4.5
8 B 24 Credland-Ballantyne, 560 71 0.60 0.5 5.5 5.5
var = 0, PRtg= 727 764 3.49 5.5 24.5

20 Roach,Sebastian , K= 0, Elo= 625, ID=4573164
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Supple,Lachlan 608 17 0.52 1.0 1.0 3.0
2 W 3 Rose,Noah 1177 400 0.08 0.0 1.0 6.5
3 B 37 Wu,Elvis 855 230 0.21 1.0 2.0 3.0
4 W 43 Wang,Chloe 790 165 0.28 1.0 3.0 3.0
5 B 7 Chen,Jethro 896 271 0.17 0.5 3.5 5.0
6 W 13 Qiang,Elaina 765 140 0.31 0.0 3.5 6.5
7 B 46 Dong,Lehan 667 42 0.44 0.0 3.5 5.0
8 W 30 Chen,Alex 425 200 0.76 1.0 4.5 4.0
var = 0, PRtg= 451 773 2.77 4.5 22.0

21 Zou,Xuyuan , K= 0, Elo= 618, ID=4574962
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Xia,ChengYi 549 69 0.60 1.0 1.0 4.0
2 B 2 Nag,Suvan 1186 400 0.08 1.0 2.0 5.5
3 W 8 Lin,Matthew 894 276 0.17 0.0 2.0 5.0
4 B 4 Shen,Owen 1071 400 0.08 0.0 2.0 5.0
5 B 33 Liu,Hanyu 421 197 0.75 1.0 3.0 4.0
6 W 7 Chen,Jethro 896 278 0.17 1.0 4.0 5.0
7 B 9 Perera,Ometh 876 258 0.18 1.0 5.0 4.0
8 W 42 Lin,Xianzhe 794 176 0.27 1.0 6.0 5.0
var = 0, PRtg= 861 836 2.30 6.0 25.0

22 Yu,Alice , K= 0, Elo= 596, ID=4573271
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Adams,Louie 543 53 0.57 1.0 1.0 4.0
2 W 5 Tang,Calen 1060 400 0.08 0.0 1.0 6.5
3 B 42 Lin,Xianzhe 794 198 0.24 1.0 2.0 5.0
4 B 2 Nag,Suvan 1186 400 0.08 0.0 2.0 5.5
5 W 36 Ki,Woo Joon 1014 400 0.08 0.5 2.5 3.5
6 W 46 Dong,Lehan 667 71 0.40 0.0 2.5 5.0
7 B 41 Li,Austin 799 203 0.24 0.0 2.5 4.5
8 W 27 Tan,Abby 544 52 0.57 0.0 2.5 3.5
var = 0, PRtg= 208 826 2.26 2.5 16.0

23 Bao,Muwei , K= 0, Elo= 589, ID=4575426
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Shirolkar,Nilay 509 80 0.61 0.5 0.5 1.5
2 B 39 Vogen,Alder 841 252 0.19 1.0 1.5 3.0
3 W 6 Maljkovic,Nikola 950 361 0.10 0.0 1.5 4.5
4 B 46 Dong,Lehan 667 78 0.39 0.0 1.5 5.0
5 W 47 Liu,Mike 667 78 0.39 0.0 1.5 5.0
6 B 51 Xia,ChengYi 549 40 0.56 0.0 1.5 4.0
7 B 60 Shan,Lucas 0 400 0.92 1.0 2.5 1.0
8 W 43 Wang,Chloe 790 201 0.24 0.5 3.0 3.0
var = 0, PRtg= 32 622 3.40 3.0 13.5

24 Credland-Ballantyne,, K= 0, Elo= 560, ID=4575065
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Chen,Hongtao 500 60 0.58 1.0 1.0 3.0
2 W 7 Chen,Jethro 896 336 0.12 0.5 1.5 5.0
3 B 9 Perera,Ometh 876 316 0.13 0.5 2.0 4.0
4 W 11 Fu,Charles 776 216 0.22 0.0 2.0 4.5
5 B 37 Wu,Elvis 855 295 0.15 1.0 3.0 3.0
6 W 44 Bissett,Henry 750 190 0.25 1.0 4.0 3.5
7 B 15 Inukai,Kotaro 676 116 0.34 1.0 5.0 4.0
8 W 19 Zhang,Xintong 631 71 0.40 0.5 5.5 5.5
var = 0, PRtg= 623 745 2.19 5.5 24.0

25 Yu,Alex , K= 0, Elo= 550, ID=4573282
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Zeng,Lucas 500 50 0.57 1.0 1.0 2.0
2 B 6 Maljkovic,Nikola 950 400 0.08 0.5 1.5 4.5
3 W 12 Fu,Neil 769 219 0.22 0.0 1.5 5.0
4 B 39 Vogen,Alder 841 291 0.15 1.0 2.5 3.0
5 W 41 Li,Austin 799 249 0.19 1.0 3.5 4.5
6 B 18 Guan,Isabella 649 99 0.36 0.0 3.5 4.5
7 W 42 Lin,Xianzhe 794 244 0.20 0.0 3.5 5.0
8 B 36 Ki,Woo Joon 1014 400 0.08 1.0 4.5 3.5
var = 0, PRtg= 339 790 1.85 4.5 21.5

26 Yuan,Stephanie , K= 0, Elo= 546, ID=4577040
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Chen,Nathan 0 400 0.92 1.0 1.0 2.5
2 W 11 Fu,Charles 776 230 0.21 1.0 2.0 4.5
3 B 5 Tang,Calen 1060 400 0.08 0.0 2.0 6.5
4 W 9 Perera,Ometh 876 330 0.12 0.0 2.0 4.0
5 B 40 Mott-Howell,Nathan 820 274 0.17 0.0 2.0 3.0
6 W 37 Wu,Elvis 855 309 0.14 1.0 3.0 3.0
7 B 44 Bissett,Henry 750 204 0.24 1.0 4.0 3.5
8 W 7 Chen,Jethro 896 350 0.11 0.0 4.0 5.0
var = 0, PRtg= 451 754 1.99 4.0 20.0

27 Tan,Abby , K= 0, Elo= 544, ID=4577051
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Gubendran,Achintya 0 400 0.92 1.0 1.0 3.0
2 B 8 Lin,Matthew 894 350 0.11 0.0 1.0 5.0
3 W 41 Li,Austin 799 255 0.19 0.0 1.0 4.5
4 B 44 Bissett,Henry 750 206 0.24 0.0 1.0 3.5
5 W 52 Adams,Louie 543 1 0.50 1.0 2.0 4.0
6 B 43 Wang,Chloe 790 246 0.19 0.5 2.5 3.0
7 W 34 Whitaker,Cooper 345 199 0.76 0.0 2.5 3.5
8 B 22 Yu,Alice 596 52 0.43 1.0 3.5 2.5
var = 0, PRtg= 186 590 3.34 3.5 14.5

28 Qu,Harrison , K= 0, Elo= 502, ID=4572630
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Hughes,Ethan 0 400 0.92 1.0 1.0 2.0
2 W 13 Qiang,Elaina 765 263 0.18 0.0 1.0 6.5
3 B 44 Bissett,Henry 750 248 0.19 1.0 2.0 3.5
4 W 15 Inukai,Kotaro 676 174 0.27 0.0 2.0 4.0
5 B 42 Lin,Xianzhe 794 292 0.15 0.0 2.0 5.0
6 W 45 Li,Jackie 683 181 0.26 1.0 3.0 3.0
7 B 48 Tong,Haoming 639 137 0.32 1.0 4.0 4.0
8 W 9 Perera,Ometh 876 374 0.10 1.0 5.0 4.0
var = 0, PRtg= 385 648 2.39 5.0 20.0

29 Sem,Shi Ke , K= 0, Elo= 499, ID=4569771
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Sudhirkumar,Kavinsai 0 400 0.92 1.0 1.0 2.0
2 B 12 Fu,Neil 769 270 0.17 0.5 1.5 5.0
3 W 2 Nag,Suvan 1186 400 0.08 0.0 1.5 5.5
4 B 10 Sagara,Karin 802 303 0.14 1.0 2.5 5.0
5 W 46 Dong,Lehan 667 168 0.28 1.0 3.5 5.0
6 B 4 Shen,Owen 1071 400 0.08 0.0 3.5 5.0
7 W 16 Tong,Justin 663 164 0.28 0.5 4.0 4.0
8 B 14 Inukai,Rentaro 753 254 0.19 0.0 4.0 5.0
var = 0, PRtg= 656 739 2.14 4.0 21.5

30 Chen,Alex , K= 0, Elo= 425, ID=4570670
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Xing,Zerui 1620 400 0.08 0.0 0.0 6.5
2 W 48 Tong,Haoming 639 214 0.23 1.0 1.0 4.0
3 B 47 Liu,Mike 667 242 0.20 1.0 2.0 5.0
4 B 17 Ong,Joshua 650 225 0.22 0.0 2.0 5.0
5 W 44 Bissett,Henry 750 325 0.13 0.0 2.0 3.5
6 W 50 Supple,Lachlan 608 183 0.26 1.0 3.0 3.0
7 B 40 Mott-Howell,Nathan 820 395 0.08 1.0 4.0 3.0
8 B 20 Roach,Sebastian 625 200 0.24 0.0 4.0 4.5
var = 0, PRtg= 362 797 1.44 4.0 18.0

31 Lam,Jayden , K= 0, Elo= 424, ID=4574660
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Nag,Suvan 1186 400 0.08 0.0 0.0 5.5
2 B 49 Bohra,Arjun 627 203 0.24 1.0 1.0 1.0
3 W 43 Wang,Chloe 790 366 0.10 0.0 1.0 3.0
4 B 45 Li,Jackie 683 259 0.18 1.0 2.0 3.0
5 W 48 Tong,Haoming 639 215 0.23 0.0 2.0 4.0
6 B 58 Gubendran,Achintya 0 400 0.92 1.0 3.0 3.0
7 W 14 Inukai,Rentaro 753 329 0.12 0.0 3.0 5.0
8 B 44 Bissett,Henry 750 326 0.13 0.5 3.5 3.5
var = 0, PRtg= 199 679 2.00 3.5 15.5

32 Qiang,Ethen , K= 0, Elo= 422, ID=4574903
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Rose,Noah 1177 400 0.08 0.0 0.0 6.5
2 W 50 Supple,Lachlan 608 186 0.26 1.0 1.0 3.0
3 W 4 Shen,Owen 1071 400 0.08 0.0 1.0 5.0
4 B 47 Liu,Mike 667 245 0.20 0.5 1.5 5.0
5 W 53 Shirolkar,Nilay 509 87 0.38 1.0 2.5 1.5
6 B 41 Li,Austin 799 377 0.09 1.0 3.5 4.5
7 W 10 Sagara,Karin 802 380 0.09 0.0 3.5 5.0
8 B 11 Fu,Charles 776 354 0.11 0.0 3.5 4.5
var = 0, PRtg= 435 801 1.29 3.5 16.5

33 Liu,Hanyu , K= 0, Elo= 421, ID=4574870
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Shen,Owen 1071 400 0.08 1.0 1.0 5.0
2 W 15 Inukai,Kotaro 676 255 0.19 1.0 2.0 4.0
3 B 13 Qiang,Elaina 765 344 0.12 0.0 2.0 6.5
4 B 18 Guan,Isabella 649 228 0.21 0.0 2.0 4.5
5 W 21 Zou,Xuyuan 618 197 0.25 0.0 2.0 6.0
6 B 14 Inukai,Rentaro 753 332 0.12 0.0 2.0 5.0
7 W 50 Supple,Lachlan 608 187 0.26 1.0 3.0 3.0
8 B 45 Li,Jackie 683 262 0.18 1.0 4.0 3.0
var = 0, PRtg= 567 728 1.41 4.0 18.0

34 Whitaker,Cooper , K= 0, Elo= 345, ID=4573175
2021 Queensland Junior U12 Championship, Brisbane, 08/07/2021, 09/07/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Tang,Calen 1060 400 0.08 0.0 0.0 6.5
2 W 51 Xia,ChengYi 549 204 0.24 1.0 1.0 4.0
3 W 10 Sagara,Karin 802 400 0.08 0.5 1.5 5.0
4 B 16 Tong,Justin 663 318 0.13 1.0 2.5 4.0
5 B 19 Zhang,Xintong 631 286 0.16 0.0 2.5 5.5
6 W 47 Liu,Mike 667 322 0.13 0.0 2.5 5.0
7 B 27 Tan,Abby 544 199 0.24 1.0 3.5 3.5
8 W 41 Li,Austin 799 400 0.08 0.0 3.5 4.5
var = 0, PRtg= 420 714 1.14 3.5 17.0

35 Chiu,Raiden , K= 0, Elo= 333, ID=4574531
