Rated Player Groups at round 8

Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
147 Liu,Mike 0 5.0 24.5 32.5 18.5
246 Dong,Lehan 0 5.0 24.5 32.0 20.5
342 Lin,Xianzhe 0 5.0 23.0 30.5 21.0
441 Li,Austin 0 4.5 22.0 30.0 18.5
548 Tong,Haoming 0 4.0 21.0 27.5 16.0
651 Xia,ChengYi 0 4.0 19.5 27.0 14.0
752 Adams,Louie 0 4.0 18.5 25.5 13.0
844 Bissett,Henry 0 3.5 26.0 35.0 17.5
936 Ki,Woo Joon 0 3.5 23.0 30.5 16.0
1040 Mott-Howell,Nathan 0 3.0 25.5 34.5 17.0
1137 Wu,Elvis 0 3.0 23.5 32.0 14.0
1243 Wang,Chloe 0 3.0 23.0 31.0 15.0
1345 Li,Jackie 0 3.0 22.5 29.0 12.0
1454 Chen,Hongtao 0 3.0 20.5 27.5 10.0
1539 Vogen,Alder 0 3.0 20.5 26.5 13.5
1650 Supple,Lachlan 0 3.0 19.5 25.5 11.0
1758 Gubendran,Achintya 0 3.0 16.5 21.5 10.0
1856 Chen,Nathan 0 2.5 17.5 24.0 4.5
1959 Hughes,Ethan 0 2.0 19.0 25.5 8.0
2061 Sudhirkumar,Kavinsai 0 2.0 19.0 25.5 6.0
2155 Zeng,Lucas 0 2.0 16.5 22.5 7.0
2253 Shirolkar,Nilay 0 1.5 16.0 21.5 9.0
2349 Bohra,Arjun (W) 0 1.0 18.0 25.5 6.0
2460 Shan,Lucas 0 1.0 17.0 22.5 5.5
2538 Carton-Berghoef,K(W) 0 0.0 16.5 22.0 0.0
2657 Domesny,Roy (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
147 Liu,Mike 0 5.0 24.5 32.5 18.5
246 Dong,Lehan 0 5.0 24.5 32.0 20.5
342 Lin,Xianzhe 0 5.0 23.0 30.5 21.0
441 Li,Austin 0 4.5 22.0 30.0 18.5
548 Tong,Haoming 0 4.0 21.0 27.5 16.0
651 Xia,ChengYi 0 4.0 19.5 27.0 14.0
752 Adams,Louie 0 4.0 18.5 25.5 13.0
844 Bissett,Henry 0 3.5 26.0 35.0 17.5
936 Ki,Woo Joon 0 3.5 23.0 30.5 16.0
1040 Mott-Howell,Nathan 0 3.0 25.5 34.5 17.0
1137 Wu,Elvis 0 3.0 23.5 32.0 14.0
1243 Wang,Chloe 0 3.0 23.0 31.0 15.0
1345 Li,Jackie 0 3.0 22.5 29.0 12.0
1454 Chen,Hongtao 0 3.0 20.5 27.5 10.0
1539 Vogen,Alder 0 3.0 20.5 26.5 13.5
1650 Supple,Lachlan 0 3.0 19.5 25.5 11.0
1758 Gubendran,Achintya 0 3.0 16.5 21.5 10.0
1856 Chen,Nathan 0 2.5 17.5 24.0 4.5
1959 Hughes,Ethan 0 2.0 19.0 25.5 8.0
2061 Sudhirkumar,Kavinsai 0 2.0 19.0 25.5 6.0
2155 Zeng,Lucas 0 2.0 16.5 22.5 7.0
2253 Shirolkar,Nilay 0 1.5 16.0 21.5 9.0
2349 Bohra,Arjun (W) 0 1.0 18.0 25.5 6.0
2460 Shan,Lucas 0 1.0 17.0 22.5 5.5
2538 Carton-Berghoef,K(W) 0 0.0 16.5 22.0 0.0
2657 Domesny,Roy (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
147 Liu,Mike 0 5.0 24.5 32.5 18.5
246 Dong,Lehan 0 5.0 24.5 32.0 20.5
342 Lin,Xianzhe 0 5.0 23.0 30.5 21.0
441 Li,Austin 0 4.5 22.0 30.0 18.5
548 Tong,Haoming 0 4.0 21.0 27.5 16.0
651 Xia,ChengYi 0 4.0 19.5 27.0 14.0
752 Adams,Louie 0 4.0 18.5 25.5 13.0
844 Bissett,Henry 0 3.5 26.0 35.0 17.5
936 Ki,Woo Joon 0 3.5 23.0 30.5 16.0
1040 Mott-Howell,Nathan 0 3.0 25.5 34.5 17.0
1137 Wu,Elvis 0 3.0 23.5 32.0 14.0
1243 Wang,Chloe 0 3.0 23.0 31.0 15.0
1345 Li,Jackie 0 3.0 22.5 29.0 12.0
1454 Chen,Hongtao 0 3.0 20.5 27.5 10.0
1539 Vogen,Alder 0 3.0 20.5 26.5 13.5
1650 Supple,Lachlan 0 3.0 19.5 25.5 11.0
1758 Gubendran,Achintya 0 3.0 16.5 21.5 10.0
1856 Chen,Nathan 0 2.5 17.5 24.0 4.5
1959 Hughes,Ethan 0 2.0 19.0 25.5 8.0
2061 Sudhirkumar,Kavinsai 0 2.0 19.0 25.5 6.0
2155 Zeng,Lucas 0 2.0 16.5 22.5 7.0
2253 Shirolkar,Nilay 0 1.5 16.0 21.5 9.0
2349 Bohra,Arjun (W) 0 1.0 18.0 25.5 6.0
2460 Shan,Lucas 0 1.0 17.0 22.5 5.5
2538 Carton-Berghoef,K(W) 0 0.0 16.5 22.0 0.0
2657 Domesny,Roy (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
147 Liu,Mike 0 5.0 24.5 32.5 18.5
246 Dong,Lehan 0 5.0 24.5 32.0 20.5
342 Lin,Xianzhe 0 5.0 23.0 30.5 21.0
441 Li,Austin 0 4.5 22.0 30.0 18.5
548 Tong,Haoming 0 4.0 21.0 27.5 16.0
651 Xia,ChengYi 0 4.0 19.5 27.0 14.0
752 Adams,Louie 0 4.0 18.5 25.5 13.0
844 Bissett,Henry 0 3.5 26.0 35.0 17.5
936 Ki,Woo Joon 0 3.5 23.0 30.5 16.0
1040 Mott-Howell,Nathan 0 3.0 25.5 34.5 17.0
1137 Wu,Elvis 0 3.0 23.5 32.0 14.0
1243 Wang,Chloe 0 3.0 23.0 31.0 15.0
1345 Li,Jackie 0 3.0 22.5 29.0 12.0
1454 Chen,Hongtao 0 3.0 20.5 27.5 10.0
1539 Vogen,Alder 0 3.0 20.5 26.5 13.5
1650 Supple,Lachlan 0 3.0 19.5 25.5 11.0
1758 Gubendran,Achintya 0 3.0 16.5 21.5 10.0
1856 Chen,Nathan 0 2.5 17.5 24.0 4.5
1959 Hughes,Ethan 0 2.0 19.0 25.5 8.0
2061 Sudhirkumar,Kavinsai 0 2.0 19.0 25.5 6.0
2155 Zeng,Lucas 0 2.0 16.5 22.5 7.0
2253 Shirolkar,Nilay 0 1.5 16.0 21.5 9.0
2349 Bohra,Arjun (W) 0 1.0 18.0 25.5 6.0
2460 Shan,Lucas 0 1.0 17.0 22.5 5.5
2538 Carton-Berghoef,K(W) 0 0.0 16.5 22.0 0.0
2657 Domesny,Roy (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
147 Liu,Mike 0 5.0 24.5 32.5 18.5
246 Dong,Lehan 0 5.0 24.5 32.0 20.5
342 Lin,Xianzhe 0 5.0 23.0 30.5 21.0
441 Li,Austin 0 4.5 22.0 30.0 18.5
548 Tong,Haoming 0 4.0 21.0 27.5 16.0
651 Xia,ChengYi 0 4.0 19.5 27.0 14.0
752 Adams,Louie 0 4.0 18.5 25.5 13.0
844 Bissett,Henry 0 3.5 26.0 35.0 17.5
936 Ki,Woo Joon 0 3.5 23.0 30.5 16.0
1040 Mott-Howell,Nathan 0 3.0 25.5 34.5 17.0
1137 Wu,Elvis 0 3.0 23.5 32.0 14.0
1243 Wang,Chloe 0 3.0 23.0 31.0 15.0
1345 Li,Jackie 0 3.0 22.5 29.0 12.0
1454 Chen,Hongtao 0 3.0 20.5 27.5 10.0
1539 Vogen,Alder 0 3.0 20.5 26.5 13.5
1650 Supple,Lachlan 0 3.0 19.5 25.5 11.0
1758 Gubendran,Achintya 0 3.0 16.5 21.5 10.0
1856 Chen,Nathan 0 2.5 17.5 24.0 4.5
1959 Hughes,Ethan 0 2.0 19.0 25.5 8.0
2061 Sudhirkumar,Kavinsai 0 2.0 19.0 25.5 6.0
2155 Zeng,Lucas 0 2.0 16.5 22.5 7.0
2253 Shirolkar,Nilay 0 1.5 16.0 21.5 9.0
2349 Bohra,Arjun (W) 0 1.0 18.0 25.5 6.0
2460 Shan,Lucas 0 1.0 17.0 22.5 5.5
2538 Carton-Berghoef,K(W) 0 0.0 16.5 22.0 0.0
2657 Domesny,Roy (W) 0 0.0 16.5 22.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts BucM BucT Cmlt
147 Liu,Mike 0 5.0 24.5 32.5 18.5
246 Dong,Lehan 0 5.0 24.5 32.0 20.5
342 Lin,Xianzhe 0 5.0 23.0 30.5 21.0
441 Li,Austin 0 4.5 22.0 30.0 18.5
548 Tong,Haoming 0 4.0 21.0 27.5 16.0
651 Xia,ChengYi 0 4.0 19.5 27.0 14.0
752 Adams,Louie 0 4.0 18.5 25.5 13.0
844 Bissett,Henry 0 3.5 26.0 35.0 17.5
936 Ki,Woo Joon 0 3.5 23.0 30.5 16.0
1040 Mott-Howell,Nathan 0 3.0 25.5 34.5 17.0
1137 Wu,Elvis 0 3.0 23.5 32.0 14.0
1243 Wang,Chloe 0 3.0 23.0 31.0 15.0
1345 Li,Jackie 0 3.0 22.5 29.0 12.0
1454 Chen,Hongtao 0 3.0 20.5 27.5 10.0
1539 Vogen,Alder 0 3.0 20.5 26.5 13.5
1650 Supple,Lachlan 0 3.0 19.5 25.5 11.0
1758 Gubendran,Achintya 0 3.0 16.5 21.5 10.0
1856 Chen,Nathan 0 2.5 17.5 24.0 4.5
1959 Hughes,Ethan 0 2.0 19.0 25.5 8.0
2061 Sudhirkumar,Kavinsai 0 2.0 19.0 25.5 6.0
2155 Zeng,Lucas 0 2.0 16.5 22.5 7.0
2253 Shirolkar,Nilay 0 1.5 16.0 21.5 9.0
2349 Bohra,Arjun (W) 0 1.0 18.0 25.5 6.0
2460 Shan,Lucas 0 1.0 17.0 22.5 5.5
2538 Carton-Berghoef,K(W) 0 0.0 16.5 22.0 0.0
2657 Domesny,Roy (W) 0 0.0 16.5 22.0 0.0