Rated Player Groups at round 8
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | BucM | BucT | Cmlt |
1 | 47 | | Liu,Mike | 0 | 5.0 | 24.5 | 32.5 | 18.5 |
2 | 46 | | Dong,Lehan | 0 | 5.0 | 24.5 | 32.0 | 20.5 |
3 | 42 | | Lin,Xianzhe | 0 | 5.0 | 23.0 | 30.5 | 21.0 |
4 | 41 | | Li,Austin | 0 | 4.5 | 22.0 | 30.0 | 18.5 |
5 | 48 | | Tong,Haoming | 0 | 4.0 | 21.0 | 27.5 | 16.0 |
6 | 51 | | Xia,ChengYi | 0 | 4.0 | 19.5 | 27.0 | 14.0 |
7 | 52 | | Adams,Louie | 0 | 4.0 | 18.5 | 25.5 | 13.0 |
8 | 44 | | Bissett,Henry | 0 | 3.5 | 26.0 | 35.0 | 17.5 |
9 | 36 | | Ki,Woo Joon | 0 | 3.5 | 23.0 | 30.5 | 16.0 |
10 | 40 | | Mott-Howell,Nathan | 0 | 3.0 | 25.5 | 34.5 | 17.0 |
11 | 37 | | Wu,Elvis | 0 | 3.0 | 23.5 | 32.0 | 14.0 |
12 | 43 | | Wang,Chloe | 0 | 3.0 | 23.0 | 31.0 | 15.0 |
13 | 45 | | Li,Jackie | 0 | 3.0 | 22.5 | 29.0 | 12.0 |
14 | 54 | | Chen,Hongtao | 0 | 3.0 | 20.5 | 27.5 | 10.0 |
15 | 39 | | Vogen,Alder | 0 | 3.0 | 20.5 | 26.5 | 13.5 |
16 | 50 | | Supple,Lachlan | 0 | 3.0 | 19.5 | 25.5 | 11.0 |
17 | 58 | | Gubendran,Achintya | 0 | 3.0 | 16.5 | 21.5 | 10.0 |
18 | 56 | | Chen,Nathan | 0 | 2.5 | 17.5 | 24.0 | 4.5 |
19 | 59 | | Hughes,Ethan | 0 | 2.0 | 19.0 | 25.5 | 8.0 |
20 | 61 | | Sudhirkumar,Kavinsai | 0 | 2.0 | 19.0 | 25.5 | 6.0 |
21 | 55 | | Zeng,Lucas | 0 | 2.0 | 16.5 | 22.5 | 7.0 |
22 | 53 | | Shirolkar,Nilay | 0 | 1.5 | 16.0 | 21.5 | 9.0 |
23 | 49 | | Bohra,Arjun (W) | 0 | 1.0 | 18.0 | 25.5 | 6.0 |
24 | 60 | | Shan,Lucas | 0 | 1.0 | 17.0 | 22.5 | 5.5 |
25 | 38 | | Carton-Berghoef,K(W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
26 | 57 | | Domesny,Roy (W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | BucM | BucT | Cmlt |
1 | 47 | | Liu,Mike | 0 | 5.0 | 24.5 | 32.5 | 18.5 |
2 | 46 | | Dong,Lehan | 0 | 5.0 | 24.5 | 32.0 | 20.5 |
3 | 42 | | Lin,Xianzhe | 0 | 5.0 | 23.0 | 30.5 | 21.0 |
4 | 41 | | Li,Austin | 0 | 4.5 | 22.0 | 30.0 | 18.5 |
5 | 48 | | Tong,Haoming | 0 | 4.0 | 21.0 | 27.5 | 16.0 |
6 | 51 | | Xia,ChengYi | 0 | 4.0 | 19.5 | 27.0 | 14.0 |
7 | 52 | | Adams,Louie | 0 | 4.0 | 18.5 | 25.5 | 13.0 |
8 | 44 | | Bissett,Henry | 0 | 3.5 | 26.0 | 35.0 | 17.5 |
9 | 36 | | Ki,Woo Joon | 0 | 3.5 | 23.0 | 30.5 | 16.0 |
10 | 40 | | Mott-Howell,Nathan | 0 | 3.0 | 25.5 | 34.5 | 17.0 |
11 | 37 | | Wu,Elvis | 0 | 3.0 | 23.5 | 32.0 | 14.0 |
12 | 43 | | Wang,Chloe | 0 | 3.0 | 23.0 | 31.0 | 15.0 |
13 | 45 | | Li,Jackie | 0 | 3.0 | 22.5 | 29.0 | 12.0 |
14 | 54 | | Chen,Hongtao | 0 | 3.0 | 20.5 | 27.5 | 10.0 |
15 | 39 | | Vogen,Alder | 0 | 3.0 | 20.5 | 26.5 | 13.5 |
16 | 50 | | Supple,Lachlan | 0 | 3.0 | 19.5 | 25.5 | 11.0 |
17 | 58 | | Gubendran,Achintya | 0 | 3.0 | 16.5 | 21.5 | 10.0 |
18 | 56 | | Chen,Nathan | 0 | 2.5 | 17.5 | 24.0 | 4.5 |
19 | 59 | | Hughes,Ethan | 0 | 2.0 | 19.0 | 25.5 | 8.0 |
20 | 61 | | Sudhirkumar,Kavinsai | 0 | 2.0 | 19.0 | 25.5 | 6.0 |
21 | 55 | | Zeng,Lucas | 0 | 2.0 | 16.5 | 22.5 | 7.0 |
22 | 53 | | Shirolkar,Nilay | 0 | 1.5 | 16.0 | 21.5 | 9.0 |
23 | 49 | | Bohra,Arjun (W) | 0 | 1.0 | 18.0 | 25.5 | 6.0 |
24 | 60 | | Shan,Lucas | 0 | 1.0 | 17.0 | 22.5 | 5.5 |
25 | 38 | | Carton-Berghoef,K(W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
26 | 57 | | Domesny,Roy (W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | BucM | BucT | Cmlt |
1 | 47 | | Liu,Mike | 0 | 5.0 | 24.5 | 32.5 | 18.5 |
2 | 46 | | Dong,Lehan | 0 | 5.0 | 24.5 | 32.0 | 20.5 |
3 | 42 | | Lin,Xianzhe | 0 | 5.0 | 23.0 | 30.5 | 21.0 |
4 | 41 | | Li,Austin | 0 | 4.5 | 22.0 | 30.0 | 18.5 |
5 | 48 | | Tong,Haoming | 0 | 4.0 | 21.0 | 27.5 | 16.0 |
6 | 51 | | Xia,ChengYi | 0 | 4.0 | 19.5 | 27.0 | 14.0 |
7 | 52 | | Adams,Louie | 0 | 4.0 | 18.5 | 25.5 | 13.0 |
8 | 44 | | Bissett,Henry | 0 | 3.5 | 26.0 | 35.0 | 17.5 |
9 | 36 | | Ki,Woo Joon | 0 | 3.5 | 23.0 | 30.5 | 16.0 |
10 | 40 | | Mott-Howell,Nathan | 0 | 3.0 | 25.5 | 34.5 | 17.0 |
11 | 37 | | Wu,Elvis | 0 | 3.0 | 23.5 | 32.0 | 14.0 |
12 | 43 | | Wang,Chloe | 0 | 3.0 | 23.0 | 31.0 | 15.0 |
13 | 45 | | Li,Jackie | 0 | 3.0 | 22.5 | 29.0 | 12.0 |
14 | 54 | | Chen,Hongtao | 0 | 3.0 | 20.5 | 27.5 | 10.0 |
15 | 39 | | Vogen,Alder | 0 | 3.0 | 20.5 | 26.5 | 13.5 |
16 | 50 | | Supple,Lachlan | 0 | 3.0 | 19.5 | 25.5 | 11.0 |
17 | 58 | | Gubendran,Achintya | 0 | 3.0 | 16.5 | 21.5 | 10.0 |
18 | 56 | | Chen,Nathan | 0 | 2.5 | 17.5 | 24.0 | 4.5 |
19 | 59 | | Hughes,Ethan | 0 | 2.0 | 19.0 | 25.5 | 8.0 |
20 | 61 | | Sudhirkumar,Kavinsai | 0 | 2.0 | 19.0 | 25.5 | 6.0 |
21 | 55 | | Zeng,Lucas | 0 | 2.0 | 16.5 | 22.5 | 7.0 |
22 | 53 | | Shirolkar,Nilay | 0 | 1.5 | 16.0 | 21.5 | 9.0 |
23 | 49 | | Bohra,Arjun (W) | 0 | 1.0 | 18.0 | 25.5 | 6.0 |
24 | 60 | | Shan,Lucas | 0 | 1.0 | 17.0 | 22.5 | 5.5 |
25 | 38 | | Carton-Berghoef,K(W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
26 | 57 | | Domesny,Roy (W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | BucM | BucT | Cmlt |
1 | 47 | | Liu,Mike | 0 | 5.0 | 24.5 | 32.5 | 18.5 |
2 | 46 | | Dong,Lehan | 0 | 5.0 | 24.5 | 32.0 | 20.5 |
3 | 42 | | Lin,Xianzhe | 0 | 5.0 | 23.0 | 30.5 | 21.0 |
4 | 41 | | Li,Austin | 0 | 4.5 | 22.0 | 30.0 | 18.5 |
5 | 48 | | Tong,Haoming | 0 | 4.0 | 21.0 | 27.5 | 16.0 |
6 | 51 | | Xia,ChengYi | 0 | 4.0 | 19.5 | 27.0 | 14.0 |
7 | 52 | | Adams,Louie | 0 | 4.0 | 18.5 | 25.5 | 13.0 |
8 | 44 | | Bissett,Henry | 0 | 3.5 | 26.0 | 35.0 | 17.5 |
9 | 36 | | Ki,Woo Joon | 0 | 3.5 | 23.0 | 30.5 | 16.0 |
10 | 40 | | Mott-Howell,Nathan | 0 | 3.0 | 25.5 | 34.5 | 17.0 |
11 | 37 | | Wu,Elvis | 0 | 3.0 | 23.5 | 32.0 | 14.0 |
12 | 43 | | Wang,Chloe | 0 | 3.0 | 23.0 | 31.0 | 15.0 |
13 | 45 | | Li,Jackie | 0 | 3.0 | 22.5 | 29.0 | 12.0 |
14 | 54 | | Chen,Hongtao | 0 | 3.0 | 20.5 | 27.5 | 10.0 |
15 | 39 | | Vogen,Alder | 0 | 3.0 | 20.5 | 26.5 | 13.5 |
16 | 50 | | Supple,Lachlan | 0 | 3.0 | 19.5 | 25.5 | 11.0 |
17 | 58 | | Gubendran,Achintya | 0 | 3.0 | 16.5 | 21.5 | 10.0 |
18 | 56 | | Chen,Nathan | 0 | 2.5 | 17.5 | 24.0 | 4.5 |
19 | 59 | | Hughes,Ethan | 0 | 2.0 | 19.0 | 25.5 | 8.0 |
20 | 61 | | Sudhirkumar,Kavinsai | 0 | 2.0 | 19.0 | 25.5 | 6.0 |
21 | 55 | | Zeng,Lucas | 0 | 2.0 | 16.5 | 22.5 | 7.0 |
22 | 53 | | Shirolkar,Nilay | 0 | 1.5 | 16.0 | 21.5 | 9.0 |
23 | 49 | | Bohra,Arjun (W) | 0 | 1.0 | 18.0 | 25.5 | 6.0 |
24 | 60 | | Shan,Lucas | 0 | 1.0 | 17.0 | 22.5 | 5.5 |
25 | 38 | | Carton-Berghoef,K(W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
26 | 57 | | Domesny,Roy (W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | BucM | BucT | Cmlt |
1 | 47 | | Liu,Mike | 0 | 5.0 | 24.5 | 32.5 | 18.5 |
2 | 46 | | Dong,Lehan | 0 | 5.0 | 24.5 | 32.0 | 20.5 |
3 | 42 | | Lin,Xianzhe | 0 | 5.0 | 23.0 | 30.5 | 21.0 |
4 | 41 | | Li,Austin | 0 | 4.5 | 22.0 | 30.0 | 18.5 |
5 | 48 | | Tong,Haoming | 0 | 4.0 | 21.0 | 27.5 | 16.0 |
6 | 51 | | Xia,ChengYi | 0 | 4.0 | 19.5 | 27.0 | 14.0 |
7 | 52 | | Adams,Louie | 0 | 4.0 | 18.5 | 25.5 | 13.0 |
8 | 44 | | Bissett,Henry | 0 | 3.5 | 26.0 | 35.0 | 17.5 |
9 | 36 | | Ki,Woo Joon | 0 | 3.5 | 23.0 | 30.5 | 16.0 |
10 | 40 | | Mott-Howell,Nathan | 0 | 3.0 | 25.5 | 34.5 | 17.0 |
11 | 37 | | Wu,Elvis | 0 | 3.0 | 23.5 | 32.0 | 14.0 |
12 | 43 | | Wang,Chloe | 0 | 3.0 | 23.0 | 31.0 | 15.0 |
13 | 45 | | Li,Jackie | 0 | 3.0 | 22.5 | 29.0 | 12.0 |
14 | 54 | | Chen,Hongtao | 0 | 3.0 | 20.5 | 27.5 | 10.0 |
15 | 39 | | Vogen,Alder | 0 | 3.0 | 20.5 | 26.5 | 13.5 |
16 | 50 | | Supple,Lachlan | 0 | 3.0 | 19.5 | 25.5 | 11.0 |
17 | 58 | | Gubendran,Achintya | 0 | 3.0 | 16.5 | 21.5 | 10.0 |
18 | 56 | | Chen,Nathan | 0 | 2.5 | 17.5 | 24.0 | 4.5 |
19 | 59 | | Hughes,Ethan | 0 | 2.0 | 19.0 | 25.5 | 8.0 |
20 | 61 | | Sudhirkumar,Kavinsai | 0 | 2.0 | 19.0 | 25.5 | 6.0 |
21 | 55 | | Zeng,Lucas | 0 | 2.0 | 16.5 | 22.5 | 7.0 |
22 | 53 | | Shirolkar,Nilay | 0 | 1.5 | 16.0 | 21.5 | 9.0 |
23 | 49 | | Bohra,Arjun (W) | 0 | 1.0 | 18.0 | 25.5 | 6.0 |
24 | 60 | | Shan,Lucas | 0 | 1.0 | 17.0 | 22.5 | 5.5 |
25 | 38 | | Carton-Berghoef,K(W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
26 | 57 | | Domesny,Roy (W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | BucM | BucT | Cmlt |
1 | 47 | | Liu,Mike | 0 | 5.0 | 24.5 | 32.5 | 18.5 |
2 | 46 | | Dong,Lehan | 0 | 5.0 | 24.5 | 32.0 | 20.5 |
3 | 42 | | Lin,Xianzhe | 0 | 5.0 | 23.0 | 30.5 | 21.0 |
4 | 41 | | Li,Austin | 0 | 4.5 | 22.0 | 30.0 | 18.5 |
5 | 48 | | Tong,Haoming | 0 | 4.0 | 21.0 | 27.5 | 16.0 |
6 | 51 | | Xia,ChengYi | 0 | 4.0 | 19.5 | 27.0 | 14.0 |
7 | 52 | | Adams,Louie | 0 | 4.0 | 18.5 | 25.5 | 13.0 |
8 | 44 | | Bissett,Henry | 0 | 3.5 | 26.0 | 35.0 | 17.5 |
9 | 36 | | Ki,Woo Joon | 0 | 3.5 | 23.0 | 30.5 | 16.0 |
10 | 40 | | Mott-Howell,Nathan | 0 | 3.0 | 25.5 | 34.5 | 17.0 |
11 | 37 | | Wu,Elvis | 0 | 3.0 | 23.5 | 32.0 | 14.0 |
12 | 43 | | Wang,Chloe | 0 | 3.0 | 23.0 | 31.0 | 15.0 |
13 | 45 | | Li,Jackie | 0 | 3.0 | 22.5 | 29.0 | 12.0 |
14 | 54 | | Chen,Hongtao | 0 | 3.0 | 20.5 | 27.5 | 10.0 |
15 | 39 | | Vogen,Alder | 0 | 3.0 | 20.5 | 26.5 | 13.5 |
16 | 50 | | Supple,Lachlan | 0 | 3.0 | 19.5 | 25.5 | 11.0 |
17 | 58 | | Gubendran,Achintya | 0 | 3.0 | 16.5 | 21.5 | 10.0 |
18 | 56 | | Chen,Nathan | 0 | 2.5 | 17.5 | 24.0 | 4.5 |
19 | 59 | | Hughes,Ethan | 0 | 2.0 | 19.0 | 25.5 | 8.0 |
20 | 61 | | Sudhirkumar,Kavinsai | 0 | 2.0 | 19.0 | 25.5 | 6.0 |
21 | 55 | | Zeng,Lucas | 0 | 2.0 | 16.5 | 22.5 | 7.0 |
22 | 53 | | Shirolkar,Nilay | 0 | 1.5 | 16.0 | 21.5 | 9.0 |
23 | 49 | | Bohra,Arjun (W) | 0 | 1.0 | 18.0 | 25.5 | 6.0 |
24 | 60 | | Shan,Lucas | 0 | 1.0 | 17.0 | 22.5 | 5.5 |
25 | 38 | | Carton-Berghoef,K(W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |
26 | 57 | | Domesny,Roy (W) | 0 | 0.0 | 16.5 | 22.0 | 0.0 |