Pairing of round 1, at 10:00 of 08/07/2021

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Xing,Zerui (0)1 1 - 030(0) Chen,Alex
2 Lam,Jayden (0)31 0 - 12(0) Nag,Suvan
3 Rose,Noah (0)3 1 - 032(0) Qiang,Ethen
4 Liu,Hanyu (0)33 1 - 04(0) Shen,Owen
5 Tang,Calen (0)5 1 - 034(0) Whitaker,Cooper
6 Chiu,Raiden (0)35 0 - 16(0) Maljkovic,Nikola
7 Chen,Jethro (0)7 1 - 036(0) Ki,Woo Joon
8 Wu,Elvis (0)37 0 - 18(0) Lin,Matthew
9 Perera,Ometh (0)9 ½ - ½39(0) Vogen,Alder
10 Mott-Howell,Nathan (0)40 1 - 010(0) Sagara,Karin
11 Fu,Charles (0)11 1 - 041(0) Li,Austin
12 Lin,Xianzhe (0)42 0 - 112(0) Fu,Neil
13 Qiang,Elaina (0)13 1 - 043(0) Wang,Chloe
14 Bissett,Henry (0)44 1 - 014(0) Inukai,Rentaro
15 Inukai,Kotaro (0)15 1 - 045(0) Li,Jackie
16 Dong,Lehan (0)46 ½ - ½16(0) Tong,Justin
17 Ong,Joshua (0)17 1 - 047(0) Liu,Mike
18 Tong,Haoming (0)48 0 - 118(0) Guan,Isabella
19 Zhang,Xintong (0)19 1 - 049(0) Bohra,Arjun
20 Supple,Lachlan (0)50 0 - 120(0) Roach,Sebastian
21 Zou,Xuyuan (0)21 1 - 051(0) Xia,ChengYi
22 Adams,Louie (0)52 0 - 122(0) Yu,Alice
23 Bao,Muwei (0)23 ½ - ½53(0) Shirolkar,Nilay
24 Chen,Hongtao (0)54 0 - 124(0) Credland-Ballantyne,Oscar
25 Yu,Alex (0)25 1 - 055(0) Zeng,Lucas
26 Chen,Nathan (0)56 0 - 126(0) Yuan,Stephanie
27 Tan,Abby (0)27 1 - 058(0) Gubendran,Achintya
28 Hughes,Ethan (0)59 0 - 128(0) Qu,Harrison
29 Sem,Shi Ke (0)29 1 - 061(0) Sudhirkumar,Kavinsai
30 Shan,Lucas (0)60 ½ 0(0)( half point bye )
31 Carton-Berghoef,Kieran (0)38 0 0(0)( not paired )
32 Domesny,Roy (0)57 0 0(0)( not paired )