Pairing of round 2, at 12:30 of 08/07/2021

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Zhang,Xintong (1)19 0 - 11(1) Xing,Zerui
2 Nag,Suvan (1)2 0 - 121(1) Zou,Xuyuan
3 Roach,Sebastian (1)20 0 - 13(1) Rose,Noah
4 Yu,Alice (1)22 0 - 15(1) Tang,Calen
5 Maljkovic,Nikola (1)6 ½ - ½25(1) Yu,Alex
6 Credland-Ballantyne,Oscar (1)24 ½ - ½7(1) Chen,Jethro
7 Lin,Matthew (1)8 1 - 027(1) Tan,Abby
8 Yuan,Stephanie (1)26 1 - 011(1) Fu,Charles
9 Fu,Neil (1)12 ½ - ½29(1) Sem,Shi Ke
10 Qu,Harrison (1)28 0 - 113(1) Qiang,Elaina
11 Liu,Hanyu (1)33 1 - 015(1) Inukai,Kotaro
12 Mott-Howell,Nathan (1)40 0 - 117(1) Ong,Joshua
13 Guan,Isabella (1)18 1 - 044(1) Bissett,Henry
14 Shirolkar,Nilay (0.5)53 0 - 19(0.5) Perera,Ometh
15 Tong,Justin (0.5)16 1 - 060(0.5) Shan,Lucas
16 Vogen,Alder (0.5)39 0 - 123(0.5) Bao,Muwei
17 Shen,Owen (0)4 1 - 046(0.5) Dong,Lehan
18 Sagara,Karin (0)10 1 - 045(0) Li,Jackie
19 Inukai,Rentaro (0)14 0 - 147(0) Liu,Mike
20 Chen,Alex (0)30 1 - 048(0) Tong,Haoming
21 Bohra,Arjun (0)49 0 - 131(0) Lam,Jayden
22 Qiang,Ethen (0)32 1 - 050(0) Supple,Lachlan
23 Whitaker,Cooper (0)34 1 - 051(0) Xia,ChengYi
24 Zeng,Lucas (0)55 0 - 135(0) Chiu,Raiden
25 Ki,Woo Joon (0)36 1 - 054(0) Chen,Hongtao
26 Gubendran,Achintya (0)58 0 - 137(0) Wu,Elvis
27 Li,Austin (0)41 1 - 056(0) Chen,Nathan
28 Sudhirkumar,Kavinsai (0)61 0 - 142(0) Lin,Xianzhe
29 Wang,Chloe (0)43 1 - 059(0) Hughes,Ethan
30 Adams,Louie (0)52 ½ 0(0)( half point bye )
31 Carton-Berghoef,Kieran (0)38 0 0(0)( not paired )
32 Domesny,Roy (0)57 0 0(0)( not paired )