Wendy Terry Memorial 2019

2019 Wendy Terry Memorial – Round 6

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Zhong, Tony (Junhao)        QLD       2019 5.5      15.5  23.5   19.5
 2-6  McClymont, Brodie           QLD       2374 5        18.0  26.0   19.5
      Solomon, Stephen J          QLD       2383 5        17.0  24.5   19.0
      Peach, Ben                  QLD       1610 5        15.0  22.5   17.0
      Silva, K W C U              OS        1848 5        13.5  20.0   15.5
      Chan, Jason                 QLD       1374 5        12.0  19.0   16.0
 7-8  Paevskiy, Igor              QLD       1824 4.5      16.0  23.5   19.0
      Tennakoon, Nadula           QLD       1352 4.5      11.5  17.5   14.0
9-19  Lo, Jonathan                QLD       1432 4        15.0  23.0   16.0
      Nakauchi, Gene              QLD       2295 4        14.5  21.0   16.0
      Mather, Andrew              QLD       1849 4        14.0  21.5   16.0
      Ly-Liu, Alexavier           QLD       1391 4        13.5  19.0   15.0
      Nothdurft, John D           VIC       1742 4        12.5  19.5   15.0
      Ooi, Jayden                 QLD       1502 4        12.5  18.5   15.0
      Salahuddin, Mohammad        QLD       1547 4        12.0  20.0   14.0
      Stokes, Mark C              QLD       1460 4        12.0  19.5   13.0
      Brady, Aiden                QLD       1366 4        12.0  17.5   13.0
      Gatt, Steven                NSW            4        12.0  17.5   12.0
      Aanan, Shafiuddin           QLD       802  4        10.5  17.5   11.0
20-21 Weller, Tony                QLD       1628 3.5      14.0  21.0   14.0
      Van Der Byl, Orsen          QLD       1239 3.5       8.0  12.0   10.5
22-37 Wang, Eason                 QLD       1215 3        15.0  20.5   12.0
      Esmaili, Ali                QLD       1689 3        14.5  21.5   14.0
      Cooper, Joshua              QLD       721  3        14.5  21.5   10.5
      Ming, Kenny                 QLD       1117 3        14.0  20.0   12.0
      Lo, Micah                   QLD       740  3        13.5  20.0    9.5
      Aldana, Diego               QLD       1191 3        13.5  19.5   11.0
      Macleod, Keith              QLD       1349 3        13.0  18.5   12.0
      Moss, Jasper                QLD       1079 3        13.0  18.5   11.0
      Barnard, Ross               QLD       877  3        13.0  18.5   10.5
      Bender, Peter G             QLD       1126 3        12.5  19.0   12.0
      Suraweera, Adheesha         QLD       853  3        12.5  18.0   10.0
      Jones, Jonathan             QLD       1204 3        11.5  19.0   12.0
      Li, Allan                   QLD       1113 3        11.5  16.5   12.0
      Mulholland, Philip          QLD       1096 3        11.0  17.0   10.0
      Xing, Zerui                 QLD       905  3         9.5  17.0    8.0
      Ilka, William               QLD       907  3         8.5  14.0    9.0
38-45 Chen, Austin                QLD       809  2.5      15.0  22.0   12.0
      Watkins, Bridgette          QLD       1010 2.5      13.0  20.0    9.5
      Kodituwakku, Dulin Nethsuka QLD       1008 2.5      11.5  18.0    9.5
      Leong, Benjamin             QLD       718  2.5      11.5  17.5    7.5
      Stewart, Craig A            QLD       1436 2.5      11.5  16.5    9.0
      Young, Micah                QLD       702  2.5      10.5  15.0    8.0
      Allen, Kris                 QLD       385  2.5      10.0  14.0    7.0
      Ahern, Sophia               QLD       444  2.5       9.0  13.0    6.5
46-56 Qu, Anson                   QLD       729  2        13.0  19.5    9.0
      Kho, Samuel                 QLD       593  2        12.5  18.0    8.0
      Liu, Henry                  QLD       944  2        12.5  18.0    6.5
      Relekar, Kanak              QLD       889  2        11.5  16.5    6.5
      Luxton, Archie              QLD       662  2        11.0  17.5    4.0
      Spence, Ian                 QLD       476  2        11.0  16.0    7.0
      Kho, John                   QLD       287  2        10.5  14.0    4.0
      Lam, Colin                  QLD       874  2         9.5  14.5    7.0
      Wang, Kingston              QLD            2         9.5  13.0    5.0
      Watkins, Rachel Jane        QLD       836  2         9.0  13.0    6.0
      Wang, Lachlan               QLD            2         7.5  12.0    4.0
57-58 Williams, Elizabeth         QLD       627  1.5      11.5  15.0    6.0
      Carter, Martin              QLD       905  1.5      11.0  15.5    3.5
59-60 Leong, Joel                 QLD       648  1        11.5  16.5    3.5
      Bieber, Oliver              QLD            1         8.5  13.5    5.0
61-62 Turner, Jai                 QLD       717  0.5      10.0  15.5    2.5
      Ly-Liu, Isaac               QLD       538  0.5       7.5  11.5    1.0

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5    6  

1  Tony (Junhao) Zhong        QLD   2019 5.5   36:W 33:W  9:W  3:D 11:W  7:W
2  Brodie McClymont           QLD   2374 5     37:W  8:W  4:W 11:W  7:D  3:D
3  Stephen J Solomon          QLD   2383 5     48:W  6:W 23:W  1:D 10:W  2:D
4  Ben Peach                  QLD   1610 5     19:W 39:W  2:L 22:W 12:W 13:W
5  K W C U Silva              OS    1848 5      0:D  0:D 39:W 20:W 16:W  9:W
6  Jason Chan                 QLD   1374 5     50:W  3:L 40:W 46:W 15:W 20:W
7  Igor Paevskiy              QLD   1824 4.5   53:W 31:W 12:W 10:W  2:D  1:L
8  Nadula Tennakoon           QLD   1352 4.5   59:W  2:L 24:D 26:W 38:W 23:W
9  Jonathan Lo                QLD   1432 4     41:W 18:W  1:L 34:W 23:W  5:L
10 Gene Nakauchi              QLD   2295 4     58:W 22:W 14:W  7:L  3:L 33:W
11 Andrew Mather              QLD   1849 4     49:W 27:W 25:W  2:L  1:L 22:W
12 Alexavier Ly-Liu           QLD   1391 4     61:W 24:W  7:L 29:W  4:L 30:W
13 John D Nothdurft           VIC   1742 4     32:W 25:L 48:W 38:W 14:W  4:L
14 Jayden Ooi                 QLD   1502 4     46:W 40:W 10:L 31:W 13:L 34:W
15 Mohammad Salahuddin        QLD   1547 4     26:D 30:W 29:D 27:W  6:L 31:W
16 Mark C Stokes              QLD   1460 4     24:L 41:W 32:W 25:W  5:L 35:W
17 Aiden Brady                QLD   1366 4      0:D 26:W 38:L 24:W 28:D 32:W
18 Steven Gatt                NSW        4     35:W  9:L 27:L 58:W 29:W 28:W
19 Shafiuddin Aanan           QLD   802  4      4:L 56:W 22:L 48:W 25:W 42:W
20 Tony Weller                QLD   1628 3.5   38:D 47:W 28:W  5:L 21:W  6:L
21 Orsen Van Der Byl          QLD   1239 3.5   47:L 61:D 59:W 42:W 20:L 38:W
22 Eason Wang                 QLD   1215 3     62:W 10:L 19:W  4:L 36:W 11:L
23 Ali Esmaili                QLD   1689 3     55:W 34:W  3:L 33:W  9:L  8:L
24 Joshua Cooper              QLD   721  3     16:W 12:L  8:D 17:L 45:W 39:D
25 Kenny Ming                 QLD   1117 3     52:W 13:W 11:L 16:L 19:L 55:W
26 Micah Lo                   QLD   740  3     15:D 17:L 45:W  8:L 47:W 37:D
27 Diego Aldana               QLD   1191 3     45:W 11:L 18:W 15:L 30:L 49:W
28 Keith Macleod              QLD   1349 3     57:D 43:W 20:L 37:W 17:D 18:L
29 Jasper Moss                QLD   1079 3      0:D 57:W 15:D 12:L 18:L 46:W
30 Ross Barnard               QLD   877  3      0:D 15:L 57:W  0:D 27:W 12:L
31 Peter G Bender             QLD   1126 3     44:W  7:L 51:W 14:L 53:W 15:L
32 Adheesha Suraweera         QLD   853  3     13:L 52:W 16:L 54:W 39:W 17:L
33 Jonathan Jones             QLD   1204 3     51:W  1:L 47:W 23:L 40:W 10:L
34 Allan Li                   QLD   1113 3     60:W 23:L 44:W  9:L 46:W 14:L
35 Philip Mulholland          QLD   1096 3     18:L 50:W 46:L 43:W 41:W 16:L
36 Zerui Xing                 QLD   905  3      1:L 51:L 50:W 44:W 22:L 53:W
37 William Ilka               QLD   907  3      2:L 59:D 61:W 28:L 57:W 26:D
38 Austin Chen                QLD   809  2.5   20:D 42:W 17:W 13:L  8:L 21:L
39 Bridgette Watkins          QLD   1010 2.5   56:W  4:L  5:L 51:W 32:L 24:D
40 Dulin Nethsuka Kodituwakku QLD   1008 2.5   54:W 14:L  6:L 55:W 33:L 41:D
41 Benjamin Leong             QLD   718  2.5    9:L 16:L 52:W 49:W 35:L 40:D
42 Craig A Stewart            QLD   1436 2.5    0:D 38:L 60:W 21:L 43:W 19:L
43 Micah Young                QLD   702  2.5    0:D 28:L 58:W 35:L 42:L 51:W
44 Kris Allen                 QLD   385  2.5   31:L 53:W 34:L 36:L 48:D 59:W
45 Sophia Ahern               QLD   444  2.5   27:L 58:D 26:L 59:W 24:L 57:W
46 Anson Qu                   QLD   729  2     14:L 54:W 35:W  6:L 34:L 29:L
47 Samuel Kho                 QLD   593  2     21:W 20:L 33:L  0:D 26:L 48:D
48 Henry Liu                  QLD   944  2      3:L 62:W 13:L 19:L 44:D 47:D
49 Kanak Relekar              QLD   889  2     11:L  0:D  0:D 41:L 60:W 27:L
50 Archie Luxton              QLD   662  2      6:L 35:L 36:L  0:D 58:W 52:D
51 Ian Spence                 QLD   476  2     33:L 36:W 31:L 39:L 56:W 43:L
52 John Kho                   QLD   287  2     25:L 32:L 41:L  0:D 61:W 50:D
53 Colin Lam                  QLD   874  2      7:L 44:L 62:W 60:W 31:L 36:L
54 Kingston Wang              QLD        2     40:L 46:L  0:W 32:L 55:L 61:W
55 Rachel Jane Watkins        QLD   836  2     23:L 60:L 56:W 40:L 54:W 25:L
56 Lachlan Wang               QLD        2     39:L 19:L 55:L 62:W 51:L 60:W
57 Elizabeth Williams         QLD   627  1.5   28:D 29:L 30:L 61:W 37:L 45:L
58 Martin Carter              QLD   905  1.5   10:L 45:D 43:L 18:L 50:L 62:W
59 Joel Leong                 QLD   648  1      8:L 37:D 21:L 45:L 62:D 44:L
60 Oliver Bieber              QLD        1     34:L 55:W 42:L 53:L 49:L 56:L
61 Jai Turner                 QLD   717  .5    12:L 21:D 37:L 57:L 52:L 54:L
62 Isaac Ly-Liu               QLD   538  .5    22:L 48:L 53:L 56:L 59:D 58:L
by Swiss Perfect (TM)  www.swissperfect.com