CAQ Grand Prix Points
CAQ Grand Prix U2000
CAQ Grand Prix U1600
CAQ Grand Prix U1200
CAQ Grand Prix U800
CAQ Grand Prix Unrated
CAQ Grand Prix Female U1800
CAQ Grand Prix Points
Grand Prix PointsPOINTS | SURNAME | FIRSTNAME | Dec 2018 RATING | ||
---|---|---|---|---|---|
263 | Brady | Aiden | 1188 | ||
259.5 | Stewart | Craig A | 1385 | ||
246 | Weller | Tony | 1653 | ||
238 | Carter | Martin | 914 | ||
189 | Stokes | Mark C | 1514 | ||
177.5 | McClymont | Brodie | 2390 | ||
174.5 | Solomon | Stephen J | 2380 | ||
161 | Ooi | Jayden | 1454 | ||
149.5 | Cooper | Joshua | 584 | ||
133.5 | Lovejoy | David | 1850 | ||
132.5 | Ilka | William | 896 | ||
127 | Van Der Byl | Orsen | 1154 | ||
120.5 | Allen | Kris | 385 | ||
119.5 | Bender | Peter G | 1120 | ||
119 | Zerui | 945 | |||
117 | Atia | Ben | 1195 | ||
111.5 | Hamilton | Don | 1361 | ||
111 | Atia | Raphael | 837 | ||
106 | Nakauchi | Gene | 2274 | ||
104 | Kodituwakku | Dulin Nethsuka | 936 | ||
101.5 | Peach | Ben | 1589 | ||
101 | Hart | Luka | 0 | ||
100.5 | Aldana | Diego | 1194 | ||
100.5 | Ottschoffski | Eddie | 1436 | ||
99.5 | Ilka | Alexander | 1117 | ||
99.5 | Young | Micah | 628 | ||
93 | Leong | Benjamin | 641 | ||
92 | Macleod | Keith | 1365 | ||
91 | Lo | Micah | 624 | ||
90.5 | Mulholland | Philip | 1151 | ||
89.5 | Maguire | Tom | 2186 | ||
88 | Dewadasa | Imira | 0 | ||
87.5 | Esmonde | David | 1160 | ||
86.5 | Paevskiy | Igor | 1903 | ||
85.5 | Morris | Byron | 1591 | ||
85 | Turner | Jai | 0 | ||
84.5 | Ly-Liu | Alexavier | 1421 | ||
84 | Suraweera | Adheesha | 939 | ||
82 | Wang | Eason | 1231 | ||
81 | Moss | Jasper | 1120 | ||
78.7 | Cooper | Anastasia | 0 | ||
75.5 | Fossey | Allan | 1704 | ||
75 | Leong | Joel | 675 | ||
74.5 | Hoens | Scott | 686 | ||
74.5 | Patel | Khush | 1318 | ||
72.5 | Renjith | Sravan | 1898 | ||
72 | Simic | Filip | 1097 | ||
70.5 | Silva | K W C U | 1869 | ||
70 | Patel | Shubh | 747 | ||
70 | Tennakoon | Nadula | 1348 | ||
69 | Richards | Heather | 2331 | ||
67.5 | Maljkovic | Nikola | 0 | ||
67 | Aanan | Shafiuddin | 808 | ||
67 | Harris | John | 1601 | ||
66.5 | Ming | Kenny | 1065 | ||
66.5 | Rochford | Karl | 1338 | ||
66 | Jones | Jonathan | 1204 | ||
66 | Willemse | Louis | 1168 | ||
66 | Wohl | Aleksandar H | 2416 | ||
65 | McCorkell | Joshua | 0 | ||
64.5 | Lawrence | Indruh | 742 | ||
64 | Knight | Sarah | 0 | ||
64 | Knight | Joel | 0 | ||
63 | Ahern | Sophia | 427 | ||
61.5 | Wang | Kingston | 0 | ||
61 | McCartney | Connor | 0 | ||
60.5 | Ly-Liu | Isaac | 585 | ||
60.5 | Wang | Lachlan | 0 | ||
58.5 | Slater-Jones | Henry | 1924 | ||
57.5 | Patel | Himanshu | 929 | ||
51.5 | Liu | Henry | 705 | ||
51 | Lam | Colin | 692 | ||
50 | Chen | Austin | 818 | ||
49.5 | Qu | Anson | 729 | ||
49 | Watkins | Rachel Jane | 768 | ||
48.5 | Kho | Samuel | 593 | ||
47.5 | Perera | Ometh | 386 | ||
47 | Kho | John | 317 | ||
47 | Ly | Moulthun | 2542 | ||
45.5 | Stojic | Dusan | 2322 | ||
44 | Lam | Ross | 2031 | ||
43 | Praveen | Jeeva | 0 | ||
42.5 | Chan | Jason | 1374 | ||
41 | Yang | Oliver | 1434 | ||
40.5 | Cervenjak | Mark | 1350 | ||
40 | Dowden | Tony | 2077 | ||
39.5 | Esmaili | Ali | 1689 | ||
39 | Smith | Mathew | 391 | ||
39 | Williams | Masaki | 705 | ||
38.5 | Nag | Suvan | 0 | ||
38.5 | Watkins | Bridgette | 918 | ||
38 | Rose | Noah | 469 | ||
37.5 | Rose | Joshua | 502 | ||
37.5 | Yang | Melody | 547 | ||
37 | Barnard | Ross | 877 | ||
37 | Rai | Aadi | 0 | ||
36 | Muller | Jonas | 1974 | ||
36 | Relekar | Kanak | 836 | ||
35 | Ghilotti | Shannon P | 1226 | ||
35 | McClure | Doug | 1880 | ||
34.5 | Froehlich | Peter | 2282 | ||
34.5 | Vucak | Mark | 1867 | ||
34 | Harris | Timothy | 1860 | ||
34 | Menoza | Ric Jun | 1759 | ||
34 | Post | Martin | 1700 | ||
34 | Robertson | Andrew | 553 | ||
34 | Roche-Maxwell | Iago | 1096 | ||
34 | Spuler | David | 2014 | ||
34 | Stark | Ken | 1740 | ||
34 | Whalley | Lee | 1547 | ||
33.5 | Harris | Patrick | 1184 | ||
33.5 | Lin | Andrew (1989) | 0 | ||
33.5 | Ma | Yuta | 683 | ||
33 | Blair | Matthew | 0 | ||
33 | Burnside | Jack | 0 | ||
33 | Donnelly | Ethan | 700 | ||
33 | Fenner | Norman | 0 | ||
33 | Fon | Luka | 1021 | ||
33 | Hindley | Simon | 1707 | ||
33 | Korenevski | Oleg | 1613 | ||
33 | Nakamura | Takumi | 0 | ||
33 | Nguyen | James | 879 | ||
33 | Qu | Lucas | 0 | ||
33 | Shorey | Caleb | 1226 | ||
33 | Van Der Meer | Andrew | 1377 | ||
32.5 | Amamoto | Aiki | 0 | ||
32.5 | Chen | Joanna | 0 | ||
32.5 | De Thomassis | Lincoln | 1011 | ||
32.5 | Fenner | Thomas | 0 | ||
32.5 | Fotinos | Charles | 1398 | ||
32.5 | Harris | Stephen | 708 | ||
32.5 | Marinovic | Brian | 1250 | ||
32.5 | Puri | Chetan | 0 | ||
32 | Chavan | Aaditya | 851 | ||
32 | O'Neill | Jack | 0 | ||
32 | Pandey | Pragyan | 0 | ||
32 | Stoelhorst | Nathan | 0 | ||
32 | Williams | Angus | 0 | ||
32 | Williams | Matthew (2008) | 0 | ||
31.5 | Lee | Joshua | 0 | ||
31.5 | Liu | Yi | 2374 | ||
31.5 | Shaw | Ron | 982 | ||
31 | Gill | Harnoor | 0 | ||
31 | McCorkell | Timothy | 0 | ||
31 | Pandey | Shivansh | 0 | ||
31 | Puri | Vivaan | 0 | ||
31 | Stoelhorst | Sofia | 0 | ||
30.5 | Jain | Mysha | 0 | ||
30.5 | Zhong | Tony (Junhao) | 1974 | ||
30 | Bern | Lucas | 0 | ||
30 | Hayward | Emily | 0 | ||
29 | Gratchev | Ekaterina | 780 | ||
29 | Jabur | Majid | 0 | ||
29 | Tsai | Wei-wei | 1605 | ||
28.5 | Chan | Jacob Joseph | 1641 | ||
28.5 | Mather | Andrew | 1849 | ||
28.5 | Ng | Sze-Yong | 1340 | ||
28.5 | Nothdurft | John D | 1707 | ||
28.5 | Tsai | Charles | 2000 | ||
28.5 | Walker | Tyson | 1833 | ||
28.5 | Watkins | Sophie | 1030 | ||
28 | Lo | Jonathan | 1366 | ||
28 | Pardoen | Alain | 1851 | ||
27.5 | Harris | Bruce | 1161 | ||
27.5 | Li | Jason | 1250 | ||
27 | Baldock | Kona | 0 | ||
27 | Gatt | Staeven | 0 | ||
27 | Gratchev | Elizaveta | 330 | ||
27 | Sakran | Bernard | 1496 | ||
27 | Salahuddin | Mohammad | 1506 | ||
26.5 | Bond | Nicholas | 0 | ||
26.5 | Le | Terrence | 1300 | ||
26.5 | Li | Allan | 1113 | ||
26.5 | Lue | Chee Seng | 0 | ||
26.5 | Mercado | Rover-Leigh | 1331 | ||
26.5 | Phillips | Max | 767 | ||
26 | Lee | Chun | 840 | ||
26 | Luxton | Archie | 662 | ||
25.5 | Chan | Jordan | 995 | ||
25.5 | Lamuri | Jun | 791 | ||
25.5 | Ong | Alex | 571 | ||
25.5 | Shen | Alvin | 0 | ||
25 | Dullaway | Erin | 379 | ||
25 | George | Ezra | 0 | ||
24.5 | Dullaway | Michael | 631 | ||
24.5 | Yeung | Jennifer | 808 | ||
23.5 | Mohajer | Rachelle | 0 | ||
23 | Krongkaew | Nepal | 0 | ||
23 | Rogers | Jim | 702 | ||
21.5 | Mercado | Eowyn | 472 | ||
15 | Adeleye | Tosin | 1400 | ||
15 | Duffin | Mike | 1752 | ||
15 | Grigg | Sam | 2018 | ||
15 | McCarthy | Oliver | 1502 | ||
15 | Morris | Tony | 1570 | ||
15 | Ostapenko | Michael | 1949 | ||
15 | Smerdon | David | 2418 | ||
15 | Wang | Jason | 1674 | ||
14.5 | Ford | Daniel | 1530 | ||
14.5 | Pomerenke | Zachary | 1675 | ||
14.5 | Scholz | Philipp | 2006 | ||
14.5 | Song | Kevin | 1418 | ||
14.5 | Wilson | Callum | 1674 | ||
14 | Al Zaher | Louay | 1541 | ||
14 | Chan | Lyanna | 1137 | ||
14 | Cheng | Eddie | 1099 | ||
14 | Kitikov | Oleg | 1714 | ||
14 | Lester | George E | 1906 | ||
14 | Liang | Raymond | 1587 | ||
14 | Micklesson-Scott | Jack | 800 | ||
14 | Solomon | Anthony | 1330 | ||
14 | Stephson | David J | 2105 | ||
14 | Tang | Terrence | 0 | ||
13.5 | Barber | Geoffrey | 1716 | ||
13.5 | Carr | Ethan | 1045 | ||
13.5 | Chou | Kevin | 918 | ||
13.5 | Hamawand | Allan | 0 | ||
13.5 | Jule | Elena | 919 | ||
13.5 | Lee | Leon | 1638 | ||
13.5 | Liaw | Ryan | 802 | ||
13.5 | Meluri | Girish | 0 | ||
13.5 | Mendoza | Darcy | 708 | ||
13.5 | Mills | Ross | 1104 | ||
13.5 | Nguyen | Kevin | 1362 | ||
13.5 | Randall | David | 1164 | ||
13.5 | Tan | Joseph | 0 | ||
13.5 | Taylor | Flynn | 827 | ||
13.5 | Zhuang | Raymond | 981 | ||
13 | Bargo | Peter-John | 989 | ||
13 | Foster | Allan | 697 | ||
13 | Keeling | Graham | 730 | ||
13 | Kospartov | Nick | 1007 | ||
13 | Liu | Charlie | 911 | ||
13 | Mitchell | Charlton | 0 | ||
13 | Ryan | Liam | 1899 | ||
13 | Sagara | Karin | 0 | ||
13 | Scarf | Rex | 1242 | ||
13 | Seo | Young-Un | 0 | ||
13 | Smith | Tristan K | 484 | ||
13 | Stahnke | Axel | 1333 | ||
13 | Taylor | Noah | 0 | x | |
13 | Warta | George | 1416 | ||
12.5 | Brown | Harry | 261 | ||
12.5 | Carney | Luzelle | 0 | ||
12.5 | Carter | Alex | 0 | ||
12.5 | Cristuta | Roy (Snr.) | 1565 | ||
12.5 | Davidovici | Victor | 1515 | ||
12.5 | La | Brian | 0 | ||
12.5 | Mearns | David | 1423 | ||
12.5 | Ong | Ethan | 0 | ||
12.5 | Paliwoda | John | 1365 | ||
12.5 | Roach | Seb | 0 | ||
12.5 | Su | William | 558 | ||
12.5 | Yevdokimov | Theo | 0 | ||
12.5 | Zhu | Harvey | 0 | ||
12 | Arthur | Leonard | 1012 | ||
12 | Au | Oliver | 0 | ||
12 | Ballantyne | Martin | 1135 | ||
12 | Bao | Muwei | 0 | ||
12 | Blackmore | Damian | 0 | ||
12 | Carter | Nicolas | 0 | ||
12 | Chen | Alex | 0 | ||
12 | Chen | Joseph | 0 | ||
12 | Chen | Izaak | 0 | ||
12 | Chen | Jethro | 0 | ||
12 | Gardener | Daniel | 807 | ||
12 | Green | Alex | 0 | ||
12 | Huang | Adam | 294 | ||
12 | Katepally | Ram | 0 | ||
12 | Kee | Mic | 0 | ||
12 | Kuypers | Ron | 997 | ||
12 | Lam | Jayden | 0 | ||
12 | Lau | Rachelle | 0 | ||
12 | Li | Jinxiang | 332 | ||
12 | Lincoln | Rheanca | 0 | ||
12 | Martinuzzi | Luca | 551 | ||
12 | Martinuzzi | Sebastian | 0 | ||
12 | Meara | Mark Lee | 0 | ||
12 | Moody | Edmund | 0 | ||
12 | Nostdal | Oliver | 0 | ||
12 | Qu | Harrison | 0 | ||
12 | Rao | Anthony | 0 | ||
12 | Spence | Ian | 449 | ||
12 | Tang | Calen | 0 | ||
12 | Tran | Tiffany | 614 | ||
12 | Tsai | Dario | 0 | ||
12 | Whittaker | Connor | 0 | ||
12 | Wu | Ken | 0 | ||
12 | Zhang | KinTong | 0 | ||
11.5 | Brekelmans | Sam | 1112 | ||
11.5 | Chiu | Raiden | 0 | ||
11.5 | Di Russo | Leonardo | 0 | ||
11.5 | Dodampahala | Wageesha | 0 | ||
11.5 | Moody | Benjamin | 0 | ||
11.5 | Polkinghorne | Ethan | 357 | ||
11.5 | Quinn | Seth | 0 | ||
11.5 | Sheppard | Erik | 0 | ||
11.5 | Whitaker | Cooper | 0 | ||
11 | Carney | Jaimie | 0 | ||
11 | Chong | Eason | 0 | ||
11 | Dhringa | Aadiv | 0 | ||
11 | Hartley | Lachlan | 0 | ||
11 | Janof | Ali | 0 | ||
11 | Long | Bobby | 0 | ||
11 | Martinuzzi | Kal | 290 | ||
11 | Meluri | Sai Parin | 0 | ||
11 | Nguyen | Aidan | 0 | ||
11 | Rajasekar | Guru | 0 | ||
11 | Shen | Owen | 0 | ||
11 | Tinu | Hannah | 0 | ||
11 | Woodrow | Daniel | 0 | ||
11 | Young | Gail | 789 | ||
10.5 | Anand | Aditya | 1302 | ||
10.5 | Bieber | Oliver | 0 | ||
10.5 | Chong | Elson | 0 | ||
10.5 | George | Jacob | 0 | ||
10.5 | Mallick | Indraneel | 0 | ||
10 | Dullaway | Adam | 0 | ||
10 | Lovli | Werner | 463 | ||
10 | Moody | William | 0 | ||
CAQ Grand Prix U2000
Grand Prix Points U2000POINTS | SURNAME | FIRSTNAME | Dec 2018 RATING |
---|---|---|---|
246 | Weller | Tony | 1653 |
133.5 | Lovejoy | David | 1850 |
86.5 | Paevskiy | Igor | 1903 |
75.5 | Fossey | Allan | 1704 |
72.5 | Renjith | Sravan | 1898 |
70.5 | Silva | K W C U | 1869 |
67 | Harris | John | 1601 |
58.5 | Slater-Jones | Henry | 1924 |
39.5 | Esmaili | Ali | 1689 |
36 | Muller | Jonas | 1974 |
35 | McClure | Doug | 1880 |
34.5 | Vucak | Mark | 1867 |
34 | Harris | Timothy | 1860 |
34 | Menoza | Ric Jun | 1759 |
34 | Stark | Ken | 1740 |
34 | Post | Martin | 1700 |
33 | Hindley | Simon | 1707 |
33 | Korenevski | Oleg | 1613 |
30.5 | Zhong | Tony (Junhao) | 1974 |
29 | Tsai | Wei-wei | 1605 |
28.5 | Mather | Andrew | 1849 |
28.5 | Walker | Tyson | 1833 |
28.5 | Nothdurft | John D | 1707 |
28.5 | Chan | Jacob Joseph | 1641 |
28 | Pardoen | Alain | 1851 |
15 | Ostapenko | Michael | 1949 |
15 | Duffin | Mike | 1752 |
15 | Wang | Jason | 1674 |
14.5 | Pomerenke | Zachary | 1675 |
14.5 | Wilson | Callum | 1674 |
14 | Lester | George E | 1906 |
14 | Kitikov | Oleg | 1714 |
13.5 | Barber | Geoffrey | 1716 |
13.5 | Lee | Leon | 1638 |
13 | Ryan | Liam | 1899 |
CAQ Grand Prix U1600
Grand Prix Points U1600POINTS | SURNAME | FIRSTNAME | Dec 2018 RATING |
---|---|---|---|
259.5 | Stewart | Craig A | 1385 |
189 | Stokes | Mark C | 1514 |
161 | Ooi | Jayden | 1454 |
111.5 | Hamilton | Don | 1361 |
101.5 | Peach | Ben | 1589 |
100.5 | Ottschoffski | Eddie | 1436 |
92 | Macleod | Keith | 1365 |
85.5 | Morris | Byron | 1591 |
84.5 | Ly-Liu | Alexavier | 1421 |
82 | Wang | Eason | 1231 |
74.5 | Patel | Khush | 1318 |
70 | Tennakoon | Nadula | 1348 |
66.5 | Rochford | Karl | 1338 |
66 | Jones | Jonathan | 1204 |
42.5 | Chan | Jason | 1374 |
41 | Yang | Oliver | 1434 |
40.5 | Cervenjak | Mark | 1350 |
35 | Ghilotti | Shannon P | 1226 |
34 | Whalley | Lee | 1547 |
33 | Van Der Meer | Andrew | 1377 |
33 | Shorey | Caleb | 1226 |
32.5 | Fotinos | Charles | 1398 |
32.5 | Marinovic | Brian | 1250 |
28.5 | Ng | Sze-Yong | 1340 |
28 | Lo | Jonathan | 1366 |
27.5 | Li | Jason | 1250 |
27 | Salahuddin | Mohammad | 1506 |
27 | Sakran | Bernard | 1496 |
26.5 | Mercado | Rover-Leigh | 1331 |
26.5 | Le | Terrence | 1300 |
15 | Morris | Tony | 1570 |
15 | McCarthy | Oliver | 1502 |
15 | Adeleye | Tosin | 1400 |
14.5 | Ford | Daniel | 1530 |
14.5 | Song | Kevin | 1418 |
14 | Liang | Raymond | 1587 |
14 | Al Zaher | Louay | 1541 |
14 | Solomon | Anthony | 1330 |
13.5 | Nguyen | Kevin | 1362 |
13 | Warta | George | 1416 |
13 | Stahnke | Axel | 1333 |
13 | Scarf | Rex | 1242 |
12.5 | Cristuta | Roy (Snr.) | 1565 |
12.5 | Davidovici | Victor | 1515 |
12.5 | Mearns | David | 1423 |
12.5 | Paliwoda | John | 1365 |
10.5 | Anand | Aditya | 1302 |
CAQ Grand Prix U1200
Grand Prix Points U1200POINTS | SURNAME | FIRSTNAME | Dec 2018 RATING |
---|---|---|---|
263 | Brady | Aiden | 1188 |
238 | Carter | Martin | 914 |
132.5 | Ilka | William | 896 |
127 | Van Der Byl | Orsen | 1154 |
119.5 | Bender | Peter G | 1120 |
119 | Zerui | 945 | |
117 | Atia | Ben | 1195 |
111 | Atia | Raphael | 837 |
104 | Kodituwakku | Dulin Nethsuka | 936 |
100.5 | Aldana | Diego | 1194 |
99.5 | Ilka | Alexander | 1117 |
90.5 | Mulholland | Philip | 1151 |
87.5 | Esmonde | David | 1160 |
84 | Suraweera | Adheesha | 939 |
81 | Moss | Jasper | 1120 |
72 | Simic | Filip | 1097 |
67 | Aanan | Shafiuddin | 808 |
66.5 | Ming | Kenny | 1065 |
66 | Willemse | Louis | 1168 |
57.5 | Patel | Himanshu | 929 |
50 | Chen | Austin | 818 |
38.5 | Watkins | Bridgette | 918 |
37 | Barnard | Ross | 877 |
36 | Relekar | Kanak | 836 |
34 | Roche-Maxwell | Iago | 1096 |
33.5 | Harris | Patrick | 1184 |
33 | Fon | Luka | 1021 |
33 | Nguyen | James | 879 |
32.5 | De Thomassis | Lincoln | 1011 |
32 | Chavan | Aaditya | 851 |
31.5 | Shaw | Ron | 982 |
28.5 | Watkins | Sophie | 1030 |
27.5 | Harris | Bruce | 1161 |
26.5 | Li | Allan | 1113 |
26 | Lee | Chun | 840 |
25.5 | Chan | Jordan | 995 |
24.5 | Yeung | Jennifer | 808 |
14 | Chan | Lyanna | 1137 |
14 | Cheng | Eddie | 1099 |
14 | Micklesson-Scott | Jack | 800 |
13.5 | Randall | David | 1164 |
13.5 | Mills | Ross | 1104 |
13.5 | Carr | Ethan | 1045 |
13.5 | Zhuang | Raymond | 981 |
13.5 | Jule | Elena | 919 |
13.5 | Chou | Kevin | 918 |
13.5 | Taylor | Flynn | 827 |
13.5 | Liaw | Ryan | 802 |
13 | Kospartov | Nick | 1007 |
13 | Bargo | Peter-John | 989 |
13 | Liu | Charlie | 911 |
12 | Ballantyne | Martin | 1135 |
12 | Arthur | Leonard | 1012 |
12 | Kuypers | Ron | 997 |
12 | Gardener | Daniel | 807 |
11.5 | Brekelmans | Sam | 1112 |
CAQ Grand Prix U800
Grand Prix Points U800POINTS | SURNAME | FIRSTNAME | Dec 2018 RATING |
---|---|---|---|
149.5 | Cooper | Joshua | 584 |
120.5 | Allen | Kris | 385 |
99.5 | Young | Micah | 628 |
93 | Leong | Benjamin | 641 |
91 | Lo | Micah | 624 |
75 | Leong | Joel | 675 |
74.5 | Hoens | Scott | 686 |
70 | Patel | Shubh | 747 |
64.5 | Lawrence | Indruh | 742 |
63 | Ahern | Sophia | 427 |
60.5 | Ly-Liu | Isaac | 585 |
51.5 | Liu | Henry | 705 |
51 | Lam | Colin | 692 |
49.5 | Qu | Anson | 729 |
49 | Watkins | Rachel Jane | 768 |
48.5 | Kho | Samuel | 593 |
47.5 | Perera | Ometh | 386 |
47 | Kho | John | 317 |
39 | Williams | Masaki | 705 |
39 | Smith | Mathew | 391 |
38 | Rose | Noah | 469 |
37.5 | Yang | Melody | 547 |
37.5 | Rose | Joshua | 502 |
34 | Robertson | Andrew | 553 |
33.5 | Ma | Yuta | 683 |
33 | Donnelly | Ethan | 700 |
32.5 | Harris | Stephen | 708 |
29 | Gratchev | Ekaterina | 780 |
27 | Gratchev | Elizaveta | 330 |
26.5 | Phillips | Max | 767 |
26 | Luxton | Archie | 662 |
25.5 | Lamuri | Jun | 791 |
25.5 | Ong | Alex | 571 |
25 | Dullaway | Erin | 379 |
24.5 | Dullaway | Michael | 631 |
23 | Rogers | Jim | 702 |
21.5 | Mercado | Eowyn | 472 |
13.5 | Mendoza | Darcy | 708 |
13 | Keeling | Graham | 730 |
13 | Foster | Allan | 697 |
13 | Smith | Tristan K | 484 |
12.5 | Su | William | 558 |
12.5 | Brown | Harry | 261 |
12 | Tran | Tiffany | 614 |
12 | Martinuzzi | Luca | 551 |
12 | Spence | Ian | 449 |
12 | Li | Jinxiang | 332 |
12 | Huang | Adam | 294 |
11.5 | Polkinghorne | Ethan | 357 |
11 | Young | Gail | 789 |
11 | Martinuzzi | Kal | 290 |
10 | Lovli | Werner | 463 |
CAQ Grand Prix Unrated
Grand Prix Points UnratedPOINTS | SURNAME | FIRSTNAME | ||
---|---|---|---|---|
101 | Hart | Luka | ||
88 | Dewadasa | Imira | ||
85 | Turner | Jai | ||
78.7 | Cooper | Anastasia | ||
67.5 | Maljkovic | Nikola | ||
65 | McCorkell | Joshua | ||
64 | Knight | Sarah | ||
64 | Knight | Joel | ||
61.5 | Wang | Kingston | ||
61 | McCartney | Connor | ||
60.5 | Wang | Lachlan | ||
43 | Praveen | Jeeva | ||
38.5 | Nag | Suvan | ||
37 | Rai | Aadi | ||
33.5 | Lin | Andrew (1989) | ||
33 | Blair | Matthew | ||
33 | Burnside | Jack | ||
33 | Fenner | Norman | ||
33 | Nakamura | Takumi | ||
33 | Qu | Lucas | ||
32.5 | Amamoto | Aiki | ||
32.5 | Chen | Joanna | ||
32.5 | Fenner | Thomas | ||
32.5 | Puri | Chetan | ||
32 | O'Neill | Jack | ||
32 | Pandey | Pragyan | ||
32 | Stoelhorst | Nathan | ||
32 | Williams | Angus | ||
32 | Williams | Matthew (2008) | ||
31.5 | Lee | Joshua | ||
31 | Gill | Harnoor | ||
31 | McCorkell | Timothy | ||
31 | Pandey | Shivansh | ||
31 | Puri | Vivaan | ||
31 | Stoelhorst | Sofia | ||
30.5 | Jain | Mysha | ||
30 | Bern | Lucas | ||
30 | Hayward | Emily | ||
29 | Jabur | Majid | ||
27 | Baldock | Kona | ||
27 | Gatt | Staeven | ||
26.5 | Bond | Nicholas | ||
26.5 | Lue | Chee Seng | ||
25.5 | Shen | Alvin | ||
25 | George | Ezra | ||
23.5 | Mohajer | Rachelle | ||
23 | Krongkaew | Nepal | ||
14 | Tang | Terrence | ||
13.5 | Hamawand | Allan | ||
13.5 | Meluri | Girish | ||
13.5 | Tan | Joseph | ||
13 | Mitchell | Charlton | ||
13 | Sagara | Karin | ||
13 | Seo | Young-Un | ||
13 | Taylor | Noah | ||
12.5 | Carney | Luzelle | ||
12.5 | Carter | Alex | ||
12.5 | La | Brian | ||
12.5 | Ong | Ethan | ||
12.5 | Roach | Seb | ||
12.5 | Yevdokimov | Theo | ||
12.5 | Zhu | Harvey | ||
12 | Au | Oliver | ||
12 | Bao | Muwei | ||
12 | Blackmore | Damian | ||
12 | Carter | Nicolas | ||
12 | Chen | Alex | ||
12 | Chen | Joseph | ||
12 | Chen | Izaak | ||
12 | Chen | Jethro | ||
12 | Green | Alex | ||
12 | Katepally | Ram | ||
12 | Kee | Mic | ||
12 | Lam | Jayden | ||
12 | Lau | Rachelle | ||
12 | Lincoln | Rheanca | ||
12 | Martinuzzi | Sebastian | ||
12 | Meara | Mark Lee | ||
12 | Moody | Edmund | ||
12 | Nostdal | Oliver | ||
12 | Qu | Harrison | ||
12 | Rao | Anthony | ||
12 | Tang | Calen | x | |
12 | Tsai | Dario | ||
12 | Whittaker | Connor | ||
12 | Wu | Ken | ||
12 | Zhang | KinTong | ||
11.5 | Chiu | Raiden | ||
11.5 | Di Russo | Leonardo | ||
11.5 | Dodampahala | Wageesha | ||
11.5 | Moody | Benjamin | ||
11.5 | Quinn | Seth | ||
11.5 | Sheppard | Erik | ||
11.5 | Whitaker | Cooper | ||
11 | Carney | Jaimie | ||
11 | Chong | Eason | ||
11 | Dhringa | Aadiv | ||
11 | Hartley | Lachlan | ||
11 | Janof | Ali | ||
11 | Long | Bobby | ||
11 | Meluri | Sai Parin | ||
11 | Nguyen | Aidan | ||
11 | Rajasekar | Guru | ||
11 | Shen | Owen | ||
11 | Tinu | Hannah | ||
11 | Woodrow | Daniel | ||
10.5 | Bieber | Oliver | ||
10.5 | Chong | Elson | ||
10.5 | George | Jacob | ||
10.5 | Mallick | Indraneel | ||
10 | Dullaway | Adam | ||
10 | Moody | William | ||
CAQ Grand Prix Female U1800
Grand Prix Points U1800 FemalePOINTS | SURNAME | FIRST NAME | Dec 2018 RATING | |
---|---|---|---|---|
177.5 | Williams | Elizabeth | 0 | |
78.7 | Cooper | Anastasia | 0 | |
64 | Knight | Sarah | 0 | |
63 | Ahern | Sophia | 427 | |
49 | Watkins | Rachel Jane | 768 | |
38.5 | Watkins | Bridgette | 918 | |
37.5 | Yang | Melody | 547 | |
32.5 | Chen | Joanna | 0 | |
31 | Stoelhorst | Sofia | 0 | |
30.5 | Jain | Mysha | 0 | |
30 | Hayward | Emily | 0 | |
29 | Gratchev | Ekaterina | 780 | |
28.5 | Watkins | Sophie | 1030 | |
27 | Baldock | Kona | 0 | |
27 | Gratchev | Elizaveta | 330 | |
25 | Dullaway | Erin | 379 | |
24.5 | Yeung | Jennifer | 808 | |
23.5 | Mohajer | Rachelle | 0 | |
23 | Krongkaew | Nepal | 0 | |
21.5 | Mercado | Eowyn | 472 | |
14 | Chan | Lyanna | 1137 | |
13.5 | Jule | Elena | 919 | |
12.5 | Carney | Luzelle | 0 | |
12 | Lincoln | Rheanca | 0 | |
12 | Tran | Tiffany | 614 | |
12 | Zhang | KinTong | 0 | |
12 | Lau | Rachelle | 0 | |
11 | Young | Gail | 789 | |
11 | Carney | Jaimie | 0 | |
11 | Tinu | Hannah | 0 |