2022 Queensland Junior Blitz Championships

QLD Junior Blitz Championships
 Cross Table at round 9 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------------
  1 Baneshi,Kiamehr                1708     QLD  7.5 | +W37  +B33  +W15  +B5   +W6   =B2   +W7   =B4   =W3    |   50.5    55.0 
  2 Young,Micah                    1780     QLD  7.5 | +B20  +W17  =B18  +W12  +B7   =W1   =B3   +W14  +B9    |   48.5    54.0 
  3 Leitch,Jason                   1617     QLD  7.0 | +B39  -W12  +B20  +W19  +W4   +B5   =W2   +B6   =B1    |   51.5    55.5 
  4 Cooper,Joshua                  1459     QLD  7.0 | +B43  +W35  =B12  +W18  -B3   +W32  +B13  =W1   +B7    |   46.0    50.0 
  5 Guo,Leo                        1401     QLD  6.5 | +B42  +W9   +B19  -W1   +B17  -W3   =W16  +B8   +B13   |   48.5    52.5 
  6 Yang,Bojun (Bryan)             1461     QLD  6.5 | +W30  +B16  +W23  +B8   -B1   =W13  +B14  -W3   +B12   |   47.5    52.5 
  7 Tang,Calen                     1424     QLD  6.0 | +W44  +B28  +W26  +B13  -W2   +B23  -B1   +W25  -W4    |   47.5    51.5 
  8 Liu,Isaac                      1333     QLD  6.0 | +B41  +W11  +B32  -W6   -B16  +W27  +B17  -W5   +B25   |   44.5    48.5 
  9 MacDonald,Harrison             1007     QLD  6.0 | +W51  -B5   +W38  =B21  +W33  =B10  +W23  +B24  -W2    |   44.0    47.0 
 10 Strong,Oliver                  1582     QLD  6.0 | -W34  +B36  +W37  +B28  -W13  =W9   +B19  =B16  +W26   |   41.5    46.0 
 11 Wang,Yuwei                      965     QLD  6.0 | +W60  -B8   -W40  +B36  +W42  =B15  +W33  =B21  +W24   |   39.0    41.5 
 12 Inukai,Rentaro                 1117     QLD  5.5 | +W45  +B3   =W4   -B2   +W21  +B16  -W24  +B15  -W6    |   49.5    53.5 
 13 Li,Ian                         1306     QLD  5.5 | +W48  +B22  +W34  -W7   +B10  =B6   -W4   +B32  -W5    |   46.5    50.5 
 14 Howard-Mowat,Oliver            1354     QLD  5.5 | +W31  -B26  +W49  +B22  +W15  +B24  -W6   -B2   =W16   |   45.5    49.0 
 15 Hadikusumo,Elijah              1258     QLD  5.5 | +B50  +W27  -B1   +W26  -B14  =W11  +B35  -W12  +B36   |   43.5    47.0 
 16 Tu,William                     1109     QLD  5.5 | +B54  -W6   +B50  +B40  +W8   -W12  =B5   =W10  =B14   |   43.5    46.5 
 17 Williams,Elizabeth             1153     QLD  5.5 | +W53  -B2   +W42  +B34  -W5   +B39  -W8   +B29  =W22   |   43.0    46.0 
 18 Xing,Zeqi                      1225     QLD  5.5 | +W46  +B29  =W2   -B4   -W23  +B36  -W32  +B49  +W33   |   42.0    45.5 
 19 Lin,Xianzhe                    1104     QLD  5.5 | +W47  +B24  -W5   -B3   =W49  +B37  -W10  +B34  +W32   |   42.0    45.5 
 20 Tong,Haoming                    824     QLD  5.5 | -W2   +B53  -W3   -B38  +W62  +B45  +W48  +B23  =W21   |   40.0    42.0 
 21 Feldblyum,Alexander            1214     QLD  5.5 | +B58  -W32  +B43  =W9   -B12  +B49  +W34  =W11  =B20   |   39.5    42.5 
 22 Galambos,Alex                   908     QLD  5.5 | +B64  -W13  +B54  -W14  +B43  -W25  +B38  +W39  =B17   |   36.5    38.0 
 23 Jigando,Neo                    1184     QLD  5.0 | +B40  +W63  -B6   +W27  +B18  -W7   -B9   -W20  +B42   |   42.5    44.0 
 24 Chen,Austin                    1558     QLD  5.0 | +B49  -W19  +B39  +W35  +B25  -W14  +B12  -W9   -B11   |   42.0    45.5 
 25 Ong,Joshua                     1214     QLD  5.0 | +W38  -B34  +W44  +B29  -W24  +B22  +W26  -B7   -W8    |   41.0    45.0 
 26 Noda,Ryo                       1010     QLD  5.0 | +B57  +W14  -B7   -B15  +W44  +W41  -B25  +W27  -B10   |   41.0    44.0 
 27 Chu,Austin                      891     QLD  5.0 | +W61  -B15  +W55  -B23  +W48  -B8   +W42  -B26  +W47   |   36.0    38.5 
 28 Li,Austin                      1088     QLD  5.0 | +B62  -W7   +B58  -W10  -B32  +W46  -B41  +W37  +B40   |   36.0    38.0 
 29 Lu,Alfred                       836     QLD  5.0 | +B55  -W18  +B63  -W25  -B41  +W58  +B40  -W17  +B38   |   33.5    35.0 
 30 Wang,Charlie                    746     QLD  5.0 | -B6   -W40  +B56  +W54  -B35  -W38  +B57  +W53  +B41   |   32.0    35.0 
 31 Galambos,Felix                  698     QLD  5.0 | -B14  -W54  -B59  +W56  +B57  -W47  +B51  +W55  +B39   |   28.0    30.5 
 32 Thomas,Austin                   826     QLD  4.5 | +W65  +B21  -W8   =B33  +W28  -B4   +B18  -W13  -B19   |   44.5    45.0 
 33 Yuan,Stephanie                 1151     QLD  4.5 | +B52  -W1   +B41  =W32  -B9   +W50  -B11  +W35  -B18   |   41.5    45.0 
 34 Frost,Angus                     791     QLD  4.5 | +B10  +W25  -B13  -W17  +B38  =W35  -B21  -W19  +B53   |   41.5    44.5 
 35 Zheng,Zihang                   1063     QLD  4.5 | +W59  -B4   +W46  -B24  +W30  =B34  -W15  -B33  +W48   |   39.5    42.0 
 36 Huang,David                     984     QLD  4.5 | =B56  -W10  +B62  -W11  +B40  -W18  +B50  +W41  -W15   |   37.5    39.5 
 37 Dudipalli,Hamsini               819     QLD  4.5 | -B1   +W56  -B10  +W58  =B50  -W19  +W53  -B28  +W49   |   37.0    40.0 
 38 Cook,James                      641     QLD  4.0 | -B25  +W64  -B9   +W20  -W34  +B30  -W22  +B45  -W29   |   40.5    42.0 
 39 Lun,Isaac                       804     QLD  4.0 | -W3   +B45  -W24  +B53  +W46  -W17  +B47  -B22  -W31   |   40.0    43.0 
 40 Chen,Hongtao                    638     QLD  4.0 | -W23  +B30  +B11  -W16  -W36  +B44  -W29  +B56  -W28   |   40.0    43.0 
 41 Kao,Ethan                       698     QLD  4.0 | -W8   +B60  -W33  +B47  +W29  -B26  +W28  -B36  -W30   |   39.0    41.5 
 42 Lu,Ann                          710     QLD  4.0 | -W5   +B51  -B17  +W59  -B11  +W52  -B27  +W54  -W23   |   37.5    40.0 
 43 Zhao,Amy                        742     QLD  4.0 | -W4   +B59  -W21  +B45  -W22  -B53  -W49  +B60  +W61   |   33.5    36.0 
 44 Fang,Forrest                    731     QLD  4.0 | -B7   +W52  -B25  +W62  -B26  -W40  -B54  +W50  +B57   |   33.0    35.0 
 45 Wang,Jayden                     614     QLD  4.0 | -B12  -W39  +B64  -W43  +B51  -W20  +B46  -W38  +B55   |   32.5    34.0 
 46 Zhang,Jeremy                    669     QLD  4.0 | -B18  +W57  -B35  +W63  -B39  -B28  -W45  +W58  +B54   |   32.0    33.5 
 47 Yun,Seungwon                    570     QLD  4.0 | -B19  -W49  +B61  -W41  +B63  +B31  -W39  +W62  -B27   |   31.5    33.0 
 48 Appel,Theo                      695     QLD  4.0 | -B13  -W62  +B57  +W65  -B27  +W55  -B20  +W52  -B35   |   31.5    32.0 
 49 Yang,Louis                      768     QLD  3.5 | -W24  +B47  -B14  +W52  =B19  -W21  +B43  -W18  -B37   |   39.5    43.0 
 50 Lin,Mason                       672     QLD  3.5 | -W15  +B61  -W16  +B55  =W37  -B33  -W36  -B44  +W56   |   34.0    36.5 
 51 Liew,Nicholas                   500     QLD  3.5 | -B9   -W42  -W53  +B64  -W45  +B63  -W31  +BYE  =B52   |   29.5    31.0 
 52 Khoo,Marion                     625     QLD  3.5 | -W33  -B44  +W60  -B49  +W61  -B42  +W59  -B48  =W51   |   28.0    30.5 
 53 Ferguson,Ethan                  632     QLD  3.0 | -B17  -W20  +B51  -W39  +B65  +W43  -B37  -B30  -W34   |   36.0    36.5 
 54 Zhao,Ziying                     575     QLD  3.0 | -W16  +B31  -W22  -B30  -W55  +B61  +W44  -B42  -W46   |   35.5    38.0 
 55 Hickey,Stan                       0     QLD  3.0 | -W29  +BYE  -B27  -W50  +B54  -B48  +W64  -B31  -W45   |   33.0    34.5 
 56 Song,George                     500     QLD  3.0 | =W36  -B37  -W30  -B31  +W60  =B62  +B58  -W40  -B50   |   32.0    34.0 
 57 Veeramachaneni,Kush             553     QLD  3.0 | -W26  -B46  -W48  +B60  -W31  +B65  -W30  +B59  -W44   |   32.0    32.5 
 58 Liew,Alana                      643     QLD  3.0 | -W21  +B65  -W28  -B37  +W59  -B29  -W56  -B46  +W64   |   31.0    31.5 
 59 Ong,Caleb                       559     QLD  3.0 | -B35  -W43  +W31  -B42  -B58  +W64  -B52  -W57  +BYE   |   29.0    30.5 
 60 Boctor,Jonah                      0     QLD  3.0 | -B11  -W41  -B52  -W57  -B56  +BYE  +W65  -W43  +B62   |   27.0    27.5 
 61 Chen,Isaac                        0     QLD  3.0 | -B27  -W50  -W47  +BYE  -B52  -W54  +W63  +B65  -B43   |   27.0    27.5 
 62 Hu,Zeke                         565     QLD  2.5 | -W28  +B48  -W36  -B44  -B20  =W56  +BYE  -B47  -W60   |   32.5    35.0 
 63 Ong,Isaac                         0     QLD  2.0 | +BYE  -B23  -W29  -B46  -W47  -W51  -B61  -B64  +W65   |   29.0    29.5 
 64 Boctor,Micah                      0     QLD  2.0 | -W22  -B38  -W45  -W51  +BYE  -B59  -B55  +W63  -B58   |   26.5    28.0 
 65 Li,Jingyu                         0     QLD  1.0 | -B32  -W58  +BYE  -B48  -W53  -W57  -B60  -W61  -B63   |   25.5    27.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

2022 Queensland Championships

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------------
  1 Stojic,Dusan                   2187  FM QLD  8.5 | +B6   +W11  +B2   +W5   =B3   +W4   +B8   +W9   +B10   |   40.5    43.5 
  2 Liu,Yi                         2297  FM QLD  8.0 | +W4   +B3   -W1   +B9   +W5   +B10  +W6   +W8   +B12   |   41.0    44.0 
  3 Qi,Mars                        2014     QLD  7.0 | +W8   -W2   +B11  =B4   =W1   +B5   +W13  +B10  +W6    |   42.5    45.5 
  4 Brady,Aiden                    1932     QLD  6.5 | -B2   +W12  +B13  =W3   +B14  -B1   +W5   +W11  +B9    |   41.0    44.0 
  5 Nakauchi,Gene                  2101  FM QLD  5.0 | +W12  +B9   +W10  -B1   -B2   -W3   -B4   +W14  +B8    |   43.0    46.0 
  6 Young,Micah                    1849     QLD  4.0 | -W1   +B8   =W9   =B14  -W10  +B11  -B2   +W13  -B3    |   40.0    43.0 
  7 Leong,Joel                     1525     QLD  4.0 | =BYE  =BYE   --   -B8   -W13  +W12   --   +B15  +B14   |   31.0    34.0 
  8 Baneshi,Kiamehr                1608     QLD  3.5 | -B3   -W6   +B16  +W7   +B15  =W9   -W1   -B2   -W5    |   43.5    46.0 
  9 Tang,Terrence                  1551     QLD  3.5 | +BYE  -W5   =B6   -W2   +B12  =B8   =W10  -B1   -W4    |   43.0    46.0 
 10 Rodgers,Jack                   2086     QLD  3.5 | =B13  +W16  -B5   =W15  +B6   -W2   =B9   -W3   -W1    |   42.0    44.5 
 11 Gratchev,Ekaterina             1592     QLD  3.5 | +W14  -B1   -W3   =B12  =W16  -W6   +BYE  -B4   =B13   |   38.5    41.0 
 12 Cross,Jamie                    1817     VIC  3.5 | -B5   -B4   +BYE  =W11  -W9   -B7   +W15  +W16  -W2    |   36.5    39.0 
 13 Holliday,Bruce M               1774     QLD  3.5 | =W10  -B14  -W4   =B16  +B7   +W15  -B3   -B6   =W11   |   35.0    37.5 
 14 Leong,Benjamin                 1955     QLD  3.0 | -B11  +W13  =B15  =W6   -W4   =B16  =BYE  -B5   -W7    |   34.0    36.5 
 15 Turner,Jai                     1547     QLD  3.0 | =BYE  =BYE  =W14  =B10  -W8   -B13  -B12  -W7   +B16   |   30.5    33.0 
 16 Lovejoy,David                  1712     QLD  2.5 | =BYE  -B10  -W8   =W13  =B11  =W14  =BYE  -B12  -W15   |   27.5    30.5

2022 Queensland Under 1600 Championships

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Chen,Austin                    1311     QLD  6.5 | +B27  +W6   =B2   +W19  +W3   +B5   +W4    |   29.0    32.0 
  2 Simic,Filip                    1359     QLD  5.5 | +W8   =B26  =W1   +B16  +B15  =W4   +B6    |   28.5    31.5 
  3 Mares,Jared                    1344     QLD  5.5 | =B31  +W43  +B21  +W17  -B1   +W20  +B16   |   24.5    25.5 
  4 Devarajh,Joshua                1525     QLD  5.0 | +B30  +W11  =B7   +W10  +W5   =B2   -B1    |   30.5    33.5 
  5 Howard-Mowat,Oliver            1463     QLD  5.0 | +B35  +W36  +B28  +W7   -B4   -W1   +B18   |   26.5    28.5 
  6 Barkley,Christian              1575     QLD  4.5 | +W13  -B1   +W32  +B20  +W23  =B9   -W2    |   28.0    31.0 
  7 Praveen,Jeeva                  1436     QLD  4.5 | +W22  +B16  =W4   -B5   =B17  =W12  +B20   |   26.0    29.5 
  8 Doran,Kaiden                    946     QLD  4.5 | -B2   =W30  +B46  +W26  +B10  =W19  =W9    |   24.0    26.5 
  9 McCartney,Connor               1403     QLD  4.5 | =B24  -W15  +B27  +W36  +B21  =W6   =B8    |   23.0    25.0 
 10 Gratchev,Elizaveta             1310     QLD  4.5 | =W25  +B33  +W37  -B4   -W8   +B29  +W22   |   22.5    24.5 
 11 Hamilton,Don                   1243     QLD  4.5 | +W34  -B4   -W22  +B42  =BYE  +W24  +B19   |   21.5    23.0 
 12 Shen,Owen                      1182     QLD  4.5 | -W26  +B40  =B36  +W24  =B19  =B7   +W30   |   20.0    22.0 
 13 Mouzovatkine,Roman             1136     QLD  4.5 | -B6   -W27  +B31  +W41  =B35  +W26  +B23   |   19.5    21.5 
 14 Guo,Leo                        1401     QLD  4.5 | =BYE  -W29  +B44  +B22  -W20  +W35  +B21   |   19.5    20.5 
 15 Hadikusumo,Elijah              1091     QLD  4.0 | =BYE  +B9   =W23  +B18  -W2   -B16  +W32   |   25.0    28.0 
 16 Roche-Maxwell,Iago             1249     QLD  4.0 | +B42  -W7   +B34  -W2   +B27  +W15  -W3    |   25.0    26.5 
 17 Liu,Isaac                      1239     QLD  4.0 | =BYE  +W31  +B29  -B3   =W7   -B18  +W34   |   23.5    26.0 
 18 Smith,Tristan K                1294     QLD  4.0 | +B41  -W28  +B35  -W15  +B29  +W17  -W5    |   22.5    24.5 
 19 Hart,Luka                      1323     QLD  3.5 | +W39  =B37  +W25  -B1   =W12  =B8   -W11   |   25.5    27.5 
 20 Pasukov,Leo                    1229     QLD  3.5 | =BYE  +W44  +B26  -W6   +B14  -B3   -W7    |   25.5    26.5 
 21 Windsor,Maximilian             1211     QLD  3.5 | =BYE  +B38  -W3   +B25  -W9   +B33  -W14   |   24.5    27.0 
 22 Inukai,Kotaro                   998     QLD  3.5 | -B7   +W42  +B11  -W14  +B30  =W23  -B10   |   24.5    26.0 
 23 Woodrow,Daniel                 1320     QLD  3.5 | =BYE  +W24  =B15  +W28  -B6   =B22  -W13   |   24.0    27.5 
 24 Tong,Justin                     995     QLD  3.5 | =W9   -B23  +W38  -B12  +W37  -B11  +B36   |   21.5    23.5 
 25 Sagara,Karin                    766     QLD  3.5 | =B10  +W46  -B19  -W21  -B26  +W37  +B35   |   19.5    21.5 
 26 Han,Lucas                         0     QLD  3.0 | +B12  =W2   -W20  -B8   +W25  -B13  =W33   |   26.0    29.0 
 27 Ong,Joshua                      879     QLD  3.0 | -W1   +B13  -W9   +B32  -W16  -B34  +W41   |   25.0    27.0 
 28 Stewart,Craig A            (W) 1491     QLD  3.0 | +W32  +B18  -W5   -B23  +W40   --    --    |   24.0    26.5 
 29 Jigando,Neo                    1063     QLD  3.0 | =BYE  +B14  -W17  +B37  -W18  -W10  =B31   |   23.5    25.5 
 30 Pai,Avaneesh                   1093     QLD  3.0 | -W4   =B8   +W33  =B40  -W22  +B41  -B12   |   23.0    25.0 
 31 Williams,Elizabeth              921     QLD  3.0 | =W3   -B17  -W13  -B33  +W39  +B38  =W29   |   22.5    24.5 
 32 Feldblyum,Alexander            1092     QLD  3.0 | -B28  +W41  -B6   -W27  +W38  +B40  -B15   |   20.5    22.5 
 33 Wu,Elvis                        936     QLD  3.0 | =BYE  -W10  -B30  +W31  +B36  -W21  =B26   |   20.5    22.5 
 34 Brdaric,Nikolaj                 448     QLD  3.0 | -B11  +BYE  -W16  -W35  +B44  +W27  -B17   |   20.5    21.5 
 35 Inukai,Rentaro                 1042     QLD  2.5 | -W5   +B39  -W18  +B34  =W13  -B14  -W25   |   24.0    26.0 
 36 Fitzgerald,Lachlain               0     QLD  2.5 | +F47  -B5   =W12  -B9   -W33  +B43  -W24   |   23.5    24.5 
 37 Wanasingh,Hiresh                  0     QLD  2.5 | +BYE  =W19  -B10  -W29  -B24  -B25  +W43   |   21.0    22.0 
 38 Dudipalli,Hamsini               370     QLD  2.5 | =BYE  -W21  -B24  +W43  -B32  -W31  +B44   |   17.5    18.5 
 39 Noda,Ryo                        905     QLD  2.5 | -B19  -W35  -B41  =W44  -B31  +BYE  +W42   |   13.5    14.5 
 40 Guan,Tony                  (W)  643     QLD  2.0 | =B46  -W12  +B43  =W30  -B28  -W32   --    |   20.0    21.0 
 41 Wang,Chloe                      766     QLD  2.0 | -W18  -B32  +W39  -B13  +W42  -W30  -B27   |   19.5    21.0 
 42 Curtis,Brad                     542     QLD  2.0 | -W16  -B22  +BYE  -W11  -B41  +W44  -B39   |   18.0    19.0 
 43 Smith,Mathew                   1002     QLD  1.5 | =BYE  -B3   -W40  -B38  +BYE  -W36  -B37   |   18.0    19.5 
 44 Curtis,Cameron                  750     QLD  1.0 | =BYE  -B20  -W14  =B39  -W34  -B42  -W38   |   18.5    20.0 
 45 Leong,Joel                 (W) 1573     QLD  0.5 | =BYE   --    --    --    --    --    --    |   18.5    20.0 
 46 Li,Ian                     (W) 1283     QLD  0.5 | =W40  -B25  -W8    --    --    --    --    |   18.0    19.5

2022 Nell Van de Graaff Classic

Nell Van De Graaff Classic Open
Pos NAME                           Rtg   T  Fed  Pts
-------------------------------------------------------------------------------------------------------------
1st ($700)
  1 Zhao,Zong-Yuan                 2592  GM NSW  5.5

=2nd/3rd ($270 each)
  2 Dragicevic,Domagoj             2202  FM VIC  5.0
  3 Brady,Aiden                    2128     QLD  5.0
  4 Renjith,Sravan                 2297  FM QLD  5.0
 
1st RG A ($120)
  7 Lovejoy,David                  1600     QLD  4.5

=2nd RG A ($20 each)
 11 Baneshi,Kiamehr                1608     QLD  4.0
 12 Bond,Nicholas                  1593     QLD  4.0
 13 Turner,Jai                     1512     QLD  4.0
 14 Leitch,Jason                   1417     QLD  4.0
 15 Phillips,Max                   1473     QLD  4.0

=1st/2nd RGB ($100 each)
  8 Chen,Austin                    1311     QLD  4.5
  9 Hong,James                     1169     QLD  4.5

=1st/2nd RG C ($40 each):
 35 Ong,Joshua                      879     QLD  3.0
 36 Tong,Justin                     995     QLD  3.0
 38 Carter,Nicolas                 1026     QLD  3.0 
 39 Wu,Elvis                        936     QLD  3.0 
 40 Sun,Martin                     1046     QLD  3.0
Nell Van De Graaff Classic Open
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Zhao,Zong-Yuan                 2592  GM NSW  5.5 | +W30  =B19  +W32  +B11  +W6   +B5    |   19.0    22.0 
  2 Dragicevic,Domagoj             2202  FM VIC  5.0 | +W44  +B13  =W6   +B8   =W10  +B11   |   21.0    23.5 
  3 Brady,Aiden                    2128     QLD  5.0 | +W34  +B15  -W11  +B22  +B16  +W14   |   19.0    22.0 
  4 Renjith,Sravan                 2297  FM QLD  5.0 | +B9   +W53  -B10  +W41  +B13  +W12   |   19.0    21.5 
  5 Qi,Mars                        2116     QLD  4.5 | +B45  +W14  +B12  =W10  +B17  -W1    |   21.0    23.5 
  6 Finke,Kelvin                   1908     QLD  4.5 | +B54  +W26  =B2   +W43  -B1   +W16   |   20.0    22.0 
  7 Lovejoy,David                  1600     QLD  4.5 | +W48  =B24  =BYE  +W31  =B9   +B10   |   18.5    21.0 
  8 Chen,Austin                    1311     QLD  4.5 | +B62  =W18  +B20  -W2   +B41  +W17   |   18.5    19.5 
  9 Hong,James                     1169     QLD  4.5 | -W4   +B69  +W60  +B46  =W7   +B21   |   18.0    19.5 
 10 Ooi,Jayden                     2049     QLD  4.0 | +W52  +B22  +W4   =B5   =B2   -W7    |   22.5    24.5 
 11 Baneshi,Kiamehr                1608     QLD  4.0 | +B61  +W31  +B3   -W1   +B29  -W2    |   21.5    23.0 
 12 Bond,Nicholas                  1593     QLD  4.0 | +B36  +W23  -W5   +B25  +W15  -B4    |   20.5    23.0 
 13 Turner,Jai                     1512     QLD  4.0 | +W68  -W2   +B45  +B30  -W4   +B29   |   18.5    19.5 
 14 Leitch,Jason                   1417     QLD  4.0 | +W50  -B5   +W34  +B52  +W19  -B3    |   18.0    20.0 
 15 Phillips,Max                   1473     QLD  4.0 | +B59  -W3   +B54  +W23  -B12  +W33   |   17.5    19.0 
 16 Ming,Kenny                     1374     QLD  3.5 | =W42  +B37  +W58  +B21  -W3   -B6    |   19.0    21.5 
 17 Young,Dashiell                 1441     QLD  3.5 | +W35  =B56  +W24  +B42  -W5   -B8    |   18.5    21.0 
 18 Cross,Jamie                (W) 1620     VIC  3.5 | +W38  =B8   -W29  +B44  +W42   --    |   17.5    20.0 
 19 Gratchev,Ekaterina             1591     QLD  3.5 | +W39  =W1   -B41  +F57  -B14  +W47   |   17.5    20.0 
 20 Young,Micah                    1842     QLD  3.5 | +W40  =B29  -W8   =B24  =B33  +W44   |   17.0    19.5 
 21 Tang,Terrence                  1544     QLD  3.5 | =B41  +W25  +B33  -W16  +B43  -W9    |   17.0    19.5 
 22 Guo,Leo                        1401     QLD  3.5 | +B51  -W10  +B61  -W3   +B54  =W27   |   17.0    18.5 
 23 Windsor,Maximilian             1211     QLD  3.5 | +W66  -B12  +W38  -B15  +W36  =W26   |   17.0    18.0 
 24 Fu,Charles                     1190     QLD  3.5 | +B55  =W7   -B17  =W20  =B47  +W41   |   16.5    18.5 
 25 Shen,Owen                      1182     QLD  3.5 | +W57  -B21  +W35  -W12  +B53  =B32   |   16.0    17.5 
 26 Liaw,Ryan                      1391     QLD  3.5 | +W67  -B6   -W52  +B68  +W30  =B23   |   14.5    15.5 
 27 Lin,Matthew                    1267     QLD  3.5 | =W46  -B42  =W48  +B35  +W52  =B22   |   14.0    16.0 
 28 Nag,Suvan                      1127     QLD  3.5 | -W56  -B35  +B55  +W61  =B31  +W43   |   13.5    15.0 
 29 Rose,Noah                      1360     QLD  3.0 | +B64  =W20  +B18  =BYE  -W11  -W13   |   19.5    21.0 
 30 Fu,Neil                        1171     QLD  3.0 | -B1   +W39  +B36  -W13  -B26  +B42   |   18.5    21.0 
 31 Tang,Calen                     1278     QLD  3.0 | +W65  -B11  +W40  -B7   =W28  =B34   |   18.0    19.0 
 32 Weller,Tony                    1435     QLD  3.0 | =B49  +W47  -B1   -W33  +B59  =W25   |   17.0    18.5 
 33 Cooper,Joshua                  1335     QLD  3.0 | +W60  =B58  -W21  +B32  =W20  -B15   |   17.0    18.5 
 34 Qiang,Elaina                   1123     QLD  3.0 | -B3   +W59  -B14  =W47  +B57  =W31   |   16.0    17.5 
 35 Ong,Joshua                      879     QLD  3.0 | -B17  +W28  -B25  -W27  +B63  +W61   |   15.5    17.0 
 36 Tong,Justin                     995     QLD  3.0 | -W12  +B66  -W30  +B40  -B23  +F53   |   15.5    16.5 
 37 Gratchev,Elizaveta             1310     QLD  3.0 | =BYE  -W16  -B47  +W65  +B49  =W38   |   14.5    15.5 
 38 Carter,Nicolas                 1026     QLD  3.0 | -B18  +W62  -B23  =W59  +W46  =B37   |   14.5    15.5 
 39 Wu,Elvis                        936     QLD  3.0 | -B19  -B30  =W51  +W55  =B45  +W54   |   13.0    15.0 
 40 Sun,Martin                     1046     QLD  3.0 | -B20  +W64  -B31  -W36  +W68  +B52   |   12.5    13.5 
 41 Whitaker,Cooper                 924     QLD  2.5 | =W21  +B46  +W19  -B4   -W8   -B24   |   19.5    22.0 
 42 Chen,Izaak                      797     QLD  2.5 | =B16  +W27  +B53  -W17  -B18  -W30   |   17.5    20.0 
 43 Leask,Aidan                    1383     QLD  2.5 | =B47  +W49  +W56  -B6   -W21  -B28   |   17.0    19.5 
 44 Harris,Bruce                   1150     QLD  2.5 | -B2   +W68  =BYE  -W18  +B60  -B20   |   17.0    18.0 
 45 Yang,Eric                      1119     QLD  2.5 | -W5   +B50  -W13  =B60  =W39  =B48   |   16.5    18.0 
 46 Devarajh,Joshua                1525     QLD  2.5 | =B27  -W41  +B49  -W9   -B38  +W60   |   16.0    17.5 
 47 Carter,Alexander                799     QLD  2.5 | =W43  -B32  +W37  =B34  =W24  -B19   |   15.5    18.0 
 48 Inukai,Kotaro                   998     QLD  2.5 | -B7   =W55  =B27  -W53  +B66  =W45   |   15.0    16.0 
 49 Young,Arden                     851     QLD  2.5 | =W32  -B43  -W46  +B50  -W37  +B62   |   13.5    14.5 
 50 Chen,Jethro                     838     QLD  2.5 | -B14  -W45  =B63  -W49  +B65  +W57   |   12.0    13.0 
 51 Perera,Ometh                    821     QLD  2.5 | -W22  -B52  =B39  =W63  =B64  +W59   |   11.5    13.0 
 52 Parker,Samuel                  1114     QLD  2.0 | -B10  +W51  +B26  -W14  -B27  -W40   |   18.0    20.5 
 53 Kitikov,Oleg                   1533     QLD  2.0 | +W69  -B4   -W42  +B48  -W25  -F36   |   16.5    19.0 
 54 Pai,Avaneesh                   1093     QLD  2.0 | -W6   +B67  -W15  +B62  -W22  -B39   |   16.5    17.5 
 55 Han,Lucas                      1018     QLD  2.0 | -W24  =B48  -W28  -B39  =W67  +B68   |   14.0    15.0 
 56 Rodgers,Jack               (W) 2171     QLD  1.5 | +B28  =W17  -B43   --    --    --    |   16.0    18.5 
 57 Kovarski,Max                      0     QLD  1.5 | -B25  +BYE  =BYE  -F19  -W34  -B50   |   15.5    17.5 
 58 Young,Nathanael            (W) 1770     QLD  1.5 | +B63  =W33  -B16   --    --    --    |   15.5    17.0 
 59 Renwick,Alex                    896     QLD  1.5 | -W15  -B34  +W66  =B38  -W32  -B51   |   15.5    16.5 
 60 Zhang,Xintong                   767     QLD  1.5 | -B33  +W63  -B9   =W45  -W44  -B46   |   15.0    16.5 
 61 Guan,Isabella                  1006     QLD  1.5 | -W11  +B65  -W22  -B28  =W62  -B35   |   15.0    16.0 
 62 Guan,Tony                       643     QLD  1.5 | -W8   -B38  +BYE  -W54  =B61  -W49   |   13.5    15.0 
 63 Inukai,Rentaro                 1042     QLD  1.5 | -W58  -B60  =W50  =B51  -W35  =B67   |   12.5    14.0 
 64 Cao,Qixuan                      792     QLD  1.5 | -W29  -B40  -W69  =B67  =W51  =B66   |   12.5    13.5 
 65 Aryan,Yasmin                    563     QLD  1.5 | -B31  -W61  =BYE  -B37  -W50  +BYE   |   12.0    12.5 
 66 Dudipalli,Hamsini               370     QLD  1.5 | -B23  -W36  -B59  +BYE  -W48  =W64   |   11.5    12.5 
