Membership At 1 January 2021 (459) | ||||
---|---|---|---|---|
SURNAME | KNOWN AS | STATUS | CLUB | ACF ID No |
ADAMS | Moby | Junior | Redcliffe | 3188435 |
AGER | John | Life Member | Redcliffe | 4134293 |
AHERN | Sophia | Cadet | Gold Coast | 4566234 |
AHMAD | Toseef | Senior | Brisbane | 4577073 |
ALFREDSON | Joshua | Junior | Associate | 4571720 |
ARTHUR | David | Senior | Maryborough Monarchs | 4191241 |
AU | Oliver | Cadet | Associate | 4574590 |
BAILEY | Chris | Senior | Associate | 0000000 |
BAO | Muwei | Cadet | Associate | 4575426 |
BARNARD | Ross | Senior | Associate | 4157515 |
BASIACO | Christopher | Senior | Redcliffe | 4576491 |
BISSETT | Henry | Cadet | Associate | 0000000 |
BLACK | Tony | Senior | Noosa | 4575485 |
BODWELL | Tomislav | Cadet | Brisbane | 4577530 |
BOND | Matthew | Junior | Associate | 4576885 |
BOOBAL | Johan | Cadet | Gold Coast | 0000000 |
BRAYBROOKE | Norm | Life Member | Redcliffe | 4131191 |
BREEDEN | Marek | Senior | Gold Coast | 4567111 |
BROWN | Harry | Cadet | Gold Coast | 4567354 |
BUCIU | Aurel-John | Life Member | Brisbane | 4158005 |
BURKE | Edward | Cadet | Associate | 0000000 |
BURNSIDE | Jack | Junior | Associate | 4570121 |
BURSTALL | Jack | Cadet | Springfield Ipswich | 4572674 |
BURU | Joshua | Senior | Brisbane | 4572490 |
BUTLER | Geoffrey T | Senior | Gold Coast | 1271876 |
BYROM | Patrick | Life Member | Brisbane | 4131493 |
CAI | Wenjie | Cadet | Springfield Ipswich | 4570433 |
CAM | Peter | Senior | Noosa | 4559046 |
CAO | Mark | Cadet | Gold Coast | 4574800 |
CAO | Qixuan | Cadet | Associate | 4577165 |
CARNEY | Jaimie | Cadet | QWCL | 4572125 |
CARNEY | Louis | Senior | QWCL | 0000000 |
CARNEY | Luzelle | Cadet | QWCL | 4572136 |
CARR | Ethan | Junior | Associate | 4567682 |
CARTER | Alexander | Cadet | Associate | 4573190 |
CARTER | Martin | Senior | Bundaberg | 4555211 |
CARTER | Nicolas | Cadet | Associate | 4570633 |
CASEY | Kevin | Senior | Associate | 4000700 |
CEKULIS | Maris | Senior | Maryborough Monarchs | 2423550 |
CERVENJAK | Mark | Senior | Logan City | 4555896 |
CHAN | Jason | Junior | Associate | 4558991 |
CHAN | Lyanna | Cadet | Gold Coast | 2425543 |
CHANG | Emily | Cadet | Associate | 0000000 |
CHANG | Martin | Cadet | Associate | 0000000 |
CHEN | Alex | Cadet | Associate | 4570670 |
CHEN | Amelia | Cadet | Associate | 4575275 |
CHEN | Austin | Cadet | Brisbane | 4567214 |
CHEN | Bryan | Cadet | Associate | 0000000 |
CHEN | Charlene | Cadet | Associate | 4570143 |
CHEN | Charles | Cadet | Associate | 0000000 |
CHEN | David | Junior | Associate | 4572545 |
CHEN | Isaac | Cadet | Associate | 0000000 |
CHEN | Joseph | Cadet | Associate | 4574623 |
CHEN | Lexin | Cadet | Associate | 0000000 |
CHEN | Mitchell | Cadet | Gold Coast | 4570666 |
CHEN | William (2009) | Cadet | Gold Coast | 4572560 |
CHEN | Zhili | Cadet | Associate | 0000000 |
CHENG | Colin | Cadet | Associate | 0000000 |
CHENG | Eddie | Junior | Gold Coast | 4566245 |
CHIU | Raiden | Cadet | Associate | 4574531 |
CHOU | Kevin | Cadet | Associate | 4567531 |
CHOW | Lachlan | Cadet | Associate | 0000000 |
CHU | Austin | Cadet | Associate | 0000000 |
CHU | Jessie | Cadet | Associate | 4577611 |
CHU | Queena | Cadet | Associate | 0000000 |
CONAGHAN | Sahan | Cadet | QWCL | 4577062 |
CONG | Chris | Cadet | Associate | 0000000 |
COOKE | Siannah | Cadet | Associate | 2437292 |
COOKE | Sophiah | Cadet | Associate | 4575286 |
COOPER | Anastasia | Cadet | Gold Coast | 4570762 |
COOPER | Joshua | Cadet | Gold Coast | 4569152 |
CORDUKES | Richard | Pensioner | Townsville | 2424795 |
CORKER | Kerry | Senior | Redcliffe | 4132016 |
COX | John | Life Member | Associate | 4132101 |
CREDLAND-BALLANTYNE | Oscar | Cadet | Gold Coast | 4575065 |
CRONIN | Peter | Senior | QWCL | 4144082 |
CUBILLA | Ed | Pensioner | Springfield Ipswich | 4568511 |
CURTIS | Shaun | Senior | Gold Coast | 4182096 |
D'ARCY | Michael | Senior | QWCL | 4163263 |
DANI | Anuj | Cadet | Associate | 4577655 |
DAVIES | Andrew W | Senior | Associate | 4169154 |
DE VERE | Cameron | Senior | The Gap | 4539936 |
DEVARAJH | Joshua | Senior | Associate | 3128562 |
DEWADASA | Imira | Cadet | Associate | 4571974 |
DEWADASA | Isara | Cadet | Associate | 0000000 |
DHAR | Nikhil | Senior | Associate | 4577644 |
DI GIUSTO | John | Senior | Townsville | 4569476 |
DIAZ | Marcos | Senior | Redcliffe | 4574575 |
DRIVER | Trevor | Senior | Redcliffe | 0000000 |
DUDGEON | Elliott | Cadet | Associate | 4564694 |
DUDIPALLI | Hamsini | Cadet | Springfield Ipswich | 4576992 |
ESMALI | Ali | Senior | Brisbane | 4559735 |
ESMONDE | David | Senior | Gold Coast | 4154803 |
FADLE | Antonio | Cadet | Gold Coast | 4570832 |
FAN | Janice | Cadet | Associate | 0000000 |
FAN | Jayden | Cadet | Associate | 0000000 |
FITZPATRICK | Andrew | Life Member | Gold Coast | 1277015 |
FORD | Daniel | Senior | Gold Coast | 4181466 |
FOSTER | Allan | Senior | Associate | 4553855 |
FREEMAN | Michael R. | Senior | Associate | 0002096 |
FUNG | William | Cadet | Gold Coast | 0000000 |
GARDINER | Graeme | Life Member | Gold Coast | 4154925 |
GATT | Steven | Senior | Gold Coast | 2068765 |
GHAI | Aditya | Junior | Associate | 5215115 |
GILPIN | Matthew | Senior | Associate | 4194310 |
GOEDHART | Jonathan | Senior | The Gap | 0000000 |
GRATCHEV | Ekaterina | Cadet | Gold Coast | 4568301 |
GRATCHEV | Elizaveta | Cadet | Gold Coast | 4569686 |
GRATCHEV | Ivan | Senior | Gold Coast | 0000000 |
GRAY | Callum | Senior | Associate | 4540032 |
GRIFFIN | Christopher | Senior | Associate | 4577666 |
GRIGG | Sam | Senior | Gold Coast | 4171935 |
GU | Alicia | Cadet | Associate | 0000000 |
GUO | Terrence | Cadet | Associate | 4576896 |
GYAWALI | Iskcon | Cadet | Toowoomba | 4570924 |
HA | Alexander | Cadet | Associate | 0000000 |
HA | Oliver | Cadet | Associate | 0000000 |
HAMAWAND | Allan | Cadet | Toowoomba | 4569830 |
HARRIS | Bruce | Senior | Gold Coast | 4152630 |
HARRIS | John | Pensioner | Bundaberg | 4134142 |
HARRIS | Stephen | Senior | Brisbane | 4559536 |
HASLER | Ethan | Cadet | Gold Coast | 4577132 |
HOENS | Scott | Senior | Redcliffe | 4158451 |
HOLLIDAY | Bruce | Senior | Associate | 4134503 |
HOSKING | Llewellyn | Cadet | Associate | 4568883 |
HOWARD-MOWAT | Charlotte | Cadet | Associate | 4564834 |
HOWARD-MOWAT | Oliver | Cadet | Associate | 4564731 |
HOWARD-MOWAT | Toby | Cadet | Associate | 4567376 |
HU | Austin | Cadet | Associate | 0000000 |
HU | Dylan | Cadet | Associate | 4574822 |
HU | Luke | Cadet | Gold Coast | 4575161 |
HUANG | Adam | Cadet | Associate | 4566573 |
INUKAI | Kotaro | Cadet | Associate | 4575146 |
INUKAI | Rentaro | Cadet | Associate | 4574833 |
JACKSON | Ralph | Senior | Noosa | 2091423 |
JACOB | Abel | Cadet | Mackay | 4577095 |
JAYASUNDARA | Thehan | Cadet | Associate | 0000000 |
JENNINGS | Andrew (Garry) | Senior | Brisbane | 2416300 |
JIN | Nate | Cadet | Gold Coast | 4573901 |
JOHNSON | Daylin | Cadet | Associate | 4572700 |
JONES | Coen | Senior | Associate | 4564020 |
JOSEPH | Siju | Senior | Mackay | 4565615 |
JULE | Alexandra | Senior | Gold Coast | 4167043 |
JULE | Elena | Junior | Gold Coast | 2425521 |
JULE | Justine | Senior | Gold Coast | 0000000 |
JULE | Rey | Senior | Gold Coast | 0000000 |
JULE | Sebastian | Senior | Gold Coast | 4171563 |
JUSZCZYNSKI | Matthew | Senior | QWCL | 5205935 |
KAO | Ethan | Cadet | Associate | 0000000 |
KARKHANIS | Rishad | Cadet | Associate | 4575043 |
KEE | Mic | Cadet | Gold Coast | 4572420 |
KEELING | Graham | Senior | Associate | 4568474 |
KEERTHIRATNE | Adeepa | Cadet | Associate | 3189220 |
KHO | John | Cadet | Associate | 4568835 |
KHO | Samuel | Cadet | Associate | 4568824 |
KI | Woo Joon | Cadet | Gold Coast | 4577025 |
KIRKWOOD | Jacob | Senior | Suncoast | 4576771 |
KISHIDA | Yuki | Junior | Associate | 0000000 |
KRONGKAEW | Nepal | Cadet | Gold Coast | 4568356 |
KUA | Connor | Cadet | QWCL | 4571145 |
KUA | Emily | Cadet | QWCL | 4565092 |
KUYPERS | Ron | Pensioner | Associate | 4135505 |
LA | Brian | Cadet | Gold Coast | 4573945 |
LAM | Colin | Cadet | Associate | 4568080 |
LAM | Jayden | Cadet | Associate | 4574660 |
LAM | Ross | Senior | Associate | 4165282 |
LAM | Vance | Junior | Associate | 4577622 |
LANNON | Alexandra | Cadet | Associate | 4567295 |
LANNON | Aurora | Cadet | Associate | 4567306 |
LAU | Kwok Tung | Senior | Brisbane | 4577084 |
LAU | Rachel | Cadet | Brisbane | 4574671 |
LAWRENCE | Indruh | Junior | Bundaberg | 4564554 |
LEE | Annabel | Cadet | Gold Coast | 4577670 |
LEE | Chun | Cadet | QWCL | 4564285 |
LEITCH | Jason | Cadet | Associate | 4571182 |
LEONG | Ethan | Cadet | Associate | 0000000 |
LI | Austin | Cadet | Associate | 0000000 |
LI | Harrison | Cadet | Associate | 0000000 |
LI | Ian | Cadet | Associate | 4574505 |
LI | Jackie | Cadet | Associate | 0000000 |
LI | Jason | Junior | Gold Coast | 4562266 |
LI | Zekai | Cadet | Associate | 0000000 |
LIANG | Raymond | Senior | Brisbane | 4558372 |
LIAO | Eric | Cadet | Associate | 0000000 |
LIAW | Ryan | Cadet | Associate | 4569524 |
LIM | Alana | Cadet | Associate | 4574855 |
LIM | Daniel | Cadet | Associate | 4573971 |
LIN | Andrew | Senior | Logan City | 4214901 |
LIN | Aurora | Cadet | Associate | 4569410 |
LIN | Ian C | Cadet | Associate | 4566341 |
LIN | Matthew | Cadet | Associate | 4575220 |
LIN | Michelle | Cadet | Associate | 4574925 |
LIN | Xianzhe | Cadet | Associate | 0000000 |
LITTLEBOY | Bruce | Senior | Associate | 4135796 |
LIU | Alexander | Cadet | Gold Coast | 0000000 |
LIU | Bella | Cadet | Redcliffe | 4576900 |
LIU | Ethan | Cadet | Associate | 0000000 |
LIU | Henry | Cadet | Associate | 4566595 |
LIU | Isaac | Cadet | Associate | 4573993 |
LIU | Ji | Senior | Associate | 0000000 |
LIU | Maoheng | Cadet | Associate | 0000000 |
LIU | Raymond | Cadet | Associate | 0000000 |
LIU | Sydney | Cadet | Associate | 0000000 |
LIU | William | Cadet | Associate | 0000000 |
LIU | Zihan | Cadet | Associate | 4577600 |
LO | Eason | Cadet | Gold Coast | 0000000 |
LO | Micah | Cadet | Associate | 4567380 |
LORD | Les | Senior | Toowoomba | 4135855 |
LOVEJOY | David | Senior | Gold Coast | 4161841 |
LU | Edward | Cadet | Associate | 0000000 |
LU | Kevin | Cadet | Associate | 0000000 |
LY-LIU | Alexavier | Junior | Brisbane | 4565173 |
LY-LIU | Angelica | Junior | Brisbane | 4572615 |
LY-LIU | Isaac | Cadet | Brisbane | 4564355 |
MA | Matthew | Cadet | Associate | 0000000 |
MACUGA | Charlie | Junior | Redcliffe | 4576911 |
MAPABANDARA | Ruhara | Cadet | Gold Coast | 4569432 |
MAPABANDARA | Sanaaya | Cadet | Gold Coast | 0000000 |
MARES | Jared | Junior | Redcliffe | 4576922 |
MARKS | David W. | Senior | Associate | 4136161 |
MARSH | Sam | Senior | Gold Coast | 4565486 |
MARTINESE | Alessandro | Cadet | Gold Coast | 4572254 |
MARTINUZZI | Kal | Cadet | Redcliffe | 4569550 |
MARTINUZZI | Luca | Cadet | Redcliffe | 4569546 |
MARTINUZZI | Sebastian | Cadet | Redcliffe | 4569852 |
MASHAMHANDA | Ranga | Senior | Bundaberg | 4560085 |
MATHER | Andrew | Senior | The Gap | 4559396 |
MATHEW | Christopher | Cadet | Associate | 4577176 |
MCCALL | Lachlan | Junior | Brisbane | 4572313 |
MCCLYMONT | Brodie | Senior | Redcliffe | 4554802 |
MCCORKELL | Joshua | Junior | Bundaberg | 4572825 |
MCKINNON | David | Life Member | Associate | 4135214 |
MEHTA | Hannah | Cadet | Gold Coast | 4575393 |
MEHTA | Lincoln | Cadet | Gold Coast | 4575404 |
MEHTA | William | Cadet | Gold Coast | 4567623 |
MELURI | Girish | Senior | Associate | 4573116 |
MELURI | Sai Parin | Cadet | Associate | 4573120 |
MIN | Samuel | Senior | Associate | 4576970 |
MING | Kenny | Junior | Associate | 4567752 |
MOORE | Lachlan (SCGS) | Cadet | Gold Coast | 4577224 |
MOSS | Bryan | Senior | Redcliffe | 0000000 |
MOSS | Jasper | Junior | Redcliffe | 4562303 |
MUKHERJEE | Srijit | Junior | Brisbane | 4576863 |
MULHOLLAND | Philip | Senior | Bundaberg | 4144104 |
MUNIMANDA | Praveen Goud | Senior | Suncoast | 4576782 |
MURRAY | Ian | Life Member | Brisbane | 4136850 |
NAKAUCHI | Gene | Senior | Gold Coast | 4532144 |
NEWBOLD | Riley | Junior | Bundaberg | 4577106 |
NIEH | Angus | Cadet | Gold Coast | 4577596 |
NING | Gavin | Cadet | Gold Coast | 0000000 |
NITHYANANTHAN | Ruwenthika | Cadet | The Gap | 0000000 |
NITHYANANTHAN | Nithy | Cadet | The Gap | 0000000 |
NIX | Patrick | Junior | Associate | 4571893 |
O'DONOHUE | Caiseal | Junior | The Gap | 4577154 |
O'DONOHUE | Mark | Senior | Gold Coast | 4562550 |
ONG | Caleb | Cadet | Associate | 4574892 |
ONG | Joshua | Cadet | Associate | 4569734 |
OOI | Jayden | Cadet | Associate | 4567402 |
OSAZENOMWAN-OBANOR | Ivan | Senior | Brisbane | 4564031 |
OSTAPENKO | Michael | Junior | Associate | 2425414 |
PAEVSKIY | Igor | Senior | Associate | 4568113 |
PAN | Wilson | Cadet | Associate | 0000000 |
PARDOEN | Alain | Senior | Brisbane | 4137351 |
PARLE | Hughston | Junior | Associate | 4561161 |
PATCH | Benjamin | Senior | Associate | 4572512 |
PATEL | Himanshu | Senior | Associate | 4567096 |
PATEL | Khush | Junior | Associate | 4564506 |
PATEL | Shubh | Cadet | Associate | 4565652 |
PATEL | Vaishali | Senior | Associate | 0000000 |
PAULU HOWAGE | Shane | Cadet | Redcliffe | 4576933 |
PEACH | Ben | Senior | Toowoomba | 4555060 |
PENDRITH | Mark | Senior | Brisbane | 3092536 |
PERAMUNETILLEK | Savin | Cadet | Associate | 0000000 |
PERAMUNETILLEK | Seth | Cadet | Associate | 0000000 |
PHILLIPS | Max | Cadet | Associate | 4569211 |
POMERENKE | Zachary | Senior | Toowoomba | 4555071 |
POST | Martin | Senior | Redcliffe | 4556843 |
POWELL | Bill | Life Member | Suncoast | 4088690 |
PRASAD | Om | Cadet | Associate | 0000000 |
PRAVEEN | Jeeva | Cadet | Associate | 4574564 |
PRITCHARD | Bevan | Senior | Suncoast | 0000000 |
PRITCHARD | Nathan | Cadet | Associate | 4577246 |
PRITCHARD | Zane | Cadet | Associate | 4577250 |
PRONGER | Austin | Junior | Associate | 4571451 |
QI | Zhe | Senior | Associate | 4576944 |
QIANG | Elaina | Cadet | Associate | 4573256 |
QIANG | Ethen | Cadet | Associate | 4574903 |
QIANG | Ethena | Cadet | Associate | 4574520 |
QIN | Ziyun | Cadet | Associate | 0000000 |
QU | Anson | Cadet | Gold Coast | 4565184 |
QU | Harrison | Cadet | Gold Coast | 4572630 |
QU | Lucas | Cadet | Associate | 4573002 |
QUIN | Emmanuel | Junior | Gold Coast | 4577003 |
QUIN | Samuel | Junior | Gold Coast | 4576981 |
REBERGER | Lachlan | Senior | Logan City | 0000000 |
RELEKAR | Kanak | Junior | Redcliffe | 4564510 |
RENJITH | Sravan | Cadet | Associate | 0006295 |
RICHARDT | Adam | Junior | Bundaberg | 4576841 |
ROCHE-MAXWELL | Iago | Junior | Associate | 2435365 |
ROSE | Joshua | Cadet | Gold Coast | 4569454 |
ROSE | Noah | Cadet | Gold Coast | 4571484 |
ROULSTONE | Jordan | Junior | Associate | 0000000 |
RUNCIMAN | Alan | Life Member | Suncoast | 4272031 |
RUSKIN | Logan | Senior | Suncoast | 4573094 |
RYAN | Liam | Senior | Gold Coast | 3274083 |
SAGARA | Karin | Cadet | Associate | 4571510 |
SAGARA | Sotaro | Cadet | Associate | 4574914 |
SCARFFE | Brett | Senior | Associate | 0000000 |
SCHOLTES | Adrian | Senior | Associate | 4564650 |
SEATON | David | Senior | Brisbane | 0000000 |
SEATON | Kathryn | Senior | Brisbane | 0000000 |
SEATON | Madeleine | Junior | Brisbane | 4577633 |
SEM | Shi Ke | Cadet | Brisbane | 4569771 |
SHEN | Alvin | Cadet | Associate | 4569874 |
SHEN | Owen | Cadet | Associate | 4574730 |
SHI | Jason | Cadet | Associate | 0000000 |
SHORING | James | Senior | Associate | 4577692 |
SINCLAIR | Iain | Senior | Bundaberg | 0000000 |
SIRIWARDHANA | Nadinsa | Cadet | Associate | 4575312 |
SIRIWARDHANA | Yehansa | Cadet | Associate | 4575323 |
SLATER-JONES | Henry | Junior | Associate | 4557845 |
SLATER-JONES | Tom | Senior | Associate | 4557215 |
SMERDON | David C | Senior | Associate | 4152022 |
SMITH | Alexander D | Cadet | Associate | 4567435 |
SMITH | Joshua | Cadet | Associate | 0000000 |
SMITH | Mathew | Senior | Associate | 4566610 |
SMITH | Tristan K | Cadet | Associate | 4566621 |
SONG | Abigail | Cadet | Associate | 0000000 |
SOO-BURROWES | Eliot W | Senior | Associate | 4206232 |
SPENCE | Ian | Senior | Toowoomba | 4565906 |
SPULER | David | Senior | Associate | 4141610 |
STOELHORST | Nathan | Cadet | Associate | 4573013 |
STOELHORST | Sofia | Cadet | Associate | 4573024 |
STOKES | Mark C | Life Member | Redcliffe | 4139300 |
STRONG | Tayla | Cadet | Toowoomba | 4577036 |
SU | Jefferson | Cadet | Associate | 0000000 |
SUBRAMANIAN | Yogesh | Junior | Associate | 0000000 |
SUDHAHAR | Mittun | Junior | Associate | 2435203 |
SUMMERS | Paul | Senior | Suncoast | 4134304 |
SUN | Martin | Cadet | Brisbane | 0000000 |
SUN | Samuel | Cadet | Associate | 4577574 |
SUN | Yiting | Junior | Associate | 4574785 |
SURRIDGE | John | Senior | Maryborough Monarchs | 4177104 |
SUSSENS | Min | Junior | Bundaberg | 4577110 |
SWAN | Marcus | Cadet | Associate | 0000000 |
TAN | Abby | Cadet | QWCL | 4577051 |
TAN | Joseph | Senior | Associate | 4574741 |
TAN | Kevin | Cadet | Associate | 4567446 |
TAN | Stephanie | Cadet | Brisbane | 0000000 |
TANG | Calen | Cadet | Gold Coast | 4572221 |
TANG | Terrence | Junior | Associate | 4573326 |
TANG | Xiaomi | Cadet | Associate | 4575334 |
TENNAKOON | Nadula | Junior | Associate | 4561183 |
THOMAS | Alan | Life Member | Toowoomba | 4139635 |
THOMAS | Brian | Senior | Redcliffe | 4160124 |
THONG | Niko | Cadet | The Gap | 4577143 |
THOTA NAGARAJ | Eshwar | Cadet | Associate | 0000000 |
TONG | Di | Senior | Gold Coast | 0000000 |
TONG | Haoming | Cadet | Associate | 0000000 |
TONG | Justin | Cadet | Gold Coast | 4575463 |
TONG | Max | Cadet | Gold Coast | 4577014 |
TRUSCOTT | Tony | Senior | Redcliffe | 4139764 |
TSAI | Dario | Cadet | Associate | 4574752 |
TSAI | Elvio | Cadet | Associate | 0000000 |
TSAI | Gabrio | Cadet | Associate | 0000000 |
TU | William | Cadet | Associate | 4575474 |
TURNER | Jai | Junior | Redcliffe | 4570261 |
UCHYTIL | Sam | Senior | Associate | 4564661 |
VAN DER BYL | Orsen | Senior | Gold Coast | 4163845 |
VUCAK | Mark | Senior | Townsville | 4555104 |
WALKER | Doug | Senior | Maryborough Monarchs | 4162305 |
WANG | Alston | Cadet | Associate | 0000000 |
WANG | Charlie | Cadet | Associate | 0000000 |
WANG | Chen | Cadet | Associate | 0000000 |
WANG | Chloe | Cadet | Associate | 0000000 |
WANG | Daniel | Cadet | Gold Coast | 0000000 |
WANG | Eason | Cadet | Gold Coast | 4565136 |
WANG | Felix | Cadet | Associate | 0000000 |
WANG | Henry | Cadet | Associate | 0000000 |
WANG | Huaiyuan | Cadet | Associate | 4574984 |
WANG | Jason | Junior | Associate | 4559724 |
WANG | Jayden | Cadet | Associate | 0000000 |
WANG | Kingston | Cadet | Brisbane | 4572206 |
WANG | Lachlan | Cadet | Brisbane | 4572195 |
WANG | Lucas | Cadet | Associate | 4574936 |
WANG | Max | Cadet | Associate | 0000000 |
WANG | Yinqi | Cadet | Associate | 0000000 |
WANG | Yueting | Cadet | Associate | 4575356 |
WANG | Yuwei | Cadet | Associate | 0000000 |
WANKEAW | Brighton | Junior | Associate | 0000000 |
WARAICH | Tony | Senior | Redcliffe | 4209894 |
WARDA | Josephine | Junior | Redcliffe | 4564705 |
WARDA | Stephen | Junior | Redcliffe | 4564801 |
WARTA | George | Pensioner | Brisbane | 4153761 |
WATKINS | Bridgette | Junior | Associate | 4560763 |
WATKINS | Rachel | Junior | Associate | 4560752 |
WATKINS | Sophie | Junior | Associate | 4560741 |
WHITAKER | Mitchell | Junior | Bundaberg | 4577121 |
WIJEKOON | Vonal | Cadet | Associate | 4576966 |
WILKINS | Mitch | Senior | The Gap | 0000000 |
WILLEMSE | Louis | Senior | Bundaberg | 4564565 |
WILLIAMS | Angus | Senior | Gold Coast | 4560203 |
WILLIAMS | Elizabeth | Cadet | Redcliffe | 4570515 |
WILLIAMS | Masaki | Cadet | Associate | 4569572 |
WOODROW | Daniel | Junior | Redcliffe | 4573201 |
WU | Elvis | Cadet | Associate | 0000000 |
WU | Jayden | Cadet | Associate | 0000000 |
WU | Leon | Cadet | Associate | 0000000 |
XIA | Cheng Yi | Cadet | Associate | 0000000 |
Zeqi | Cadet | QWCL | 4574951 | |
XU | Jared | Cadet | Brisbane | 0000000 |
XU | Sophia | Cadet | Brisbane | 0000000 |
XU | Yuehan | Junior | QWCL | 4568986 |
YANG | Melody | Cadet | Gold Coast | 4564414 |
YANG | Oliver | Junior | Gold Coast | 4561894 |
YANG | Ryan | Cadet | Gold Coast | 0000000 |
YANG | Sophie | Cadet | QWCL | 4577084 |
YE | Emma | Cadet | Associate | 0000000 |
YEUNG | Jennifer | Junior | Gold Coast | 2425495 |
YEVDOKIMOV | Theo | Cadet | Toowoomba | 4571705 |
YIN | Zehao | Cadet | Associate | 0000000 |
YONG | Meyson | Cadet | Associate | 0000000 |
YOU | Beichen | Cadet | Associate | 0000000 |
YOUNG | Fraser | Senior | Brisbane | 4561684 |
YOUNG | Gail | Life Member | QWCL | 4140910 |
YOUNG | Nathanael | Senior | Redcliffe | 4531772 |
YU | Alex | Cadet | Associate | 4573282 |
YU | Alice | Cadet | Associate | 4573271 |
YU | Bella | Cadet | Associate | 0000000 |
YUAN | Stephanie | Cadet | QWCL | 4577040 |
ZHANG | Jayden | Cadet | Brisbane | 0000000 |
ZHANG | Leo | Cadet | Associate | 4575264 |
ZHANG | Luke | Cadet | Associate | 4575253 |
ZHANG | Xintong | Cadet | Associate | 4573293 |
ZHANG | Charles | Cadet | Associate | 4577585 |
ZHAO | Vicki | Cadet | Associate | 0000000 |
ZHENG | Bosheng | Cadet | Associate | 0000000 |
ZHENG | Zihang | Cadet | Gold Coast | 0000000 |
ZHONG | Danny | Cadet | Associate | 4575021 |
ZHOU | Albert | Cadet | Associate | 0000000 |
ZHOU | Clare | Cadet | QWCL | 4573304 |
ZHOU | Darren | Cadet | QWCL | 0000000 |
ZHU | Harvey | Cadet | Associate | 4573186 |
ZHU | Lewis | Cadet | Associate | 0000000 |
Membership List
Posted on
CAQ Membership List as at 1st January 2021