CAQ Grand Prix Points
CAQ Grand Prix U2000
CAQ Grand Prix U1600
CAQ Grand Prix U1200
CAQ Grand Prix U800
CAQ Grand Prix Unrated
CAQ Grand Prix Female U1800
CAQ Grand Prix Points
Grand Prix PointsSEX | POINTS | SURNAME | FIRSTNAME | DEC 2020 RATING |
---|---|---|---|---|
M | 32 | McClymont | Brodie | 2449 |
M | 31 | Liu | Yi | 2318 |
M | 30.5 | Renjith | Sravan | 2076 |
M | 30 | Nakauchi | Gene | 2247 |
M | 29.5 | Grigg | Sam | 1741 |
M | 29.5 | Ooi | Jayden | 1694 |
M | 29 | Dowden | Tony | 1914 |
M | 29 | Brady | Aiden | 1748 |
M | 29 | Finke | Kelvin | 1588 |
M | 29 | Leong | Benjamin | 1426 |
M | 28.5 | Zhu | Harvey | 1304 |
M | 28.5 | Wang | Lachlan | 1260 |
M | 28.5 | Cooper | Joshua | 1165 |
M | 28 | Stewart | Craig A | 1485 |
M | 28 | Leong | Joel | 1386 |
M | 28 | Turner | Jai | 1251 |
M | 28 | Chen | Austin | 1071 |
M | 27.5 | Lovejoy | David | 1603 |
M | 27.5 | Stokes | Mark C | 1381 |
M | 27.5 | Tsai | Dario | 783 |
M | 27.5 | Barkley | Christian | 0 |
M | 27 | Baneshi | Kiamehr | 1443 |
M | 27 | Hamilton | Don | 1224 |
M | 27 | Phillips | Max | 986 |
M | 27 | Nag | Suvan | 944 |
M | 27 | Worrall | Thomas | 0 |
M | 26.5 | Weller | Tony | 1531 |
M | 26 | Au | Oliver | 727 |
M | 26 | Shen | Owen | 213 |
M | 25.5 | Maljkovic | Nikola | 870 |
M | 25.5 | Zeqi | 763 | |
M | 25.5 | Smith | Mathew | 735 |
F | 25 | Williams | Elizabeth | 823 |
M | 25 | Sachse | Bradley | 0 |
M | 24.5 | Tong | Justin | 0 |
M | 24.5 | Kontogiorgos | Vassilis | 0 |
M | 24 | Wang | Eason | 1415 |
M | 24 | Chen | Ethan | 623 |
M | 24 | Qu | Harrison | 321 |
M | 23.5 | Hart | Luka | 922 |
M | 22.5 | Basiaco | Christopher | 0 |
M | 15.5 | Solomon | Stephen J | 2373 |
M | 15.5 | Stojic | Dusan | 2244 |
M | 15.5 | Maguire | Tom | 2173 |
M | 15.5 | Thomas | Brian | 1752 |
M | 15 | Slater-Jones | Henry | 1899 |
M | 15 | Silva | K W C U | 1866 |
M | 15 | Zerui | 1483 | |
F | 14.5 | Gratchev | Ekaterina | 1316 |
M | 14.5 | Ly-Liu | Alexavier | 1705 |
M | 14.5 | Gray | Callum | 1600 |
M | 14.5 | Young | Micah | 1527 |
M | 14.5 | McCartney | Connor | 1254 |
M | 14.5 | Bond | Nicholas | 1087 |
M | 14.5 | Liaw | Ryan | 1032 |
M | 14.5 | Lam | Colin | 966 |
M | 14 | Stupak | Peter | 1835 |
M | 14 | Walker | Tyson | 1805 |
M | 14 | Tang | Terrence | 1632 |
M | 14 | Buciu | Aurel-John | 1501 |
M | 14 | Sudhahar | Mittun | 1383 |
M | 14 | Young | Dashiell | 1353 |
M | 14 | Kodituwakku | Dulin Nethsuka | 1300 |
M | 14 | Jones | Jonathan | 1294 |
M | 14 | Ambatali | Ric | 1213 |
M | 14 | Van Der Meer | Andrew | 1210 |
M | 14 | Smith | Tristan K | 1004 |
M | 14 | Haylett | David | 0 |
F | 13.5 | Watkins | Rachel Jane | 853 |
M | 13.5 | Bourke | Ronald | 1625 |
M | 13.5 | Nothdurft | John D | 1576 |
M | 13.5 | Juszczynski | Matthew | 1349 |
M | 13.5 | Webster | Andrew L | 1276 |
M | 13.5 | Li | Ian | 1137 |
M | 13.5 | Rose | Noah | 1086 |
M | 13.5 | Wu | Vincent | 822 |
M | 13.5 | Qu | Anson | 772 |
M | 13.5 | La | Brian | 696 |
M | 13.5 | Woodrow | Daniel | 613 |
M | 13.5 | Taylor | Noah | 0 |
M | 13.5 | Hazell | William | 0 |
F | 13 | Gratchev | Elizaveta | 1073 |
M | 13 | Keerthiratne | Adeepa | 1415 |
M | 13 | Bender | Peter G | 1251 |
M | 13 | Van Der Byl | Orsen | 1237 |
M | 13 | Clarkson | Zac | 1223 |
M | 13 | Tan | Joseph | 1221 |
M | 13 | Buciu | Avram | 1135 |
M | 13 | Praveen | Jeeva | 1128 |
M | 13 | Breeden | Marek | 1127 |
M | 13 | Ilka | William | 1127 |
M | 13 | Suraweera | Adheesha | 1087 |
M | 13 | Bond | Matthew | 872 |
M | 13 | Tang | Calen | 838 |
M | 13 | Gardener | Daniel | 820 |
M | 13 | Fu | Charles | 617 |
M | 13 | Chen | Jethro | 570 |
M | 13 | Inukai | Rentaro | 527 |
M | 13 | Fu | Neil | 380 |
M | 13 | Elaklouk | Noble | 0 |
F | 12.5 | Sagara | Karin | 707 |
F | 12.5 | Sharan | Aditi | 0 |
M | 12.5 | Wang | Kingston | 1100 |
M | 12.5 | Lo | Micah | 1065 |
M | 12.5 | Clarkson | Zayne | 827 |
M | 12.5 | Young | Arden | 731 |
M | 12.5 | Adams | Moby | 566 |
M | 12.5 | Joyce | Rob | 0 |
M | 12.5 | Shoring | James | 0 |
M | 12.5 | Bin Jafil | Muteb | 0 |
M | 12.5 | Athousis | Lambis | 0 |
M | 12.5 | Yang | Bryan | 0 |
M | 12.5 | Carton-Berghoef | Kieran | 0 |
M | 12 | Orme | Leon | 1527 |
M | 12 | Liu | Henry | 995 |
M | 12 | Arthur | Leonard | 913 |
M | 12 | Chen | Izaak | 679 |
M | 12 | Ong | Joshua | 590 |
M | 12 | Chen | Joseph | 509 |
M | 12 | Sem | Shi Ke | 328 |
M | 12 | Lam | Jayden | 209 |
M | 12 | Black | Tony | 0 |
M | 12 | Supple | Lachlan | 0 |
M | 12 | Shirolkar | Aloke | 0 |
M | 12 | Emery | Dale | 0 |
M | 12 | Bogahawatta | Abhishek | 0 |
M | 12 | Windsor | Maximilian | 0 |
M | 12 | Paul | Callan | 0 |
M | 12 | Molina | Martin | 0 |
M | 11.5 | Mowbray | Michael | 1810 |
M | 11.5 | Inukai | Kotaro | 538 |
M | 11.5 | Harding | Ryan | 0 |
M | 11.5 | Bodwell Mamic | Tomislav | 0 |
M | 11.5 | Garside | Andrew | 0 |
F | 11 | Lin | Aurora | 326 |
M | 11 | Post | Martin | 1677 |
M | 11 | Hoens | Scott | 540 |
M | 11 | Bamberry | Cooper | 0 |
M | 11 | Bissett | Henry | 0 |
M | 11 | Shirolkar | Aloke | 0 |
M | 11 | Pai | Aveneesh | 0 |
M | 10.5 | Ong | Caleb | 0 |
M | 10 | Chen | Charles | 0 |
CAQ Grand Prix U2000
Grand Prix Points U2000POINTS | SURNAME | FIRSTNAME | Dec 2020 RATING |
---|---|---|---|
29.5 | Grigg | Sam | 1741 |
29.5 | Ooi | Jayden | 1694 |
29 | Dowden | Tony | 1914 |
29 | Brady | Aiden | 1748 |
27.5 | Lovejoy | David | 1603 |
15.5 | Thomas | Brian | 1752 |
15 | Slater-Jones | Henry | 1899 |
15 | Silva | K W C U | 1866 |
14.5 | Ly-Liu | Alexavier | 1705 |
14.5 | Gray | Callum | 1600 |
14 | Stupak | Peter | 1835 |
14 | Walker | Tyson | 1805 |
14 | Tang | Terrence | 1632 |
13.5 | Bourke | Ronald | 1625 |
11.5 | Mowbray | Michael | 1810 |
11 | Post | Martin | 1677 |
CAQ Grand Prix U1600
Grand Prix Points U1600POINTS | SURNAME | FIRSTNAME | Dec 2020 RATING |
---|---|---|---|
29 | Finke | Kelvin | 1588 |
29 | Leong | Benjamin | 1426 |
28.5 | Zhu | Harvey | 1304 |
28.5 | Wang | Lachlan | 1260 |
28 | Stewart | Craig A | 1485 |
28 | Leong | Joel | 1386 |
28 | Turner | Jai | 1251 |
27.5 | Stokes | Mark C | 1381 |
27 | Baneshi | Kiamehr | 1443 |
27 | Hamilton | Don | 1224 |
26.5 | Weller | Tony | 1531 |
24 | Wang | Eason | 1415 |
15 | Zerui | 1483 | |
14.5 | Young | Micah | 1527 |
14.5 | Gratchev | Ekaterina | 1316 |
14.5 | McCartney | Connor | 1254 |
14 | Buciu | Aurel-John | 1501 |
14 | Sudhahar | Mittun | 1383 |
14 | Young | Dashiell | 1353 |
14 | Kodituwakku | Dulin Nethsuka | 1300 |
14 | Jones | Jonathan | 1294 |
14 | Ambatali | Ric | 1213 |
14 | Van Der Meer | Andrew | 1210 |
13.5 | Nothdurft | John D | 1576 |
13.5 | Juszczynski | Matthew | 1349 |
13.5 | Webster | Andrew L | 1276 |
13 | Keerthiratne | Adeepa | 1415 |
13 | Bender | Peter G | 1251 |
13 | Van Der Byl | Orsen | 1237 |
13 | Clarkson | Zac | 1223 |
13 | Tan | Joseph | 1221 |
12 | Orme | Leon | 1527 |
CAQ Grand Prix U1200
Grand Prix Points U1200POINTS | SURNAME | FIRSTNAME | Dec 2020 RATING |
---|---|---|---|
28.5 | Cooper | Joshua | 1165 |
28 | Chen | Austin | 1071 |
27 | Phillips | Max | 986 |
27 | Nag | Suvan | 944 |
25.5 | Maljkovic | Nikola | 870 |
25 | Williams | Elizabeth | 823 |
23.5 | Hart | Luka | 922 |
14.5 | Bond | Nicholas | 1087 |
14.5 | Liaw | Ryan | 1032 |
14.5 | Lam | Colin | 966 |
14 | Smith | Tristan K | 1004 |
13.5 | Li | Ian | 1137 |
13.5 | Rose | Noah | 1086 |
13.5 | Watkins | Rachel Jane | 853 |
13.5 | Wu | Vincent | 822 |
13 | Buciu | Avram | 1135 |
13 | Praveen | Jeeva | 1128 |
13 | Breeden | Marek | 1127 |
13 | Ilka | William | 1127 |
13 | Suraweera | Adheesha | 1087 |
13 | Gratchev | Elizaveta | 1073 |
13 | Bond | Matthew | 872 |
13 | Tang | Calen | 838 |
13 | Gardener | Daniel | 820 |
12.5 | Wang | Kingston | 1100 |
12.5 | Lo | Micah | 1065 |
12.5 | Clarkson | Zayne | 827 |
12 | Liu | Henry | 995 |
12 | Arthur | Leonard | 913 |
CAQ Grand Prix U800
Grand Prix Points U800POINTS | SURNAME | FIRSTNAME | Dec 2020 RATING |
---|---|---|---|
27.5 | Tsai | Dario | 783 |
26 | Au | Oliver | 727 |
26 | Shen | Owen | 213 |
25.5 | Zeqi | 763 | |
25.5 | Smith | Mathew | 735 |
24 | Chen | Ethan | 623 |
24 | Qu | Harrison | 321 |
13.5 | Qu | Anson | 772 |
13.5 | La | Brian | 696 |
13.5 | Woodrow | Daniel | 613 |
13 | Fu | Charles | 617 |
13 | Chen | Jethro | 570 |
13 | Inukai | Rentaro | 527 |
13 | Fu | Neil | 380 |
12.5 | Young | Arden | 731 |
12.5 | Sagara | Karin | 707 |
12.5 | Adams | Moby | 566 |
12 | Chen | Izaak | 679 |
12 | Ong | Joshua | 590 |
12 | Chen | Joseph | 509 |
12 | Sem | Shi Ke | 328 |
12 | Lam | Jayden | 209 |
11.5 | Inukai | Kotaro | 538 |
11 | Hoens | Scott | 540 |
11 | Lin | Aurora | 326 |
CAQ Grand Prix Unrated
Grand Prix Points UnratedPOINTS | SURNAME | FIRSTNAME | |
---|---|---|---|
27.5 | Barkley | Christian | |
27 | Worrall | Thomas | |
25 | Sachse | Bradley | |
24.5 | Tong | Justin | |
24.5 | Kontogiorgos | Vassilis | |
22.5 | Basiaco | Christopher | |
14 | Haylett | David | |
13.5 | Taylor | Noah | |
13.5 | Hazell | William | |
13 | Elaklouk | Noble | |
12.5 | Joyce | Rob | |
12.5 | Shoring | James | |
12.5 | Bin Jafil | Muteb | |
12.5 | Athousis | Lambis | |
12.5 | Sharan | Aditi | |
12.5 | Yang | Bryan | |
12.5 | Carton-Berghoef | Kieran | |
12 | Black | Tony | |
12 | Supple | Lachlan | |
12 | Shirolkar | Aloke | |
12 | Emery | Dale | |
12 | Bogahawatta | Abhishek | |
12 | Windsor | Maximilian | |
12 | Paul | Callan | |
12 | Molina | Martin | |
11.5 | Harding | Ryan | |
11.5 | Bodwell Mamic | Tomislav | |
11.5 | Garside | Andrew | |
11 | Bamberry | Cooper | |
11 | Bissett | Henry | |
11 | Shirolkar | Aloke | |
11 | Pai | Aveneesh | |
10.5 | Ong | Caleb | |
10 | Chen | Charles |
CAQ Grand Prix Female U1800
Grand Prix Points U1800 FemalePOINTS | SURNAME | FIRSTNAME | Dec 2020 RATING |
---|---|---|---|
25 | Williams | Elizabeth | 823 |
14.5 | Gratchev | Ekaterina | 1316 |
13.5 | Watkins | Rachel Jane | 853 |
13 | Gratchev | Elizaveta | 1073 |
12.5 | Sagara | Karin | 707 |
12.5 | Sharan | Aditi | 0 |
11 | Lin | Aurora | 326 |