Queensland Junior Chess Championship Titles 2024 

The CAQ Queensland Junior Chess Championship Titles 2024

Welcome to the Official Queensland Junior Chess Championships- Hosted by Cookie’s Chess and Jack Rodgers Chess Coaching.  This event is located at the prestigious Kings Christian College Pimpama Campus 198 Pimpama Jacobs Well Rd, Pimpama QLD 4209 in classrooms H7 – H14.

All players MUST be financial members of the Chess Association of Queensland to participate
https://caq.org.au/membership/

ALL state title winners will be eligible for a $250 grant from the CAQ if they choose to represent QLD in the 2025 Australian Junior Chess Championships in their respective age groups.

Under 8s

Date: Tuesday 2nd July
Registration: 9:00am (for 9:30am start)
Approximate Finish Time: 4pm
Entry Fee: $50 per player
Time Control: 15 minutes + 10 seconds per move
QJ Rated
Prizes
1st $150 2nd $100 3rd $50 Best Girl $50
Under 10s
Date: Wednesday 3rd July
Registration: 9:00am (for 9:30am start)
Approximate Finish Time: 6:00pm
Entry Fee: $60 per player
Time Control: 25 minutes + 10 seconds per move
QJ Rated
Prizes
1st $150 2nd $100 3rd $50 Best Girl $50
Under 12s
Date: Thursday/Friday 4th – 5th July
Registration: 8:30am (for 9:00am start both days)
Approximate Finish Time: 6:00pm both days
Entry Fee: $80 per player
Time Control: 60 minutes + 10 seconds per move
ACF + QJ Rated
Prizes
1st $250 2nd $150 3rd $100 Best Girl $50
Under 14-18s
Date: Tuesday to Friday 2nd July – 5th July
Entry Fee: $120 per player
Time Control: 90 minutes + 30 seconds per move
FIDE / ACF / QJ Rated
Prizes
U14 – 1st $250 2nd $150 3rd $100
U16 – 1st $250 2nd $200 3rd $100
U18 – 1st $800 2nd $500 3rd $300
Best Girl – $200
14-18s Schedule
 
July 2

Registration – 8:45-9:15am

Round 1 – 9:30am

Round 2 – 2:30pm

July 3

Round 3 – 9:30am

Round 4 – 2.30pm

July 4 – NOTE THE EARLIER START TIME ON DAY 3.

Round 5 – 9:00am

Round 6 – 2:00pm

July 5 – NOTE THE EARLIER START TIME ON DAY 4.

Round 7 – 9:00am

Round 8 – 2.00pm

Water is permitted at the boards with the players however NO other food or drink is permitted in any room.  Parents and guardians can enjoy the alfresco seating areas adjacent to the auditorium.

No adults other than tournament arbiters in the playing rooms.

Bundaberg Classic – November 2022

Bundaberg Chess Club presents an Open Weekender on the 19th and 20th November 2022

A CAQ approved event – a 6 round Swiss 60 minutes per side plus 10 seconds per move Fischer.

Here are some photos from the recent Bundaberg Open 2022 to whet your appetite! The venue is the St Luke’s School in Bundaberg.

Bundaberg Classic 2022

2022 Wendy Terry Memorial

WTM-2022-standings-final

-Wendy-Terry-Memorial-2022-
Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucM DirE 
---------------------------------------------------------------------------------------------------------------------
1 McClymont,Brodie 2455 IM QLD 6.0 | +B17 +W23 +B3 +W4 +B2 +W5 | 21.5 16.5 0.0 
2 Solomon,Stephen J 2304 IM QLD 5.0 | +W21 +B20 +W5 +B11 -W1 +B4 | 20.5 14.5 0.0 
3 Young,Micah 1692 QLD 5.0 | +W35 +B13 -W1 +B19 +W11 +B15 | 19.5 13.5 0.0 
4 Ooi,Jayden 1874 QLD 4.0 | +W31 +B18 +W12 -B1 +W6 -W2 | 21.5 15.5 0.0 
5 Baneshi,Kiamehr 1612 QLD 4.0 | +B22 +W24 -B2 +W10 +B18 -B1 | 21.0 15.0 0.0 
6 Leask,Aidan 1420 QLD 4.0 | +B27 -W12 +B8 +W24 -B4 +W25 | 17.5 13.5 0.0 
7 Patterson,Miles 1907 ACT 4.0 | +B30 +W9 -B11 -W18 +B21 +W16 | 17.0 13.0 0.0 
8 Windsor,Maximilian 1107 QLD 4.0 | +W39 =B14 -W6 +B26 =W13 +B18 | 17.0 13.0 0.0 
9 La,Brian 1314 QLD 4.0 | +W41 -B7 +W29 =B14 =W12 +B22 | 16.5 12.5 0.0 
10 Dewadasa,Imira 1218 QLD 4.0 | -W19 +B34 +W41 -B5 +W26 +B20 | 15.0 11.0 0.0 
11 Weller,Tony 1414 QLD 3.5 | +W29 +B33 +W7 -W2 -B3 =B12 | 20.0 15.0 0.0 
12 Liu,Isaac 1003 QLD 3.5 | +W43 +B6 -B4 =W16 =B9 =W11 | 19.0 15.0 0.0 
13 Hamawand,Allan 1297 QLD 3.5 | +B36 -W3 +B22 =W15 =B8 =B17 | 19.0 14.0 0.0 
14 Lovejoy,David 1692 QLD 3.5 | +B28 =W8 =B16 =W9 -B15 +W30 | 18.0 14.0 0.0 
15 Dowden,Tony 1793 CM QLD 3.5 | =BYE +B25 =W19 =B13 +W14 -W3 | 18.0 13.0 0.0 
16 Howard-Mowat,Oliver 1435 QLD 3.5 | +W34 =B19 =W14 =B12 +W20 -B7 | 17.0 13.0 0.0 
17 Qiang,Elaina 950 QLD 3.5 | -W1 -B29 +W34 +B37 +B33 =W13 | 16.0 10.0 0.0 
18 Curtain,Joseph 1319 QLD 3.0 | +B40 -W4 +B28 +B7 -W5 -W8 | 19.0 15.0 0.0 
19 Cooper,Joshua 1172 QLD 3.0 | +B10 =W16 =B15 -W3 =B28 =W27 | 19.0 14.0 0.0 
20 Greenslade,Dean 1374 QLD 3.0 | +B47 -W2 +B30 +W21 -B16 -W10 | 18.0 13.0 0.0 
21 Pai,Avaneesh 947 QLD 3.0 | -B2 +W32 +B27 -B20 -W7 +W36 | 17.5 12.5 0.0 
22 Anderson,Neville D 757 SA 3.0 | -W5 +B43 -W13 +B42 +B24 -W9 | 17.0 13.0 0.0 
23 Stokes,Mark C 1370 QLD 3.0 | +W37 -B1 -W26 =BYE +B32 =W28 | 17.0 11.0 0.0 
24 Xing,Zeqi 1013 QLD 3.0 | +W26 -B5 +W33 -B6 -W22 +B29 | 16.5 12.5 0.0 
25 Hamilton,Don 1242 QLD 3.0 | =BYE -W15 +B36 =BYE +W31 -B6 | 16.0 12.0 0.0 
26 Williams,Elizabeth 894 QLD 3.0 | -B24 +W47 +B23 -W8 -B10 +W33 | 16.0 12.0 0.0 
27 Chen,Joseph 675 QLD 3.0 | -W6 +B31 -W21 =B38 +W34 =B19 | 15.5 11.5 0.0 
28 Wu,Elvis 791 QLD 3.0 | -W14 +B39 -W18 +B41 =W19 =B23 | 14.0 10.5 0.0 
29 Liu,Mike 652 QLD 2.5 | -B11 +W17 -B9 =W30 +B35 -W24 | 16.5 12.5 0.0 
30 Guan,Isabella 945 QLD 2.5 | -W7 +B37 -W20 =B29 +W41 -B14 | 15.0 11.0 0.0 
31 Moriarty,David 941 QLD 2.5 | -B4 -W27 +B47 +W36 -B25 =W35 | 14.0 10.0 0.0 
32 Young,Gail 702 QLD 2.5 | -B33 -B21 =BYE +W47 -W23 +B39 | 11.5 8.5 0.0 
33 Pienaar,Ren 0 AUS 2.0 | +W32 -W11 -B24 +B39 -W17 -B26 | 15.5 12.0 0.0 
34 Xu,Sophia 718 QLD 2.0 | -B16 -W10 -B17 +W43 -B27 +W41 | 15.0 11.0 0.0 
35 Wang,Chloe 787 QLD 2.0 | -B3 -W36 +B43 =BYE -W29 =B31 | 14.5 9.5 0.0 
36 Hanrahan,Tim 0 NSW 2.0 | -W13 +B35 -W25 -B31 +W37 -B21 | 14.0 10.5 0.0 
37 Xia,Cheng Yi 575 QLD 2.0 | -B23 -W30 +B40 -W17 -B36 +B43 | 12.5 9.0 0.0 
38 Khanna Senthil Kumar,Sashwi(W) 0 AUS 1.5 | =BYE =BYE -- =W27 -- -- | 15.5 12.0 0.0 
39 Knight,Terry 0 QLD 1.5 | -B8 -W28 =BYE -W33 +B40 -W32 | 13.5 9.5 0.0 
40 Basiaco,Christopher 905 QLD 1.5 | -W18 -B41 -W37 =BYE -W39 +B47 | 9.0 6.0 0.0 
41 Barnes,Rossi 0 QLD 1.0 | -B9 +W40 -B10 -W28 -B30 -B34 | 15.5 11.5 0.0 
42 Khanna Senthil Kumar,Rakhsh(W) 0 AUS 1.0 | =BYE =BYE -- -W22 -- -- | 15.0 11.5 0.0 
43 Pu,Dylan 0 QLD 1.0 | -B12 -W22 -W35 -B34 +B47 -W37 | 12.5 9.0 0.0 
44 Peach,Ben (W) 1826 QLD 0.5 | =BYE -- -- -- -- -- | 14.0 10.5 0.0 
45 Dudipalli,Hamsini (W) 289 QLD 0.5 | =BYE -- -- -- -- -- | 14.0 10.5 0.0 
46 Li,Henry (W) 0 QLD 0.5 | =BYE -- -- -- -- -- | 14.0 10.5 0.0 
47 Spence,Ian 602 QLD 0.0 | -W20 -B26 -W31 -B32 -W43 -W40 | 12.5 9.5 0.0

 

2022 Peninsula Open

standing-final

Peninsula-Open-2022
Rothwell - 09/07/2022, 10/07/2022

Cross Table at round 6

N NAME Rtg T Fed Pts | 1 2 3 4 5 6 
--------------------------------------------------------------------------------
1 Ly,Moulthun 2573 GM QLD 4.5 | +B41 +W22 +B10 +W6 -B3 =B7 
2 McClymont,Brodie 2455 IM QLD 5.5 | +W42 +B23 +W9 +B13 +W5 =W3 
3 Solomon,Stephen J 2304 IM QLD 5.5 | +B43 +W24 +B12 +W8 +W1 =B2 
4 Brady,Aiden 2055 QLD 5.0 | +W44 +B25 -W13 +B29 +W16 +B21 
5 Grigg,Samuel 1910 QLD 4.0 | +B45 +W26 +B16 +W32 -B2 -W12 
6 Leong,Benjamin 1882 QLD 4.0 | +W47 +B27 +W17 -B1 -W21 +B31 
7 Ooi,Jayden 1874 QLD 5.0 | +B48 +W28 =B20 +W18 +B35 =W1 
8 Finke,Kelvin 1852 QLD 5.0 | +W49 +B29 +W21 -B3 +W22 +B11 
9 Peach,Ben 1826 QLD 5.0 | +B50 +W30 -B2 +W36 +B24 +W38 
10 Dowden,Tony 1793 CM QLD 4.0 | +W51 +B31 -W1 =BYE +B45 =W35 
11 Aanan,Shafiuddin 1738 QLD 4.0 | +B52 -W32 +B48 +W30 +B27 -W8 
12 Nothdurft,John D 1619 QLD 5.0 | +W53 +B33 -W3 +B31 +W32 +B5 
13 Fossey,Allan 1613 QLD 3.5 | +B54 +W36 +B4 -W2 -B38 =W40 
14 Baneshi,Kiamehr 1612 QLD 4.0 | +W55 =B35 -B32 +W61 +B50 =W23 
15 Barkley,Christian(W) 1593 QLD 2.5 | +B57 +W38 =BYE -- -- -- 
16 Leong,Joel 1567 QLD 4.0 | +W58 +B37 -W5 +B39 -B4 +W36 
17 Wesley,Anthony 1547 ACT 3.0 | +B60 +W40 -B6 -W38 -B20 +W72 
18 Pomerenke,Zachary 1531 QLD 3.0 | +W61 =B39 +W19 -B7 -W51 =B54 
19 Hazell,William (W) 1490 QLD 1.5 | =B62 +W56 -B18 -- -- -- 
20 Turner,Jai 1471 QLD 4.5 | +W63 +B78 =W7 -B35 +W17 +B51 
21 Smirnov,Philipp 1447 QLD 4.0 | +B64 +W85 -B8 +W40 +B6 -W4 
22 Howard-Mowat,Oliver 1435 QLD 4.0 | +W65 -B1 +W47 +B37 -B8 +W45 
23 Dunn,Lachlan 1433 QLD 4.0 | +B66 -W2 +B52 =BYE +W54 =B14 
24 Weller,Tony 1414 QLD 3.5 | +W67 -B3 +W49 +B42 -W9 =B32 
25 Simic,Filip 1378 QLD 4.0 | +B68 -W4 +B57 -W45 +W42 +B33 
26 Stokes,Mark C 1370 QLD 3.0 | +W69 -B5 =W51 =B74 -W47 +B63 
27 Hart,Luka 1337 QLD 3.5 | +B70 -W6 +F59 +B53 -W11 =W48 
28 Roche-Maxwell,Iago 1326 QLD 3.0 | +W71 -B7 -W53 +B67 +W49 -B37 
29 Woodrow,Daniel 1323 QLD 3.0 | +B72 -W8 +B60 -W4 -B48 +W66 
30 La,Brian 1314 QLD 3.5 | +W74 -B9 +W55 -B11 +W53 =B47 
31 Hamawand,Allan 1297 QLD 3.0 | +B75 -W10 +B66 -W12 +B52 -W6 
32 Mares,Jared 1275 QLD 3.5 | +W76 +B11 +W14 -B5 -B12 =W24 
33 Hamilton,Don 1242 QLD 3.0 | +B77 -W12 =BYE =BYE +B57 -W25 
34 Al Zaher,Sibar (W) 1194 QLD 1.5 | -W78 =B63 +W65 -- -- -- 
35 Tang,Calen 1187 QLD 4.0 | +B79 =W14 +B62 +W20 -W7 =B10 
36 Fu,Charles 1158 QLD 3.0 | +W80 -B13 +W58 -B9 +W55 -B16 
37 Nag,Suvan 1157 QLD 4.0 | +B81 -W16 +B85 -W22 +B60 +W28 
38 Fu,Neil 1122 QLD 4.0 | +W82 -B15 +W67 +B17 +W13 -B9 
39 Barker,Neil 1117 QLD 2.5 | +B83 =W18 =BYE -W16 =B66 -W61 
40 Mills,Ross 1117 QLD 3.5 | +W84 -B17 +W78 -B21 +W74 =B13 
41 Tapia-Vergara,Luis F 1111 QLD 3.5 | -W1 =B65 -W63 +B46 +B73 +W62 
42 Windsor,Maximilian 1107 QLD 3.0 | -B2 +W64 +F86 -W24 -B25 +B71 
43 Jones,Jude (W) 1085 QLD 0.0 | -W3 -B67 -B50 -F79 -F44 -- 
44 Doran,Kaiden (W) 1069 QLD 0.0 | -B4 -W66 -F75 -F65 -F43 -- 
45 Mouzovatkine,Roman 1064 QLD 3.0 | -W5 +B69 +W83 +B25 -W10 -B22 
46 Gardener,Daniel (W) 1011 QLD 0.5 | =BYE -W62 -B73 -W41 -- -- 
47 Liu,Isaac 1003 QLD 3.5 | -B6 +W68 -B22 +W70 +B26 =W30 
48 Qiang,Elaina 950 QLD 3.5 | -W7 +B71 -W11 +B69 +W29 =B27 
49 Carter,Martin 947 QLD 2.0 | -B8 +W70 -B24 +W72 -B28 -W76 
50 Pai,Avaneesh 947 QLD 3.0 | -W9 =B74 +W43 +B63 -W14 =B58 
51 Guan,Isabella 945 QLD 3.5 | -B10 +W72 =B26 +W62 +B18 -W20 
52 Maljkovic,Nikola 942 QLD 2.0 | -W11 +B76 -W23 +B71 -W31 -B74 
53 Moriarty,David 941 QLD 3.0 | -B12 +W75 +B28 -W27 -B30 +W80 
54 Inukai,Rentaro 938 JPN 3.0 | -W13 +B80 =BYE +W73 -B23 =W18 
55 Dewage,Senudi 930 QLD 2.0 | -B14 +W77 -B30 +W80 -B36 -W83 
56 Basiaco,Christopher 905 QLD 2.5 | =BYE -B19 -W74 =BYE =W75 +B78 
57 Williams,Elizabeth 894 QLD 3.0 | -W15 +B82 -W25 +B75 -W33 +B85 
58 Kodituwakku,Binuka 871 QLD 3.0 | -B16 +W79 -B36 =W83 +B65 =W50 
59 Shirolkar,Aloke (W) 828 QLD 1.0 | =BYE =BYE -F27 -- -- -- 
60 Kontogiorgos,Vass(W) 825 QLD 2.0 | -W17 +B84 -W29 +B78 -W37 -- 
61 Inukai,Kotaro 811 JPN 3.5 | -B18 +W81 =BYE -B14 +W64 +B39 
62 Wu,Elvis 791 QLD 2.5 | =W19 +B46 -W35 -B51 +W81 -B41 
63 Kodituwakku,Damhiru 775 QLD 2.0 | -B20 =W34 +B41 -W50 =B83 -W26 
64 Ang,Daniel 737 QLD 2.0 | -W21 -B42 +W76 =B81 -B61 =W73 
65 Li,Henry 723 QLD 1.5 | -B22 =W41 -B34 +F44 -W58 -B75 
66 Allen,Oliver 721 AUS 2.5 | -W23 +B44 -W31 +B85 =W39 -B29 
67 Xu,Sophia 718 QLD 2.0 | -B24 +W43 -B38 -W28 -B76 +W77 
68 Young,Gail 702 QLD 2.0 | -W25 -B47 -F80 =BYE =BYE +W79 
69 Paschkewitz,Dylan 685 QLD 2.0 | -B26 -W45 +B77 -W48 -B80 +W84 
70 Lee,Mirabelle 681 QLD 1.5 | -W27 -B49 +W82 -B47 =W78 -B81 
71 Chen,Joseph 675 QLD 2.0 | -B28 -W48 +B79 -W52 +B77 -W42 
72 Qu,Harrison 675 QLD 2.0 | -W29 -B51 +W84 -B49 +W79 -B17 
73 Liang,Ethan 668 AUS 2.0 | =BYE -B83 +W46 -B54 -W41 =B64 
74 Liu,Mike 652 QLD 3.0 | -B30 =W50 +B56 =W26 -B40 +W52 
75 Lee,Elisabelle 601 QLD 2.5 | -W31 -B53 +F44 -W57 =B56 +W65 
76 Xia,Cheng Yi 575 QLD 3.0 | -B32 -W52 -B64 +W82 +W67 +B49 
77 Pu,Dylan 571 QLD 1.0 | -W33 -B55 -W69 +B84 -W71 -B67 
78 Qiang,Ethen 543 QLD 1.5 | +B34 -W20 -B40 -W60 =B70 -W56 
79 Kodituwakku,Hansana 525 AUS 1.0 | -W35 -B58 -W71 +F43 -B72 -B68 
80 Hoens,Scott 519 QLD 2.0 | -B36 -W54 +F68 -B55 +W69 -B53 
81 Dudipalli,Hamsini 289 QLD 2.5 | -W37 -B61 +BYE =W64 -B62 +W70 
82 Dewage,Methmi 0 AUS 1.0 | -B38 -W57 -B70 -B76 -W85 +BYE 
83 Keyes,Kyal 0 AUS 3.0 | -W39 +W73 -B45 =B58 =W63 +B55 
84 Khanna-Senthil-Kumar 0 AUS 1.0 | -B40 -W60 -B72 -W77 +BYE -B69 
85 Khanna-Senthil-Kumar 0 AUS 2.0 | +BYE -B21 -W37 -W66 +B82 -W57 
86 Lim See Siang,Fer(W) 0 AUS 1.0 | =BYE =BYE -F42 -- -- --

2022 Darling Downs Open

The Toowoomba Chess Club invites you to participate in the 2022 Darling Downs Open!

Meet up with like minded chess players and compete to win part of a prize pool over $4000!

21 and 22 May 2022  |  Toowoomba, QLD

Date:                         21 and 22 May 2022

Venue:                     Toowoomba Grammar School Junior Hall,

Herries Street, Toowoomba

Time Control:     60 minutes + 20 seconds per move

Ratings:                  ACF & QJ Rated

Full details and online entry at the Toowoomba Chess Club website

2022 BBC Painting Gold Cup Open

The 2022 BBC Painting Gold Cup Open is being held over the long weekend from 29th April to 2nd May 2022

The venue is the Lone Star Tavern, cnr Sunshine Blvd & Markeri St Mermaid Waters 4218

The event is a 7 Round FIDE rated 90 minute plus 30 second from move 1 and is limited to 100 players.

Covid-19 mandates have now been eased. From 1am AEST Thursday 14 April 2022, the requirement to check-in and to be fully vaccinated in a range of venues and events will end. There is now NO requirement to be vaccinated to be able to play in this event.

 

Study on Educational Benefits of Chess

Research Project involving matching Queensland Junior Chess ratings with NAPLAN scores.

Your assistance is requested to assist researchers Professor Luke van der Laan, GM Dr David Smerdon and doctoral candidate Graeme Gardiner with an important research project in the field of chess and education which we believe will have worldwide implications.

For a successful outcome, we need as many people as possible who had a Queensland Junior Chess rating at any stage during the 14-year period from January 2008 to December 2021 to provide consent for either their school or QCAA (Queensland Curriculum and Assessment Authority) to provide their NAPLAN literacy and numeracy scores data, date of birth, gender and school attended, for matching with their chess ratings data before de identifying prior to analysis.

Please click this link to complete your consent. It takes less than two minutes.

https://www.surveymonkey.com/r/Y3NPCGK

Those providing consent will go into a random draw for a beautiful wooden Staunton chess set valued at $470.

Please forward this to any of your friends you believe may have had a Queensland Junior Chess rating at any time during the said period.

Arianne Caoili Memorial 2021

Brilliancy Prize – Arianne Caoili Memorial FIDE Rapid, Nov 27 2021

Round 2 GM David Smerdon Vs Rhys Rakauskas 1-0

The Brilliancy Prize – $100 has been awarded to GM David Smerdon for his game in Round 2 with Rhys Rakauskas.

Congratulations David on your beautiful creation, ideas and attack!

1.e4 c5 2.c3 d6 3.d4 cxd4 4.cxd4 Nf6 5.Nc3 g6 6.Bg5 Bg7 7.e5 dxe5 8.dxe5 Nfd7 9.e6 fxe6 10.Nf3 O-O 11.Bc4 Qb6 12.Qe2 Nf6 13.O-O Kh8 14.Rfe1 Nd5 15.Bxd5 exd5 16.Bxe7 Rxf3 17.Qxf3 Qxb2 18.Ba3 Qxa3 19.Re8+ Bf8 20.Rxf8+ Kg7 21.Qf6+ Kh6 22.Rf7 Bg4 23.Qf4+ Kh5 24.Rxh7# 1-0

GM Smerdon has provided a personal account of this game at the following web address for all to enjoy :

https://lichess.org/study/noYhObaq/vyyVHU8K

Posted by Gold Coast Chess Club on Monday, 29 November 2021

2021 Arianne Caoili Memorial FIDE Rapid_REPORT

Churchie Chess Festival 2021

The Churchie Chess Festival 2021 features 3 events –

  • under 20 Blitz – on Friday the 10th December
  • under 20 Swiss – starts Monday  the 13th December
  • under 20 Rapid – starts Tuesday  the 14th December

Featured this year is the rollout of the Churchie ACE system – Advanced Chess Education

DGT e-boards are used to not only broadcast the games virtually live; but are linked into a players’ game storage area where their games are engine analysed. The player then has real-time feedback on the best lines and moves. Coaches can login and provide timely lessons to their students between tournament rounds!

More info on the Churchie DGT ACE System on the Churchie Chess Festival website

Blitz Flyer

Rapid Flyer

Swiss Flyer

中文传单

QLD Seniors – 2021

 

2021 QLD SENIORS CHESS CHAMPIONSHIP  By Mark C Stokes

On Saturday October 23 and Sunday October 24 twenty-three keen chess players fifty years of age and older contested the 2021 Queensland Seniors Chess Championship at Saint Josephs’ Primary School in Bracken Ridge. Three games were played on each day at 60 minutes each plus 10 seconds a move. In each of the six rounds a number of games lasted more than two and half hours and many games went right down to the wire. There was no place for the faint-hearted in this Seniors Championship!

The upsets started in round 1 when George Warta, rated 1380, defeated former Queensland Chess Champion Bruce Holliday, rated 1760, on time – George, seconds earlier, had almost lost on time himself! The other top seeds, George Lester (1888), Tony Dowden (1831) and another former Queensland Chess Champion, John Myers (1753) all recorded hard fought victories. Tony Dowden complimented his opponent Jim Ritchie on his very good play, Jim only going astray late in the game in time trouble.

In round 2 Oleg Korenevski (1551) staged an incredible fightback to snatch a draw from the jaws of defeat against the top seed George Lester, with his three or four kingside pawns boldly marching up the board, even though he was a couple of pieces down. It was the game of the round!

With George Lester taking a half point bye in round 3, and Allan Fossey (1624) holding John Myers to a draw, it was just multiple Queensland Senior Champion Tony Dowden on a perfect 3/3 at the end of the first day’s play, after Tony tamed Bruce Littleboys’ (1653) eccentric but tricky opening play. With Myers, Fossey and Korenevski on 2.5/3 and five other contenders on 2, the Title race was still tense as round 4 began on Sunday morning with 20 of the 23 players – John Myers, George Warta and Donny Hamilton had all requested half point byes for the 9:30am Sunday morning game.

The highlight of round 4 was no doubt the top board clash between Allan Fossey on 2.5 and Tony Dowden on 3. In a memorable encounter, this time Allan emerged victorious and with Oleg Korenevski winning on board two over Bruce Littleboy, we had two new leaders at the end of R4, Allan and Oleg. Tony Dowden would now be forced to work very hard in round 5 to remain in contention, and some well rested players were about to join the party too. Tony Weller’s (1450) upset win over Bruce Holliday should not go unmentioned either. It was also rumoured by many in the playing hall that one Mark C Stokes missed a checkmate in one or two against Gympie’s unrated David Haylett and David went on to win in fine style!

In the key round 5 match ups, Oleg and Allan drew on board 1, Tony Dowden came back from a very shaky position to defeat a rather unlucky George Lester, and long time friends Tony Weller and John Myers split the point on board 3 in a well contested game. It was going to come down to final round to determine the 2021 Queensland Seniors Chess Champion.

At the beginning of round 6, there were three equal leaders, Allan , Tony and Oleg,  all on 4 out of 5, with two more players, John and Peter Cronin (1550) on 3.5, still hoping the other results might go their way.

The top board encounter between Oleg and Tony was tense but even throughout, but the other co-leader Allan Fossey was soon in trouble after making an opening error in one of his favourite systems against Tony Weller’s Sicilian. But Allan kept fighting and managed to save what turned out to be crucial half point. With John Myers hopes of all the other results going his way if he won coming true, we finished the tournament with not one, but four Queensland Seniors Chess Champions!

A hearty congratulations to Allan Fossey, John Myers, Tony Dowden and Oleg Korenevski for all finishing equal first on 4.5/6. They will share the first, second and third prize between themselves equally. The best score by players 65 years of age and older, (who had not already won a major prize),  was shared by Bruce Holliday and Tony Weller, both on 4/5. Tony Dowden sponsored this prize once again and he will do so until he reaches that age. Thank you very much Tony!

The 2021 Queensland Seniors Chess Championship was a fun event to be part of  and we hope to make the 2022 Seniors in October next year even bigger and better, as a great warm up the huge Oceania Seniors at Noosa in November. Peter Cronin kindly took some action shots of the players too – thanks very much Peter. Finally, a big thank you to Gail Young from the Queensland Womens Chess League for organizing this event for so many of us to enjoy so much, win, lose or draw.

Final-standings