Australian Open Pairings

Posted on

Pairings can be found at the following websites:

Please note we have temporarily moved the information onto the NZ site due to website issues of our own.

Open:

www.newzealandchess.co.nz/Vega2017/www2017AustralianOpen/

2017 Australian Open Championship

Brisbane – 02/01/2017, 12/01/2017

 

Standing at round 11 (last round)

 

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   BucM    BucT

——————————————————————————–

1  8.5   6  IM Kuybokarov Temur          | 2480 2523 UZB |    67.5

2  8.5   5  GM Illingworth, Max          | 2481 2546 AUS |    65.5

3  8.5   8  IM Izzat, Kanan              | 2454 2505 AZE |    62.5

4  8.5  22  FM Liu, Yi                   | 2250 2416 AUS |    62.0

5  8.0   1  GM Adly Ahmed                | 2597 2525 EGY |    67.5

6  8.0   2  GM Demuth Adrien             | 2521 2520 FRA |    66.0

7  8.0  18  IM Brown, Andrew             | 2285 2267 AUS |    57.5

8  7.5  10  IM Ikeda, Junta              | 2388 2403 AUS |    63.5

9  7.5   4  GM Ly, Moulthun              | 2508 2321 AUS |    61.0

10  7.5  13  FM Puccini, Jack             | 2322 2272 AUS |    60.0

11  7.5  14  IM Borsos Bogdan             | 2304 2223 UKR |    59.5

12  7.5  16  FM Loh, Zachary              | 2291 2206 AUS |    55.5

13  7.0   7  GM Kasparov Sergey           | 2470 2379 BLR |    65.0

14  7.0  26 WIM Kasparova Tatiana         | 2146 2360 BLR |    61.5

15  7.0  12  IM McClymont, Brodie         | 2348 2283 AUS |    60.5

16  7.0  11  IM Solomon, Stephen J        | 2380 2269 AUS |    59.0    72.0

17  7.0  17  FM Boyd, Tristan             | 2287 2297 AUS |    59.0    71.0

18  7.0  15  FM Gong, Patrick             | 2303 2182 AUS |    54.5

19  7.0  27     Halpin, Patrick           | 2108 2113 AUS |    53.0

20  7.0  33     Maguire, Tom              | 2040 2096 AUS |    52.5    65.0

21  7.0   9  IM Porper Edward             | 2411 2072 CAN |    52.5    62.5

22  6.5  21  FM Stojic, Dusan             | 2252 2297 AUS |    59.5

23  6.5  29     Kethro, Michael           | 2091 2242 AUS |    57.5

24  6.5  39  CM Slater-Jones, Tom         | 2005 2017 AUS |    52.0    64.0

25  6.5  41     Yang, Ray                 | 1996 2048 AUS |    52.0    64.0

26  6.5  31     Truscott, Tony J          | 2084 2110 AUS |    49.5

27  6.5  43     Savige, Colin B           | 1986 1948 AUS |    49.0

28  6.5  32     Holliday, Bruce M         | 2045 1890 AUS |    48.5

29  6.0  23  FM Nakauchi, Gene            | 2238 2202 AUS |    60.0

30  6.0  36     Mallari, Donato           | 2036 2098 AUS |    57.0

31  6.0  44     Macdonald Paul            | 1972 2090 NZL |    54.5

32  6.0  51     Tsai, Charles             | 1908 2113 AUS |    53.5    66.0

33  6.0  42     Bhat, Vishal              | 1995 2006 AUS |    53.5    65.0

34  6.0  19     Choong, Yita              | 2275 1998 AUS |    53.0

35  6.0  28 WFM De Seroux Camille         | 2094 1981 SUI |    52.5

36  6.0  67     Holt, Stuart              | 1813 2069 AUS |    51.5

37  6.0  52     Hathiramani, Dillon       | 1903 2022 AUS |    51.0    62.0

38  6.0  48     Zhong, Tony (Junhao)      | 1923 1998 AUS |    51.0    61.0

39  6.0  45     Mortensen, Henrik         | 1938 2004 DEN |    50.5

40  6.0  25     Sheldrick, Kevin          | 2151 1917 AUS |    49.0

41  6.0  59     Winkelman, Albert         | 1860 1915 AUS |    48.5    59.0

42  6.0  50     Parle, Hughston           | 1920 1943 AUS |    48.5    58.5

43  6.0  65     Mather, Andrew            | 1822 1910 AUS |    47.5

44  6.0  63     Ostapenko, Michael        | 1832 1900 AUS |    47.0

45  6.0  58     Weller, Tony              | 1864 1873 AUS |    46.0

46  6.0  49     Stahnke, Alexander        | 1921 1870 AUS |    45.5

47  5.5  24  CM Hu, Jason                 | 2181 2089 AUS |    58.5

48  5.5  20  CM Ang, Alphaeus Wei Ern     | 2271 2010 NZL |    54.0

49  5.5  30     Dowden, Tony              | 2090 1962 NZL |    53.5

50  5.5  37     Lester, George E          | 2031 2002 AUS |    52.5

51  5.5  73     Zheng, Marco Le Lun       | 1753 1979 AUS |    52.0

52  5.5  54  CM Lam, Ross                 | 1883 2020 AUS |    51.5

53  5.5  40 WIM Jule, Alexandra           | 1998 1802 AUS |    46.0

54  5.5  62     Lovejoy, David            | 1847 1772 AUS |    45.0    54.5

55  5.5  34     Clarke, Matthew           | 2040 1803 AUS |    45.0    54.0

56  5.5  53     Louie, Jared              | 1895 1847 AUS |    44.5

57  5.0  90     Wang, Jason               | 1641 2003 AUS |    55.5

58  5.0  55  CM Walker, Tyson             | 1880 1914 AUS |    52.0

59  5.0 101     Littleboy, Bruce          | 1427 1830 AUS |    51.5

60  5.0  66     Vander Wal, Fritz W       | 1820 1919 AUS |    50.0

61  5.0  85     Kay, James                | 1677 1849 AUS |    49.5

62  5.0  83     Au, Alexander             | 1699 1855 AUS |    48.5

63  5.0  78     Therakam, Clint           | 1720 1829 AUS |    48.0

64  5.0  75     Strickland, Rebecca       | 1745 1831 AUS |    47.0    56.5

65  5.0  82     Courtney, Michael J       | 1700 1871 AUS |    47.0    56.5

66  5.0  84     Yao, Licia                | 1687 1779 AUS |    46.5    56.5

67  5.0  46  CM Norris, Damian            | 1929 1780 FIJ |    46.5    54.0

68  5.0  61  CM Davis, Tony J             | 1851 1900 AUS |    46.5    53.0

69  5.0  57     Selnes, Hamish            | 1868 1814 AUS |    44.5    54.5

70  5.0  99     Gray, David Peter H       | 1555 1857 AUS |    44.5    50.5

71  5.0  35     Myers, John               | 2039 1779 AUS |    43.0

72  5.0  93     Van Der Meer, Andrew      | 1612 1708 AUS |    40.0

73  4.5  87     Esmaili, Ali              | 1666 1830 AUS |    48.0

74  4.5  77     Gong, Michael (Qiming)    | 1731 1825 CHN |    47.5

75  4.5  47  CM Choong, Mark              | 1928 1704 SGP |    46.5

76  4.5  97     Jempson, Ross             | 1576 1870 AUS |    45.5    56.0

77  4.5  69     Korenevski, Oleg          | 1782 1841 AUS |    45.5    55.0

78  4.5  94     Renjith Sravan            | 1612 1771 NZL |    44.0

79  4.5  60     Tanti, Joseph G           | 1853 1769 AUS |    43.0    53.0

80  4.5  92     Cronin, Peter             | 1635 1751 AUS |    43.0    52.5

81  4.5  72     Hamilton, Don             | 1764 1738 AUS |    43.0    49.5

82  4.5  71  CM Slater-Jones, Henry       | 1766 1658 AUS |    41.5

83  4.5  76     Stark, Ken                | 1743 1720 AUS |    40.5

84  4.5  56     Holt, Kenneth P           | 1874 1628 AUS |    38.5

85  4.0  38     Cashman, Michael          | 2028 1762 AUS |    46.0

86  4.0  68     Glissan, Paul             | 1787 1683 AUS |    44.0

87  4.0  80     Ingham, Glenn             | 1710 1700 AUS |    43.5

88  4.0  98     Davies, Andrew William    | 1560 1644 AUS |    42.0

89  4.0  91     Ahmer, Axel               | 1638 1671 AUS |    38.0

90  4.0  86     Dickson, Ian C            | 1672 1484 AUS |    36.5

91  4.0  64     Kebbedies Frank           | 1828 1575 GER |    35.5

92  4.0  81     Haydn, Gavin              | 1702 1610 AUS |    33.0

93  3.5   3  IM Smirnov, Anton        (W) | 2519 2106 AUS |    53.5

94  3.5  89     Brockman, Roland      (W) | 1643 1752 AUS |    42.0    51.5

95  3.5 102     McLean, Matthew           | 1294 1628 AUS |    42.0    48.0

96  3.5  88     Behne-Smith, Jonathan     | 1653 1591 AUS |    40.0

97  3.5 103     Lourenco Eva              | 1272 1552 NZL |    37.5

98  3.5 100     Braganza Nadia            | 1489 1528 NZL |    32.5

99  3.0  74     Lilly, Richard            | 1747 1601 AUS |    41.0

100  3.0  79     Craven, Mark A            | 1711 1440 AUS |    36.0

101  3.0  96     Davidovici, Victor        | 1603 1584 AUS |    35.5

102  1.0  70     Young, Nathanael      (W) | 1773 1862 AUS |    36.0

103  0.5  95     Fereday, A (Tony)         | 1604  862 AUS |    33.0

 

Tie Break legend:

BucM   :  Buchholz Median

BucT   :  Buchholz Total

 

Generated by Vega – www.vegachess.com

Linux version)

Minor:

www.newzealandchess.co.nz/Vega2017/www2017AustralianMinor/

2017 Australian Minor

Brisbane – 02/01/2017, 12/01/2017

 

Standing at round 11 (last round)

 

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   BucM    BucT

——————————————————————————–

1 10.5   8     McCarthy, Oliver          | 1486 1855 AUS |    62.0

2  9.0  12     Gilpin, Matthew           | 1465 1574 AUS |    56.5

3  8.0  11     Cekulis, Maris            | 1470 1431 AUS |    62.5

4  7.5  38     Morris, Byron             | 1007 1433 AUS |    62.5

5  7.5  15     Liang, Raymond            | 1391 1465 AUS |    61.0

6  7.5  10     Chan, Jacob               | 1476 1427 AUS |    60.5

7  7.5  35     Young, Dashiell           | 1068 1536 AUS |    56.5

8  7.0   1     Jain, Kamal               | 1598 1459 AUS |    61.5

9  7.0   9     Warta, George             | 1477 1182 AUS |    54.5

10  7.0  63     Tang, Jonas               |    0 1410 AUS |    53.5

11  7.0  26     Randall, David            | 1164 1275 AUS |    51.5

12  6.5   2     Fahey, Aaron              | 1532 1357 AUS |    58.0

13  6.5  23     Smyth, Ben                | 1267 1213 AUS |    56.5    69.5

14  6.5   7     Chan, Jason               | 1490 1111 AUS |    56.5    68.5

15  6.5   4     Stokes, Mark C            | 1525 1095 AUS |    55.0

16  6.5  20     Uscinski, Jordan          | 1283 1228 AUS |    54.0

17  6.5  14     Daffy, Joseph             | 1412 1113 AUS |    53.0

18  6.5  43     Anand, Aditya             |  841 1138 AUS |    48.5

19  6.0  27     Seo, Jay                  | 1139 1025 AUS |    56.5

20  6.0  16     Renzies, Elliott          | 1386  977 AUS |    54.0

21  6.0  24     Yang, Thomas              | 1252 1032 AUS |    53.0

22  6.0  25     Jain, Anshika             | 1243 1164 AUS |    51.5    64.0

23  6.0  36     Ng, Sze-Yong              | 1048 1055 AUS |    51.5    61.5

24  6.0  28     Brewster, Theodora        | 1123  979 AUS |    51.0

25  6.0  22     Flynn, Chris              | 1273  827 AUS |    50.0

26  6.0  45     Li, Allan                 |  728 1067 AUS |    47.5    57.0

27  6.0  52     Ly-Liu, Alexavier         |  501 1084 AUS |    47.5    57.0

28  6.0  48     Atia, Ben                 |  648 1170 AUS |    46.5

29  5.5   5     Harris, Alexander         | 1501 1301 AUS |    62.5

30  5.5  13     Lee, Joshua               | 1435 1127 AUS |    56.5

31  5.5  18     Curtis, Shaun             | 1370 1217 AUS |    56.0

32  5.5  31     Hathiramani, Athena       | 1093  789 AUS |    47.5    59.0

33  5.5   6     London, Shane             | 1500  842 AUS |    47.5    57.5

34  5.5  32     Sanusi-Goh, Gavyn         | 1079  662 AUS |    46.0

35  5.5  40     de Git, Cole              |  939  885 AUS |    43.0

36  5.0  21     Curtain, Joseph           | 1276  893 AUS |    51.5

37  5.0  19     Shaw, Ralph               | 1284  744 AUS |    50.0

38  5.0  61     Norouz, Bardia            |    0 1113 AUS |    49.0

39  5.0   3     Henrick, Ken              | 1529  691 AUS |    48.5

40  5.0  29     Kuypers, Ron              | 1105  743 AUS |    47.0

41  5.0  33     Kospartov, Nick       (W) | 1075  711 AUS |    44.5    54.0

42  5.0  51     Chan, Jordan              |  562 1175 AUS |    44.5    54.0

43  5.0  47     Houghton, Samuel          |  654 1058 AUS |    44.0

44  5.0  17     Sands, Gary A             | 1381  461 AUS |    43.5

45  4.5  34     Carter, Martin            | 1070  918 AUS |    50.0

46  4.5  39     Mercado, Rover-Leigh      |  971  918 AUS |    49.0

47  4.5  50     Wang, Eason               |  626  867 AUS |    47.5

48  4.5  49     Mallari, Jannah           |  644 1001 AUS |    44.0

49  4.5  62     O’Donnell, Aidan          |    0  842 AUS |    42.0

50  4.5  54     Atia, Raphael             |  419  644 AUS |    36.0

51  4.5  53     Young, Arden              |  438  446 AUS |    33.5

52  4.0  42     Hu, Timothy Tianmeng      |  844  542 AUS |    43.0

53  4.0  41     Arthur, Leonard           |  922  749 AUS |    42.5

54  4.0  56     Li, Shaun                 |  228  610 AUS |    37.0

55  4.0  44     Rogers, Jim               |  795  420 AUS |    32.5

56  3.5  59     Dullaway, Michael         |    0  687 AUS |    42.5

57  3.5  46     Warren, Elizabeth         |  674  702 AUS |    40.5

58  3.0  37     Cunningham, Campbell      | 1046  727 AUS |    46.0

59  3.0  55     Hou, Kevin                |  256  543 AUS |    37.5

60  2.5  57     Dullaway, Erin            |  227  475 AUS |    39.0

61  2.5  58     Li, Cynthia               |  176  164 AUS |    38.0

62  0.5  30     Tennakoon, Nadula     (W) | 1105    0 AUS |    31.5

63  0.0  60     Greensill, Clive      (W) |    0    0 AUS |    31.0

 

Tie Break legend:

BucM   :  Buchholz Median

BucT   :  Buchholz Total

 

Generated by Vega – www.vegachess.com

Linux version)