2019 Leo Wilkinson Memorial Results

Prize winners from the BBC Painting sponsored 2019 Leo Wilkinson Memorial:

1st Redcliffe Chess Club’s IM Brodie McClymont 5.5/6 – $1000!

IM Brodie McClymont v IM Stephen Solomon

=2nd GM Moulthun Ly, IM Stephen Solomon and CM Junior Tay from Singapore, $250 each – they all scored 5/6.

 

photos courtesy Junior Tay

The Rating Group A Winner, Redcliffe Chess Club’s Allan Fossey, also scored 5/6

Anthony Solomon, Stephen’s son, made a welcome return to tournament chess and he won Rating Group B on 4/6

Rating Group C was also won outright by Aanan Shafiuddin with 4/6

Micah Lo, with 3.5/6, took out the $125 prize for Rating Group D

Group E was shared four ways by Nicholas Carter, Calen Tang, Chee Sung Lee and Suvan Nag

Unrated prize of $50 was shared by Kingston Wang and Kona Baldock.

2019 Queensland Junior Under 18

Queensland Junior U18
 Cross Table at round 8 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------
  1 Parle,Hughston       1959     QLD  7.0 | +B14  +W8   +B5   =W2   +B3   +W6   +B10  =W4    |   38.5    42.5 
  2 Slater-Jones,Henry   1850  CM QLD  6.5 | +B25  +W19  +B13  =B1   +W4   +W8   =B3   =B7    |   36.0    39.0 
  3 Wang,Jason           1910     QLD  5.5 | +W12  +B16  +W7   =B4   -W1   +B9   =W2   =B6    |   39.5    43.5 
  4 Ooi,Jayden           1697     QLD  5.5 | +B26  +W11  +B23  =W3   -B2   =W5   +B13  =B1    |   37.5    40.0 
  5 Morris,Byron         1767     QLD  5.5 | +W15  +B6   -W1   =B11  +W16  =B4   =W8   +B13   |   35.5    39.5 
  6 Ly-Liu,Alexavier     1422     QLD  5.5 | +B21  -W5   +B28  +W9   +B23  -B1   +W20  =W3    |   34.0    35.5 
  7 Chan,Jason           1578     QLD  5.5 | +B22  +W24  -B3   +W13  -B8   +W14  +B11  =W2    |   33.0    35.5 
  8 Young,Dashiell       1565     QLD  5.0 | +W18  -B1   +W15  +B12  +W7   -B2   =B5   =W11   |   37.5    41.0 
  9 Wang,Eason           1643     QLD  5.0 | =W17  +B20  =W10  -B6   +W12  -W3   +B24  +W14   |   32.0    34.5 
 10 Tennakoon,Nadula     1552     QLD  5.0 | +B29  -W23  =B9   +W25  =W11  +B20  -W1   +B17   |   31.5    32.5 
 11 Aanan,Shafiuddin     1438     QLD  4.5 | +W28  -B4   +W21  =W5   =B10  +B18  -W7   =B8    |   33.0    34.5 
 12 Liu,Charlie          1253     QLD  4.5 | -B3   +W29  +B24  -W8   -B9   +W27  =B18  +W26   |   26.0    27.0 
 13 Chan,Jordan          1408     QLD  4.0 | +W27  +B17  -W2   -B7   +W15  +B16  -W4   -W5    |   35.0    37.0 
 14 Leong,Benjamin       1318     QLD  4.0 | -W1   -B18  +W27  +B21  +W19  -B7   +W15  -B9    |   31.5    33.5 
 15 Suraweera,Adheesha    951     QLD  4.0 | -B5   +W30  -B8   +W28  -B13  +W22  -B14  +W18   |   28.0    29.5 
 16 Ming,Kenny           1438     QLD  4.0 | +B30  -W3   =B25  +W26  -B5   -W13  =B19  +W24   |   26.5    29.0 
 17 Gratchev,Ekaterina    736     QLD  4.0 | =B9   -W13  =B22  -W24  +B28  +W19  +B27  -W10   |   25.5    27.0 
 18 Zhai,Ray              599     QLD  3.5 | -B8   +W14  -B19  +W22  +B25  -W11  =W12  -B15   |   29.0    32.0 
 19 Li,Jason             1475     QLD  3.5 | +W31  -B2   +W18  -W23  -B14  -B17  =W16  +W28   |   29.0    30.5 
 20 Lee,Chun             1328     QLD  3.5 | -B23  -W9   +B29  +W30  +B24  -W10  -B6   =W22   |   28.5    29.5 
 21 Li,Xiaopeng             0     AUS  3.5 | -W6   +BYE  -B11  -W14  -B22  =W25  +B28  +W27   |   25.5    27.0 
 22 Xu,Thomas             655     QLD  3.5 | -W7   =B27  =W17  -B18  +W21  -B15  +W29  =B20   |   25.5    26.5 
 23 Ostapenko,Michael(W) 2005     QLD  3.0 | +W20  +B10  -W4   +B19  -W6    --    --    --    |   33.0    36.5 
 24 Tay,Yi Xiang            0      OS  3.0 | +BYE  -B7   -W12  +B17  -W20  +B26  -W9   -B16   |   30.0    32.5 
 25 Qu,Anson             1243     QLD  3.0 | -W2   +B31  =W16  -B10  -W18  =B21  -W26  +B29   |   27.0    28.0 
 26 Ali,Khaiam            883     NSW  3.0 | -W4   -B28  +W31  -B16  +BYE  -W24  +B25  -B12   |   24.5    26.0 
 27 Ong,Ethan               0     QLD  2.5 | -B13  =W22  -B14  +W29  +BYE  -B12  -W17  -B21   |   26.0    27.0 
 28 Li,Xiaokun              0     AUS  1.5 | -B11  +W26  -W6   -B15  -W17  =B29  -W21  -B19   |   27.0    28.0 
 29 Huang,Adam            294     QLD  1.5 | -W10  -B12  -W20  -B27  +BYE  =W28  -B22  -W25   |   23.0    24.5 
 30 Chen,William     (W)    0     AUS  1.0 | -W16  -B15  +BYE  -B20  -BYE   --    --    --    |   23.0    25.0 
 31 Chen,David (TSS) (W)    0     QLD  1.0 | -B19  -W25  -B26  +BYE  -BYE   --    --    --    |   20.0    22.0

Prize List (players shown with title awarded by tiebreak order. Money shared for equal scores): 

U18 
1st Hughston Parle 7/8 $300
2nd Henry Slater-Jones	6.5/8	$200
3rd Jason Chan	5.5/8	$120

U16 
1st Jason Wang 5.5/8	$120
2nd Byron Morris	5.5/8	$120
3rd Dashiell Young	5/8	$35
Nadula Tennakoon	5/8	$35

U14 
1st Jayden Ooi	5.5/8	$120
2nd Alexavier Ly-Liu	5.5/8	$120
3rd Eason Wang 5/8	$35

2019 Queensland Junior Under 12

Queensland Junior Under 12
 Cross Table at round 8 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------
  1 Simic,Filip          1186     QLD  7.0 | +W23  +B24  +W6   +BYE  +B3   =B2   +W4   =B5    |   38.5    42.5 
  2 Kodituwakku,Dulin Ne 1034     QLD  6.5 | +B26  +W14  =B10  +W7   +B5   =W1   =B3   +W6    |   39.0    43.0 
  3 Lamuri,Jun            871     QLD  6.5 | +W16  +B4   +W5   +B20  -W1   +B17  =W2   +B10   |   39.0    43.0 
  4 Gratchev,Elizaveta    582     QLD  6.0 | +B12  -W3   +B32  +W11  +W10  +B7   -B1   +W9    |   38.5    41.5 
  5 Dewadasa,Imira       1168     QLD  5.5 | +B29  +W15  -B3   +W22  -W2   +B21  +BYE  =W1    |   36.5    40.0 
  6 Smith,Tristan K       764     QLD  5.5 | +B41  +W25  -B1   +W29  +W20  =B9   +W11  -B2    |   34.5    36.5 
  7 Dullaway,Michael      635     QLD  5.5 | +W36  =B19  +W13  -B2   +W18  -W4   +B24  +B21   |   33.0    36.0 
  8 Cooper,Joshua         974     QLD  5.5 | -W33  +W32  +B26  -B21  +W27  +B20  =W9   +W15   |   28.5    31.5 
  9 Yan,Max               911     QLD  5.0 | +W30  =B13  +W40  =B10  +W21  =W6   =B8   -B4    |   34.5    38.0 
 10 Young,Micah           753     QLD  5.0 | +W34  +B33  =W2   =W9   -B4   +B18  +W19  -W3    |   34.5    37.5 
 11 Xing,Zerui           1074     QLD  5.0 | +W27  +B21  -W17  -B4   +W29  +W13  -B6   +B23   |   34.0    37.5 
 12 Strong,Oliver           0     QLD  5.0 | -W4   +B34  +W28  +W15  -B17  =B24  =W22  +B19   |   32.0    35.0 
 13 Young,Arden           594     QLD  5.0 | +B39  =W9   -B7   +W16  =W19  -B11  +W35  +B18   |   30.5    33.0 
 14 Yevdokimov,Theo       692     QLD  5.0 | +W42  -B2   +W33  -B18  +W35  -B23  +W29  +B22   |   27.5    29.5 
 15 Rose,Noah             750     QLD  4.5 | +W31  -B5   +W27  -B12  =W22  +B16  +W23  -B8    |   32.0    35.5 
 16 Baldock,Kona            0     QLD  4.5 | -B3   +W39  =B25  -B13  +W33  -W15  +B41  +W20   |   29.5    31.5 
 17 Leong,Joel       (W)  750     QLD  4.0 | +B43  +W18  +B11  -BYE  +W12  -W3   -BYE   --    |   36.5    38.5 
 18 Yu,Jeremy               0     QLD  4.0 | +BYE  -B17  +W23  +W14  -B7   -W10  +B27  -W13   |   34.0    37.5 
 19 Liu,Henry             929     QLD  4.0 | +B37  =W7   -B20  +W25  =B13  +W26  -B10  -W12   |   32.5    35.5 
 20 D'souza,Jordaan       593     QLD  4.0 | +W38  +B40  +W19  -W3   -B6   -W8   +B37  -B16   |   32.5    35.0 
 21 Ahern,Sophia          644     QLD  4.0 | +B45  -W11  +B41  +W8   -B9   -W5   +B26  -W7    |   32.0    32.5 
 22 Brown,Harry           262     QLD  4.0 | -W40  +B38  +W24  -B5   =B15  +W25  =B12  -W14   |   31.0    33.5 
 23 Wang,Lachlan          500     QLD  4.0 | -B1   +W44  -B18  +W31  +B32  +W14  -B15  -W11   |   31.0    32.5 
 24 Williams,Elizabeth    715     QLD  4.0 | +B44  -W1   -B22  +W41  +B34  =W12  -W7   =B25   |   30.0    31.5 
 25 Rose,Joshua           535     QLD  4.0 | +W35  -B6   =W16  -B19  +W28  -B22  +W30  =W24   |   29.5    32.5 
 26 Sagara,Karin          407     QLD  4.0 | -W2   +B42  -W8   +B38  +W40  -B19  -W21  +B36   |   29.0    31.0 
 27 Krongkaew,Nepal       423     QLD  4.0 | -B11  +W45  -B15  +W36  -B8   +B41  -W18  +B35   |   26.5    27.0 
 28 Dullaway,Erin         505     QLD  4.0 | -B32  +W43  -B12  -W34  -B25  +B44  +W38  +W37   |   22.5    24.0 
 29 Ly-Liu,Isaac          471     QLD  3.5 | -W5   +B31  +W36  -B6   -B11  +W34  -B14  =W30   |   30.5    33.5 
 30 Cooper,Anastasia      321     QLD  3.5 | -B9   =BYE  =BYE  -B40  +W42  +W32  -B25  =B29   |   26.0    28.0 
 31 Chen,Mitchell           0     QLD  3.5 | -B15  -W29  +B39  -B23  +W38  -W37  =B32  +B33   |   23.5    26.0 
 32 Wu,Ken                  0     QLD  3.0 | +W28  -B8   -W4   +B33  -W23  -B30  =W31  =B38   |   29.5    32.0 
 33 Wu,Vincent            403     QLD  3.0 | +B8   -W10  -B14  -W32  -B16  +W45  +B34  -W31   |   29.5    30.0 
 34 Burstall,Jack           0     QLD  3.0 | -B10  -W12  +B45  +B28  -W24  -B29  -W33  +W43   |   26.5    27.0 
 35 Tennakoon,Sanuli        0     QLD  3.0 | -B25  -W41  +B44  +W37  -B14  +W42  -B13  -W27   |   25.0    26.5 
 36 Govier,Abbie            0     QLD  3.0 | -B7   +W37  -B29  -B27  -W41  +W43  +B42  -W26   |   24.0    26.0 
 37 Sheppard,Erik         378     QLD  3.0 | -W19  -B36  +W42  -B35  +W44  +B31  -W20  -B28   |   23.5    25.0 
 38 Long,Bobby              0     QLD  2.5 | -B20  -W22  +B43  -W26  -B31  +W39  -B28  =W32   |   25.0    27.0 
 39 Johnson,Daylin          0     QLD  2.5 | -W13  -B16  -W31  =BYE  -B43  -B38  +W44  +W41   |   22.0    23.5 
 40 Lo,Micah         (W)  891     QLD  2.0 | +B22  -W20  -B9   +W30  -B26   --    --    --    |   28.0    31.0 
 41 Brooks,Ardy             0     QLD  2.0 | -W6   +B35  -W21  -B24  +B36  -W27  -W16  -B39   |   28.0    30.5 
 42 Cousins,Skye            0     QLD  2.0 | -B14  -W26  -B37  +W43  -B30  -B35  -W36  +B45   |   23.5    24.0 
 43 Cai,Wenjie              0     QLD  2.0 | -W17  -B28  -W38  -B42  +W39  -B36  +W45  -B34   |   22.5    23.0 
 44 Choi,Shayne             0     QLD  2.0 | -W24  -B23  -W35  +B45  -B37  -W28  -B39  +BYE   |   21.5    22.0 
 45 Dullaway,Adam           0     QLD  1.0 | -W21  -B27  -W34  -W44  +BYE  -B33  -B43  -W42   |   19.5    21.0

2019 Queensland Junior Under 10

No Name                       Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Leong, Joel                    1162 8     39:W 28:W 11:W  2:W  5:W  3:W  9:W 10:W
2  Xing, Zerui                    1352 7     24:W  9:W 10:W  1:L 12:W  6:W 15:W  5:W
3  Wang, Kingston                 896  6.5   41:W 20:W 15:W  5:D  6:W  1:L 19:W 11:W
4  Brown, Harry                   837  6     34:W 10:L 35:W 19:W 11:L 23:W 13:W  9:W
5  Rose, Noah                     1198 5.5   17:W 14:W 19:W  3:D  1:L 12:W  8:W  2:L
6  Cooper, Joshua                 1231 5.5   23:W  8:W  7:D 21:W  3:L  2:L 28:W 19:W
7  Liu, Henry                     1124 5.5   42:W 16:W  6:D 12:L 13:W  8:L 22:W 15:W
8  Wu, Vincent (2009)             892  5.5   37:W  6:L 22:W 16:D 30:W  7:W  5:L 21:W
9  Gratchev, Elizaveta            884  5     31:W  2:L 23:W 26:W 20:W 11:W  1:L  4:L
10 Young, Micah                   1106 5     35:W  4:W  2:L 13:L 25:W 20:W 26:W  1:L
11 Lannon, Aurora                 919  5     44:W 30:W  1:L 14:W  4:W  9:L 29:W  3:L
12 Chen, Alex (2009)              822  5     27:W 15:D 25:W  7:W  2:L  5:L 21:D 26:W
13 Zhu, Harvey                    827  5     47:W 19:L 38:W 10:W  7:L 14:W  4:L 24:W
14 Nag, Suvan                     847  5     40:W  5:L 39:W 11:L 36:W 13:L 23:W 20:W
15 Dullaway, Michael              1006 4.5   38:W 12:D  3:L 29:W 28:W 16:W  2:L  7:L
16 Sagara, Karin                  829  4.5   18:W  7:L 36:W  8:D 21:W 15:L 20:L 31:W
17 To, KaWing                     665  4.5    5:L 31:W 28:L 40:D 41:W 22:L 32:W 29:W
18 Parker, Benjamin               670  4.5   16:L 38:L 24:L 48:W 39:D 41:W 40:W 28:W
19 Tran, Tiffany                  968  4     36:W 13:W  5:L  4:L 35:W 24:W  3:L  6:L
20 Leitch, Jason                  800  4     33:W  3:L 32:W 22:W  9:L 10:L 16:W 14:L
21 Hart, Luka                     948  4     32:W 22:D 29:W  6:L 16:L 38:W 12:D  8:L
22 Sem, Shi-ke                    799  4     43:W 21:D  8:L 20:L 31:W 17:W  7:L 25:D
23 Prasad, Basavaguru             672  4      6:L 48:W  9:L 32:W 44:W  4:L 14:L 30:W
24 Bern, Lucas                    704  4      2:L 25:L 18:W 27:W 40:W 19:L 35:W 13:L
25 Maljkovic, Nikola              500  4     29:D 24:W 12:L 42:W 10:L 28:L 39:W 22:D
26 George, Ezra                   728  4     46:W 29:L 37:W  9:L 38:W 44:W 10:L 12:L
27 Qu, Harrison                        4     12:L 32:L 48:W 24:L 37:L 33:W 36:W 35:W
28 Williams, Elizabeth (B)        860  3.5   48:W  1:L 17:W 30:D 15:L 25:W  6:L 18:L
29 Perera, Ometh                  946  3.5   25:D 26:W 21:L 15:L 42:W 30:W 11:L 17:L
30 Sandhu, Ishaan                 723  3.5   45:W 11:L 43:W 28:D  8:L 29:L 42:W 23:L
31 Hilford, Ethan                      3.5    9:L 17:L 33:D 46:W 22:L 47:W 37:W 16:L
32 Liu, Lucas                     512  3.5   21:L 27:W 20:L 23:L 43:W 40:D 17:L 39:W
33 Sagara, Sotaro                      3.5   20:L 36:L 31:D 41:L 34:W 27:L 47:W 40:W
34 Lin, Aurora                         3.5    4:L 39:L 45:L 47:D 33:L  0:W 46:W 42:W
35 Strong, Darren                 584  3     10:L 47:W  4:L 43:W 19:L 37:W 24:L 27:L
36 Liu, Calvin                    516  3     19:L 33:W 16:L 37:W 14:L 39:L 27:L 43:W
37 Dullaway, Adam                      3      8:L 45:W 26:L 36:L 27:W 35:L 31:L 46:W
38 Credland-Ballantyne, Oscar     539  3     15:L 18:W 13:L 45:W 26:L 21:L 44:W  0: 
39 Rose, Zachary                  613  2.5    1:L 34:W 14:L 44:L 18:D 36:W 25:L 32:L
40 Lily, Molkentien               549  2.5   14:L 42:D 46:W 17:D 24:L 32:D 18:L 33:L
41 Abasolo, Kyle                       2.5    3:L 46:D 42:L 33:W 17:L 18:L 43:L  0:W
42 Wickramasinghe, Sehasa         590  2.5    7:L 40:D 41:W 25:L 29:L 46:W 30:L 34:L
43 Syadiqin, Rayhan                    2     22:L 44:W 30:L 35:L 32:L 45:L 41:W 36:L
44 Thiedeke, Jai                  500  2     11:L 43:L 47:W 39:W 23:L 26:L 38:L  0: 
45 Wang, Daniel                        2     30:L 37:L 34:W 38:L 47:L 43:W  0:   0: 
46 Van Rooyen, Cradon                  1.5   26:L 41:D 40:L 31:L  0:W 42:L 34:L 37:L
47 Plathe, Christian                   1.5   13:L 35:L 44:L 34:D 45:W 31:L 33:L  0: 
48 Hua, Aaron                          0     28:L 23:L 27:L 18:L  0:   0:   0:   0:

2019 Queensland Juniors Under 8

Queensland Junior Championships 2019 U8 – Round 8

Standings

Place Name                     Feder Loc  Score M-Buch. Buch. Progr.

  1   Rose, Noah               GC    1198 8        30.5  40.5   36.0
 2-3  Hart, Luka               GC    948  6        30.0  42.0   31.0
      Leong, Joel              B     1162 6        30.0  42.0   26.0
 4-5  Qiang, Elaina            B     674  5.5      28.0  38.0   25.5
      Tang, Calen              GC    848  5.5      25.5  34.5   24.0
6-11  Williams, Elizabeth (B)  B     860  5        28.0  39.5   24.0
      Li, Ian                  B     731  5        26.5  37.5   23.0
      Wang, Lachlan            B     829  5        26.5  34.5   24.0
      Yu, Alex                 B     582  5        25.5  34.0   24.0
      Chiu, Raiden             B     501  5        24.5  30.5   18.0
      Hadikusumo, Elijah       GC    723  5        24.0  34.0   20.0
12-14 Guan, Isabella           B     581  4.5      30.0  40.0   25.0
      Martinese, Alessandro    GC    742  4.5      27.5  37.5   24.5
      Zhang, XinTong           B     500  4.5      22.5  29.5   19.0
15-21 Xia, Isabella            B     700  4        30.0  41.0   22.0
      Yu, Alice                B     606  4        27.5  36.5   20.0
      Wang, Lucas (Citipointe) B     551  4        26.5  35.0   19.0
      Wijekoon, Vonal          B     577  4        22.5  32.5   18.0
      Qiang, Ethen             B     509  4        22.0  30.0   15.0
      Sagara, Sotaro                      4        22.0  28.5   15.0
      Cao, Mark                           4        20.5  27.5   14.0
22-23 Tumusiime-Moore, Dante   B     611  3.5      23.0  28.0   17.0
      Abasolo, Liam                       3.5      17.0  22.0   10.5
24-29 Qu, Harrison                        3        25.0  33.0   17.0
      Lam, Jayden              B     500  3        21.5  29.0   14.0
      Fang, Forrest            B     611  3        21.5  28.5   16.0
      Jin, Nate                           3        21.0  26.5   11.0
      Rajesh Nair, Rohan                  3        17.5  24.5   11.0
      Shen, Owen Yangxu                   3        17.5  22.5    7.5
 30   Anon, Anon                          2.5      21.5  26.5   10.0
31-33 Tsai, Dario              B     500  2        22.5  27.5   12.0
      Dullaway, Adam                      2        21.0  28.5    9.0
      Scuderi, Ryan            GC    639  2        17.5  22.0   10.0
 34   Mu, Samuel                          0        17.5  24.5    0.0

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Rose, Noah                   1198 8     18:W 11:W  7:W 15:W  2:W  3:W  4:W  6:W
2  Hart, Luka                   948  6     19:W  4:W 16:W 12:W  1:L  5:W 13:W  3:L
3  Leong, Joel                  1162 6     17:W 15:L 10:W 11:W  9:W  1:L  8:W  2:W
4  Qiang, Elaina                674  5.5   32:W  2:L 27:W  6:W  8:W 13:D  1:L 12:W
5  Tang, Calen                  848  5.5   25:W 16:L 17:W 18:W 12:D  2:L 15:W  9:W
6  Williams, Elizabeth (B)      860  5     10:W 22:W 15:L  4:L 14:W 16:W  7:W  1:L
7  Li, Ian                      731  5     29:W 27:W  1:L  9:L 10:W 12:W  6:L 17:W
8  Wang, Lachlan                829  5     31:W  9:W 12:L 24:W  4:L 15:W  3:L 13:W
9  Yu, Alex                     582  5     28:W  8:L 30:W  7:W  3:L 26:W 17:W  5:L
10 Chiu, Raiden                 501  5      6:L 34:W  3:L 30:W  7:L 21:W 16:W 18:W
11 Hadikusumo, Elijah           723  5     23:W  1:L 31:W  3:L 17:L 22:W 24:W 19:W
12 Guan, Isabella               581  4.5   20:W 13:W  8:W  2:L  5:D  7:L 14:W  4:L
13 Martinese, Alessandro        742  4.5   14:W 12:L 21:W 16:W 15:W  4:D  2:L  8:L
14 Zhang, XinTong               500  4.5   13:L 29:W 22:D 19:W  6:L 33:W 12:L 26:W
15 Xia, Isabella                700  4     21:W  3:W  6:W  1:L 13:L  8:L  5:L 28:W
16 Yu, Alice                    606  4     24:W  5:W  2:L 13:L 20:W  6:L 10:L 22:W
17 Wang, Lucas (Citipointe)     551  4      3:L 30:W  5:L 27:W 11:W 24:W  9:L  7:L
18 Wijekoon, Vonal              577  4      1:L 32:W 20:W  5:L 24:L 31:W 25:W 10:L
19 Qiang, Ethen                 509  4      2:L 24:L 32:W 14:L 30:W 20:W 26:W 11:L
20 Sagara, Sotaro                    4     12:L 25:W 18:L 21:W 16:L 19:L 31:W 24:W
21 Cao, Mark                         4     15:L 33:W 13:L 20:L 27:W 10:L 32:W 25:W
22 Tumusiime-Moore, Dante       611  3.5   34:W  6:L 14:D 26:L 25:W 11:L 23:W 16:L
23 Abasolo, Liam                     3.5   11:L 26:L 28:L 29:D 34:W 30:W 22:L 31:W
24 Qu, Harrison                      3     16:L 19:W 26:W  8:L 18:W 17:L 11:L 20:L
25 Lam, Jayden                  500  3      5:L 20:L 29:W 28:W 22:L 32:W 18:L 21:L
26 Fang, Forrest                611  3     27:L 23:W 24:L 22:W 31:W  9:L 19:L 14:L
27 Jin, Nate                         3     26:W  7:L  4:L 17:L 21:L 28:L 34:W 33:W
28 Rajesh Nair, Rohan                3      9:L 31:L 23:W 25:L 32:L 27:W 33:W 15:L
29 Shen, Owen Yangxu                 3      7:L 14:L 25:L 23:D 33:L 34:W 30:D 32:W
30 Anon, Anon                        2.5   33:W 17:L  9:L 10:L 19:L 23:L 29:D 34:W
31 Tsai, Dario                  500  2      8:L 28:W 11:L 34:W 26:L 18:L 20:L 23:L
32 Dullaway, Adam                    2      4:L 18:L 19:L 33:W 28:W 25:L 21:L 29:L
33 Scuderi, Ryan                639  2     30:L 21:L 34:W 32:L 29:W 14:L 28:L 27:L
34 Mu, Samuel                        0     22:L 10:L 33:L 31:L 23:L 29:L 27:L 30:L

Ratings (Local)

No  Name                     Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Rose, Noah               GC           1198 8.0/8 7.36     6 797  1796
2.  Leong, Joel              B            1162 6.0/8 7.36   -14 754   947
3.  Hart, Luka               GC           948  6.0/8 5.68     3 790   983
4.  Williams, Elizabeth (B)  B            860  5.0/8 5.76    -8 690   785
5.  Tang, Calen              GC           848  5.5/8 6.24    -7 631   772
6.  Wang, Lachlan            B            829  4.0/7 4.69    -7 706   756
7.  Martinese, Alessandro    GC           742  3.5/7 3.99    -5 691   691
8.  Li, Ian                  B            731  3.0/6 3.18    -2 712   712
9.  Hadikusumo, Elijah       GC           723  3.0/6 2.76     2 755   755
10. Xia, Isabella            B            700  2.0/6 1.20     8 940   815
11. Qiang, Elaina            B            674  3.5/6 1.56    19 860   917
12. Scuderi, Ryan            GC           639  0.0/1 0.69    -7 500     0
13. Fang, Forrest            B            611  2.0/5 3.00   -10 540   468
14. Tumusiime-Moore, Dante   B            611  1.5/6 2.82   -13 633   440
15. Yu, Alice                B            606  2.0/6 1.80     2 752   627
16. Yu, Alex                 B            582  3.0/6 1.38    16 789   789
17. Guan, Isabella           B            581  3.5/7 1.89    16 753   753
18. Wijekoon, Vonal          B            577  2.0/5 1.60     4 709   637
19. Wang, Lucas (Citipointe) B            551  1.0/5 0.90     1 809   569
20. Qiang, Ethen             B            509  1.0/4 1.04     0 696   503
21. Chiu, Raiden             B            501  2.0/5 0.80    12 787   715
22. Lam, Jayden              B            500  0.0/3 0.81    -8 679     0
23. Tsai, Dario              B            500  0.0/4 1.04   -10 685     0
24. Zhang, XinTong           B            500  3.5/7 2.10    14 650   650
25. Abasolo, Liam                              1.0/4            611   418
26. Cao, Mark                                  2.0/5            616   544
27. Dullaway, Adam                             1.0/5            580   340
28. Anon, Anon                                 1.0/5            556   316
29. Jin, Nate                                  2.0/5            641   569
30. Mu, Samuel                                 0.0/4            563     0
31. Qu, Harrison                               3.0/7            629   579
32. Rajesh Nair, Rohan                         1.0/5            584   344
33. Sagara, Sotaro                             2.0/6            546   421
34. Shen, Owen Yangxu                          0.0/4            593     0
by Swiss Perfect (TM)  www.swissperfect.com

2019 Gold Coast Open Premier

2019GoldCoastPremier
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  BucM    Buc1    BucT  
-----------------------------------------------------------------------------------------------------------------------------
  1 Zhao,Zong-Yuan       2529  GM AUS  7.0 | +W20  +B10  =W3   +B9   +W6   =B2   +W5   =B4   =W7    |   40.5    47.5    51.5 
  2 Cheng,Bobby          2525  GM AUS  7.0 | +B28  +W4   =B8   +W5   -B3   =W1   +B16  +W10  +W6    |   39.5    46.5    49.5 
  3 Solomon,Stephen J    2320  IM AUS  6.5 | +B12  +W24  =B1   +W4   +W2   -B10  =W7   +B6   =W5    |   40.5    47.5    51.0 
  4 McClymont,Brodie     2311  IM AUS  6.5 | +W23  -B2   +W15  -B3   +B32  +W19  +B8   =W1   +B10   |   36.5    43.5    46.5 
  5 Maguire,Tom          2121     AUS  6.0 | +B30  +W7   =W6   -B2   +W9   +B11  -B1   +W13  =B3    |   40.0    47.0    49.0 
  6 Fernandez,Daniel How 2466  GM ENG  5.5 | +B15  +W17  =B5   +W8   -B1   +B7   +W10  -W3   -B2    |   40.0    47.0    51.5 
  7 Izzat,Kanan          2481  IM AZE  5.5 | +W11  -B5   =B16  +W12  +B13  -W6   =B3   +W20  =B1    |   37.5    44.5    48.5 
  8 Sukandar,Irine Khari 2378  IM INA  5.5 | +W14  +B19  =W2   -B6   -W11  +B28  -W4   +B17  +W15   |   35.0    42.0    45.0 
  9 Zulfic,Fedja         2160     AUS  5.5 | =B25  +W21  +B32  -W1   -B5   +W12  =B20  =W11  +B18   |   32.0    39.0    42.0 
 10 Stojic,Dusan         2271  FM AUS  5.0 | +B27  -W1   +B25  +W22  +B19  +W3   -B6   -B2   -W4    |   37.0    44.0    47.5 
 11 Goh,Sean Christian   1981     SGP  5.0 | -B7   +W30  +B24  =W13  +B8   -W5   =B17  =B9   =W12   |   34.5    40.5    42.5 
 12 Parle,Hughston       1959     AUS  5.0 | -W3   =B18  +W29  -B7   +W25  -B9   +W22  +W16  =B11   |   32.5    39.0    41.5 
 13 Kethro,Michael       2084  FM AUS  5.0 | -W19  +B14  +W23  =B11  -W7   =B15  +W28  -B5   +B21   |   32.0    38.0    41.0 
 14 Paevskiy,Igor        1969     AUS  5.0 | -B8   -W13  +B30  +W17  -B16  +W32  -B18  +W24  +B20   |   29.0    34.5    36.5 
 15 Renjith,Sravan       1970     NZL  4.5 | -W6   +B31  -B4   =W25  +B22  =W13  +B19  =W18  -B8    |   32.0    38.5    40.0 
 16 Nakauchi,Gene        2209  FM AUS  4.5 | =W26  +B29  =W7   -B19  +W14  =B20  -W2   -B12  +W24   |   30.5    37.5    40.0 
 17 Benet Catala,Anton   2155     ESP  4.5 | +W31  -B6   -W19  -B14  +W27  +B21  =W11  -W8   +B26   |   30.5    36.0    37.5 
 18 Benet Morant,Damia   2082     ESP  4.5 | -B24  =W12  +B21  =W32  =B28  =BYE  +W14  =B15  -W9    |   29.5    35.0    38.0 
