Brandon Clarke wins the 2019 FIDE Open

Congratulations to IM elect Brandon Clarke from England on winning the 2019 FIDE Open on 6.5 / 7

Brandon adds the FIDE Open 2019 title to his bag – following on from winning the Australian Masters, the George Trundle and the New Zealand Open.

The FIDE Open 2019 had players from 7 federations; including a large group from China – a most welcome event that we hope to see repeated in years to come.

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [13.18 KB]

 

 

2018 Queensland Junior Blitz and Problem Solving

Problem Solving

U18 Open – Renjith Sravan

U16 Open – Jayden Ooi

U14 Open – Filip Simic

U12 Open – Masaki Williams

U10 Open – Micah Lo

U8 Open – Michael Dullaway

U18 Girls – Yuehn Xu

U16 Girls – Erin Dullaway

U14 Girls – Aurora Lannon

U12 Girls – Alexandra Lannon

U10 Girls – Isabella Xia

Blitz

U18 Open – Henry Slater-Jones

U16 Open – Renjith Sravan

U14 Open – Jayden Ooi

U12 Open – Alexavier Ly-Liu

U10 Open – Austin Chen

U8 Open – Kevin Tan

U18 Girls – Yuehn Xu

U16 Girls – Aurora Lannon

U14 Girls – Alexandra Lannon

U12 Girls – Erin Dullaway

2018 QLD Blitz Championship

2018 CAQ Blitz Championships – Round 11

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McClymont, Brodie     QLD       2447 11       61.0  75.5   66.0
  2   Maguire, Tom          QLD       2150 9        60.5  76.5   54.0
  3   Parle, Hughston       B         2179 8.5      60.5  76.5   54.5
 4-9  Zhong, Tony (Junhao)  B         1934 7        60.0  76.0   44.0
      Stahnke, Alexander    QLD       1828 7        58.5  74.0   40.0
      McCarthy, Oliver      QLD       1502 7        57.5  73.5   41.0
      Wang, Eason           GC        1441 7        54.5  61.5   39.0
      Yang, Oliver          GC        1428 7        53.5  69.5   44.0
      Van Der Byl, Orsen    QLD       911  7        50.0  58.0   34.0
10-13 Kitikov, Oleg         QLD       1710 6.5      60.5  76.5   47.5
      Johnson, Nicholas     QLD       1701 6.5      52.5  64.5   37.0
      Brady, Aiden          B         1118 6.5      50.5  61.0   32.5
      Stokes, Mark C        QLD       1560 6.5      47.0  56.0   33.5
14-20 Ly-Liu, Alexavier     B         1527 6        61.0  74.0   45.0
      Ooi, Jayden           B         1602 6        57.0  73.0   42.0
      Chen, Austin          B         1171 6        55.0  71.0   33.0
      Polanski, Marek                 1458 6        54.0  65.0   40.0
      Chan, Jordan          GC        1206 6        51.5  61.5   37.0
      De Thomassis, Lincoln QLD       1011 6        48.5  57.5   30.0
      Giannini, Davide                     6        45.5  54.5   30.0
21-24 Stewart, Craig A      QLD       1479 5.5      55.0  70.0   40.0
      Stahnke, Axel         QLD       1393 5.5      54.0  65.5   38.0
      Cooper, Joshua        GC        1020 5.5      49.0  56.0   30.5
      Dullaway, Michael     B         1058 5.5      48.0  58.0   30.5
25-32 Silva, K W C U        OS        1854 5        61.5  75.5   41.0
      Cervenjak, Mark       QLD       1320 5        51.5  60.5   37.0
      Carter, Martin        QLD       833  5        46.5  53.5   29.0
      Johnson, Mitchell     QLD       1199 5        44.0  52.0   31.0
      Yang, Melody          GC        957  5        42.0  49.5   28.0
      Giannini, Stefano                    5        39.5  46.5   22.0
      Rose, Joshua          GC        784  5        37.0  44.0   25.0
      Rose, Noah            GC        942  5        37.0  44.0   24.0
 33   Esmonde, David        QLD       1005 4.5      51.0  58.0   29.0
 34   Ly-Liu, Isaac         B         764  4        40.0  47.0   20.0
35-36 Yuen, Corey Elliot                   3        41.5  49.0   19.0
      Keys, Michael                        3        38.0  44.0   14.0
37-38 Dullaway, Erin        B         831  2        45.0  52.5   15.0
      Stewart, Calem        B         538  2        40.5  46.5   14.0
 39   Yuen, Connor Louie                   1        38.5  45.5    9.0
 40   Dullaway, Adam                       0        39.0  47.0    0.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  McClymont, Brodie     QLD   2447 11    16:W  6:W  5:W  4:W  2:W  3:W 14:W 10:W 21:W  8:W 15:W
2  Maguire, Tom          QLD   2150 9     24:W 17:W 14:W 25:W  1:L 10:W  3:L  8:W  5:W  6:W  4:W
3  Parle, Hughston       B     2179 8.5   12:W 21:W 10:D  5:W  4:W  1:L  2:W 25:W 15:W 14:W  6:L
4  Zhong, Tony (Junhao)  B     1934 7     23:W  7:W 18:W  1:L  3:L 17:L 24:W 26:W 10:W 15:W  2:L
5  Stahnke, Alexander    QLD   1828 7     33:W 22:W  1:L  3:L 28:W 18:L 27:W  7:W  2:L 16:W 10:W
6  McCarthy, Oliver      QLD   1502 7     31:W  1:L 19:W 26:L 23:W 16:W 10:L 18:W 25:W  2:L  3:W
7  Wang, Eason           GC    1441 7     40:W  4:L  9:W 13:W 14:L 25:L 20:W  5:L 24:W 23:W 17:W
8  Yang, Oliver          GC    1428 7     30:W 25:L 32:W 15:W 21:W 14:L 26:W  2:L 11:W  1:L 22:W
9  Van Der Byl, Orsen    QLD   911  7     15:L 39:W  7:L 12:L 34:W 19:W 16:W 17:L 33:W 25:W 14:W
10 Kitikov, Oleg         QLD   1710 6.5   29:W 26:W  3:D 11:W 25:W  2:L  6:W  1:L  4:L 21:W  5:L
11 Johnson, Nicholas     QLD   1701 6.5   32:W 18:L 16:W 10:L 12:W 22:D 21:L 13:W  8:L 30:W 25:W
12 Brady, Aiden          B     1118 6.5    3:L 34:L 30:W  9:W 11:L 37:W 13:D 33:W 22:L 19:W 21:W
13 Stokes, Mark C        QLD   1560 6.5   27:L 37:W 23:W  7:L 16:L 29:W 12:D 11:L 35:W 33:W 26:W
14 Ly-Liu, Alexavier     B     1527 6     37:W 27:W  2:L 22:W  7:W  8:W  1:L 15:L 17:W  3:L  9:L
15 Ooi, Jayden           B     1602 6      9:W 28:L 24:W  8:L 29:W 26:W 17:W 14:W  3:L  4:L  1:L
16 Chen, Austin          B     1171 6      1:L 31:W 11:L 32:W 13:W  6:L  9:L 29:W 20:W  5:L 28:W
17 Polanski, Marek             1458 6     38:W  2:L 33:W 18:W 26:L  4:W 15:L  9:W 14:L 22:W  7:L
18 Chan, Jordan          GC    1206 6     35:W 11:W  4:L 17:L 20:W  5:W 25:L  6:L 19:L 36:W 29:W
19 De Thomassis, Lincoln QLD   1011 6     25:L 30:W  6:L 20:L 36:W  9:L 38:W 27:W 18:W 12:L 31:W
20 Giannini, Davide                 6     22:L 33:L 37:W 19:W 18:L 23:W  7:L 38:W 16:L 32:W 27:W
21 Stewart, Craig A      QLD   1479 5.5   34:W  3:L 29:W 28:W  8:L 33:D 11:W 22:W  1:L 10:L 12:L
22 Stahnke, Axel         QLD   1393 5.5   20:W  5:L 27:W 14:L 24:W 11:D 33:W 21:L 12:W 17:L  8:L
23 Cooper, Joshua        GC    1020 5.5    4:L 40:W 13:L 31:W  6:L 20:L 37:W 28:W 26:W  7:L 24:D
24 Dullaway, Michael     B     1058 5.5    2:L 38:W 15:L 27:W 22:L 31:W  4:L 30:W  7:L 39:W 23:D
25 Silva, K W C U        OS    1854 5     19:W  8:W 28:W  2:L 10:L  7:W 18:W  3:L  6:L  9:L 11:L
26 Cervenjak, Mark       QLD   1320 5     36:W 10:L 34:W  6:W 17:W 15:L  8:L  4:L 23:L 37:W 13:L
27 Carter, Martin        QLD   833  5     13:W 14:L 22:L 24:L 35:W 28:W  5:L 19:L 36:W 40:W 20:L
28 Johnson, Mitchell     QLD   1199 5     39:W 15:W 25:L 21:L  5:L 27:L 31:W 23:L 38:W 34:W 16:L
29 Yang, Melody          GC    957  5     10:L 36:W 21:L 34:W 15:L 13:L 35:W 16:L 39:W 38:W 18:L
30 Giannini, Stefano                5      8:L 19:L 12:L 38:L 40:W 39:W 32:W 24:L 34:W 11:L 35:W
31 Rose, Joshua          GC    784  5      6:L 16:L 36:W 23:L 39:W 24:L 28:L 37:W 40:W 35:W 19:L
32 Rose, Noah            GC    942  5     11:L 35:W  8:L 16:L 33:L 36:W 30:L 40:W 37:W 20:L 39:W
33 Esmonde, David        QLD   1005 4.5    5:L 20:W 17:L 35:W 32:W 21:D 22:L 12:L  9:L 13:L 40:W
34 Ly-Liu, Isaac         B     764  4     21:L 12:W 26:L 29:L  9:L 35:L 40:W 36:W 30:L 28:L 37:W
35 Yuen, Corey Elliot               3     18:L 32:L 38:W 33:L 27:L 34:W 29:L 39:W 13:L 31:L 30:L
36 Keys, Michael                    3     26:L 29:L 31:L 40:W 19:L 32:L 39:W 34:L 27:L 18:L 38:W
37 Dullaway, Erin        B     831  2     14:L 13:L 20:L 39:W 38:W 12:L 23:L 31:L 32:L 26:L 34:L
38 Stewart, Calem        B     538  2     17:L 24:L 35:L 30:W 37:L 40:W 19:L 20:L 28:L 29:L 36:L
39 Yuen, Connor Louie               1     28:L  9:L 40:W 37:L 31:L 30:L 36:L 35:L 29:L 24:L 32:L
40 Dullaway, Adam                   0      7:L 23:L 39:L 36:L 30:L 38:L 34:L 32:L 31:L 27:L 33:L
by Swiss Perfect (TM)  www.swissperfect.com

Norfolk Island Social Chess Challenge

Starts: July 5, 2019
Ends: July 13, 2019
Location: Norfolk Island
Description:

The Norfolk Island Social Chess Challenge is designed to bring together a competitive chess tournament and a love of travel to provide a unique experience.

The week long adventure will see players have the opportunity to not only enjoy 3 days of competitive chess (with $2000 in prizes!), but to explore the historic Norfolk Island via a combination of self exploration and organised tours.

For those flying from Sydney, the trip will run from July 5 to July 12, and those travelling from Brisbane will travel on July 6 and July 13.

Organised by Go See Touring and supported by the Chess Association of Queensland and Gardiner Chess, make sure you see all the details on the flyer and don’t miss this fantastic opportunity!

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [845.97 KB]

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [256.61 KB]

*Note, that if minimum numbers are not reached, the event will not go ahead.

For any questions, please don’t hesitate to contact Michelle Baker at Go See Touring via michelle@goseetouring.com.

Queensland Junior Blitz Championships

Register from 12:30pm

Location: St Luke’s Hall, 193 Ekibin Rd, Annerley QLD 4103, Australia

Description:

The 2018 Queensland Blitz Championship is an exciting way to finish the year! Out think your opponents at warp speed to become crowned the Queensland Junior Blitz Champion!

All participants must be members of the Chess Association of Queensland.

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [480.99 KB]

Queensland Junior Problem Solving

The 2018 Queensland Junior Problem Solving Championships are on! Given 2 hours to solve as many puzzles as they can, who will be the Problem Solving Champion?!

Register from 9:30am December 16, 2018.

Location: St Luke’s Hall, 193 Ekibin Rd, Annerley QLD 4103, Australia.
All participants must be a Chess Association Queensland member.
Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [480.99 KB]

CAQ Office Holders 2019

The Annual General Meeting of The Chess Association of Queensland Inc. was held at the Hinterland Hotel Nerang on Sunday the 2nd of December 2018.

Outgoing Treasurer Jim Rogers was presented with a token of the CAQ’s appreciation for his wonderful service by President Mark C Stokes and Vice President Andrew FitzPatrick.

Presidents Report for 2018

Queensland Blitz Championships 2018

Queensland has a new Blitz Champion – IM Brodie McClymont.

2nd – Tom Maguire
3rd – Hughston Parle

Rating Group A
Oliver McCarthy
Eason Wang
Oliver Yang

Rating Group B
Orsen Van Der byl

Rating Group C
Davide Giannini

Junior Prizes
1st – Hughston Parle
2nd – Tony Zhong
3rd – Aiden Brady

Cadet Prizes
1st – Eason Wang
2nd – Oliver Yang
3rd – Alexavier Ly-Liu

It was indeed a fun event to play in – thank-you Shaun and Andrew for running it!

I was pleased to see Redcliffe Chess Club’s Brodie McClymont and Tom Maguire quinella the event – Brodie scoring a Bobby Fischer like 11 out of 11 and Tom scoring a most respectable 9 out of 11! Brodie was lucky against Tom so they both say and his position against Hughston was very interesting indeed – I hope some games get posted here!

Congrats to Hughston for finishing outright 3rd, Oliver McCarthy, Eason Wang and Oliver Yang for sharing equal 1st in Rating Group A, Orsen Van Der Byl for winning Rating Group B all by himself, Davide Gianni for winning Rating Group C outright and all the Juniors and Cadets who took home trophies.

2019 FIDE Open

2019 FIDE Open

Starts: January 25, 2019
Ends: January 28, 2019
Location: Lonestar Tavern, Markeri St, Mermaid Waters QLD 4218, Australia

Following the success of the 2018 event, the FIDE Open is back for Australia Day weekend 2019!

The event will be another hotly contested event with players of all levels able to participate.

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [286.82 KB]

Brisbane v Gold Coast Shield

Starts: December 16, 2018
Ends: December 16, 2018
Location: Hinterland Hotel / Motel, 53 Station St, Nerang QLD 4211, Australia

Description:

Re-born in 2018 after many years comes the battle of the regions, Brisbane v Gold Coast!

The event will run with 5 players from Brisbane versus 5 players from Gold Coast in each of the following divisions:

Under 8
Under 10
Under 12
Under 12 Girls
Under 14
Under 16
Under 18
Under 18 Girls

Players will play 2 games against the same opponent and scores will be totalled at the end.

More information coming soon!

Queensland Blitz Championship

Starts: December 2, 2018
Ends: December 2, 2018
Location: Hinterland Hotel / Motel, 53 Station St, Nerang QLD 4211, Australia

Description:

The Queensland Blitz Championship is always a tough fought event which is also a lot of fun!

All players must be financial members of the Chess Association of Queensland.

Tournament registration is at 2.00pm, for a 2.30pm start. Shaun Curtis is the arbiter.

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [66.99 KB]

Australian Open early bird discount ends 30th November 2018


From Dr Peter Tsai
Australian Open Organiser

Hi All,

The Early Bird discount for the Australian Open and Minor will finish on Friday 30 November. There are already 141 entries (76 in the Open and 65 in the Minor). There is a limit of 216 players so register early to avoid disappointment.

To register, use the following url: https://www.trybooking.com/418864
Current entries are always updated on the Australian Open webpage
Open Entries: http://www.boxhillchess.org.au/live/Vega/www2019AO/index.html
Minor Entries: http://www.boxhillchess.org.au/live/Vega/www2019AM/index.html
Australian Open website: https://sites.google.com/view/aus-open-chess-2019/homea

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download

2018 QLD Teams Championship

CAQ Queensland Teams Championships 2018 Teams – Round 7

Standings

Place Name                      Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Bullwinkle 1,                       2119 39      102.5 150.0  153.0
  2   Excessive Epicness,                 1958 33.5    102.0 156.5  124.5
  3   Bullwinkle 2,                       1369 22.5    112.5 159.5   96.5
 4-5  Gold Coast Chess Club,              1490 21.5    110.5 157.5   81.0
      Logan City Chess Club,              1087 21.5    107.0 154.0   83.5
  6   Redcliffe Chess Club,               1633 21      101.5 154.5   86.0
  7   Miserable Old B's,                  1806 20.5     98.5 146.0   78.5
  8   Gold Coast Juniors,                 894  18       87.5 117.0   74.0
  9   Sunnybank Chess Club 2,             1187 16      103.5 150.5   69.5
 10   Sunnybank Chess Club,               1170 15.5     97.0 138.5   66.0
 11   Gardiner Chess,                     914  14       97.0 144.0   58.0
 12   Gold Coast Chess Club 2,            854  8        92.5 129.0   36.5

Cross Table

No Name                      Loc  Total  1      2      3      4      5      6      7    

1  Bullwinkle 1,             2119 39.0   9:6.0  2:4.0  3:6.0  6:5.5  5:6.0  4:5.5 11:6.0
2  Excessive Epicness,       1958 33.5  10:5.0  1:2.0  4:5.0  5:5.0  3:5.5  7:5.0  9:6.0
3  Bullwinkle 2,             1369 22.5  12:5.0  4:5.0  1:0.0  7:4.5  2:.5   9:4.5  6:3.0
4  Gold Coast Chess Club,    1490 21.5   8:5.0  3:1.0  2:1.0 10:4.0  6:4.0  1:.5  12:6.0
5  Logan City Chess Club,    1087 21.5   7:3.0 11:4.0  6:4.0  2:1.0  1:0.0 12:5.0  8:4.5
6  Redcliffe Chess Club,     1633 21.0  11:4.0  7:4.5  5:2.0  1:.5   4:2.0 10:5.0  3:3.0
7  Miserable Old B's,        1806 20.5   5:3.0  6:1.5 11:5.0  3:1.5  8:3.5  2:1.0 10:5.0
8  Gold Coast Juniors,       894  18.0   4:1.0 10:3.5 12:4.0  9:3.0  7:2.5 11:2.5  5:1.5
9  Sunnybank Chess Club 2,   1187 16.0   1:0.0 12:5.0 10:2.5  8:3.0 11:4.0  3:1.5  2:0.0
10 Sunnybank Chess Club,     1170 15.5   2:1.0  8:2.5  9:3.5  4:2.0 12:5.5  6:1.0  7:0.0
11 Gardiner Chess,           914  14.0   6:2.0  5:2.0  7:1.0 12:3.5  9:2.0  8:3.5  1:0.0
12 Gold Coast Chess Club 2,  854  8.0    3:1.0  9:1.0  8:2.0 11:2.5 10:.5   5:1.0  4:0.0

QLD Teams Champs Individuals 2018 – Round 7

Standings

Place Name                    Feder Rtg Loc  Club                    Score Berg.

 1-2  Van Pelt, Michael       QLD       1919 Bullwinkle 1            7     25.50
      Tsai, Charles           QLD       2000 Excessive Epicness      7     22.50
  3   Smerdon, David C        ACT       2418 Bullwinkle 1            6.5   18.75
 4-7  Mather, Andrew          QLD       1849 Excessive Epicness      6     22.00
      Williams, Bruce         QLD       2240 Bullwinkle 1            6     20.00
      Zhong, Tony (Junhao)    QLD       1972 Bullwinkle 1            6     17.00
      Walker, Tyson           QLD       1826 Excessive Epicness      6     17.00
8-10  Parle, Hughston         QLD       2054 Excessive Epicness      5.5   18.75
      Stojic, Dusan           QLD       2320 Gold Coast Chess Club   5.5   18.75
      Maguire, Tom            QLD       2150 Redcliffe Chess Club    5.5   14.75
11-20 Stawski, Nik V          QLD       1915 Bullwinkle 1            5     19.00
      Au, Alexander           QLD       1869 Excessive Epicness      5     17.00
      Yang, Oliver            QLD       1325 Bullwinkle 2            5     14.50
      Kitikov, Oleg           QLD       1710 Gold Coast Chess Club   5     14.50
      Myers, John             QLD       1721 Miserable Old Bastards  5     14.00
      Hamilton, Don           QLD       1445 Redcliffe Chess Club    5     13.50
      Cervenjak, Mark         QLD       1320 Logan City Chess Club   5     12.50
      Downey, Aaron           QLD       1018 Logan City Chess Club   5     11.00
      Kho, John               QLD       345  Logan City Chess Club   5     11.00
      Wohl, Aleksandar H      QLD       2404 Miserable Old Bastards  5      6.50
21-25 Pizzato, Charles A      QLD       2144 Bullwinkle 1            4.5   14.00
      Chan, Jason             QLD       1415 Bullwinkle 2            4.5    9.50
      Bombardieri, Sam        QLD       812  Gardiner Chess          4.5    9.00
      Ooi, Jayden             QLD       1395 Bullwinkle 2            4.5    8.75
      Ousmand, Nizami         QLD       1581 Sunnybank Chess Club 2  4.5    7.25
26-34 Lam, Ross               QLD       2008 Sunnybank Chess Club 1  4     13.00
      Brady, Aiden            QLD       755  Bullwinkle 2            4     11.00
      Lin, Andrew             QLD       956  Logan City Chess Club   4     11.00
      Soo-Burrowes, Eliot W   QLD       2149 Excessive Epicness      4      9.50
      Esmonde, David          QLD       1005 Miserable Old Bastards  4      9.00
      Shen, Alvin                       710  Sunnybank Chess Club 2  4      9.00
      Pardoen, Alain          QLD       1851 Sunnybank Chess Club 2  4      7.50
      Xu, Thomas              QLD       525  Gardiner Chess          4      7.00
      Rose, Joshua            QLD            Gold Coast Juniors      4      4.00
35-38 Lovejoy, David          QLD       1862 Miserable Old Bastards  3.5   12.75
      Qu, Anson               QLD       763  Gold Coast Juniors      3.5    6.75
      Weller, Tony            QLD       1683 Redcliffe Chess Club    3.5    6.00
      Salguero, Matthew       QLD       966  Sunnybank Chess Club 1  3.5    5.50
39-47 Edwards, Jacob A        QLD       2020 Bullwinkle 1            3     12.00
      Jule, Alexandra         QLD       1992 Gold Coast Chess Club   3      9.50
      Lucas, Peter            TAS       1664 Gold Coast Chess Club   3      7.50
      Halpin, Patrick         NSW       2076 Miserable Old Bastards  3      6.50
      Hart, Luka              QLD            Gold Coast Juniors      3      6.00
      Scarf, Rex              QLD       1328 Redcliffe Chess Club    3      5.00
      Rose, Noah              QLD            Gold Coast Juniors      3      4.50
      Smith, Mathew           QLD       344  Gold Coast Chess Club   3      4.00
      Ming, Kenny             QLD       1001 Gold Coast Chess Club 2 3      2.50
48-53 McPhee, Benjamin A      QLD       1826 Bullwinkle 2            2.5    6.75
      Bennet, Phil            QLD       1468 Logan City Chess Club   2.5    5.75
      Cheng, Eddie            QLD       887  Gold Coast Juniors      2.5    4.50
      Chou, Kevin             QLD       1151 Sunnybank Chess Club 1  2.5    4.50
      Sy, Gilbert                       730  Sunnybank Chess Club 1  2.5    4.25
      Yang, Brandon                     953  Sunnybank Chess Club 2  2.5    3.25
54-60 Fossey, Allan           QLD       1636 Redcliffe Chess Club    2      6.00
      Stokes, Mark C          QLD       1560 Redcliffe Chess Club    2      4.50
      Van Der Byl, Orsen      QLD       911  Gold Coast Chess Club   2      4.00
      Ford, Daniel            QLD       1530 Sunnybank Chess Club 1  2      4.00
      Kho, Samuel             QLD       525  Gold Coast Chess Club 2 2      3.50
      Wang, Eason             QLD       1198 Gold Coast Juniors      2      3.00
      Ranganathan, Parunithan OS        1746 Gardiner Chess          2      2.00
61-62 Martin, Jesse           QLD       800  Gardiner Chess          1.5    2.50
      Stewart, Craig A        QLD       1479 Bullwinkle 2            1.5    2.25
63-70 D'Arcy, Michael         QLD       1798 Bullwinkle 1            1      4.00
      Brown, Harry            QLD            Gold Coast Chess Club 2 1      3.00
      Jule, Elena             QLD       837  Gold Coast Chess Club 2 1      2.50
      Ahern, Sophia           QLD       398  Gold Coast Chess Club 2 1      1.50
      Marsh, Sam              QLD       967  Gardiner Chess          1      1.00
      Yang, Melody            QLD       635  Gardiner Chess          1      1.00
      Lamuri, Jun                       1008 Sunnybank Chess Club 2  1      1.00
      Hsu, Isaac                        632  Sunnybank Chess Club 1  1      0.00
 71   Renjith, Sravan         OS        1843 Bullwinkle 2            0.5    2.75
72-80 Lo, Jonathan            QLD       1283 Gold Coast Chess Club 2 0      0.00
      Li, Jason               QLD       1148 Gold Coast Chess Club 2 0      0.00
      Smith, Tristan K        QLD       457  Gold Coast Chess Club 2 0      0.00
      Qu, Harrison                           Gold Coast Chess Club 2 0      0.00
      Manongas, Jesse         QLD       1646 Logan City Chess Club   0      0.00
      Feduniw, Terry          VIC       1579 Logan City Chess Club   0      0.00
      Cristuta, Roy (Jnr.)    QLD            Logan City Chess Club   0      0.00
      Duffin, Mike            QLD       1765 Miserable Old Bastards  0      0.00
      Tan, Kevin                        1019 Sunnybank Chess Club 2  0      0.00

Cross Table

No Name                    Feder Loc  Club                    Total  1    2    3    4    5    6    7  

1  Van Pelt, Michael       QLD   1919 Bullwinkle 1            7     53:W  7:W 13:W 16:W 28:W 56:W 68:W
2  Tsai, Charles           QLD   2000 Excessive Epicness      7     51:W 21:W 14:W 49:W 22:W 35:W 80:W
3  Smerdon, David C        ACT   2418 Bullwinkle 1            6.5   32:W 29:W 71:W 10:D 77:W  9:W 60:W
4  Mather, Andrew          QLD   1849 Excessive Epicness      6     52:W  6:W 56:W 28:L 13:W 30:W 53:W
5  Williams, Bruce         QLD   2240 Bullwinkle 1            6     25:W  8:W 48:W 37:W 40:L 40:W 67:W
6  Zhong, Tony (Junhao)    QLD   1972 Bullwinkle 1            6     69:W  4:L 24:W 55:W 17:W 41:W 61:W
7  Walker, Tyson           QLD   1826 Excessive Epicness      6     70:W  1:L 46:W 19:W 27:W  0:W 31:W
8  Parle, Hughston         QLD   2054 Excessive Epicness      5.5   57:W  5:L 40:W 18:W 48:D 42:W 25:W
9  Stojic, Dusan           QLD   2320 Gold Coast Chess Club   5.5   59:W 71:D 29:W 26:W 10:W  3:L 47:W
10 Maguire, Tom            QLD   2150 Redcliffe Chess Club    5.5   60:W 20:W 77:W  3:D  9:L 26:W 71:W
11 Stawski, Nik V          QLD   1915 Bullwinkle 1            5     31:W  0:  27:W 44:W 19:W 46:W  0: 
12 Au, Alexander           QLD   1869 Excessive Epicness      5     38:W 39:L 41:W 17:W 24:W 15:L 69:W
13 Yang, Oliver            QLD   1325 Bullwinkle 2            5     75:W 56:W  1:L 15:W  4:L 53:W 16:W
14 Kitikov, Oleg           QLD   1710 Gold Coast Chess Club   5     36:W 22:D  2:L 51:W 54:W 21:D 58:W
15 Myers, John             QLD   1721 Miserable Old Bastards  5     17:L 55:W 61:W 13:L 45:W 12:W 52:W
16 Hamilton, Don           QLD   1445 Redcliffe Chess Club    5     68:W 30:W 28:W  1:L 56:W 52:W 13:L
17 Cervenjak, Mark         QLD   1320 Logan City Chess Club   5     15:W 61:W 55:W 12:L  6:L 66:W 45:W
18 Downey, Aaron           QLD   1018 Logan City Chess Club   5     42:W 67:W 37:W  8:L 21:L 65:W 50:W
19 Kho, John               QLD   345  Logan City Chess Club   5      0:W 33:W 44:W  7:L 11:L  0:W 34:W
20 Wohl, Aleksandar H      QLD   2404 Miserable Old Bastards  5     77:W 10:L 60:W 71:W 59:W 29:L 57:W
21 Pizzato, Charles A      QLD   2144 Bullwinkle 1            4.5   80:W  2:L 22:W 54:W 18:W 14:D  0: 
22 Chan, Jason             QLD   1415 Bullwinkle 2            4.5   58:W 14:D 21:L 42:W  2:L 80:W 54:W
23 Bombardieri, Sam        QLD   812  Gardiner Chess          4.5   54:W 49:W 35:L 58:D 80:W 36:W 39:L
24 Ooi, Jayden             QLD   1395 Bullwinkle 2            4.5   66:W 41:W  6:L 35:D 12:L 69:W 55:W
25 Ousmand, Nizami         QLD   1581 Sunnybank Chess Club 2  4.5    5:L 65:W 57:W 50:W 67:W 62:D  8:L
26 Lam, Ross               QLD   2008 Sunnybank Chess Club 1  4     29:W 59:W 32:W  9:L 47:W 10:L  0: 
27 Brady, Aiden            QLD   755  Bullwinkle 2            4      0:W 46:W 11:L 30:W  7:L 31:W 44:L
28 Lin, Andrew             QLD   956  Logan City Chess Club   4     30:L 68:W 16:L  4:W  1:L 64:W 43:W
29 Soo-Burrowes, Eliot W   QLD   2149 Excessive Epicness      4     26:L  3:L  9:L 77:W 71:W 20:W 32:W
30 Esmonde, David          QLD   1005 Miserable Old Bastards  4     28:W 16:L 68:W 27:L 43:W  4:L 70:W
31 Shen, Alvin                   710  Sunnybank Chess Club 2  4     11:L 75:W 70:W 34:W 33:W 27:L  7:L
32 Pardoen, Alain          QLD   1851 Sunnybank Chess Club 2  4      3:L 47:W 26:L 59:W 60:W 71:W 29:L
33 Xu, Thomas              QLD   525  Gardiner Chess          4     44:W 19:L  0:W  0:W 31:L 34:W 63:L
34 Rose, Joshua            QLD        Gold Coast Juniors      4     46:W 70:W 75:W 31:L  0:W 33:L 19:L
35 Lovejoy, David          QLD   1862 Miserable Old Bastards  3.5   49:W 54:L 23:W 24:D 36:L  2:L 38:W
36 Qu, Anson               QLD   763  Gold Coast Juniors      3.5   14:L 51:L 58:W 80:W 35:W 23:L 49:D
37 Weller, Tony            QLD   1683 Redcliffe Chess Club    3.5   67:W 42:D 18:L  5:L  0:  57:W 62:W
38 Salguero, Matthew       QLD   966  Sunnybank Chess Club 1  3.5   12:L 45:D 69:W 41:L 66:W 55:W 35:L
39 Edwards, Jacob A        QLD   2020 Bullwinkle 1            3      0:  12:W  0:   0:  49:W  0:  23:W
40 Jule, Alexandra         QLD   1992 Gold Coast Chess Club   3     50:W 48:L  8:L 57:L  5:W  5:L 65:W
41 Lucas, Peter            TAS   1664 Gold Coast Chess Club   3     45:W 24:L 12:L 38:W 55:L  6:L 66:W
