2017 QLD Junior Under 8 Results

2017 QLD Jnr U8

29-Jun-2017

QLD Junior U8s – Round 8

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

  1   Jayden Ooi            941 7        31.0  40.5   30.0
  2   Henry Liu             711 6.5      30.0  38.5   30.5
 3-6  Michael Dullaway      751 5.5      32.0  40.0   28.5
      Io Kubo               880 5.5      31.5  42.5   28.5
      Aurora Lannon         619 5.5      29.5  40.5   27.5
      Tiffany Tran          574 5.5      29.5  39.5   25.0
 7-9  Micah Lo              589 5        27.5  37.0   22.0
      Jack (GC) Walker      516 5        27.0  37.0   22.0
      Toby Howard-Mowat     576 5        25.5  34.0   22.0
10-13 Yang-Hian Phang       638 4.5      25.5  35.5   21.0
      Joshua Cooper             4.5      24.5  33.0   21.5
      Abhiraj Samrah            4.5      24.0  31.5   20.0
      Rohan Thekkuveetil        4.5      19.5  26.0   16.0
14-17 Michael Rossiter      643 4        27.0  36.5   24.0
      Micah Young               4        25.0  33.5   19.0
      Harry Brown           500 4        23.0  31.5   17.0
      Ashwin Thekkuveetil       4        22.5  31.0   16.0
18-20 Owen Grivas               3.5      25.5  33.0   16.5
      Cole Timperon         522 3.5      22.0  28.0   15.0
      Ruhara Mapabandara        3.5      19.5  26.0   14.0
21-26 Addison Miller        500 3        24.5  32.5   15.0
      Matthew O'Shea            3        23.5  33.0   12.0
      Cradon van Rooyen         3        22.0  28.0   12.0
      Maxwell Wu                3        18.5  24.5   11.0
      Gabrielle Aloysius        3        18.0  23.5   13.5
      Aurora Lin                3        15.0  21.0    6.0
 27   Ometh Perera              2.5      18.5  24.5   10.5
 28   Nandini Anand             2        20.0  26.0   10.5
 29   Sehasa Wickramasinghe     1.5      18.0  25.5    7.0
 30   Qiwen Mo                  1        19.5  26.5    6.5

Cross Table

No Name                   Loc Total  1    2    3    4    5    6    7    8  

1  Ooi, Jayden            941 7     22:W  7:W  2:L 10:W  8:W  4:W  5:W  3:W
2  Liu, Henry             711 6.5   29:W 16:W  1:W  6:L  3:W 14:W  4:W  5:D
3  Dullaway, Michael      751 5.5   30:W  8:W  5:W  4:D  2:L  6:W 14:W  1:L
4  Kubo, Io               880 5.5   15:W  9:W 14:W  3:D  6:W  1:L  2:L  7:W
5  Lannon, Aurora         619 5.5   13:W 17:W  3:L 11:W 15:W 12:W  1:L  2:D
6  Tran, Tiffany          574 5.5   20:D 12:W  7:W  2:W  4:L  3:L 10:W 11:W
7  Lo, Micah              589 5     27:W  1:L  6:L 23:W 18:W  8:W  9:W  4:L
8  Walker, Jack (GC)      516 5     26:W  3:L 13:W  9:W  1:L  7:L 21:W 16:W
9  Howard-Mowat, Toby     576 5     18:W  4:L 23:W  8:L 17:W 15:W  7:L 14:W
10 Phang, Yang-Hian       638 4.5   12:D 11:W 20:W  1:L 14:L 25:W  6:L 18:W
11 Cooper, Joshua             4.5   25:W 10:L 21:W  5:L 19:W 18:D 12:W  6:L
12 Samrah, Abhiraj            4.5   10:D  6:L 28:W 21:W 22:W  5:L 11:L 19:W
13 Thekkuveetil, Rohan        4.5    5:L 24:W  8:L 22:L 30:W 28:W 19:D 21:W
14 Rossiter, Michael      643 4     23:W 21:W  4:L 18:W 10:W  2:L  3:L  9:L
15 Young, Micah               4      4:L 25:W 17:W 20:W  5:L  9:L 16:L 23:W
16 Brown, Harry           500 4     28:W  2:L 18:L 17:L 20:W 22:W 15:W  8:L
17 Thekkuveetil, Ashwin       4     19:W  5:L 15:L 16:W  9:L 21:L 22:W 24:W
18 Grivas, Owen               3.5    9:L 19:W 16:W 14:L  7:L 11:D 27:W 10:L
19 Timperon, Cole         522 3.5   17:L 18:L 27:W 29:W 11:L 24:W 13:D 12:L
20 Mapabandara, Ruhara        3.5    6:D 22:W 10:L 15:L 16:L 27:L 29:W 30:W
21 Miller, Addison        500 3     24:W 14:L 11:L 12:L 23:W 17:W  8:L 13:L
22 O'Shea, Matthew            3      1:L 20:L 24:W 13:W 12:L 16:L 17:L 27:W
23 van Rooyen, Cradon         3     14:L 26:W  9:L  7:L 21:L 30:W 25:W 15:L
24 Wu, Maxwell                3     21:L 13:L 22:L 26:W 29:W 19:L 28:W 17:L
25 Aloysius, Gabrielle        3     11:L 15:L 26:W 30:W 28:D 10:L 23:L 29:D
26 Lin, Aurora                3      8:L 23:L 25:L 24:L 27:L 29:W 30:W 28:W
27 Perera, Ometh              2.5    7:L 30:D 19:L 28:L 26:W 20:W 18:L 22:L
28 Anand, Nandini             2     16:L 29:D 12:L 27:W 25:D 13:L 24:L 26:L
29 Wickramasinghe, Sehasa     1.5    2:L 28:D 30:D 19:L 24:L 26:L 20:L 25:D
30 Mo, Qiwen                  1      3:L 27:D 29:D 25:L 13:L 23:L 26:L 20:L

2017 QLD Junior Under 10 Results

2017 QLD Jnr U10

29-Jun-2017

Queensland Junior Championship U10 2017 – Round 8

Standings

Place Name                    Feder Loc  Score M-Buch. Buch. Progr.

  1   Wang, Eason             GC    1271 8        31.5  41.0   36.0
 2-3  Ooi, Jayden             B     941  6        29.0  40.5   28.0
      Chen, Austin            B     873  6        28.0  40.0   27.0
  4   Simic, Filip            B     906  5.5      30.5  42.0   27.5
5-12  Lin, Joe                B     889  5        29.0  41.0   27.0
      Dullaway, Michael       B     751  5        28.5  39.0   23.0
      Yang, Melody            GC    853  5        28.0  37.5   25.0
      Phillips, Max           B     749  5        26.5  37.0   23.0
      Liu, Henry              B     711  5        26.0  36.0   24.5
      Hsu, Jonathan (2007)    B     676  5        25.0  34.0   21.0
      Ahern, Sophia           GC    652  5        25.0  33.0   21.0
      Luxton, Archie          B     761  5        24.5  32.5   21.5
13-14 Chou, Kevin             B     626  4.5      22.5  30.5   21.0
      Dullaway, Erin          B     742  4.5      22.0  30.0   19.0
15-21 Long, Angus             B     691  4        25.0  33.0   21.0
      Liaw, Ryan              B     663  4        24.5  32.5   20.0
      Lo, Micah               B     589  4        24.5  32.0   16.0
      Burden, Ella            GC    588  4        24.0  31.0   18.0
      Lannon, Alexandra       B     555  4        22.5  30.5   15.0
      Watanabe, Amon          GC    614  4        21.0  29.0   15.0
      Tennakoon, Sanuli       B     500  4        21.0  28.0   14.0
22-26 Kubo, Io                B     880  3.5      26.0  34.0   21.5
      Burda, Daniel           GC    622  3.5      25.5  33.5   21.0
      Howard-Mowat, Charlotte B     620  3.5      24.0  34.5   15.5
      Zhang, Ryan                        3.5      22.5  29.5   18.0
      Lonhienne, Eric                    3.5      21.0  28.0   13.5
27-30 Ly-Liu, Isaac           B     553  3        23.0  30.5   14.0
      Smith, Mitchell         B     546  3        20.5  27.5   10.0
      Zhai, Ray               GC    502  3        19.5  26.0    8.0
      Yen, Ethan Yi-Cheng                3        19.5  25.5   10.0
31-34 Keeling, Sean           B     500  2.5      21.0  28.0   11.0
      Zhang, William          GC    500  2.5      20.0  26.0   10.0
      Han, Junoh              GC    510  2.5      19.5  26.5   11.0
      Keightly, Oliver                   2.5      17.0  23.5    9.0
 35   Tran, Tiffany           B     574  2        21.0  28.0   12.0

Cross Table

No Name                    Feder Rtg Total  1    2    3    4    5    6    7    8  

1  Wang, Eason             GC        8     24:W  6:W  5:W  4:W  9:W  3:W  2:W  8:W
2  Ooi, Jayden             B         6     20:W  8:W  7:L 22:W  6:W  4:W  1:L  5:W
3  Chen, Austin            B         6     19:W 16:W  4:L 11:W 15:W  1:L  6:W 13:W
4  Simic, Filip            B         5.5   17:W 14:W  3:W  1:L 23:W  2:L  5:W 10:D
5  Lin, Joe                B         5     18:W 15:W  1:L 16:W  7:W  9:W  4:L  2:L
6  Dullaway, Michael       B         5     28:W  1:L 20:W 13:W  2:L 16:W  3:L 18:W
7  Yang, Melody            GC        5      0:W 11:W  2:W  9:L  5:L 22:W  8:L 16:W
8  Phillips, Max           B         5     33:W  2:L 17:W 23:L 24:W 11:W  7:W  1:L
9  Liu, Henry              B         5     31:D 26:W 10:W  7:W  1:L  5:L 22:W 12:D
10 Hsu, Jonathan (2007)    B         5     21:W 22:D  9:L 12:L 19:W 24:W 25:W  4:D
11 Ahern, Sophia           GC        5     25:W  7:L 19:W  3:L 35:W  8:L 21:W 15:W
12 Luxton, Archie          B         5     27:W 23:L 24:L 10:W 17:W 15:W 13:D  9:D
13 Chou, Kevin             B         4.5   26:L 31:W 34:W  6:L 27:W 14:W 12:D  3:L
14 Dullaway, Erin          B         4.5   29:W  4:L 18:L 33:W 20:W 13:L 23:D 22:W
15 Long, Angus             B         4     34:W  5:L 35:W 18:W  3:L 12:L 17:W 11:L
16 Liaw, Ryan              B         4     32:W  3:L 26:W  5:L 18:W  6:L 27:W  7:L
17 Lo, Micah               B         4      4:L 29:W  8:L 21:W 12:L 19:W 15:L 35:W
18 Burden, Ella            GC        4      5:L 21:W 14:W 15:L 16:L 32:W 33:W  6:L
19 Lannon, Alexandra       B         4      3:L 32:W 11:L 30:W 10:L 17:L 28:W 25:W
20 Watanabe, Amon          GC        4      2:L 33:W  6:L 31:W 14:L 27:L 30:W 23:W
21 Tennakoon, Sanuli       B         4     10:L 18:L 28:W 17:L 30:W 35:W 11:L 27:W
22 Kubo, Io                B         3.5   35:W 10:D 23:W  2:L 25:W  7:L  9:L 14:L
23 Burda, Daniel           GC        3.5   30:W 12:W 22:L  8:W  4:L 25:L 14:D 20:L
24 Howard-Mowat, Charlotte B         3.5    1:L 28:W 12:W 25:L  8:L 10:L 29:W 26:D
25 Zhang, Ryan                       3.5   11:L 27:W 31:D 24:W 22:L 23:W 10:L 19:L
26 Lonhienne, Eric                   3.5   13:W  9:L 16:L 27:L 32:L  0:W 35:W 24:D
27 Ly-Liu, Isaac           B         3     12:L 25:L 29:W 26:W 13:L 20:W 16:L 21:L
28 Smith, Mitchell         B         3      6:L 24:L 21:L 29:W 34:W 33:L 19:L  0:W
29 Zhai, Ray               GC        3     14:L 17:L 27:L 28:L  0:W 31:W 24:L 33:W
30 Yen, Ethan Yi-Cheng               3     23:L 35:L  0:W 19:L 21:L 34:W 20:L 32:W
31 Keeling, Sean           B         2.5    9:D 13:L 25:D 20:L 33:D 29:L  0:W 34:L
32 Zhang, William          GC        2.5   16:L 19:L 33:L  0:W 26:W 18:L 34:D 30:L
33 Han, Junoh              GC        2.5    8:L 20:L 32:W 14:L 31:D 28:W 18:L 29:L
34 Keightly, Oliver                  2.5   15:L  0:W 13:L 35:L 28:L 30:L 32:D 31:W
35 Tran, Tiffany           B         2     22:L 30:W 15:L 34:W 11:L 21:L 26:L 17:L

2017 QLD Juniors Under 12 Results

2017 QLD Jnr U12

30-Jun-2017

Queensland Junior U12 Championship 2017 – Round 8

Standings

Place Name                       Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Dashiell Young             1518 1417 7        31.5  42.0   33.0
  2   Sze-Yong Ng                1349 1292 6.5      30.0  40.0   29.0
  3   Bardia Norouz              1177 1004 6        30.5  41.5   28.0
 4-6  Eason Wang                 1313 938  5.5      32.0  42.5   29.5
      Alexavier Ly-Liu           1219 899  5.5      27.0  36.5   26.5
      Brodie Hansen              1019 287  5.5      25.0  32.5   19.5
 7-9  Jonathan Lo                1097 966  5        30.5  41.0   24.0
      Jayden Ooi                 1044 852  5        28.5  39.5   22.5
      Dulin Nethsuka Kodituwakku 1113 882  5        28.5  39.0   25.0
10-16 Io Kubo                    903  328  4.5      28.5  38.0   24.0
      Ian Lin                    911  388  4.5      27.5  37.0   20.5
      Filip Simic                971  662  4.5      26.5  34.5   20.5
      Austin Chen                922  481  4.5      25.5  34.5   21.0
      William Ilka               916  594  4.5      25.5  34.0   21.5
      Cleon Surya                          4.5      22.0  29.0   18.0
      Michael Cui                850  356  4.5      21.0  28.0   17.0
17-22 Ernie Cheng                901  425  4        25.5  34.0   18.5
      Kenny Ming                 963  504  4        22.5  31.0   19.0
      Nathaniel Yu               833  506  4        22.5  29.0   17.0
      Melody Yang                889  446  4        20.0  27.0   15.0
      Angus Long                 772  241  4        20.0  25.0   14.5
      Joshua Laurens             810  409  4        17.5  24.0   15.0
23-26 Henry Liu                  820  493  3.5      24.5  33.0   18.5
      Eddie Cheng                901  222  3.5      24.0  31.5   17.0
      William Su                 861       3.5      23.0  30.5   17.5
      Arden Young                851  502  3.5      21.0  28.0   16.0
27-31 Thomas Xu                  631       3        24.5  29.5   13.0
      Shafiuddin Aanan           674       3        22.5  30.5   14.0
      Oliver Howard-Mowat        1007 766  3        22.5  28.5   16.0
      Kevin Chou                 681       3        20.5  26.5    8.0
      Michael Dullaway           789  417  3        15.5  22.5    8.0
 32   Erin Dullaway              748  346  2.5      19.5  25.5   11.0
33-34 Ayesha Khagram             562       2        23.0  30.0   11.0
      Eowyn Mercado              588  197  2        21.5  28.5    9.0
 35   Yen Ethan Yi-Cheng                   1        20.0  26.0    3.0
 36   Krishna Kangatharan        706       0         4.5   4.5    0.0

Cross Table

No Name                       Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8  

1  Dashiell Young             QLD   1518 1417 7     17:W  8:W  7:W  3:W  4:W  2:L  5:W 11:W
2  Sze-Yong Ng                QLD   1349 1292 6.5   31:W 12:W  4:L 18:W  7:W  1:W  3:D  9:W
3  Bardia Norouz              QLD   1177 1004 6     22:W 19:W  5:W  1:L 10:D 13:W  2:D  4:W
4  Eason Wang                 QLD   1313 938  5.5   16:W 26:W  2:W  9:W  1:L  5:D 10:W  3:L
5  Alexavier Ly-Liu           QLD   1219 899  5.5   32:W 28:W  3:L 17:W 12:W  4:D  1:L 10:W
6  Brodie Hansen              QLD   1019 287  5.5    8:L 17:L 30:W 20:W 26:W  7:D 12:W 19:W
7  Jonathan Lo                QLD   1097 966  5     11:W 14:W  1:L 23:W  2:L  6:D 13:W  8:D
8  Jayden Ooi                 QLD   1044 852  5      6:W  1:L 15:W 10:L 22:W 17:W  9:D  7:D
9  Dulin Nethsuka Kodituwakku QLD   1113 882  5     10:D 20:W 13:W  4:L 11:W 14:W  8:D  2:L
10 Io Kubo                    QLD   903  328  4.5    9:D 25:W 23:D  8:W  3:D 18:W  4:L  5:L
11 Ian Lin                    QLD   911  388  4.5    7:L 30:W 19:W 12:D  9:L 15:W 14:W  1:L
12 Filip Simic                QLD   971  662  4.5   34:W  2:L 22:W 11:D  5:L 24:W  6:L 25:W
13 Austin Chen                QLD   922  481  4.5   25:D 21:W  9:L 15:W 29:W  3:L  7:L 24:W
14 William Ilka               QLD   916  594  4.5   36:W  7:L 16:W  0:D 24:W  9:L 11:L 18:W
15 Cleon Surya                                4.5   23:D 29:W  8:L 13:L 21:W 11:L 32:W 27:W
16 Michael Cui                QLD   850  356  4.5    4:L 33:W 14:L 27:W 18:L 20:W 29:D 23:W
17 Ernie Cheng                QLD   901  425  4      1:L  6:W 27:W  5:L 33:W  8:L 23:D 21:D
18 Kenny Ming                 QLD   963  504  4     28:L 32:W 20:W  2:L 16:W 10:L 27:W 14:L
19 Nathaniel Yu               QLD   833  506  4     35:W  3:L 11:L 24:L 31:W 28:W 25:W  6:L
20 Melody Yang                QLD   889  446  4     33:   9:L 18:L  6:L 34:W 16:L 30:W 32:W
21 Angus Long                 QLD   772  241  4      0:D 13:L 24:L 35:W 15:L 33:W 28:W 17:D
22 Joshua Laurens             QLD   810  409  4      3:L 35:W 12:L 34:W  8:L 27:L 33:W 29:W
23 Henry Liu                  QLD   820  493  3.5   15:D 24:W 10:D  7:L 25:D 26:D 17:D 16:L
24 Eddie Cheng                QLD   901  222  3.5   29:D 23:L 21:W 19:W 14:L 12:L 26:W 13:L
25 William Su                 QLD   861       3.5   13:D 10:L 31:W 26:D 23:D 29:W 19:L 12:L
26 Arden Young                QLD   851  502  3.5   30:W  4:L 28:D 25:D  6:L 23:D 24:L 34:W
27 Thomas Xu                  GC    631       3      0:   0:  17:L 16:L 35:W 22:W 18:L 15:L
28 Shafiuddin Aanan           QLD   674       3     18:W  5:L 26:D 29:L 32:D 19:L 21:L  0:W
29 Oliver Howard-Mowat        QLD   1007 766  3     24:D 15:L 34:W 28:W 13:L 25:L 16:D 22:L
30 Kevin Chou                 QLD   681       3     26:L 11:L  6:L 31:L  0:W 34:W 20:L 35:W
31 Michael Dullaway           QLD   789  417  3      2:L 34:L 25:L 30:W 19:L 32:L 35:W 33:W
32 Erin Dullaway              QLD   748  346  2.5    5:L 18:L 35:W 33:L 28:D 31:W 15:L 20:L
33 Ayesha Khagram             QLD   562       2     20:L 16:L  0:W 32:W 17:L 21:L 22:L 31:L
34 Eowyn Mercado              QLD   588  197  2     12:L 31:W 29:L 22:L 20:L 30:L  0:W 26:L
35 Yen Ethan Yi-Cheng                         1     19:L 22:L 32:L 21:L 27:L  0:W 31:L 30:L
36 Krishna Kangatharan        QLD   706       0     14:L  0:   0:   0:   0:   0:   0:   0: 

2017 QLD Juniors Under 18 Results

2017 QLD JNR

30-Jun-2017

Queensland Junior Championship 2017 – Round 8

Standings

Place Name                Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Hughston Parle      QLD   1972 1971 7        30.0  41.0   32.5
  2   Tom Slater-Jones    QLD   1950 1994 6.5      30.0  39.5   31.5
  3   Tony (Junhao) Zhong QLD   1987 1975 6        31.5  41.5   27.5
 4-5  Tom Maguire         QLD   2072 2093 5.5      27.5  36.0   26.5
      Henry Slater-Jones  QLD   1758 1690 5.5      25.5  33.5   24.5
 6-9  Timothy Harris      QLD   1950 1877 5        27.5  37.5   25.0
      Nadula Tennakoon    QLD        1245 5        26.5  34.0   23.5
      Jason Wang          QLD   1806 1707 5        26.0  35.5   23.0
      Rover-Leigh Mercado QLD   1476 1136 5        24.0  31.5   21.5
10-14 Jacob Chan          QLD   1542 1503 4.5      32.5  43.5   26.5
      Jason Chan          QLD   1610 1429 4.5      26.5  36.5   22.5
      Oliver Yang         QLD   1520 1280 4.5      24.5  33.0   19.5
      Jack Luke-Paredi    QLD   1535 1292 4.5      23.5  33.5   17.0
      Aditya Anand        QLD   1365 1096 4.5      23.0  32.0   15.5
15-20 Patrick Harris      QLD        1216 4        23.0  30.0   16.0
      Sophie Watkins      QLD        742  4        22.0  27.5   13.5
      Jordan Chan         QLD   1433 1000 4        21.0  27.0   21.0
      Alexander Dong      QLD        931  4        19.0  25.5   18.0
      Bridgette Watkins   QLD        706  4        18.5  24.5   11.5
      Cooper Douglas      QLD        685  4        17.0  22.5   13.0
21-22 Gavyn Sanusi-Goh    VIC   1508 1339 3.5      28.0  36.5   20.5
      Byron Morris        QLD   1477 1449 3.5      26.5  35.5   19.0
23-26 Lucas Su            QLD   1395 1066 3        26.0  36.0   16.5
      Heaven Elishav      QLD             3        24.5  32.5   15.5
      Alexander Ilka      QLD   1113 732  3        23.5  30.5   12.0
      Jazz Born           QLD        481  3        22.0  29.0   15.0
27-28 Elena Jule          QLD   1244 764  2.5      19.0  26.5   11.5
      Rachel Jane Watkins QLD        354  2.5      16.5  21.5    5.5
29-31 Aaryan Khagram      B               2        21.0  26.5    8.0
      Jack Seton          QLD             2        20.5  27.0   11.0
      Kanak Relekar       B               2        20.0  26.0    8.0
 32   Marcus Su           QLD   1419 708  1.5      23.5  30.5    6.5

Cross Table

No Name                Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8  

1  Hughston Parle      QLD   1972 1971 7     14:W 13:W 11:W  6:W  2:D  3:D 10:W  4:W
2  Tom Slater-Jones    QLD   1950 1994 6.5   27:W 22:W  5:W 10:W  1:D  4:D  3:D  8:W
3  Tony (Junhao) Zhong QLD   1987 1975 6     23:W 12:W  6:L  9:W  5:W  1:D  2:D  7:W
4  Tom Maguire         QLD   2072 2093 5.5   32:W 10:L 14:W 22:W 21:W  2:D  6:W  1:L
5  Henry Slater-Jones  QLD   1758 1690 5.5   15:W 30:W  2:L 24:W  3:L 12:D 21:W 10:W
6  Timothy Harris      QLD   1950 1877 5     25:W 21:W  3:W  1:L 10:L 22:W  4:L 11:W
7  Nadula Tennakoon    QLD        1245 5      8:D 32:W 10:L 15:W 11:W 21:D  9:W  3:L
8  Jason Wang          QLD   1806 1707 5      7:D  0:D 15:D 13:W 23:W 10:D 17:W  2:L
9  Rover-Leigh Mercado QLD   1476 1136 5      0:D  0:D 30:W  3:L 25:W 18:W  7:L 17:W
10 Jacob Chan          QLD   1542 1503 4.5   16:W  4:W  7:W  2:L  6:W  8:D  1:L  5:L
11 Jason Chan          QLD   1610 1429 4.5   18:W 17:W  1:L 23:D  7:L 15:W 12:W  6:L
12 Oliver Yang         QLD   1520 1280 4.5   20:W  3:L 24:L 16:W 27:W  5:D 11:L 21:W
13 Jack Luke-Paredi    QLD   1535 1292 4.5   19:W  1:L 23:L  8:L 20:W 25:W 22:D 18:W
14 Aditya Anand        QLD   1365 1096 4.5    1:L 19:W  4:L 26:L 31:W 16:D 25:W 22:W
15 Patrick Harris      QLD        1216 4      5:L 28:W  8:D  7:L 32:W 11:L 23:D 26:W
16 Sophie Watkins      QLD        742  4     10:L 23:L 26:W 12:L 29:W 14:D 19:D 24:W
17 Jordan Chan         QLD   1433 1000 4     31:W 11:L 29:W 21:L 24:W 23:W  8:L  9:L
18 Alexander Dong      QLD        931  4     11:L 31:W 21:L 32:W 30:W  9:L 26:W 13:L
19 Bridgette Watkins   QLD        706  4     13:L 14:L 32:L 30:D 28:W 24:W 16:D 23:W
20 Cooper Douglas      QLD        685  4     12:L 27:W 22:L 25:L 13:L 32:W 31:W 29:W
21 Gavyn Sanusi-Goh    VIC   1508 1339 3.5   26:W  6:L 18:W 17:W  4:L  7:D  5:L 12:L
22 Byron Morris        QLD   1477 1449 3.5   28:W  2:L 20:W  4:L 26:W  6:L 13:D 14:L
23 Lucas Su            QLD   1395 1066 3      3:L 16:W 13:W 11:D  8:L 17:L 15:D 19:L
24 Heaven Elishav      QLD             3      0:D  0:D 12:W  5:L 17:L 19:L 27:W 16:L
25 Alexander Ilka      QLD   1113 732  3      6:L 26:L 28:W 20:W  9:L 13:L 14:L 31:W
26 Jazz Born           QLD        481  3     21:L 25:W 16:L 14:W 22:L 27:W 18:L 15:L
27 Elena Jule          QLD   1244 764  2.5    2:L 20:L 31:W 29:W 12:L 26:L 24:L 28:D
28 Rachel Jane Watkins QLD        354  2.5   22:L 15:L 25:L 31:L 19:L 29:W 32:W 27:D
29 Aaryan Khagram      B               2      0:   0:  17:L 27:L 16:L 28:L 30:W 20:L
30 Jack Seton          QLD             2      0:W  5:L  9:L 19:D 18:L 31:L 29:L 32:D
31 Kanak Relekar       B               2     17:L 18:L 27:L 28:W 14:L 30:W 20:L 25:L
32 Marcus Su           QLD   1419 708  1.5    4:L  7:L 19:W 18:L 15:L 20:L 28:L 30:D

2017 Gold Coast Open Under 1000 Results

Gold Coast Open Under 1000 Division

26-Jun-2017

Gold Coast Open Under 1000 2017 – Round 7

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Frolova, Regina             QLD           7        22.5  32.0   28.0
 2-3  Shaw, Sam                   QLD       827 6        22.5  31.5   26.0
      Devlin, Izak                QLD       774 6        20.0  26.5   24.0
 4-5  Clarkson, Zane              QLD       677 5.5      19.0  27.5   21.0
      Kodituwakku, Dulin Nethsuka QLD       882 5.5      18.5  24.5   21.0
6-10  Ly-Liu, Alexavier           QLD       899 5        25.5  36.0   24.0
      Moss, Jasper                QLD       893 5        23.0  32.5   24.0
      Zhuang, Raymond             QLD       940 5        22.5  31.5   21.0
      Yuan, Dylan                 QLD       659 5        21.0  29.5   22.0
      Ilka, Alexander             QLD       732 5        18.5  26.5   19.0
11-20 Varcoe, Talia               QLD       428 4.5      22.0  30.5   20.0
      Watkins, Sophie             QLD       742 4.5      21.5  29.5   21.5
      Chen, Austin                QLD       481 4.5      20.0  28.0   17.0
      Marsh, Sam                  QLD           4.5      20.0  27.5   17.5
      Born, Jazz                  QLD       481 4.5      20.0  27.0   17.0
      Bombardieri, Sam            QLD           4.5      18.5  25.0   18.0
      Lee, Chun                   QLD       575 4.5      17.5  24.0   16.5
      Young, Gail                 QLD       811 4.5      16.5  25.5   18.0
      Rathnayake, Leron           SA        862 4.5      16.0  23.0   18.0
      Huang, Aaron                QLD       862 4.5      15.5  21.5   15.5
21-29 Kable, Jonathan             QLD           4        22.5  31.5   20.0
      Simic, Filip                QLD       662 4        21.0  29.5   18.0
      Laurens, Josh               QLD       409 4        19.0  27.0   16.0
      Ooi, Jayden                 QLD       852 4        17.5  27.0   20.0
      Ilka, William               QLD       594 4        17.0  23.0   15.0
      Hansen, Brodie              QLD       287 4        16.5  23.5   12.0
      Nicolas, Sean               QLD   786     4        16.5  22.0   14.0
      Hubner, Lucas               QLD   764     4        13.5  20.0   12.0
      Menham, Allan               QLD       659 4        11.0  15.5   11.0
30-40 Kubo, Io                    QLD       328 3.5      23.0  30.0   16.0
      Surya, Cleon                OS            3.5      22.0  30.5   17.0
      Hong, James                 QLD       387 3.5      19.0  27.5   14.0
      Su, William                 QLD   866     3.5      18.0  25.5   12.0
      Fang, Dillon                QLD       353 3.5      17.5  25.5   12.5
      Martin, Jacob               QLD   970     3.5      17.5  24.0   15.5
      Keeling, Graham             QLD           3.5      16.5  24.0   13.5
      Dullaway, Michael           QLD       417 3.5      15.5  24.0   12.5
      Cheng, Eddie                QLD       222 3.5      15.5  21.0   11.5
      Bambah, Chinmaya            QLD   676     3.5      15.0  22.5   14.5
      Kangatharan, Krishna        QLD   706     3.5      15.0  20.0   11.0
41-50 Spence, Ian                 QLD       374 3        18.5  27.0   14.0
      Yu, Nathaniel               QLD       506 3        18.5  25.5   15.0
      Chou, Kevin                 QLD   626     3        17.5  24.0   10.0
      Yang, Melody                QLD       446 3        17.0  23.5   14.0
      Mercado, Eowyn              QLD       197 3        16.5  22.5   11.0
      Smith, Noah W               QLD   865     3        16.0  23.5   10.0
      Chapple, Blake              QLD           3        16.0  22.0   14.0
      Dullaway, Erin              QLD       346 3        15.5  21.0    9.0
      Smith, Mathew               QLD           3        13.5  18.5   10.0
      Smith, Tristan              QLD   598     3        11.5  16.5    8.0
51-57 Lin, Joe                    QLD       381 2.5      19.0  24.5   14.5
      Cheng, Ernie                QLD       425 2.5      18.5  25.0   12.5
      Ming, Kenny                 QLD       504 2.5      18.0  25.5   14.0
      Elishav, Heaven             QLD   799     2.5      16.5  23.0   11.5
      Lam, Colin                  QLD       367 2.5      16.5  22.5   12.0
      Ong, Alex                   QLD           2.5      13.5  19.0    6.0
      Qu, Anson                   QLD       569 2.5       6.0  13.0    7.5
58-65 Cui, Michael                QLD       356 2        20.0  28.5   12.0
      Huang, Adam                 QLD       159 2        17.0  25.5    9.0
      Lo, Micah                   QLD       135 2        17.0  23.5    8.0
      Watkins, Rachel Jane        QLD       354 2        17.0  22.0    8.0
      Long, Angus                 QLD       241 2        15.5  20.5    8.0
      Lee, Adeline                QLD   582     2        13.5  19.0    3.0
      Bambah, Siddarth            QLD   542     2        13.0  18.5    5.0
      Bargo, Peter-John           QLD       962 2         6.0  12.0    6.5
66-68 Ahern, Sophia               QLD       446 1.5      17.5  24.0    4.0
      Ly-Liu, Isaac               QLD       119 1.5      16.0  23.5    7.0
      Rawlley, Aarav              QLD   698     1.5      13.0  18.5    5.0
69-71 Kangatharan, Vishnu         QLD   510     1        13.5  19.5    3.0
      D'souza, Jordaan            QLD   604     1         9.0  14.5    2.0
      Joe, David                  QLD           1         7.5  13.0    4.0

Cross Table

