Peninsula Open 2019 Results

Here is the list of prizewinners from the very successful 54th Peninsula Open held on Saturday June 1 and Sunday June 2 at Rothwell Qld:
=1st IM Brodie McClymont and Aiden Brady both on 5.5/6.
=3rd IM Stephen Solomon, David Lovejoy and Majid Jabur all on 5/6.
Rating Group A: Eason Wang, Oliver Yang, Khush Patel,Craig Stewart and Mark C Stokes all on 4/6.
Rating Group B: Diego Aldana all by himself on 4/6.
Rating Group C: Raphael Atia all by himself on 4/6.
Rating Group D: Shubh Patel and Masaki Williams both on 3/6.
Rating Group E: Sophia Ahern all by herself on 3/6.
Best Unrated: Aadi Rai and Steven Gatt both on 3/6

Max Kershaw was a professional and friendly arbiter and did a great job from round 1 to round 6! He only had two illegal moves to attend to throughout the whole event – with Scott Hoens involved in both, getting 2 minutes once and giving 2 minutes to his opponent once. David Esmonde from Aunix once again telecast the top eight boards of the entire 6 rounds on 15 minute delay and it worked a treat. Brodie McClymont said he was dead lost in his round 3 game against Craig Stewart’s 1g4 so that game could be well worth replaying. Of course, eleven year old Eason Wang’s R2 draw with IM Stephen Solomon is a must see! Stephen said Eason played the Vienna Opening very well and was better throughout the whole game! Stephen did produce some of his famous endgame magic to defeat the impressive Majid Jabur in R4 though! You can replay all these games at this link: https://livechess.aunz.net Graeme Gardiner, Doug Williams and Dusan Stojic brought up lots of talented Juniors from the Gold Coast and we thank them all for adding to the success of the 54th Peninsula Open! Redcliffe Chess Club would like to thank all players for attending the 54th Peninsula Open and we hope they all make it to our next event, The Leo Wilkinson Memorial, on Saturday September 28 and Sunday September 29. Everyone is now looking forward to the BIG three tournaments in one, The Premier, The U1800 Major and The U1200 Minor Gold Coast Open at Mermaid Waters at the end of June. The Juniors also have The 2019 Queensland Junior Chess Championships to play in from July 4 at the Hinterland Hotel at Nerang!

Mark C Stokes

Peninsula Open 2019 winner IM Brodie McClymont

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [35.41 KB]

2019 Queensland Open

Congratulations to IM Alex Wohl for winning the 2019 Queensland Open outright with 6/7 and to all the prizewinners…

=2nd Tom Maguire 5.5/7
=2nd IM Stephen Solomon 5.5/7

=4th Jason Wang (RGA) 5/7
=4th Michael Ostapenko 5/7
=4th Byron Morris (RGA) 5/7
=4th Sravan Renjith 5/7
=4th FM Gene Nakauchi 5/7
=4th IM Brodie McClymont 5/7
=4th FM Dusan Stojic 5/7
=4th Don Hamilton (RGA) 5/7

Rating Group B
=1st Nadula Tennakoon 4.5/7
=1st Aiden Brady 4.5/7

Rating Group C
=1st Zerui Xing 3.5/7
=1st Kevin Nguyen 3.5/7

Rating Group D
=1st Shafiuddin Aanan 3.5/7
=1st Connor McCartney 3.5/7

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  DirE    BucM    Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------
  1 Wohl, Aleksandar H.  2341  IM QLD  6.0 | +B33  +W11  +B12  -W3   +B13  +W5   +B10   |    0.0    23.5    29.0    32.5 
  2 Maguire, Tom         2120     QLD  5.5 | +W58  -B27  +W43  +B22  =W15  +B14  +W3    |    1.0    19.0    24.5    26.5 
  3 Solomon, Stephen J   2321  IM QLD  5.5 | +W44  +B6   +W22  +B1   +W4   =W10  -B2    |    0.0    24.0    30.0    33.0 
  4 Wang, Jason          1843     QLD  5.0 | +W47  +B49  +W7   +B9   -B3   =W6   =B5    |    0.0    23.0    28.5    31.0 
  5 Ostapenko, Michael   2001     QLD  5.0 | +W57  +B34  =W27  +B16  +W14  -B1   =W4    |    0.0    21.0    27.0    29.0 
  6 Morris, Byron        1715     QLD  5.0 | +B45  -W3   +B42  +W30  +B18  =B4   =W7    |    0.0    21.0    26.5    29.5 
  7 Renjith, Sravan      2002      OS  5.0 | +B59  +W25  -B4   +W33  =B12  +W17  =B6    |    0.0    21.0    26.0    28.0 
  8 Nakauchi, Gene       2218  FM QLD  5.0 | +B35  -BYE  +W19  -W13  +B41  +W25  +B12   |    0.0    21.0    25.5    28.5 
  9 McClymont, Brodie    2340  IM QLD  5.0 | +B42  +W13  =B40  -W4   +W38  =B15  +W21   |    0.0    20.5    25.5    28.5 
 10 Stojic, Dusan        2280  FM QLD  5.0 | =W31  +B56  +B28  +W21  +W27  =B3   -W1    |    0.0    20.0    26.0    29.0 
 11 Hamilton, Don        1703     QLD  5.0 | +W55  -B1   -W29  +B47  +W43  +B22  +BYE   |    0.0    17.0    23.0    25.5 
 12 Scholz, Philipp      1933      OS  4.5 | +B37  +W30  -W1   +B24  =W7   +B27  -W8    |    0.0    21.5    27.5    31.0 
 13 Pomerenke, Zachary   1691     QLD  4.5 | +W24  -B9   +W45  +B8   -W1   =B28  +W31   |    0.0    21.5    27.5    30.5 
 14 Paevskiy, Igor       1976     QLD  4.5 | +B51  +W26  =B21  +W40  -B5   -W2   +B33   |    0.0    20.5    26.0    28.5 
 15 Silva, K W C U       1861      OS  4.5 | =BYE  =BYE  +B59  +W25  =B2   =W9   =W20   |    0.0    20.0    25.5    27.5 
 16 Weller, Tony         1764     QLD  4.5 | =BYE  +B50  +W20  -W5   -B17  +B24  +W34   |    0.0    19.0    24.0    26.5 
 17 Tennakoon, Nadula    1485     QLD  4.5 | -B36  +W41  =BYE  +BYE  +W16  -B7   +W28   |    0.0    18.0    23.0    26.0 
 18 Lovejoy, David       1882     QLD  4.5 | =BYE  =B32  +W37  =B29  -W6   +B49  +W27   |    0.0    17.5    22.5    25.0 
 19 Ooi, Jayden          1689     QLD  4.5 | =W50  +B54  -B8   +W51  +W35  -B23  +W29   |    0.0    16.5    22.0    24.5 
 20 Brady, Aiden         1526     QLD  4.5 | =B62  +W52  -B16  +W50  =W28  +BYE  =B15   |    0.0    16.5    21.0    22.5 
 21 Nothdurft, John D    1785     VIC  4.0 | +W41  +B36  =W14  -B10  =BYE  +W26  -B9    |    0.0    21.0    26.0    29.0 
 22 Stewart, Craig A     1661     QLD  4.0 | +W64  +BYE  -B3   -W2   +B29  -W11  +B42   |    0.0    20.0    25.5    27.0 
 23 Lester, George E     2007     QLD  4.0 | =BYE  +B31  +W38  -B27  =BYE  +W19  -BYE   |    0.0    19.0    24.0    27.5 
 24 Patel, Khush         1538     QLD  4.0 | -B13  +W63  +B46  -W12  +B32  -W16  +B44   |    0.0    18.5    23.0    24.0 
 25 Atia, Ben            1557     QLD  4.0 | +W60  -B7   +W49  -B15  +W57  -B8   +B30   |    0.0    17.5    23.0    24.5 
 26 Ly-Liu, Alexavier    1426     QLD  4.0 | +W48  -B14  +W32  -B28  +W44  -B21  +W46   |    0.0    17.0    21.5    24.0 
 27 Peach, Ben           1622     QLD  3.5 | +B39  +W2   =B5   +W23  -B10  -W12  -B18   |    0.0    23.5    29.0    32.5 
 28 Esmaili, Ali         1750     QLD  3.5 | =BYE  +B53  -W10  +W26  =B20  =W13  -B17   |    0.0    20.0    25.0    27.5 
 29 Xing, Zerui          1271     QLD  3.5 | -B40  +W39  +B11  =W18  -W22  +B38  -B19   |    0.0    20.0    24.5    28.0 
 30 Nguyen,Kevin            0     QLD  3.5 | +W65  -B12  +W31  -B6   =W34  +B35  -W25   |    0.0    19.0    24.0    24.0 
 31 Li, Allan            1489     QLD  3.5 | =B10  -W23  -B30  +W54  +B52  +W36  -B13   |    0.0    18.5    23.5    26.0 
 32 Aanan,Shafiuddin        0     QLD  3.5 | =BYE  =W18  -B26  +B45  -W24  +B57  =W37   |    0.0    18.0    22.5    24.5 
 33 Wang, Eason          1649     QLD  3.5 | -W1   +B47  +W57  -B7   =W49  +B50  -W14   |    0.0    17.5    23.5    25.5 
 34 Stokes, Mark C       1616     QLD  3.5 | +B63  -W5   =BYE  =BYE  =B30  +W53  -B16   |    0.0    17.5    22.5    23.5 
 35 Moss, Jasper         1437     QLD  3.5 | -W8   =BYE  +B52  +W36  -B19  -W30  +B53   |    0.0    17.0    22.5    25.0 
 36 McCartney,Connor        0     QLD  3.5 | +W17  -W21  =B51  -B35  +W39  -B31  +W49   |    0.0    17.0    21.0    23.5 
 37 Zhuang, Raymond      1317     QLD  3.5 | -W12  +B64  -B18  -W41  +W47  +B55  =B32   |    0.0    16.5    21.0    22.5 
 38 Barber, Geoffrey     1650     VIC  3.5 | =BYE  +W62  -B23  +W58  -B9   -W29  +B50   |    0.0    16.0    21.0    22.5 
 39 Leong,Benjamin       1349     QLD  3.5 | -W27  -B29  =W64  +B48  -B36  +W54  +W52   |    0.0    14.5    18.0    19.5 
 40 Pardoen, Alain   (W) 1907     QLD  3.0 | +W29  +B43  =W9   -B14  =BYE  -BYE   --    |    0.0    20.5    25.5    28.5 
 41 Lo, Micah            1127     QLD  3.0 | -B21  -B17  +W55  +B37  -W8   -W42  +B61   |    0.0    17.0    22.5    24.5 
 42 Ilka, Alexander      1255     QLD  3.0 | -W9   +B55  -W6   -B44  +W48  +B41  -W22   |    0.0    17.0    22.0    24.5 
 43 Van Der Byl, Orsen   1372     QLD  3.0 | +B61  -W40  -B2   +W46  -B11  -W44  +W58   |    0.0    16.5    22.0    24.0 
 44 Jones,Jonathan          0     QLD  3.0 | -B3   -W51  +B61  +W42  -B26  +B43  -W24   |    0.0    16.5    22.0    24.0 
 45 Qu, Anson            1264     QLD  3.0 | -W6   +B65  -B13  -W32  +B60  -W46  +B56   |    0.0    15.5    20.5    20.5 
 46 Williams, Elizabeth  1198     QLD  3.0 | -W49  +B60  -W24  -B43  +W61  +B45  -B26   |    0.0    14.5    18.5    20.0 
 47 Cooper, Joshua       1133     QLD  3.0 | -B4   -W33  +B65  -W11  -B37  +W63  +B60   |    0.0    14.0    19.0    19.0 
 48 Dullaway, Erin          0     QLD  3.0 | -B26  -W59  +B63  -W39  -B42  +BYE  +W57   |    0.0    12.0    16.0    17.0 
 49 Mearns,David            0     NSW  2.5 | +B46  -W4   -B25  +W59  =B33  -W18  -B36   |    0.0    18.5    23.5    25.5 
 50 Turner, Jai             0     QLD  2.5 | =B19  -W16  +W54  -B20  +B58  -W33  -W38   |    0.0    18.0    22.5    24.5 
 51 Chen, Austin         1397     QLD  2.5 | -W14  +B44  =W36  -B19  -W53  =B58  =W55   |    0.0    16.0    20.5    22.5 
 52 Ahern, Sophia           0     QLD  2.5 | =BYE  -B20  -W35  +B64  -W31  +W59  -B39   |    0.0    16.0    20.0    21.5 
 53 Rose, Noah              0     QLD  2.5 | =BYE  -W28  -B58  +W62  +B51  -B34  -W35   |    0.0    15.0    18.5    20.0 
 54 Rose, Joshua            0     QLD  2.5 | =BYE  -W19  -B50  -B31  +W62  -B39  +W63   |    0.0    14.5    19.0    20.0 
 55 Nag, Suvan              0     QLD  2.5 | -B11  -W42  -B41  +W63  +B59  -W37  =B51   |    0.0    14.0    18.5    19.5 
 56 Patel, Shubh         1039     QLD  2.0 | =BYE  -W10  +B62  -BYE  =BYE   --   -W45   |    0.0    17.0    22.0    23.5 
 57 Atia, Raphael        1199     QLD  2.0 | -B5   +W61  -B33  +W60  -B25  -W32  -B48   |    0.0    15.5    20.5    22.0 
 58 Kodithuwakku , Dulin 1125     QLD  2.0 | -B2   =BYE  +W53  -B38  -W50  =W51  -B43   |    0.0    14.5    20.0    22.5 
 59 Carter, Martin       1278     QLD  2.0 | -W7   +B48  -W15  -B49  -W55  -B52  +W64   |    0.0    14.5    19.5    21.0 
 60 Wang, Kingston          0     QLD  2.0 | -B25  -W46  +BYE  -B57  -W45  +B65  -W47   |    0.0    13.0    17.0    17.0 
 61 Wang, Lachlan           0     QLD  2.0 | -W43  -B57  -W44  +W65  -B46  +B62  -W41   |    0.0    12.5    15.5    15.5 
 62 Cooper, Anastasia       0     QLD  1.5 | =W20  -B38  -W56  -B53  -B54  -W61  +W65   |    0.0    13.5    17.5    17.5 
 63 Dullaway, Michael    1190     QLD  1.0 | -W34  -B24  -W48  -B55  +W65  -B47  -B54   |    0.0    14.0    18.0    18.0 
 64 Rogers, Jim             0     QLD  1.0 | -B22  -W37  =B39  -W52  =BYE  -BYE  -B59   |    0.0    14.0    17.5    19.5 
 65 Dullaway,Adam           0     QLD  0.0 | -B30  -W45  -W47  -B61  -B63  -W60  -B62   |    0.0    11.0    14.5    15.5

Wendy Terry Memorial 2019

2019 Wendy Terry Memorial – Round 6

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Zhong, Tony (Junhao)        QLD       2019 5.5      15.5  23.5   19.5
 2-6  McClymont, Brodie           QLD       2374 5        18.0  26.0   19.5
      Solomon, Stephen J          QLD       2383 5        17.0  24.5   19.0
      Peach, Ben                  QLD       1610 5        15.0  22.5   17.0
      Silva, K W C U              OS        1848 5        13.5  20.0   15.5
      Chan, Jason                 QLD       1374 5        12.0  19.0   16.0
 7-8  Paevskiy, Igor              QLD       1824 4.5      16.0  23.5   19.0
      Tennakoon, Nadula           QLD       1352 4.5      11.5  17.5   14.0
9-19  Lo, Jonathan                QLD       1432 4        15.0  23.0   16.0
      Nakauchi, Gene              QLD       2295 4        14.5  21.0   16.0
      Mather, Andrew              QLD       1849 4        14.0  21.5   16.0
      Ly-Liu, Alexavier           QLD       1391 4        13.5  19.0   15.0
      Nothdurft, John D           VIC       1742 4        12.5  19.5   15.0
      Ooi, Jayden                 QLD       1502 4        12.5  18.5   15.0
      Salahuddin, Mohammad        QLD       1547 4        12.0  20.0   14.0
      Stokes, Mark C              QLD       1460 4        12.0  19.5   13.0
      Brady, Aiden                QLD       1366 4        12.0  17.5   13.0
      Gatt, Steven                NSW            4        12.0  17.5   12.0
      Aanan, Shafiuddin           QLD       802  4        10.5  17.5   11.0
20-21 Weller, Tony                QLD       1628 3.5      14.0  21.0   14.0
      Van Der Byl, Orsen          QLD       1239 3.5       8.0  12.0   10.5
22-37 Wang, Eason                 QLD       1215 3        15.0  20.5   12.0
      Esmaili, Ali                QLD       1689 3        14.5  21.5   14.0
      Cooper, Joshua              QLD       721  3        14.5  21.5   10.5
      Ming, Kenny                 QLD       1117 3        14.0  20.0   12.0
      Lo, Micah                   QLD       740  3        13.5  20.0    9.5
      Aldana, Diego               QLD       1191 3        13.5  19.5   11.0
      Macleod, Keith              QLD       1349 3        13.0  18.5   12.0
      Moss, Jasper                QLD       1079 3        13.0  18.5   11.0
      Barnard, Ross               QLD       877  3        13.0  18.5   10.5
      Bender, Peter G             QLD       1126 3        12.5  19.0   12.0
      Suraweera, Adheesha         QLD       853  3        12.5  18.0   10.0
      Jones, Jonathan             QLD       1204 3        11.5  19.0   12.0
      Li, Allan                   QLD       1113 3        11.5  16.5   12.0
      Mulholland, Philip          QLD       1096 3        11.0  17.0   10.0
      Xing, Zerui                 QLD       905  3         9.5  17.0    8.0
      Ilka, William               QLD       907  3         8.5  14.0    9.0
38-45 Chen, Austin                QLD       809  2.5      15.0  22.0   12.0
      Watkins, Bridgette          QLD       1010 2.5      13.0  20.0    9.5
      Kodituwakku, Dulin Nethsuka QLD       1008 2.5      11.5  18.0    9.5
      Leong, Benjamin             QLD       718  2.5      11.5  17.5    7.5
      Stewart, Craig A            QLD       1436 2.5      11.5  16.5    9.0
      Young, Micah                QLD       702  2.5      10.5  15.0    8.0
      Allen, Kris                 QLD       385  2.5      10.0  14.0    7.0
      Ahern, Sophia               QLD       444  2.5       9.0  13.0    6.5
46-56 Qu, Anson                   QLD       729  2        13.0  19.5    9.0
      Kho, Samuel                 QLD       593  2        12.5  18.0    8.0
      Liu, Henry                  QLD       944  2        12.5  18.0    6.5
      Relekar, Kanak              QLD       889  2        11.5  16.5    6.5
      Luxton, Archie              QLD       662  2        11.0  17.5    4.0
      Spence, Ian                 QLD       476  2        11.0  16.0    7.0
      Kho, John                   QLD       287  2        10.5  14.0    4.0
      Lam, Colin                  QLD       874  2         9.5  14.5    7.0
      Wang, Kingston              QLD            2         9.5  13.0    5.0
      Watkins, Rachel Jane        QLD       836  2         9.0  13.0    6.0
      Wang, Lachlan               QLD            2         7.5  12.0    4.0
57-58 Williams, Elizabeth         QLD       627  1.5      11.5  15.0    6.0
      Carter, Martin              QLD       905  1.5      11.0  15.5    3.5
59-60 Leong, Joel                 QLD       648  1        11.5  16.5    3.5
      Bieber, Oliver              QLD            1         8.5  13.5    5.0
61-62 Turner, Jai                 QLD       717  0.5      10.0  15.5    2.5
      Ly-Liu, Isaac               QLD       538  0.5       7.5  11.5    1.0

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5    6  

1  Tony (Junhao) Zhong        QLD   2019 5.5   36:W 33:W  9:W  3:D 11:W  7:W
2  Brodie McClymont           QLD   2374 5     37:W  8:W  4:W 11:W  7:D  3:D
3  Stephen J Solomon          QLD   2383 5     48:W  6:W 23:W  1:D 10:W  2:D
4  Ben Peach                  QLD   1610 5     19:W 39:W  2:L 22:W 12:W 13:W
5  K W C U Silva              OS    1848 5      0:D  0:D 39:W 20:W 16:W  9:W
6  Jason Chan                 QLD   1374 5     50:W  3:L 40:W 46:W 15:W 20:W
7  Igor Paevskiy              QLD   1824 4.5   53:W 31:W 12:W 10:W  2:D  1:L
8  Nadula Tennakoon           QLD   1352 4.5   59:W  2:L 24:D 26:W 38:W 23:W
9  Jonathan Lo                QLD   1432 4     41:W 18:W  1:L 34:W 23:W  5:L
10 Gene Nakauchi              QLD   2295 4     58:W 22:W 14:W  7:L  3:L 33:W
11 Andrew Mather              QLD   1849 4     49:W 27:W 25:W  2:L  1:L 22:W
12 Alexavier Ly-Liu           QLD   1391 4     61:W 24:W  7:L 29:W  4:L 30:W
13 John D Nothdurft           VIC   1742 4     32:W 25:L 48:W 38:W 14:W  4:L
14 Jayden Ooi                 QLD   1502 4     46:W 40:W 10:L 31:W 13:L 34:W
15 Mohammad Salahuddin        QLD   1547 4     26:D 30:W 29:D 27:W  6:L 31:W
16 Mark C Stokes              QLD   1460 4     24:L 41:W 32:W 25:W  5:L 35:W
17 Aiden Brady                QLD   1366 4      0:D 26:W 38:L 24:W 28:D 32:W
18 Steven Gatt                NSW        4     35:W  9:L 27:L 58:W 29:W 28:W
19 Shafiuddin Aanan           QLD   802  4      4:L 56:W 22:L 48:W 25:W 42:W
20 Tony Weller                QLD   1628 3.5   38:D 47:W 28:W  5:L 21:W  6:L
21 Orsen Van Der Byl          QLD   1239 3.5   47:L 61:D 59:W 42:W 20:L 38:W
22 Eason Wang                 QLD   1215 3     62:W 10:L 19:W  4:L 36:W 11:L
23 Ali Esmaili                QLD   1689 3     55:W 34:W  3:L 33:W  9:L  8:L
24 Joshua Cooper              QLD   721  3     16:W 12:L  8:D 17:L 45:W 39:D
25 Kenny Ming                 QLD   1117 3     52:W 13:W 11:L 16:L 19:L 55:W
26 Micah Lo                   QLD   740  3     15:D 17:L 45:W  8:L 47:W 37:D
27 Diego Aldana               QLD   1191 3     45:W 11:L 18:W 15:L 30:L 49:W
28 Keith Macleod              QLD   1349 3     57:D 43:W 20:L 37:W 17:D 18:L
29 Jasper Moss                QLD   1079 3      0:D 57:W 15:D 12:L 18:L 46:W
30 Ross Barnard               QLD   877  3      0:D 15:L 57:W  0:D 27:W 12:L
31 Peter G Bender             QLD   1126 3     44:W  7:L 51:W 14:L 53:W 15:L
32 Adheesha Suraweera         QLD   853  3     13:L 52:W 16:L 54:W 39:W 17:L
33 Jonathan Jones             QLD   1204 3     51:W  1:L 47:W 23:L 40:W 10:L
34 Allan Li                   QLD   1113 3     60:W 23:L 44:W  9:L 46:W 14:L
35 Philip Mulholland          QLD   1096 3     18:L 50:W 46:L 43:W 41:W 16:L
36 Zerui Xing                 QLD   905  3      1:L 51:L 50:W 44:W 22:L 53:W
37 William Ilka               QLD   907  3      2:L 59:D 61:W 28:L 57:W 26:D
38 Austin Chen                QLD   809  2.5   20:D 42:W 17:W 13:L  8:L 21:L
39 Bridgette Watkins          QLD   1010 2.5   56:W  4:L  5:L 51:W 32:L 24:D
40 Dulin Nethsuka Kodituwakku QLD   1008 2.5   54:W 14:L  6:L 55:W 33:L 41:D
41 Benjamin Leong             QLD   718  2.5    9:L 16:L 52:W 49:W 35:L 40:D
42 Craig A Stewart            QLD   1436 2.5    0:D 38:L 60:W 21:L 43:W 19:L
43 Micah Young                QLD   702  2.5    0:D 28:L 58:W 35:L 42:L 51:W
44 Kris Allen                 QLD   385  2.5   31:L 53:W 34:L 36:L 48:D 59:W
45 Sophia Ahern               QLD   444  2.5   27:L 58:D 26:L 59:W 24:L 57:W
46 Anson Qu                   QLD   729  2     14:L 54:W 35:W  6:L 34:L 29:L
47 Samuel Kho                 QLD   593  2     21:W 20:L 33:L  0:D 26:L 48:D
48 Henry Liu                  QLD   944  2      3:L 62:W 13:L 19:L 44:D 47:D
49 Kanak Relekar              QLD   889  2     11:L  0:D  0:D 41:L 60:W 27:L
50 Archie Luxton              QLD   662  2      6:L 35:L 36:L  0:D 58:W 52:D
51 Ian Spence                 QLD   476  2     33:L 36:W 31:L 39:L 56:W 43:L
52 John Kho                   QLD   287  2     25:L 32:L 41:L  0:D 61:W 50:D
53 Colin Lam                  QLD   874  2      7:L 44:L 62:W 60:W 31:L 36:L
54 Kingston Wang              QLD        2     40:L 46:L  0:W 32:L 55:L 61:W
55 Rachel Jane Watkins        QLD   836  2     23:L 60:L 56:W 40:L 54:W 25:L
56 Lachlan Wang               QLD        2     39:L 19:L 55:L 62:W 51:L 60:W
57 Elizabeth Williams         QLD   627  1.5   28:D 29:L 30:L 61:W 37:L 45:L
58 Martin Carter              QLD   905  1.5   10:L 45:D 43:L 18:L 50:L 62:W
59 Joel Leong                 QLD   648  1      8:L 37:D 21:L 45:L 62:D 44:L
60 Oliver Bieber              QLD        1     34:L 55:W 42:L 53:L 49:L 56:L
61 Jai Turner                 QLD   717  .5    12:L 21:D 37:L 57:L 52:L 54:L
62 Isaac Ly-Liu               QLD   538  .5    22:L 48:L 53:L 56:L 59:D 58:L
by Swiss Perfect (TM)  www.swissperfect.com

2019 Queensland Reserves and Tin Cup Results

2019 Queensland Reserves and Tin Cup

25-Feb-2019

Nerang, QLD, 23/02/2019 – 24/02/2019

Standing at round 6 (last round)

Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT
——————————————————————————–
1. 5.5 2 Fossey,Allan | 1704 1745 QLD | 22.0
2. 5.5 5 Morris,Byron | 1591 1618 QLD | 19.5
3. 5.0 28 Devarajh,Joshua | 1140 1506 QLD | 22.5
4. 5.0 1 Kitikov,Oleg | 1714 1347 QLD | 20.0
5. 5.0 8 Ford,Daniel | 1530 1187 QLD | 19.5
6. 5.0 13 Ooi,Jayden | 1454 1093 QLD | 17.5
7. 4.5 3 Pomerenke,Zachary | 1675 1377 QLD | 18.5 21.5
8. 4.5 10 Sakran,Bernard | 1496 1169 QLD | 18.5 21.0
9. 4.0 27 Van Der Byl,Orsen | 1154 1360 QLD | 23.5
10. 4.0 4 Weller,Tony | 1653 1366 QLD | 21.5
11. 4.0 6 Peach,Ben | 1589 1308 QLD | 21.0 24.0
12. 4.0 60 Dewadasa,Imira | 0 1526 QLD | 21.0 23.5
13. 4.0 16 Stewart,Craig A | 1385 1287 QLD | 20.0
14. 4.0 19 Uscinski,Jordan | 1350 1141 QLD | 19.5
15. 4.0 17 Van Der Meer,Andrew | 1377 819 QLD | 18.5
16. 4.0 14 Ly-Liu,Alexavier | 1421 868 QLD | 18.0
17. 4.0 9 Stokes,Mark C | 1514 1265 QLD | 17.5
18. 4.0 62 Kundal,Armaan | 0 1096 QLD | 15.5 18.0
19. 4.0 15 Warta,George | 1416 911 QLD | 15.5 16.5
20. 4.0 18 Hamilton,Don | 1361 825 QLD | 15.5 16.5
21. 4.0 33 Chan,Jordan | 995 732 QLD | 15.0
22. 3.5 23 Atia,Ben | 1195 1115 QLD | 21.5
23. 3.5 25 Harris,Bruce | 1161 1232 QLD | 19.0
24. 3.5 12 Bennet,Phil | 1468 1018 QLD | 18.5
25. 3.5 21 Scarf,Rex | 1242 640 QLD | 17.5 19.5
26. 3.5 43 Liu,Henry | 705 774 QLD | 17.5 18.5
27. 3.5 24 Brady,Aiden | 1188 1069 QLD | 16.0 18.0
28. 3.5 26 Esmonde,David | 1160 845 QLD | 16.0 18.0
29. 3.5 22 Wang,Eason | 1231 763 QLD | 14.5
30. 3.5 51 Smith,Tristan K | 484 839 QLD | 14.0
31. 3.0 61 Feduniw,Terry | 0 1221 QLD | 20.0
32. 3.0 7 Radovan,Peter L (W) | 1550 1235 QLD | 18.5 21.0
33. 3.0 38 Atia,Raphael | 837 1239 QLD | 18.5 19.0
34. 3.0 34 Lin,Andrew | 956 1017 QLD | 18.0
35. 3.0 30 Ming,Kenny | 1065 842 QLD | 17.5
36. 3.0 31 Carr,Ethan | 1045 654 QLD | 16.5 18.5
37. 3.0 37 Kodituwakku,Dulin Nethsuk | 936 788 QLD | 16.5 17.0
38. 3.0 44 Lam,Colin | 692 490 QLD | 16.0 17.5
39. 3.0 35 Xing,Zerui | 945 666 QLD | 16.0 16.5
40. 3.0 49 Zhai,Ray | 525 597 QLD | 15.0
41. 3.0 41 Lamuri,Jun | 791 720 QLD | 14.5
42. 3.0 36 Suraweera,Adheesha | 939 330 QLD | 13.5
43. 3.0 45 Xu,Thomas | 651 465 QLD | 13.0
