2018 North Queensland Open

orth Queensland Open
 Cross Table at round 6 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  DirE    BucT    BucM    Cmlt  
-------------------------------------------------------------------------------------------------------------------
  1 Solomon,Stephen J    2417  IM QLD  6.0 | +W13  +B4   +W2   +B8   +W3   +B7    |    0.0    22.0    14.5    21.0 
  2 Vucak,Mark           1743     QLD  4.5 | +B18  +W9   -B1   +W10  +W8   =B5    |    0.0    21.0    13.0    16.5 
  3 Ghodosi,Hossein      1780     QLD  4.0 | +W17  +B6   =B16  =W5   -B1   +W12   |    0.0    22.5    14.5    15.5 
  4 Weller,Tony          1645     QLD  4.0 | +B12  -W1   +B11  +W9   -B5   +W8    |    0.0    22.0    13.0    14.0 
  5 O'Shaughnessy,Dave   1824     QLD  4.0 | +B11  +W10  -B8   =B3   +W4   =W2    |    0.0    21.5    14.0    15.0 
  6 Stokes,Mark C        1485     QLD  4.0 | +B20  -W3   +B19  -W7   +B15  +W9    |    0.0    15.0    10.5    13.0 
  7 Stark,Ken            1729     QLD  3.5 | =BYE  -W8   +B15  +B6   +W10  -W1    |    0.0    21.0    13.0    12.0 
  8 Bourke,Ronald        1509     QLD  3.0 | +W15  +B7   +W5   -W1   -B2   -B4    |    0.0    24.0    16.0    15.0 
  9 Ottschoffski,Eddie   1606     QLD  3.0 | +W14  -B2   +W17  -B4   +W11  -B6    |    0.0    20.5    14.0    12.0 
 10 Menoza,Ric Jun       1702     QLD  3.0 | +W19  -B5   +W13  -B2   -B7   +W17   |    0.0    19.0    12.5    11.0 
 11 Fon,Luka             1119     QLD  3.0 | -W5   +B14  -W4   +B20  -B9   +W15   |    0.0    16.5    12.0     9.0 
 12 Di Giusto,John          0     QLD  3.0 | -W4   -B13  +W21  +B17  +W14  -B3    |    0.0    16.0    12.0     9.0 
 13 Fotinos,Charles      1438     QLD  3.0 | -B1   +W12  -B10  -W15  +B21  +W18   |    0.0    16.0    10.0     8.0 
 14 Forde,Jonah             0     QLD  3.0 | -B9   -W11  +B18  +W19  -B12  +W20   |    0.0    13.5    10.0     8.0 
 15 Locke,Dylan             0     QLD  2.0 | -B8   +W18  -W7   +B13  -W6   -B11   |    0.0    18.5    12.5     8.0 
 16 Whalley,Lee      (W) 1541     QLD  2.0 | +B21  =BYE  =W3    --    --    --    |    0.0    18.0    14.0    10.5 
 17 De Thomassis,Lincoln  905     QLD  2.0 | -B3   +W21  -B9   -W12  +B19  -B10   |    0.0    15.0    11.0     7.0 
 18 Hitchcock,Cameron     782     QLD  2.0 | -W2   -B15  -W14  +B21  +W20  -B13   |    0.0    13.0     8.5     5.0 
 19 Chavan,Aaditya        780     QLD  2.0 | -B10  +W20  -W6   -B14  -W17  +W21   |    0.0    12.5     8.5     6.0 
 20 Puri,Vivaan             0     QLD  1.0 | -W6   -B19  +BYE  -W11  -B18  -B14   |    0.0    15.5    10.0     4.0 
 21 Jain,Mysha              0     QLD  0.0 | -W16  -B17  -B12  -W18  -W13  -B19   |    0.0    15.5    10.0     0.0

2018 Cairns Open

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   David Spuler        QLD       1937 5.5      16.0  24.0   20.5
 2-5  Doug McClure        QLD       1791 4.5      16.5  25.0   18.5
      Jonas Muller        QLD       2101 4.5      13.0  20.5   16.5
      Futa Ma             FNQ   745      4.5      12.5  17.5   14.0
      Andrew Fitzpatrick  QLD       1976 4.5      12.0  19.0   15.5
6-10  Tony Weller         QLD       1645 4        15.0  23.5   16.0
      Shaun Curtis        QLD       1342 4        14.0  19.0   15.0
      Iago Roche-Maxwell  FNQ   654      4        11.5  18.5   12.0
      Pierre Civit        OS        2100 4        11.5  18.0   13.0
      Eddie Ottschoffski  QLD       1606 4        11.5  17.0   13.0
11-13 Jackson Bosel       FNQ   797      3.5      15.0  23.0   13.5
      Caleb Shorey        QLD   822 743  3.5      14.0  21.0   14.0
      Marcel East         QLD       1068 3.5      10.0  16.5   12.0
14-21 Keyan Taheri        QLD            3        14.5  21.5   13.0
      Chris Chalmers      QLD            3        14.0  21.5   12.0
      Angela Xiang        FNQ   628      3        13.0  18.0    9.0
      Connor McCartney    FNQ   859      3        12.0  18.0   11.0
      Tanminh Nguyen      SA             3        11.5  17.5   11.5
      James Nguyen        FNQ   589      3         9.5  15.0    7.0
      Jack Burnside       FNQ   541      3         9.5  14.0    9.0
      Duane Bosel         QLD            3         6.5  10.0    6.0
22-25 Matthew Robertson   QLD   689      2.5      15.0  21.5    9.0
      Andrew Robertson    FNQ   669      2.5      13.5  18.5    9.0
      Ethan Donnelly      FNQ   910      2.5      10.5  15.5    9.5
      Yuta Ma             FNQ   690      2.5      10.5  15.5    8.5
26-29 Cameron Hitchcock   QLD   782 782  2        14.0  19.0    8.0
      Vinuka Gamage       FNQ   672      2        11.5  17.5    8.0
      Nerida Roche        QLD            2        11.0  15.5    4.0
      Frances Gale        FNQ   517      2         9.0  13.0    5.0
30-31 Max MacDonald       QLD            1.5      11.0  15.0    5.5
      Kyle Bowe           FNQ   778      1.5       3.0   8.0    2.5
32-34 Jack O'Neill        FNQ   524      1        11.0  16.5    2.0
      Charlene Chen       QLD            1        11.0  15.5    5.0
      Jhett Roche-Maxwell QLD            1        10.5  17.0    4.0

No Name                Feder Rtg Loc  Total  1    2    3    4    5    6  

1  David Spuler        QLD       1937 5.5    8:W 12:W 11:W  6:W  2:W  3:D
2  Doug McClure        QLD       1791 4.5   16:W  4:W 14:W  9:W  1:L  5:D
3  Jonas Muller        QLD       2101 4.5   22:W 26:W  6:L 24:W  7:W  1:D
4  Futa Ma             FNQ   745      4.5   34:W  2:L  0:D 22:W 11:W 12:W
5  Andrew Fitzpatrick  QLD       1976 4.5   23:W 11:L 25:W 17:W 15:W  2:D
6  Tony Weller         QLD       1645 4     19:W 17:W  3:W  1:L  9:L 16:W
7  Shaun Curtis        QLD       1342 4     32:W 25:W  9:L  8:W  3:L 15:W
8  Iago Roche-Maxwell  FNQ   654      4      1:L 28:W 26:W  7:L 24:W 14:W
9  Pierre Civit        OS        2100 4     27:W 13:W  7:W  2:L  6:W  0: 
10 Eddie Ottschoffski  QLD       1606 4     20:W 14:L 22:D 26:W 12:D 18:W
11 Jackson Bosel       FNQ   797      3.5   15:W  5:W  1:L 18:D  4:L 23:W
12 Caleb Shorey        QLD   822 743  3.5   30:W  1:L 23:W 14:W 10:D  4:L
13 Marcel East         QLD       1068 3.5   29:W  9:L 27:W 15:L 23:D 22:W
14 Keyan Taheri        QLD            3     31:W 10:W  2:L 12:L 25:W  8:L
15 Chris Chalmers      QLD            3     11:L 16:W 19:W 13:W  5:L  7:L
16 Angela Xiang        FNQ   628      3      2:L 15:L 21:W 33:W 17:W  6:L
17 Connor McCartney    FNQ   859      3     28:W  6:L 20:W  5:L 16:L 27:W
18 Tanminh Nguyen      SA             3     24:W 22:L 31:D 11:D 27:W 10:L
19 James Nguyen        FNQ   589      3      6:L  0:D 15:L 30:D 28:W 26:W
20 Jack Burnside       FNQ   541      3     10:L 34:W 17:L 25:D 30:W 24:D
21 Duane Bosel         QLD            3     26:L 23:L 16:L 32:W 33:W 30:W
22 Matthew Robertson   QLD   689      2.5    3:L 18:W 10:D  4:L 29:W 13:L
23 Andrew Robertson    FNQ   669      2.5    5:L 21:W 12:L 34:W 13:D 11:L
24 Ethan Donnelly      FNQ   910      2.5   18:L 32:W 33:W  3:L  8:L 20:D
25 Yuta Ma             FNQ   690      2.5   33:W  7:L  5:L 20:D 14:L 32:W
26 Cameron Hitchcock   QLD   782 782  2     21:W  3:L  8:L 10:L 34:W 19:L
27 Vinuka Gamage       FNQ   672      2      9:L 30:W 13:L 29:W 18:L 17:L
28 Nerida Roche        QLD            2     17:L  8:L 29:L  0:W 19:L 33:W
29 Frances Gale        FNQ   517      2     13:L 31:L 28:W 27:L 22:L 34:W
30 Max MacDonald       QLD            1.5   12:L 27:L 32:W 19:D 20:L 21:L
31 Kyle Bowe           FNQ   778      1.5   14:L 29:W 18:D  0:   0:   0: 
32 Jack O'Neill        FNQ   524      1      7:L 24:L 30:L 21:L  0:W 25:L
33 Charlene Chen       QLD            1     25:L  0:W 24:L 16:L 21:L 28:L
34 Jhett Roche-Maxwell QLD            1      4:L 20:L  0:W 23:L 26:L 29:L

2018 Gold Coast Open

2018GoldCoastPremier
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Kuybokarov,Temur     2472  IM UZB  7.5 | +W34  +B20  =W9   =B4   +W11  +B2   =W3   +B5   +W6    |   46.5    49.5 
  2 Smirnov,Anton        2529  GM NSW  7.0 | +B25  +W7   +B5   =W3   +B8   -W1   +B11  +W10  =B4    |   48.0    52.0 
  3 Cheng,Bobby          2496  IM VIC  6.5 | +W23  +B15  +W13  =B2   =W4   =W5   =B1   =W6   +B11   |   48.0    52.0 
  4 Narayanan,Srinath    2549  GM IND  6.5 | +B18  =W6   +B33  =W1   =B3   =W10  +B8   +W7   =W2    |   47.0    50.0 
  5 Izzat,Kanan          2484  IM AZE  6.5 | +B27  +W37  -W2   +B12  +W15  =B3   +B7   -W1   +B10   |   45.5    49.0 
  6 Sukandar,Irine Khari 2396  IM INA  5.5 | +W24  =B4   -W11  +B22  +W14  =B9   +W12  =B3   -B1    |   45.0    49.0 
  7 Solomon,Stephen J    2346  IM QLD  5.5 | +W32  -B2   +W31  +B13  +W9   =B12  -W5   -B4   +W14   |   44.0    47.0 
  8 Zhao,Zong-Yuan       2533  GM NSW  5.5 | +W29  =B12  +W14  =B9   -W2   +B19  -W4   =B13  +W23   |   42.5    46.0 
  9 Morris,James         2503  IM VIC  5.5 | +B26  +W21  =B1   =W8   -B7   =W6   -B15  +W20  +B18   |   42.0    46.0 
 10 Illingworth,Max      2524  GM NSW  5.0 | +W31  =B14  -W12  +B16  +W20  =B4   +W13  -B2   -W5    |   44.0    47.5 
 11 Gareyev,Timur        2611  GM USA  5.0 | -W13  +B34  +B6   +W18  -B1   +W33  -W2   +B22  -W3    |   43.0    46.0 
 12 Clarke,Brandon G I   2411  FM ENG  5.0 | +B28  =W8   +B10  -W5   +B19  =W7   -B6   =W18  =B16   |   42.0    46.0 
 13 Nakauchi,Gene        2216  FM QLD  5.0 | +B11  +W16  -B3   -W7   +B27  +W30  -B10  =W8   =B15   |   41.5    45.0 
 14 Khamatgaleev,Alexej  2386  IM RUS  5.0 | +B17  =W10  -B8   +W21  -B6   +W25  =B18  +W15  -B7    |   40.5    44.5 
 15 Wohl,Aleksandar H    2335  IM QLD  5.0 | +B35  -W3   +B26  +W29  -B5   =W18  +W9   -B14  =W13   |   40.5    43.5 
 16 Kargosha,Bahman      2174     IRI  5.0 | =BYE  -B13  +W36  -W10  +B17  =B22  =W19  +B24  =W12   |   37.0    39.5 
 17 Bondareva,Daria      1854 WCM RUS  5.0 | -W14  -B29  +W38  +B23  -W16  =B24  +W30  =B19  +W22   |   33.5    34.5 
 18 Zulfic,Fedja         2179      SA  4.5 | -W4   +B28  +W23  -B11  +W37  =B15  =W14  =B12  -W9    |   40.0    43.5 
 19 Lam,Ross             1922  CM QLD  4.5 | =BYE  =BYE  +B25  +B20  -W12  -W8   =B16  =W17  =B21   |   38.0    42.0 
 20 Stojic,Dusan         2290  FM QLD  4.5 | +B30  -W1   +B27  -W19  -B10  +BYE  =W24  -B9   +W29   |   37.5    41.0 
 21 Liu,Yi               2290  FM QLD  4.5 | +W38  -B9   =W22  -B14  -W24  =B34  +W31  +B33  =W19   |   32.5    33.5 
 22 Beaumont,David       2022     VIC  4.0 | =BYE  =BYE  =B21  -W6   +B26  =W16  +B33  -W11  -B17   |   38.0    41.0 
 23 Tsai,Charles         1996  FM QLD  4.0 | -B3   +W30  -B18  -W17  =B32  +W35  =B26  +W25  -B8    |   36.0    39.0 
 24 Bayaca,Sterling      1891     NSW  4.0 | -B6   -W25  =B30  +W35  +B21  =W17  =B20  -W16  =B26   |   35.5    38.5 
 25 Parle,Hughston       2069     QLD  4.0 | -W2   +B24  -W19  =B33  +W34  -B14  +W29  -B23  =W28   |   35.0    38.0 
 26 Goh,Sean Christian   2001     SGP  4.0 | -W9   +B32  -W15  =B34  -W22  +B28  =W23  =B29  =W24   |   33.0    36.0 
 27 Liu,David            1986     QLD  4.0 | -W5   +B38  -W20  +B31  -W13  -B29  +W34  -B28  +W30   |   33.0    34.0 
 28 Ostapenko,Michael    1925     QLD  4.0 | -W12  -W18  =B35  -B37  +W36  -W26  +B38  +W27  =B25   |   30.5    31.5 
 29 Maguire,Tom          2093     QLD  3.5 | -B8   +W17  +B37  -B15  -W33  +W27  -B25  =W26  -B20   |   35.0    38.0 
 30 Au,Alexander         1776     QLD  3.5 | -W20  -B23  =W24  +B36  +W31  -B13  -B17  +W35  -B27   |   32.5    35.0 
 31 Jule,Alexandra       2029 WIM QLD  3.5 | -B10  +W35  -B7   -W27  -B30  +W32  -B21  =B36  +W33   |   31.5    34.0 
 32 Holliday,Bruce M     1838     QLD  3.5 | -B7   -W26  -W34  +B38  =W23  -B31  -B35  +BYE  +W36   |   27.5    28.5 
 33 Silva,K W C U        1843     SRI  3.0 | =BYE  +B36  -W4   =W25  +B29  -B11  -W22  -W21  -B31   |   35.5    38.0 
 34 Paevskiy,Igor        1981     QLD  3.0 | -B1   -W11  +B32  =W26  -B25  =W21  -B27  =W38  =B35   |   35.0    36.0 
 35 Renjith,Sravan       1837     NZL  3.0 | -W15  -B31  =W28  -B24  +W38  -B23  +W32  -B30  =W34   |   30.0    31.0 
 36 Kitikov,Oleg         1805     KGZ  2.5 | =BYE  -W33  -B16  -W30  -B28  +B38  =BYE  =W31  -B32   |   29.5    30.5 
 37 Mohammadi-Geravan(W) 1713     IRI  2.0 | +BYE  -B5   -W29  +W28  -B18  -BYE   --    --    --    |   34.5    37.5 
 38 Christensen,Joshua   1831     NSW  1.5 | -B21  -W27  -B17  -W32  -B35  -W36  -W28  =B34  +BYE   |   29.0    29.5

Gold Coast Open Major
 Cross Table at round 7 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT     S-B  
-----------------------------------------------------------------------------------------------------------------
  1 Duffin,Mike          1801     AUS  5.5 | +B55  +W4   +B22  =W11  =B3   +W7   =B2    |   29.5    32.0   24.25 
  2 Chua,Joe             1835     AUS  5.5 | +W34  =B14  +W9   +B31  =W10  +B8   =W1    |   27.5    31.0   23.75 
  3 Wang,Jason           1769     AUS  5.5 | =W32  +B44  +W14  +B23  =W1   =B9   +W18   |   26.5    29.5   22.75 
  4 Ooi,Jayden           1536     AUS  5.5 | +W50  -B1   +W39  +B44  +W36  =B10  +W9    |   24.5    27.5   19.75 
  5 Chan,Jacob Joseph    1792     AUS  5.5 | -W9   +W54  +B24  +B40  =W30  +B15  +W10   |   24.5    27.0   20.75 
  6 Peach,Ben            1436     AUS  5.5 | =W13  -B47  +W50  +B59  +W31  +B30  +W11   |   22.0    24.0   18.75 
  7 Stokes,Mark C        1693     AUS  5.0 | =BYE  +B42  +W17  =B10  +W45  -B1   +W26   |   25.5    28.5   17.25 
  8 Weller,Tony          1735     AUS  5.0 | =BYE  =W38  +B56  +W43  +B11  -W2   +B28   |   24.0    26.5   15.75 
  9 Wang,Eason           1452     AUS  4.5 | +B5   +W26  -B2   +W12  +B16  =W3   -B4    |   31.0    35.0   21.25 
 10 Morris,Byron         1692     AUS  4.5 | +B37  +W46  +B16  =W7   =B2   =W4   -B5    |   30.0    33.5   20.00 
 11 Hamilton,Don         1735     AUS  4.5 | +B43  +W62  +B12  =B1   -W8   +W28  -B6    |   27.5    30.0   16.75 
 12 Ousmand,V T          1640     SRI  4.5 | +B35  +W24  -W11  -B9   +W17  +B23  =W13   |   26.0    29.5   18.25 
 13 Shanks,Jack          1762     AUS  4.5 | =B6   =W56  +B38  =W15  =B27  +W24  =B12   |   26.0    28.5   18.00 
 14 Chan,Jason           1531     AUS  4.5 | +B66  =W2   -B3   =W25  +B43  =W16  +B35   |   26.0    27.5   15.00 
 15 Lo,Jonathan          1454     AUS  4.5 | =BYE  +B59  =W30  =B13  +W19  -W5   +B41   |   25.0    27.0   14.00 
 16 Ousmand,N T          1755     SRI  4.5 | +W39  +B70  -W10  +B34  -W9   =B14  +W40   |   24.0    27.0   15.75 
 17 Sakran,Bernard       1451     AUS  4.5 | +W20  =B41  -B7   +W61  -B12  +W48  +W30   |   24.0    26.0   14.75 
 18 Stewart,Craig A      1673     AUS  4.5 | =W42  +B57  -B31  +W49  +B33  +W21  -B3    |   23.5    26.0   15.25 
 19 Van Der Meer,Andrew  1667     AUS  4.5 | +B49  =W33  -B23  +W60  -B15  +W37  +B25   |   22.5    24.5   14.25 
 20 Parker,Trent         1773     AUS  4.5 | -B17  +W52  -B43  +W38  =B37  +W27  +W33   |   22.0    25.0   15.75 
 21 Atia,Ben             1524     AUS  4.5 | -W44  +B68  +W69  =B36  +W32  -B18  +W39   |   19.0    19.5   10.25 
 22 Buciu,Aurel-John     1694  CM AUS  4.0 | +BYE  +B27  -W1   +W37  -B28  -W25  +B32   |   24.5    27.5   14.00 
 23 Mercado,Rover-Leigh  1467     AUS  4.0 | =BYE  +B48  +W19  -W3   =B41  -W12  +B49   |   24.5    27.5   12.25 
 24 Lin,Ian C            1474     AUS  4.0 | +W29  -B12  -W5   +B69  +W51  -B13  +W47   |   24.0    24.5   10.00 
 25 Cervenjak,Mark       1261     AUS  4.0 | =BYE  -W31  +B55  =B14  +W34  +B22  -W19   |   23.0    25.5   11.75 
 26 McCarthy,Oliver      1607     AUS  4.0 | +W68  -B9   -W34  +B47  +W44  +B45  -B7    |   22.0    23.0   10.00 
 27 Tennakoon,Nadula     1507     AUS  4.0 | +B63  -W22  =B49  +W48  =W13  -B20  +W45   |   21.5    23.5   11.75 
 28 Prakash,Satya        1635     AUS  4.0 | =W57  +B60  +W47  =B45  +W22  -B11  -W8    |   21.5    23.5   11.25 
 29 Bambah,Chinmaya       587     AUS  4.0 | -B24  -W35  +BYE  +W56  -B46  +W55  +B43   |   19.5    21.5   10.00 
 30 Hackenschmidt-Uecker 1652     AUS  3.5 | +W65  =B40  =B15  +W35  =B5   -W6   -B17   |   27.0    29.5   12.75 
 31 Warta,George         1525     AUS  3.5 | =BYE  +B25  +W18  -W2   -B6   -W35  +B54   |   26.5    29.0   11.00 
 32 Anand,Aditya         1445     AUS  3.5 | =B3   +W61  =BYE  =BYE  -B21  +W36  -W22   |   25.0    27.0    8.25 
 33 Li,Jason             1493     AUS  3.5 | +B67  =B19  =BYE  =BYE  -W18  +W54  -B20   |   24.0    25.5    6.25 
 34 Manuneedhi,Kabilan   1467     AUS  3.5 | -B2   +W66  +B26  -W16  -B25  +W63  =B38   |   23.5    25.0    9.25 
 35 Ng,Sze-Yong          1332     AUS  3.5 | -W12  +B29  +W53  -B30  =W40  +B31  -W14   |   23.0    26.0   11.75 
 36 Ford,Daniel          1767     AUS  3.5 | =BYE  +B58  =W40  =W21  -B4   -B32  +W57   |   23.0    25.5    9.00 
 37 Ming,Kenny           1357     AUS  3.5 | -W10  +B63  +W70  -B22  =W20  -B19  +W51   |   23.0    25.0   10.25 
 38 Sudhahar,Mittun      1385     AUS  3.5 | =BYE  =B8   -W13  -B20  +W71  +B59  =W34   |   23.0    25.0    8.25 
 39 Moss,Jasper          1430     AUS  3.5 | -B16  +W64  -B4   +W52  +B63  =W41  -B21   |   23.0    24.5    8.25 
 40 Curtain,Joseph       1468     AUS  3.5 | +B69  =W30  =B36  -W5   =B35  +W62  -B16   |   23.0    23.5    8.25 
 41 Jago,Stephen         1545     AUS  3.5 | +B52  =W17  -B45  +W54  =W23  =B39  -W15   |   22.5    25.0   11.50 
 42 Chan,Jordan          1352     AUS  3.5 | =B18  -W7   -W48  +B68  -B54  +W67  +B60   |   18.5    19.5    6.75 
 43 Sarney,Jim           1428     AUS  3.0 | -W11  +B71  +W20  -B8   -W14  +B44  -W29   |   25.0    27.0    9.50 
 44 Ilka,Alexander       1158     AUS  3.0 | +B21  -W3   +B62  -W4   -B26  -W43  +B63   |   25.0    27.0    9.00 
 45 Uscinski,Jordan      1315     AUS  3.0 | =BYE  +B53  +W41  =W28  -B7   -W26  -B27   |   24.0    27.0    8.50 
 46 Canafe,Al Matthew(W) 1495     PHI  3.0 | +W51  -B10  =BYE  =BYE  +W29   --    --    |   23.5    26.5    6.50 
 47 Chou,Kevin            692     AUS  3.0 | =BYE  +W6   -B28  -W26  =B60  +W65  -B24   |   23.5    25.5    9.00 
 48 Sands,Gary A         1157     AUS  3.0 | =BYE  -W23  +B42  -B27  +W57  -B17  =W53   |   22.5    25.0    7.50 
 49 Ly-Liu,Alexavier     1340     AUS  3.0 | -W19  +B51  =W27  -B18  =W59  +B61  -W23   |   22.0    24.0    8.00 
 50 Ilka,William         1221     AUS  3.0 | -B4   =W55  -B6   =W65  -B62  +W68  +B61   |   20.5    21.5    5.50 
 51 Rathnayake,Leron      704     AUS  3.0 | -B46  -W49  +B64  +W62  -B24  +W60  -B37   |   19.0    20.5    6.00 
 52 Cheng,Eddie          1248     AUS  3.0 | -W41  -B20  +W71  -B39  =W53  =B64  +W59   |   18.5    20.0    6.25 
 53 Egan,Bill            1620  CM AUS  3.0 | =B54  -W45  -B35  =W67  =B52  +W56  =B48   |   17.5    19.0    7.50 
 54 Chan,Lyanna          1286     AUS  2.5 | =W53  -B5   +W58  -B41  +W42  -B33  -W31   |   22.5    25.0    7.50 
 55 Li,Allan             1459     AUS  2.5 | -W1   =B50  -W25  -B57  +W58  -B29  +W64   |   21.0    22.5    5.50 
 56 Su,Lucas             1408     AUS  2.5 | =BYE  =B13  -W8   -B29  =W64  -B53  +B68   |   21.0    22.0    4.00 
 57 O'Donnell,Aidan      1331     AUS  2.5 | =B28  -W18  -B61  +W55  -B48  +W66  -B36   |   19.5    21.0    6.00 
 58 Su,Marcus            1416     AUS  2.5 | =BYE  -W36  -B54  -W63  -B55  +B69  +W67   |   15.5    16.0    2.00 
 59 Jule,Elena           1145     AUS  2.0 | =BYE  -W15  +B65  -W6   =B49  -W38  -B52   |   23.0    25.5    4.00 
 60 Tseng,Daniel         1330     AUS  2.0 | =BYE  -W28  +B67  -B19  =W47  -B51  -W42   |   21.5    23.0    3.00 
 61 Hsu,Jonathan          878     AUS  2.0 | =BYE  -B32  +W57  -B17  =BYE  -W49  -W50   |   20.5    23.0    2.50 
 62 Simic,Filip      (W) 1517     AUS  2.0 | +W71  -B11  -W44  -B51  +W50  -B40   --    |   20.0    22.0    5.00 
 63 Lee,Chun              802     AUS  2.0 | -W27  -W37  +B66  +B58  -W39  -B34  -W44   |   20.0    21.5    4.00 
 64 Van Der Byl,Orsen     975     AUS  2.0 | -W70  -B39  -W51  +BYE  =B56  =W52  -B55   |   17.5    19.0    4.25 
 65 Khera Rajat      (W) 1333     IND  2.0 | -B30  =W67  -W59  =B50  +W69  -B47   --    |   16.0    16.5    2.75 
 66 Hong Ian             1210     KOR  2.0 | -W14  -B34  -W63  -B71  +BYE  -B57  +W69   |   15.5    16.0    1.50 
 67 Carr,Ethan            669     AUS  1.5 | -W33  =B65  -W60  =B53  =W68  -B42  -B58   |   17.0    18.0    3.25 
 68 Yamaguchi,Mayuri     1259     AUS  1.0 | -B26  -W21  =BYE  -W42  =B67  -B50  -W56   |   20.0    21.5    0.75 
 69 Hay,Mark                0     AUS  1.0 | -W40  +BYE  -B21  -W24  -B65  -W58  -B66   |   19.5    21.0    2.50 
 70 Brekelmans,Sam   (W) 1521     NED  1.0 | +B64  -W16  -B37   --    --    --    --    |   19.0    20.5    1.50 
 71 Liu,Charlie      (W)  851     AUS  1.0 | -B62  -W43  -B52  +W66  -B38   --    --    |   16.5    18.0    1.50 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)
Gold Coast Open Minor
 Cross Table at round 6 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT     S-B  
-----------------------------------------------------------------------------------------------------------
  1 Buciu,Avram          1116     QLD  5.5 | +B47  +W34  =B23  +B11  +W8   +W2    |   20.0    22.5   20.75 
  2 Kennedy,Henry         661     QLD  5.0 | +B56  +W20  +B29  +W4   +W7   -B1    |   22.0    24.0   18.50 
  3 Marsh,Sam             859     QLD  5.0 | =W65  +B14  +W5   +B22  +W13  =B7    |   21.0    23.0   19.75 
  4 Von Rurik,David         0     QLD  5.0 | +W46  +B21  +W12  -B2   +W25  +B11   |   20.5    23.0   18.00 
  5 Andre,Adam              0     QLD  5.0 | +B42  +W31  -B3   +W27  +B17  +W15   |   19.5    22.5   17.50 
  6 Cervenjak,Matthew    1198     QLD  5.0 | +W55  -B30  +W65  +B31  +W16  +B12   |   16.0    18.0   15.00 
  7 Yan,Max               687     QLD  4.5 | +B68  +W36  +B30  +W24  -B2   =W3    |   19.5    21.0   13.50 
  8 Bombardieri,Sam       769     QLD  4.5 | =B66  +W35  +B49  +W23  -B1   +W24   |   18.0    19.5   13.25 
  9 Arthur,Leonard        995     QLD  4.5 | =W14  -B65  +W51  +W32  +B23  +B26   |   16.5    18.5   14.50 
 10 Yuan,Dylan            767     QLD  4.5 | -W11  +B63  +W46  =B25  +W47  +B22   |   16.0    18.0   12.25 
 11 Gratchev,Ekaterina      0     QLD  4.0 | +B10  +W27  +B15  -W1   +B37  -W4    |   22.5    25.5   15.00 
 12 Martin,Jacob          526     QLD  4.0 | +B62  +W32  -B4   +W29  +B19  -W6    |   20.0    22.0   12.00 
 13 Kennedy,Tom           914     QLD  4.0 | -B29  +W28  +B20  +W34  -B3   +W31   |   18.5    21.5   13.50 
 14 Brady,Aiden             0     QLD  4.0 | =B9   -W3   =B35  +W71  +B30  +W40   |   18.5    19.5   10.75 
 15 Li,Cynthia            529     QLD  4.0 | +W60  +B54  -W11  +B33  +W18  -B5    |   18.0    20.0   11.00 
 16 Lam,Colin             562     QLD  4.0 | +B28  =W49  +B66  =W17  -B6   +W29   |   18.0    19.5   11.25 
 17 Suraweera,Adheesha    683     QLD  4.0 | +W61  +B48  =W22  =B16  -W5   +B36   |   17.5    19.5   10.75 
 18 Micklesson-Scott,Jac  837     QLD  4.0 | +B57  +W25  -B24  +W30  -B15  +W34   |   17.0    19.0   11.50 
 19 Atia,Raphael          797     QLD  4.0 | -W22  +B50  +W48  +B21  -W12  +B43   |   17.0    19.0   11.50 
 20 Smith,Tristan K       403     QLD  4.0 | +W33  -B2   -W13  +B60  +W53  +B38   |   17.0    19.0   10.00 
 21 Hong,James            493     QLD  4.0 | +B73  -W4   +B56  -W19  +B41  +W37   |   17.0    18.0    9.00 
 22 Lamuri,Jun              0     QLD  3.5 | +B19  +W40  =B17  -W3   +B35  -W10   |   20.5    23.5   12.00 
 23 Dullaway,Michael      506     QLD  3.5 | +B53  +W41  =W1   -B8   -W9   +B47   |   20.0    22.0   10.25 
 24 Kho,Samuel            506     QLD  3.5 | +W64  +B70  +W18  -B7   =W26  -B8    |   18.5    19.5    8.75 
 25 Johnston,Ryan         443     QLD  3.5 | +W74  -B18  +W53  =W10  -B4   +B50   |   18.0    18.0    6.75 
