Fun CAQ Teams of 6 Chess Day

It was another epic day of Team Chess in more ways than one on Sunday December 15 in the spacious hall of St Joseph’s Primary School in Bracken Ridge. When the third seeded team Epic Epicness defeated Gold Coast Team 1, the second seeds, by 5.5 to 0.5, a buzz went round the room. What was in the flowers around their necks, perhaps a performance enhancing perfume? When they later drew their match 3 all with the Number 1 seeds Bullwinkle Team 1, victory seemed assured. However, Redcliffe Team 1 looked a possible giant killer in the final round when they looked to be doing quite well on at least 3 of the six boards. But Charles Tsai came back from the dead against Mark C Stokes and the other close games fell Epic Epicness’ way and a very deserved Division 1 Teams of 6 Queensland Championship was theirs for the first time by just 1 match point! Division 2 was also decided by 1 match point, with Bullwinkle 3 taking it out in a very close contest. The day was full of fun and very well run by Arbiter Max Kershaw, with up to date Team Match points and individual board score points on display for one and all from round 1 to round 9! Max certainly deserved the big round of applause he received from all 60 players at the prize giving ceremony! But Tyson Walker and Epic Epicness deserve the biggest applause for an outstanding, epic performance, winning 48 games, drawing 3 games and losing just 3 games on the day! What was in those flowers????

The 10 teams entered are:

Bullwinkle 1 (average rating for the 6 boards is 2120)
Gold Coast 1 (2064)
Excessive Epicness (2012)
Bullwinkle 2 (1798)
Redcliffe 1 (1507)
Logan-Redlands (1452)
Bullwinkle 3 (1208)
Gold Coast 2 (1123)
All Juniors (1095)
Redcliffe 2 (1037)

It is a full round robin, with all play all. There are two divisions being contested for both the Open and a divisional winner as well as individual board prizes.

Team winners on the day were:

Division 1.
1st Excessive Epicness 1 on 17 match points.
2nd Gold Coast 1 on 16mps.
3rd Bullwinkle 1 on 15 mps.

The Excessive Epicness team have been runners up in this event for the past few years and were worthy winners this year. The team members were: Board 1 Eliot Soo-Burrows; 2 Hughston Parle; 3 Sravan Renjith; 4 Charles Tsai; 5 Tyson Walker and 6 Andrew Mather. Out of the 54 games that they contested they only lost 3 and drew 3.

Division 2 winners were:
1st Bullwinkle 3 on 7 mps.
=2nd were Logan-Redlands and All Juniors on 6mps.

The Bullwinkle 3 team members were Board 1 Jayden Ooi; 2 Michael D’Arcy; 3 Jason Chan; 4 Regina Edwards; 5 Keon Poon and 6 Keenan Poon.

2019 Queensland Blitz Championships

2019 Queensland Blitz – Round 11

Standings

Place Name                  Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Sohal, Tanraj               2206 2206 10       61.0  75.0   62.0
  2   McClymont, Brodie     QLD        2428 9.5      59.5  74.5   57.0
  3   Stojic, Dusan         QLD        2300 8        58.5  73.5   47.0
  4   Ly-Liu, Alexavier     QLD        1497 7.5      60.0  73.0   46.5
 5-9  Nakauchi, Gene        QLD        2275 7        63.0  77.0   48.0
      Parle, Hughston       QLD        2104 7        57.0  71.0   42.0
      Kay, James            QLD        1919 7        56.0  70.0   44.5
      Walker, Tyson         QLD        1920 7        55.5  67.5   39.0
      Curtis, Shaun         QLD        1395 7        55.0  68.5   40.0
10-13 McCartney, Connor     QLD        1314 6.5      62.0  77.0   48.5
      Fitzpatrick, Andrew   QLD        1918 6.5      62.0  76.0   45.0
      Korenevski, Oleg      QLD        1565 6.5      53.0  66.0   38.5
      Cooper, Joshua        QLD        1109 6.5      48.0  56.0   34.5
14-20 Kitikov, Oleg         QLD        1556 6        56.5  71.0   41.0
      Ooi, Jayden           QLD        1640 6        55.0  69.0   39.0
      Brady, Aiden          QLD        1633 6        54.5  66.0   35.5
      Stokes, Mark C        QLD        1431 6        51.0  63.0   37.0
      Young, Micah          QLD        1124 6        50.0  60.0   32.0
      Breeden, Marek        QLD        1255 6        49.5  60.5   35.0
      Cervenjak, Mark       QLD        1294 6        44.5  55.0   30.0
21-22 Stewart, Craig A      QLD        1429 5.5      48.0  56.0   33.5
      La, Brian             QLD             5.5      42.5  50.0   28.5
23-29 Stupak, Piotr               1929 1929 5        56.5  70.5   41.0
      D'Arcy, Michael       QLD        1744 5        51.5  62.0   35.0
      Alfredson, Joshua     QLD        951  5        47.0  57.0   30.0
      Aldana, Diego         QLD        1409 5        44.5  54.5   32.0
      Tan, Kevin            QLD        697  5        43.5  52.5   25.0
      Woodrow, Daniel       QLD             5        42.5  50.0   24.0
      McRoberts, Anthony J  QLD        1123 5        37.5  44.5   21.0
30-32 Liu, Isaac            QLD   961       4.5      51.5  63.0   35.5
      Tu, William                 650       4.5      51.5  63.0   31.5
      De Thomassis, Lincoln QLD        1134 4.5      48.0  61.0   25.5
33-37 Ambatali, Ric         QLD        1213 4        49.5  60.0   26.5
      Hart, Luka            QLD        679  4        44.5  54.5   24.0
      Carter, Martin        QLD        820  4        41.0  49.0   22.0
      Cristuta, Roy (Snr.)  QLD        1565 4        38.5  48.0   21.0
      Praveen, Jeeva                        4        34.5  42.5   18.5
 38   Ly-Liu, Isaac         QLD        577  3.5      38.5  47.5   22.5
39-41 Wang, Ruihan                529       3        39.0  47.5   15.0
      Ong, Joshua           QLD             3        38.0  44.5   15.0
      Perera, Ometh         QLD        518  3        36.0  43.5   13.0
 42   Lin, Aurora           QLD             1        41.0  50.5    4.0
 43   Au, Oliver                  595       0         0.5   0.5    0.0

Cross Table

No Name                  Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Sohal, Tanraj               2206 2206 10    32:W 14:W 11:W  2:W 10:W  5:W  4:D  3:W  6:D 15:W 12:W
2  McClymont, Brodie     QLD        2428 9.5   20:W 15:W  7:W  1:L  9:W 14:W 10:W 23:W 11:W  5:D  4:W
3  Stojic, Dusan         QLD        2300 8     19:W 12:W  8:W 10:L  5:L 16:W 17:W  1:L 23:W  6:W 11:W
4  Ly-Liu, Alexavier     QLD        1497 7.5   39:W  6:D  5:L 32:W  8:W 30:W  1:D 11:D  9:W  7:W  2:L
5  Nakauchi, Gene        QLD        2275 7     33:W 16:D  4:W 23:W  3:W  1:L  7:L 12:W 10:W  2:D  6:L
6  Parle, Hughston       QLD        2104 7     18:W  4:D 24:L 33:W 16:D  7:D 19:W 31:W  1:D  3:L  5:W
7  Kay, James            QLD        1919 7     25:W 26:W  2:L 19:W 30:D  6:D  5:W 10:L 14:W  4:L 17:W
8  Walker, Tyson         QLD        1920 7     13:W 21:W  3:L  9:L  4:L 35:W 18:W 20:W 15:L 23:W 14:W
9  Curtis, Shaun         QLD        1395 7     37:W 11:L 34:W  8:W  2:L 12:L 16:W 17:W  4:L 21:W 15:W
10 McCartney, Connor     QLD        1314 6.5   22:W 24:W 16:W  3:W  1:L 11:W  2:L  7:W  5:L 12:L 19:D
11 Fitzpatrick, Andrew   QLD        1918 6.5   35:W  9:W  1:L 13:W 24:W 10:L 14:W  4:D  2:L 18:W  3:L
12 Korenevski, Oleg      QLD        1565 6.5   41:W  3:L 33:D 16:L 36:W  9:W 30:W  5:L 19:W 10:W  1:L
13 Cooper, Joshua        QLD        1109 6.5    8:L 42:W 17:W 11:L 26:L 28:W 32:W 15:L 21:D 31:W 23:W
14 Kitikov, Oleg         QLD        1556 6     31:W  1:L 18:W 22:W 23:W  2:L 11:L 25:W  7:L 24:W  8:L
15 Ooi, Jayden           QLD        1640 6     34:W  2:L 32:L 35:W 18:W 21:W 23:L 13:W  8:W  1:L  9:L
16 Brady, Aiden          QLD        1633 6     38:W  5:D 10:L 12:W  6:D  3:L  9:L 30:W 25:W 17:L 29:W
17 Stokes, Mark C        QLD        1431 6     28:W 23:L 13:L 34:W 25:W 24:W  3:L  9:L 31:W 16:W  7:L
18 Young, Micah          QLD        1124 6      6:L 39:W 14:L 37:W 15:L 27:W  8:L 22:W 26:W 11:L 24:W
19 Breeden, Marek        QLD        1255 6      3:L 41:W 28:W  7:L 31:D 32:W  6:L 33:W 12:L 30:W 10:D
20 Cervenjak, Mark       QLD        1294 6      2:L 30:L 42:W 31:L 33:W 34:W 21:W  8:L 24:L 25:W 27:W
21 Stewart, Craig A      QLD        1429 5.5   42:W  8:L 25:W 30:L 38:W 15:L 20:L 27:W 13:D  9:L 31:W
22 La, Brian             QLD             5.5   10:L 27:W 29:W 14:L 32:D 31:L 33:L 18:L 42:W 40:W 30:W
23 Stupak, Piotr               1929 1929 5     29:W 17:W 30:W  5:L 14:L 26:W 15:W  2:L  3:L  8:L 13:L
24 D'Arcy, Michael       QLD        1744 5     27:W 10:L  6:W 26:W 11:L 17:L 31:L 38:W 20:W 14:L 18:L
25 Alfredson, Joshua     QLD        951  5      7:L 40:W 21:L 28:W 17:L 38:W 26:W 14:L 16:L 20:L 35:W
26 Aldana, Diego         QLD        1409 5     40:W  7:L 35:W 24:L 13:W 23:L 25:L 36:W 18:L 27:L 34:W
27 Tan, Kevin            QLD        697  5     24:L 22:L 31:L 40:W 39:W 18:L 34:W 21:L 28:W 26:W 20:L
28 Woodrow, Daniel       QLD             5     17:L 29:W 19:L 25:L 42:W 13:L 36:L 32:W 27:L 39:W 33:W
29 McRoberts, Anthony J  QLD        1123 5     23:L 28:L 22:L 39:L 40:W 33:L 42:W 35:W 36:W 34:W 16:L
30 Liu, Isaac            QLD   961       4.5   36:W 20:W 23:L 21:W  7:D  4:L 12:L 16:L 33:W 19:L 22:L
31 Tu, William                 650       4.5   14:L 32:L 27:W 20:W 19:D 22:W 24:W  6:L 17:L 13:L 21:L
32 De Thomassis, Lincoln QLD        1134 4.5    1:L 31:W 15:W  4:L 22:D 19:L 13:L 28:L 41:L 36:W 40:W
33 Ambatali, Ric         QLD        1213 4      5:L 38:W 12:D  6:L 20:L 29:W 22:W 19:L 30:L 37:D 28:L
34 Hart, Luka            QLD        679  4     15:L 36:W  9:L 17:L 37:W 20:L 27:L 41:W 38:W 29:L 26:L
35 Carter, Martin        QLD        820  4     11:L 37:W 26:L 15:L 41:W  8:L 38:L 29:L 39:W 42:W 25:L
36 Cristuta, Roy (Snr.)  QLD        1565 4     30:L 34:L 39:W 38:L 12:L 37:W 28:W 26:L 29:L 32:L 41:W
37 Praveen, Jeeva                        4      9:L 35:L 41:W 18:L 34:L 36:L 39:W 42:L 40:W 33:D 38:D
38 Ly-Liu, Isaac         QLD        577  3.5   16:L 33:L 40:W 36:W 21:L 25:L 35:W 24:L 34:L 41:L 37:D
39 Wang, Ruihan                529       3      4:L 18:L 36:L 29:W 27:L 41:W 37:L 40:L 35:L 28:L 42:W
40 Ong, Joshua           QLD             3     26:L 25:L 38:L 27:L 29:L 42:W 41:W 39:W 37:L 22:L 32:L
41 Perera, Ometh         QLD        518  3     12:L 19:L 37:L 42:W 35:L 39:L 40:L 34:L 32:W 38:W 36:L
42 Lin, Aurora           QLD             1     21:L 13:L 20:L 41:L 28:L 40:L 29:L 37:W 22:L 35:L 39:L
43 Au, Oliver                  595       0      0:L  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

Charm City Motel Open – 2019

GM Timur Gareyev is the Charm City Motel Open 2019 champion!

 

Charm City Motel Open – Round 6

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Timur Gareyev (1)        USA   2588      6        15.0  23.0   21.0
 2-3  Brodie McClymont (3)     QLD        2387 5        16.0  25.0   19.0
      Heather Richards (4)     QLD        2216 5        12.5  18.5   15.0
4-12  Stephen Solomon (2)      QLD        2398 4        16.0  25.0   17.0
      Ben Atia (14)            QLD        1423 4        15.0  21.5   13.5
      Jayden Ooi (8)           QLD        1654 4        14.5  23.5   14.5
      Timothy Harris (6)       QLD        1860 4        13.5  20.5   17.0
      Aiden Brady (9)          QLD        1610 4        13.5  19.5   14.5
      Martin Post (7)          QLD        1700 4        13.0  20.0   15.0
      Craig Stewart (12)       QLD        1452 4        12.5  19.5   14.0
      Tony Weller (10)         QLD        1572 4        12.5  18.5   13.0
      Raphael Atia (26)        QLD        1052 4        12.5  17.0   11.0
13-16 Patrick Harris (18)      QLD        1290 3.5      14.5  22.5   12.0
      Andrew Lin (24)          QLD        1088 3.5      12.0  18.5   11.0
      Keith MacLeod (17)       QLD        1297 3.5      11.5  17.5   12.0
      Mark Stokes (13)         QLD        1431 3.5      11.0  18.5   11.5
17-25 Karl Rochford (16)       QLD        1309 3        14.5  21.0   15.0
      Peter Bender (22)        QLD        1158 3        14.5  21.0   13.0
      Orson Van Der Byl (19)   QLD        1236 3        14.5  19.0   12.0
      Andrew Van Der Meer (21) QLD        1208 3        12.5  19.0    9.0
      Joshua McCorkell (41)                    3        12.5  18.0    9.0
      Louis Willemse (20)      QLD        1226 3        11.5  18.0    9.0
      Khush Patel (15)         QLD        1352 3        11.0  17.5   11.0
      John Harris (11)         QLD        1540 3        10.5  15.0   13.0
      Elizabeth Williams (33)  QLD        639  3         9.0  14.5    6.0
26-28 Luka Hart (35)           QLD        557  2.5      13.0  17.0    8.0
      Shubh Patel (31)         QLD        804  2.5      11.0  16.5    9.0
      Indruh Lawrence (32)     QLD        732  2.5       9.5  15.0    5.0
29-35 Joel Knight (30)         QLD        830  2        12.5  18.0    6.0
      Martin Carter (29)       QLD        868  2        12.5  17.0    8.0
      William Ilka (27)        QLD        1018 2        12.0  16.5    8.0
      Sarah Knight (36)        QLD        548  2        12.0  16.5    3.0
      Alexander Ilka (25)      QLD        1055 2        11.5  17.0    8.0
      Philip Mulholland (23)   QLD        1112 2        11.5  17.0    7.0
      Scott Hoens (34)         QLD        606  2         8.0  11.5    5.0
36-37 Himanshu Patel (28)      QLD        893  1.5      12.0  17.5    8.0
      Joshua Lee (39)                          1.5      11.5  16.5    5.0
38-39 Jeeva Praveen (42)                       1        11.0  16.5    6.0
      Timothy McCorkell (40)                   1         9.5  14.5    3.0
40-42 Biljana Dekic (5)        NSW        1975 0         4.0   4.0    0.0
      Lucas Bern (37)                          0         2.0   7.0    0.0
      Simon Knight (38)        QLD             0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  Loc  Title  1    2    3    4    5    6  

1.  Timur Gareyev       USA   2588      gm    18:W 13:W  8:W 16:W  3:W  2:W
2.  Stephen Solomon     QLD        2398 im    19:W 15:W  9:W  3:L 10:W  1:L
3.  Brodie McClymont    QLD        2387 im    20:W 14:W 12:W  2:W  1:L  6:W
4.  Heather Richards    QLD        2216 wim   21:L 24:W 23:W 15:W 16:W  7:W
5.  Biljana Dekic       NSW        1975 wim   22:L   :L   :    :    :    : 
6.  Timothy Harris      QLD        1860       23:W 17:W 11:W  7:L 19:W  3:L
7.  Martin Post         QLD        1700       25:W 16:L 20:W  6:W 22:W  4:L
8.  Jayden Ooi          QLD        1654       26:W 21:W  1:L 14:D 18:D 19:W
9.  Aiden Brady         QLD        1610       27:W 22:W  2:L 18:D 14:D 41:W
10. Tony Weller         QLD        1572       29:L 32:W 21:W 17:W  2:L 22:W
11. John Harris         QLD        1540       30:W 42:W  6:L 22:L 25:W 14:L
12. Craig Stewart       QLD        1452       33:W 29:W  3:L 19:L 24:W 16:W
13. Mark Stokes         QLD        1431       35:W  1:L 22:L 30:W 27:W 18:D
14. Ben Atia            QLD        1423       36:W  3:L 26:W  8:D  9:D 11:W
15. Khush Patel         QLD        1352       37:W  2:L 25:W  4:L 41:L 27:W
16. Karl Rochford       QLD        1309       40:W  7:W 28:W  1:L  4:L 12:L
17. Keith MacLeod       QLD        1297       41:W  6:L 27:W 10:L 35:D 25:W
18. Patrick Harris      QLD        1290        1:L 33:W 29:W  9:D  8:D 13:D
19. Orson Van Der Byl   QLD        1236        2:L 35:W 42:W 12:W  6:L  8:L
20. Louis Willemse      QLD        1226        3:L 36:W  7:L 28:W 26:L 23:W
21. Andrew Van Der Meer QLD        1208        4:W  8:L 10:L 35:L 28:W 29:W
22. Peter Bender        QLD        1158        5:W  9:L 13:W 11:W  7:L 10:L
23. Philip Mulholland   QLD        1112        6:L 37:W  4:L 41:L 40:W 20:L
24. Andrew Lin          QLD        1088         :D  4:L 30:W 31:W 12:L 35:W
25. Alexander Ilka      QLD        1055        7:L 39:W 15:L 29:W 11:L 17:L
26. Raphael Atia        QLD        1052        8:L 41:W 14:L 42:W 20:W 31:W
27. William Ilka        QLD        1018        9:L 40:W 17:L 34:W 13:L 15:L
28. Himanshu Patel      QLD        893          :D 31:W 16:L 20:L 21:L 32:L
29. Martin Carter       QLD        868        10:W 12:L 18:L 25:L 42:W 21:L
30. Joel Knight         QLD        830        11:L 34:W 24:L 13:L 33:L   :W
31. Shubh Patel         QLD        804          :D 28:L 33:W 24:L 39:W 26:L
32. Indruh Lawrence     QLD        732          :L 10:L   :D 39:L 34:W 28:W
33. Elizabeth Williams  QLD        639        12:L 18:L 31:L 36:W 30:W 39:W
34. Scott Hoens         QLD        606          :  30:L 37:W 27:L 32:L 40:W
35. Luka Hart           QLD        557        13:L 19:L 40:W 21:W 17:D 24:L
36. Sarah Knight        QLD        548        14:L 20:L 41:L 33:L   :W 42:W
37. Lucas Bern                                15:L 23:L 34:L   :    :    : 
38. Simon Knight        QLD                     :    :    :    :    :    : 
39. Joshua Lee                                  :  25:L   :D 32:W 31:L 33:L
40. Timothy McCorkell                         16:L 27:L 35:L   :W 23:L 34:L
41. Joshua McCorkell                          17:L 26:L 36:W 23:W 15:W  9:L
42. Jeeva Praveen                               :W 11:L 19:L 26:L 29:L 36:L

TopChess Christmas Weekender

Starts: December 21, 2019
Ends: December 22, 2019
Location: Buranda State School, 24 Cowley St, Woolloongabba QLD 4102, Australia

What better way to finish the year with a final tournament! This is also a perfect opportunity to drop the kids off and go do the Christmas shopping, and there is a canteen available on-site!

With 3 rounds on each day, the schedule is very friendly. There are two half point byes allowed (except final round), with the time control being 60 minutes + 20 seconds per move added.

CAQ Membership is required, however this will roll over into 2020.

Get involved for some last minute Australian Junior practice 🙂

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [674.62 KB]

2019 Queensland Veterans Championship

Tony Dowden won the CAQ Qld Veterans Chess Championship on Sat Nov 16 and Sun Nov 17 for the 3rd time in a row, with 5/6!

2019 Veterans Chess C’ship Nov 16 and Nov 17 – Round 6

Standings

Place Name              Feder Loc  Score M-Buch. Buch. Progr.

  1   Dowden, Tony      QLD   2147 5        13.5  19.5   18.5
  2   Nothdurft, John D VIC   1660 4.5      13.0  19.0   14.5
 3-5  Stokes, Mark C    QLD   1431 4        15.5  22.5   16.0
      Fossey, Allan     QLD   1701 4        14.5  22.0   15.0
      Lovejoy, David    QLD   1612 4        12.5  18.5   13.0
  6   Cashman, Michael  QLD   1826 3.5      12.5  20.0   12.5
 7-8  Belton, Chris     NSW   1645 3        12.5  19.5   11.5
      Weller, Tony      QLD   1572 3        12.0  17.5   11.0
9-12  Ritchie, Jim      QLD   1462 2.5      12.0  17.5    9.5
      Cronin, Peter     QLD   1650 2.5      11.5  17.5    9.5
      Bender, Peter G   QLD   1158 2.5       9.5  15.5    9.0
      Scarf, Rex        QLD   1072 2.5       9.0  14.5    6.0
 13   Ambatali, Ric     QLD   1479 2        10.0  16.5    7.0
 14   Carter, Martin    QLD   868  1.5      10.0  16.0    5.5
15-16 Hurse, Lachlan    QLD   643  0.5       5.0  10.0    1.0
      Paliwoda, John    QLD   1306 0.5       4.0  11.0    1.5

Cross Table

No Name              Feder Loc  Total  1    2    3    4    5    6  

1  Dowden, Tony      QLD   2147 5     13:W  7:W  6:W  0:D  3:D  4:W
2  Nothdurft, John D VIC   1660 4.5   16:D 10:W  4:D  5:D 11:W  3:W
3  Stokes, Mark C    QLD   1431 4      4:D 16:W  5:W  8:W  1:D  2:L
4  Fossey, Allan     QLD   1701 4      3:D  8:W  2:D  7:W  9:W  1:L
5  Lovejoy, David    QLD   1612 4     14:W  6:D  3:L  2:D 12:W  9:W
6  Cashman, Michael  QLD   1826 3.5    9:W  5:D  1:L 10:D  8:W  7:D
7  Belton, Chris     NSW   1645 3     12:W  1:L 13:W  4:L 10:D  6:D
8  Weller, Tony      QLD   1572 3     15:W  4:L 11:W  3:L  6:L 13:W
9  Ritchie, Jim      QLD   1462 2.5    6:L 11:D 16:W 14:W  4:L  5:L
10 Cronin, Peter     QLD   1650 2.5   11:D  2:L 14:W  6:D  7:D 12:L
11 Bender, Peter G   QLD   1158 2.5   10:D  9:D  8:L 15:W  2:L 14:D
12 Scarf, Rex        QLD   1072 2.5    7:L 14:L 15:D 13:W  5:L 10:W
13 Ambatali, Ric     QLD   1479 2      1:L 15:W  7:L 12:L 14:W  8:L
14 Carter, Martin    QLD   868  1.5    5:L 12:W 10:L  9:L 13:L 11:D
15 Hurse, Lachlan    QLD   643  .5     8:L 13:L 12:D 11:L  0:   0: 
16 Paliwoda, John    QLD   1306 .5     2:D  3:L  9:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

2019 Toowoomba Open

2019 Toowoomba Open – Round 6

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Canfell, Gregory J    VIC       2259 5        17.5  23.5   19.0
      McClymont, Brodie     QLD       2387 5        16.5  24.5   18.0
      Peach, Ben            QLD       1645 5        14.0  22.0   17.0
 4-5  Renjith, Sravan       OS        2051 4.5      16.0  24.0   18.5
      Ooi, Jayden           QLD       1654 4.5      14.0  21.0   16.0
6-10  Dewadasa, Imira       QLD       1184 4        15.0  22.0   16.0
      Stephson, David J     QLD       2121 4        14.0  22.0   16.5
      Al Zaher, Louay       QLD       1499 4        13.5  20.5   14.5
      Moss, Jasper          QLD       1164 4        13.0  20.0   13.0
      Xing, Zerui           QLD       1103 4        11.0  16.0   13.0
11-19 Canfell, Mike J       NSW       1710 3.5      14.0  21.5   13.5
      Brady, Aiden          QLD       1610 3.5      14.0  21.0   14.5
      Jones, Jonathan       QLD       1200 3.5      13.5  20.5   14.0
      Hamawand, Allan       QLD       634  3.5      13.0  18.0   11.0
      Aanan, Shafiuddin     QLD       1144 3.5      12.0  18.5   12.0
      Hamilton, Don         QLD       1267 3.5      12.0  18.5   11.5
      Lovejoy, David        QLD       1612 3.5      11.5  17.5   13.5
      Mills, Ross           QLD       1104 3.5      11.5  17.0   10.0
      Taylor, Flynn         QLD       949  3.5      11.5  16.5    9.5
20-27 Weller, Tony          QLD       1572 3        15.0  21.5   13.0
      Stokes, Mark C        QLD       1431 3        13.0  19.5   12.0
      Stewart, Craig A      QLD       1452 3        12.5  18.5   11.0
      Bond, Nicholas        QLD       811  3        12.0  18.5    9.0
      Taylor, Noah          QLD            3        11.0  16.0    9.0
      Allen, Kris           QLD       826  3        10.5  16.0    9.0
      Smith, Mathew         QLD       537  3        10.0  14.5    8.0
      Williams, Elizabeth   QLD       639  3         9.5  15.5    7.0
28-31 Mohajer, Rachelle     QLD            2.5      13.5  19.0    8.0
      Cooper, Joshua        QLD       1058 2.5      13.5  18.0   11.5
      Young, Micah          QLD       994  2.5      12.0  17.0   10.5
      Yevdokimov, Theo      QLD       687  2.5       8.5  13.0    6.5
32-37 Lincoln, Rheanca      QLD            2        13.0  19.0    9.0
      Meara, Mark Lee       QLD            2        13.0  18.0    9.0
      Hart, Luka            QLD       557  2        11.0  16.0    8.0
      Katepally, Ram        QLD            2        11.0  16.0    7.0
      Moody, Edmund         QLD            2        10.5  13.5    5.0
      Whittaker, Connor     QLD       357  2         8.5  13.5    5.0
38-40 Moody, Benjamin       QLD            1.5      10.0  14.5    2.5
      Sheppard, Erik        QLD       286  1.5       9.5  12.5    4.5
      Dodampahala, Wageesha QLD       430  1.5       8.0  11.0    3.5
 41   Carter, Martin        QLD       868  1         9.5  16.5    5.0
 42   Moody, William        QLD            0        10.0  15.5    0.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6  

1  Canfell, Gregory J    VIC   2259 5     41:W  8:W  3:W  2:W  4:L  7:W
2  McClymont, Brodie     QLD   2387 5     19:W 20:W  5:W  1:L  6:W  4:W
3  Peach, Ben            QLD   1645 5     14:W 10:W  1:L 21:W 20:W 11:W
4  Renjith, Sravan       OS    2051 4.5   23:W 16:W 12:W  7:D  1:W  2:L
5  Ooi, Jayden           QLD   1654 4.5   27:W 15:W  2:L 32:W  8:D 13:W
6  Dewadasa, Imira       QLD   1184 4     32:W 11:D  9:W 13:W  2:L  8:D
7  Stephson, David J     QLD   2121 4     25:W 21:W  0:D  4:D 12:W  1:L
8  Al Zaher, Louay       QLD   1499 4     37:W  1:L 25:W 33:W  5:D  6:D
9  Moss, Jasper          QLD   1164 4      0:D 19:W  6:L 23:W 17:D 20:W
10 Xing, Zerui           QLD   1103 4     42:W  3:L 28:W 11:L 35:W 21:W
11 Canfell, Mike J       NSW   1710 3.5   31:W  6:D 13:L 10:W 29:W  3:L
12 Brady, Aiden          QLD   1610 3.5   26:W 29:W  4:L 14:W  7:L 16:D
13 Jones, Jonathan       QLD   1200 3.5    0:D 28:W 11:W  6:L 22:W  5:L
14 Hamawand, Allan       QLD   634  3.5    3:L 42:W 16:W 12:L 15:D 30:W
15 Aanan, Shafiuddin     QLD   1144 3.5   33:W  5:L 26:W 20:L 14:D 29:W
16 Hamilton, Don         QLD   1267 3.5   35:W  4:L 14:L 26:W 33:W 12:D
17 Lovejoy, David        QLD   1612 3.5   34:W 30:D  0:D 29:D  9:D 18:D
18 Mills, Ross           QLD   1104 3.5   28:L  0:D  0:D 27:W 34:W 17:D
19 Taylor, Flynn         QLD   949  3.5    2:L  9:L 42:W 28:W 32:W 22:D
20 Weller, Tony          QLD   1572 3     40:W  2:L 30:W 15:W  3:L  9:L
21 Stokes, Mark C        QLD   1431 3     39:W  7:L 34:W  3:L 25:W 10:L
22 Stewart, Craig A      QLD   1452 3      0:D  0:D 23:D 30:W 13:L 19:D
23 Bond, Nicholas        QLD   811  3      4:L 35:W 22:D  9:L 24:D 33:W
24 Taylor, Noah          QLD        3      0:D  0:D 29:L 31:D 23:D 34:W
25 Allen, Kris           QLD   826  3      7:L 40:W  8:L 36:W 21:L 37:W
26 Smith, Mathew         QLD   537  3     12:L 38:W 15:L 16:L 41:W 32:W
27 Williams, Elizabeth   QLD   639  3      5:L 33:L 37:W 18:L 36:W 35:W
28 Mohajer, Rachelle     QLD        2.5   18:W 13:L 10:L 19:L  0:D 39:W
29 Cooper, Joshua        QLD   1058 2.5   38:W 12:L 24:W 17:D 11:L 15:L
30 Young, Micah          QLD   994  2.5   36:W 17:D 20:L 22:L 31:W 14:L
31 Yevdokimov, Theo      QLD   687  2.5   11:L 32:L 38:W 24:D 30:L 41:W
32 Lincoln, Rheanca      QLD        2      6:L 31:W 39:W  5:L 19:L 26:L
33 Meara, Mark Lee       QLD        2     15:L 27:W 41:W  8:L 16:L 23:L
34 Hart, Luka            QLD   557  2     17:L 36:W 21:L 39:W 18:L 24:L
35 Katepally, Ram        QLD        2     16:L 23:L 40:W 41:W 10:L 27:L
36 Moody, Edmund         QLD        2     30:L 34:L  0:W 25:L 27:L 42:W
37 Whittaker, Connor     QLD   357  2      8:L 41:L 27:L 38:W 40:W 25:L
38 Moody, Benjamin       QLD        1.5   29:L 26:L 31:L 37:L  0:W 40:D
39 Sheppard, Erik        QLD   286  1.5   21:L  0:D 32:L 34:L 42:W 28:L
40 Dodampahala, Wageesha QLD   430  1.5   20:L 25:L 35:L 42:W 37:L 38:D
41 Carter, Martin        QLD   868  1      1:L 37:W 33:L 35:L 26:L 31:L
42 Moody, William        QLD        0     10:L 14:L 19:L 40:L 39:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com

Queensland Championships – 2019 Report

Brodie McClymont is the Queensland Champion for 2019!

The 2019 Queensland Championship was a major success with a field of 24
players and an average rating surpassing 2000. The competitive field,
including five international players, one Grandmaster, and four
International Masters, produced a flurry of interesting games and upsets. The most
