2022 Gold Coast Open Premier

Gold Coast Open Premier
 Cross Table at round 9 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  DirE    BucM    Buc1    BucT  
-----------------------------------------------------------------------------------------------------------------------------------------------
  1 Kuybokarov, Temur              2582  GM AUS  7.0 | +W23  +B18  +W5   =B2   +W3   -B4   +W10  +B9   =W6    |    0.0    38.5    45.0    48.5 
  2 Cheng, Bobby                   2546  GM AUS  6.5 | +B14  +W10  +B4   =W1   -B9   +W8   =B5   =W3   +B13   |    0.5    39.0    46.0    50.5 
  3 Sardana, Rishi                 2464  IM AUS  6.5 | +B22  =W17  +B8   +W9   -B1   +W11  +W4   =B2   =W5    |    0.5    38.5    45.5    49.0 
  4 Liu, Yi                        2267  FM AUS  6.0 | +W13  +B19  -W2   +B12  +W7   +W1   -B3   =W5   =B8    |    0.0    41.0    48.0    52.5 
  5 Puccini, Jack                  2321  FM AUS  6.0 | +B15  +W25  -B1   =W10  +B14  +W9   =W2   =B4   =B3    |    0.0    38.5    45.5    49.5 
  6 Zhao, Zong-Yuan                2532  GM AUS  6.0 | +W31  =B8   =W12  -B13  +W23  =B7   +W11  +B10  =B1    |    0.0    35.0    42.0    45.0 
  7 Solomon, Stephen J             2276  IM AUS  6.0 | =B11  +W24  =B17  +W21  -B4   =W6   =B8   +W19  +W9    |    0.0    34.5    40.5    44.5 
  8 Kethro, Michael                2124  FM AUS  5.5 | +B21  =W6   -W3   +B22  +W33  -B2   =W7   +B18  =W4    |    0.0    36.5    43.0    46.5 
  9 McClymont, Brodie              2424  IM AUS  5.0 | +W28  +B16  +W27  -B3   +W2   -B5   +W13  -W1   -B7    |    0.0    40.5    47.5    51.0 
 10 Renjith, Sravan                2168  FM NZL  5.0 | +W29  -B2   +W23  =B5   +W13  +F27  -B1   -W6   =B12   |    0.0    37.5    44.5    48.0 
 11 Qi, Zhe                        1845     CHN  5.0 | =W7   =B12  +W16  +B18  =W27  -B3   -B6   +W23  =W14   |    0.0    37.5    44.0    47.5 
 12 Brady, Aiden                   1866     AUS  5.0 | +B24  =W11  =B6   -W4   +B17  +W26  =BYE   --   =W10   |    0.0    35.5    41.5    45.0 
 13 Ooi, Jayden                    1845     AUS  5.0 | -B4   +W36  +B26  +W6   -B10  +W21  -B9   +W17  -W2    |    0.0    33.5    40.0    41.5 
 14 Bukreyev, Andriy               1989     AUS  5.0 | -W2   +B29  =W18  +B15  -W5   =B33  =BYE  +W26  =B11   |    0.0    32.0    38.5    42.0 
 15 Leong, Benjamin                1869     AUS  5.0 | -W5   +B30  =B25  -W14  +B31  =W19  =B26  +W29  =B17   |    0.0    28.5    34.5    37.5 
 16 Rodgers, Jack                  2075     AUS  5.0 | +B35  -W9   -B11  =W28  -B21  =W24  +B22  +W34  +B26   |    0.0    26.5    31.5    34.5 
 17 Nakauchi, Gene                 2124  FM AUS  4.5 | +W33  =B3   =W7   -B27  -W12  +B28  +W23  -B13  =W15   |    0.0    34.0    40.5    44.0 
 18 Litchfield, Frederick          2129     AUS  4.5 | +B34  -W1   =B14  -W11  =B28  +W22  +B21  -W8   =B19   |    0.0    31.0    38.0    41.0 
 19 Grigg, Samuel                  2027     AUS  4.5 | +B36  -W4   -B21  +W34  =BYE  =B15  +W33  -B7   =W18   |    0.0    30.5    36.5    38.0 
 20 Can, Ryan                      1598     AUS  4.5 | -B26  =W32  -B22  =W24  +B34  =W25  =B30  =W21  +B29   |    0.0    25.0    29.0    31.5 
 21 Poberezovsky, Daniel           1761     AUS  4.0 | -W8   +B31  +W19  -B7   +W16  -B13  -W18  =B20  =B24   |    0.0    33.0    39.0    42.0 
 22 Finke, Kelvin                  1904     AUS  4.0 | -W3   =B33  +W20  -W8   =B25  -B18  -W16  +BYE  +B34   |    0.0    30.0    36.5    39.0 
 23 Charles, Gareth                2012  CM AUS  4.0 | -B1   +W34  -B10  +W32  -B6   +W30  -B17  -B11  +BYE   |    0.0    29.5    36.5    39.0 
 24 Froehlich, Peter               2313  IM GER  4.0 | -W12  -B7   -W30  =B20  +W36  =B16  =W28  +B33  =W21   |    0.0    29.5    35.5    37.0 
 25 Li, Jackie                     2077     AUS  4.0 | +W30  -B5   =W15  -B33  =W22  =B20  -W29  =B28  +B36   |    0.0    27.0    33.0    34.5 
 26 Datar, Tejas                   2033     AUS  3.5 | +W20  -B27  -W13  +B29  +W30  -B12  =W15  -B14  -W16   |    0.0    33.5    39.0    42.5 
 27 Stojic, Dusan              (W) 2182  FM AUS  3.5 | +B32  +W26  -B9   +W17  =B11  -F10   --    --    --    |    0.0    33.0    39.0    41.5 
 28 Badrinarayan, Sankeertan       1901     AUS  3.5 | -B9   =W35  =B32  =B16  =W18  -W17  =B24  =W25  =B31   |    0.0    28.0    33.0    35.5 
 29 Lu, Lillian                    1795     AUS  3.5 | -B10  -W14  +B36  -W26  +B32  =W35  +B25  -B15  -W20   |    0.0    27.0    32.0    33.5 
 30 Young, Micah                   1745     AUS  3.5 | -B25  -W15  +B24  +W35  -B26  -B23  =W20  =W31  =B32   |    0.0    25.5    30.5    33.0 
 31 Brown, Joshua                  1915     AUS  3.5 | -B6   -W21  -B34  +BYE  -W15  +W32  =B35  =B30  =W28   |    0.0    24.5    30.5    33.0 
 32 Davis, Tony J                  1818  CM AUS  3.5 | -W27  =B20  =W28  -B23  -W29  -B31  +BYE  +F36  =W30   |    0.0    24.0    29.5    31.5 
 33 Morris, Byron              (W) 1771     AUS  3.0 | -B17  =W22  +B35  +W25  -B8   =W14  -B19  -W24   --    |    0.0    29.5    35.0    38.0 
 34 Christensen, Joshua            1774     AUS  3.0 | -W18  -B23  +W31  -B19  -W20  +B37  +W36  -B16  -W22   |    0.0    27.5    32.5    34.0 
 35 Kumar, Viney               (W) 1735     AUS  2.5 | -W16  =B28  -W33  -B30  +BYE  =B29  =W31   --    --    |    0.0    24.5    29.5    32.0 
 36 Vagg, Adam                     1366     AUS  1.5 | -W19  -B13  -W29  =BYE  -B24  +BYE  -B34  -F32  -W25   |    0.0    25.0    30.0    32.0 
 37 Xing, Zerui                (W) 1720     AUS  1.0 | =BYE  =BYE   --    --    --   -W34   --    --    --    |    0.0    26.0    31.0    33.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

2022 Darling Downs Open Results

2022-Darling-Downs-Open
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucM    DirE  
---------------------------------------------------------------------------------------------------------------------
  1 McClymont,Brodie               2411  IM QLD  6.0 | +B46  +W16  +B10  +W3   +B6   +W5    |   22.5    17.5     0.0 
  2 Brady,Aiden                    2001     QLD  5.5 | +B49  +W38  +B12  +W28  =B5   +W9    |   20.5    16.0     0.0 
  3 Leong,Benjamin                 1687     QLD  5.0 | +B65  +W53  +B27  -B1   +W8   +W20   |   21.0    15.0     0.0 
  4 Grigg,Samuel                   1774     QLD  5.0 | +B94  +W15  -B28  +W31  +B38  +W17   |   18.5    14.5     0.0 
  5 Solomon,Stephen J              2326  IM QLD  4.5 | +W50  +B29  +W14  +B11  =W2   -B1    |   24.0    18.0     0.0 
  6 Morris,Byron                   1786     QLD  4.5 | +W66  +B30  +W21  +B7   -W1   =B13   |   22.5    16.5     0.0 
  7 Lucas,Bradley                     0     NSW  4.5 | +B37  +W25  +B19  -W6   +B16  =B11   |   21.0    16.5     0.0 
  8 Aanan,Shafiuddin               1750     QLD  4.5 | +W45  +B62  =W9   +B18  -B3   +W28   |   20.0    15.0     0.0 
  9 Rose,Noah                      1248     QLD  4.5 | +B72  +W61  =B8   +W33  +B19  -B2    |   19.5    14.0     0.0 
 10 Young,Micah                    1537     QLD  4.5 | +W63  +B24  -W1   =B43  +W56  +B29   |   19.0    13.0     0.0 
 11 Leong,Joel                     1576     QLD  4.5 | +B48  +W41  +B52  -W5   +B34  =W7    |   18.5    14.0     0.0 
 12 Solomon,Anthony                1468     QLD  4.5 | +W60  +B40  -W2   +B42  =W29  +B30   |   18.5    13.0     0.0 
 13 Baneshi,Kiamehr                1520     QLD  4.5 | +B64  -W27  +B44  +W41  +B15  =W6    |   18.0    13.5     0.0 
 14 Jones,Jonathan                 1436     QLD  4.5 | +B51  +W57  -B5   =W27  +B31  +W35   |   18.0    13.5     0.0 
 15 Eriksson,Caleb                 1018     QLD  4.0 | +W32  -B4   +W67  +B23  -W13  +B47   |   20.0    15.0     0.0 
 16 Van Der Byl,Orsen              1236     QLD  4.0 | +W93  -B1   +W50  +B40  -W7   +B39   |   19.5    13.5     0.0 
 17 Hamilton,Don                   1338     QLD  4.0 | +W81  +B39  =BYE  =BYE  +W37  -B4    |   19.0    14.0     0.0 
 18 Weller,Tony                    1350     QLD  4.0 | +B69  +W54  =BYE  -W8   =B27  +W33   |   18.5    14.0     0.0 
 19 Pomerenke,Zachary              1584     QLD  4.0 | +W67  +B43  -W7   +B53  -W9   +B37   |   18.0    13.5     0.0 
 20 Stokes,Mark C                  1336     QLD  4.0 | +B70  =W44  =BYE  +W57  +B22  -B3    |   18.0    13.0     0.0 
 21 Phillips,Max                   1284     QLD  4.0 | +B79  +W35  -B6   -W37  +B49  +W45   |   17.0    12.5     0.0 
 22 Knight,Will                       0     NSW  4.0 | -W42  +B81  +W24  +B62  -W20  +B40   |   16.5    12.5     0.0 
 23 Diep,Tony                         0     QLD  4.0 | -B27  +W51  +B90  -W15  +B44  +W59   |   16.0    12.0     0.0 
 24 Seeto,Sebastian                 844     QLD  4.0 | +B85  -W10  -B22  +W70  +B64  +W48   |   15.5    11.0     0.0 
 25 Lapthorne,Alex                 1272     QLD  4.0 | +W77  -B7   -W39  +B74  +W66  +B46   |   15.0    10.5     0.0 
 26 Moriarty,David                    0     QLD  4.0 | -W39  +B78  -W40  +B63  +W50  +B42   |   14.0    11.0     0.0 
 27 Rawlley,Aarav                   911     QLD  3.5 | +W23  +B13  -W3   =B14  =W18  =B32   |   22.0    17.0     0.0 
 28 Turner,Jai                     1419     QLD  3.5 | +W80  +B42  +W4   -B2   =W30  -B8    |   21.5    16.0     0.0 
 29 Sermonia,Jesus Jr              1215     QLD  3.5 | +B84  -W5   +B49  +W52  =B12  -W10   |   19.5    15.0     0.0 
 30 Webster,Andrew L               1201     QLD  3.5 | +B86  -W6   +B48  +W68  =B28  -W12   |   17.5    13.0     0.0 
 31 Hamawand,Allan                 1299     QLD  3.5 | +W74  =B47  +W58  -B4   -W14  +B56   |   17.5    12.5     0.0 
 32  Love-Hickson,David               0     AUS  3.5 | -B15  +W65  +B54  -W34  +B41  =W27   |   17.0    13.0     0.0 
 33 Salahuddin,Mohammad            1333     QLD  3.5 | +W78  =B58  +W47  -B9   +W43  -B18   |   17.0    12.5     0.0 
 34 Leitch,Jason                   1121     QLD  3.5 | -W58  +B87  +W45  +B32  -W11  =B36   |   17.0    12.5     0.0 
 35 Doran,Kaiden                      0     AUS  3.5 | +W55  -B21  =W56  +B59  +W62  -B14   |   16.5    12.0     0.0 
 36 Cranney,Mark G                    0     AUS  3.5 | -B41  +W64  -B37  +W65  +B57  =W34   |   14.0    10.5     0.0 
 37 Kodituwakku,Binuka              786     AUS  3.0 | -W7   +B74  +W36  +B21  -B17  -W19   |   20.0    15.5     0.0 
 38 Cervenjak,Mark             (W) 1203     QLD  3.0 | +W76  -B2   +W66  +B39  -W4    --    |   20.0    14.5     0.0 
 39 Nelbin,Aaron                    749     QLD  3.0 | +B26  -W17  +B25  -W38  +B52  -W16   |   19.5    15.5     0.0 
 40 Love,Raphael                    831     QLD  3.0 | +B68  -W12  +B26  -W16  +B71  -W22   |   19.0    14.5     0.0 
 41 Ong,Joshua                      918     QLD  3.0 | +W36  -B11  +W60  -B13  -W32  +B63   |   18.5    14.0     0.0 
 42 Vanzella,Alex                   797     QLD  3.0 | +B22  -W28  +B61  -W12  +B73  -W26   |   18.5    14.0     0.0 
 43 Pai,Avaneesh                    972     QLD  3.0 | +B73  -W19  +B70  =W10  -B33  =W51   |   17.5    13.0     0.0 
 44 Gyawali,Iskcon                  743     QLD  3.0 | +W90  =B20  -W13  =B47  -W23  +B69   |   17.5    13.0     0.0 
 45 Kodituwakku,Damhiru             675     AUS  3.0 | -B8   +W71  -B34  +W86  +W53  -B21   |   17.5    13.0     0.0 
 46 Wang,Chloe                      740     QLD  3.0 | -W1   +B77  =W59  =BYE  +B68  -W25   |   17.5    11.5     0.0 
 47 Eddington,James                   0     AUS  3.0 | +B71  =W31  -B33  =W44  +B54  -W15   |   17.0    13.0     0.0 
 48 Lapthorne,Jonathan              643     AUS  3.0 | -W11  +B75  -W30  +B85  +W55  -B24   |   17.0    12.5     0.0 
 49 Wanasingh,Hiresh                719     QLD  3.0 | -W2   +B93  -W29  +B76  -W21  +B75   |   17.0    11.5     0.0 
 50 Ooi,Jonathan                    733     QLD  3.0 | -B5   +W84  -B16  +W79  -B26  +W70   |   16.5    12.0     0.0 
 51 Lamble,Oliver                   621     QLD  3.0 | -W14  -B23  +W82  =BYE  +B58  =B43   |   16.5    12.0     0.0 
 52 Dewage,Senudi                     0     QLD  3.0 | +W56  +B59  -W11  -B29  -W39  +W65   |   16.0    11.5     0.0 
 53 Kuypers,Ron                     999     QLD  3.0 | +W75  -B3   +W63  -W19  -B45  +B67   |   16.0    11.0     0.0 
 54 Williams,Elizabeth              823     QLD  3.0 | +W88  -B18  -W32  +B72  -W47  +B80   |   14.5    10.5     0.0 
 55 Smith,Mathew                    889     QLD  3.0 | -B35  +W72  -B68  +W69  -B48  +W64   |   12.5     9.0     0.0 
 56 Carter,Martin                   915     QLD  2.5 | -B52  +W79  =B35  +W58  -B10  -W31   |   17.0    12.5     0.0 
 57 Dhakal,AAryan                   836     AUS  2.5 | +W82  -B14  +W76  -B20  -W36  =B60   |   16.5    12.0     0.0 
 58 Dodampahala,Wageesha            319     QLD  2.5 | +B34  =W33  -B31  -B56  -W51  +W68   |   16.0    12.5     0.0 
 59 Anderson,Neville D             1331     AUS  2.5 | +B87  -W52  =B46  -W35  +B81  -B23   |   15.0    11.0     0.0 
 60 Wen,Lucas                       630     AUS  2.5 | -B12  +W85  -B41  -W73  +B84  =W57   |   13.5     9.0     0.0 
 61 Sachin,Shivam                     0     AUS  2.5 | +BYE  -B9   -W42  -W64  =B87  +W81   |   13.5     9.0     0.0 
 62 Tsai,Dario                 (W) 1003     QLD  2.0 | +B89  -W8   +B69  -W22  -B35   --    |   17.0    12.5     0.0 
 63  Lapthorne,Joanna               640     AUS  2.0 | -B10  +W73  -B53  -W26  +B72  -W41   |   17.0    12.5     0.0 
 64 Bulchandani,Ruhan               633     AUS  2.0 | -W13  -B36  +W75  +B61  -W24  -B55   |   17.0    12.5     0.0 
 65 Lapthorne,Joseph                672     AUS  2.0 | -W3   -B32  +W93  -B36  +W77  -B52   |   17.0    12.0     0.0 
 66 Cranney,Joash              (W)  705     QLD  2.0 | -B6   +W86  -B38  +W84  -B25   --    |   16.0    11.5     0.0 
 67 Tang,Thomas                     672     AUS  2.0 | -B19  +W89  -B15  -W71  +B79  -W53   |   15.5    11.5     0.0 
 68 Kansagara,Nigam                   0     AUS  2.0 | -W40  +B80  +W55  -B30  -W46  -B58   |   15.0    11.5     0.0 
 69 Wong,Chayton                    613     AUS  2.0 | -W18  +B82  -W62  -B55  +W76  -W44   |   14.5    10.5     0.0 
 70 Gardner,Ayden                   573     AUS  2.0 | -W20  +B88  -W43  -B24  +W85  -B50   |   14.5    10.5     0.0 
 71 Sheppard,Erik              (W)  249     QLD  2.0 | -W47  -B45  +W87  +B67  -W40   --    |   14.0    11.0     0.0 
 72 Lee,Mirabelle                   544     QLD  2.0 | -W9   -B55  +B94  -W54  -W63  +B88   |   14.0     9.5     0.0 
 73 Cranney,Hannah             (W)    0     AUS  2.0 | -W43  -B63  +W77  +B60  -W42   --    |   13.5    10.5     0.0 
 74 Clewett,Curtis                  559     QLD  2.0 | -B31  -W37  +B89  -W25  -B75  +W84   |   13.5     9.5     0.0 
 75 Bradshaw,Charlie                  0     AUS  2.0 | -B53  -W48  -B64  +B78  +W74  -W49   |   13.0    10.0     0.0 
 76 Tebbutt,Isaac                   511     AUS  2.0 | -B38  +W94  -B57  -W49  -B69  +W87   |   12.5     9.0     0.0 
 77 Pu,Dylan                        551     AUS  2.0 | -B25  -W46  -B73  +W88  -B65  +W86   |   12.5     8.5     0.0 
 78 Yong,Jaymers                    566     QLD  2.0 | -B33  -W26  -B86  -W75  +B89  +W82   |   12.0     8.0     0.0 
 79 Lee,Elisabelle                  551     QLD  2.0 | -W21  -B56  +W88  -B50  -W67  +B85   |   12.0     8.0     0.0 
 80 Lapthorne,Jacob                 618     AUS  2.0 | -B28  -W68  -B84  +W89  +B86  -W54   |   10.5     7.0     0.0 
 81 Walker,Darcy                    602     AUS  1.5 | -B17  -W22  =BYE  +B90  -W59  -B61   |   14.5    10.5     0.0 
 82 Kansagara,Aarav                   0     AUS  1.5 | -B57  -W69  -B51  =W87  +W90  -B78   |   10.5     7.5     0.0 
 83 Cooper,Joshua              (W) 1206     QLD  1.0 | =BYE  =BYE   --    --    --    --    |   15.0    11.5     0.0 
 84 Wanasinghe,Senaya               521     AUS  1.0 | -W29  -B50  +W80  -B66  -W60  -B74   |   13.5    10.0     0.0 
 85 Hall,Kevin                        0     QLD  1.0 | -W24  -B60  +BYE  -W48  -B70  -W79   |   13.5     9.5     0.0 
 86 Srinivas,Raakesh                500     QLD  1.0 | -W30  -B66  +W78  -B45  -W80  -B77   |   13.0     9.5     0.0 
 87 Zheng,Ruoqing (Grace)           566     QLD  1.0 | -W59  -W34  -B71  =B82  =W61  -B76   |   12.5     9.0     0.0 
 88 Khatri,Orion                      0     AUS  1.0 | -B54  -W70  -B79  -B77  +BYE  -W72   |   11.0     8.0     0.0 
 89 Barot,Ansh                        0     AUS  1.0 | -W62  -B67  -W74  -B80  -W78  +B90   |   10.5     8.0     0.0 
 90 Pai,Ashni                         0     QLD  0.5 | -B44  =BYE  -W23  -W81  -B82  -W89   |   12.5     8.5     0.0 
 91 Tapia-Vergara,Luis Fernando(W) 1111     QLD  0.0 |  --    --    --    --    --    --    |   12.5     9.0     0.0 
 92 Brdaric,Nikolaj            (W)  868     QLD  0.0 |  --    --    --    --    --    --    |   12.5     9.0     0.0 
 93 Ooi,Daniel                 (W)  539     QLD  0.0 | -B16  -W49  -B65  -F94  -F94   --    |   12.5     8.5     0.0 
 94 Gupte,Praj                 (W)  682     QLD  0.0 | -W4   -B76  -W72  -F93  -F93   --    |   12.5     7.5     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)

2022 Mackay Open

Mackay Open 2022
Mackay - 14/05/2022, 15/05/2022

 Cross Table at round 6

 ID NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 McClymont,Brodie     2411  IM QLD  6.0 | +W15  +B8   +W5   +B9   +W3   +B6   
  2 Vucak,Mark           1902     QLD  4.0 | +B16  -W9   +B20  -W3   +B21  +W14  
  3 Whalley,Lee          1609     QLD  3.5 | +W17  +B11  =W6   +B2   -B1   -W7   
  4 Wang,Lachlan         1450     QLD  4.5 | +B18  +W14  -B7   +W21  +W9   =B5   
  5 Buciu,Aurel-John     1387  CM QLD  4.5 | +W19  +B26  -B1   +W27  +B7   =W4   
  6 Weller,Tony          1350     QLD  4.0 | +B20  +W27  =B3   =W7   +B14  -W1   
  7 Stokes,Mark C        1336     QLD  4.5 | +W21  +B29  +W4   =B6   -W5   +B3   
  8 Locke,Dylan          1171     QLD  3.0 | +B23  -W1   -B9   +W19  -B20  +W16  
  9 Joseph,Siju          1136     QLD  4.0 | +W24  +B2   +W8   -W1   -B4   +B15  
 10 De Thomasis,Lincoln  1134     QLD  4.0 |  --   =BYE  =BYE  +B24  +W17  +B27  
 11 Vartis,Arthur         789     QLD  2.0 | +B25  -W3   -B21  -W20  -B18  +W28  
 12 Avramovic,John        684     QLD  2.0 | -W26  -B19  +W18  +B25  -W27  -B29  
 13 Sadhu,Advaita         269     QLD  3.0 | -B27  -W20  +B23  +BYE  +W26  -B17  
 14 Ariyapperuma,Yasinda    0     QLD  3.0 | +W28  -B4   +W24  +B26  -W6   -B2   
 15 Chohan,Hunsveer         0     QLD  3.0 | -B1   +W23  -B27  +W28  +B29  -W9   
 16 Comerford,Kai-Yi        0     QLD  2.0 | -W2   -B21  -W26  +B18  +W24  -B8   
 17 Cross,Ethan             0     QLD  4.0 | -B3   +W25  +B28  +W29  -B10  +W13  
 18 Franettovich,Owen       0     QLD  1.5 | -W4   -B24  -B12  -W16  +W11  =B25  
 19 Gilmour,Tristan         0     QLD  2.0 | -B5   +W12  -W29  -B8   +W25  -B26  
 20 Healy,Liam              0     AUS  4.0 | -W6   +B13  -W2   +B11  +W8   +B23  
 21 Knight,Will             0     NSW  3.0 | -B7   +W16  +W11  -B4   -W2   +B24  
 22 Macdonald,Mitchel(W)    0     QLD  1.0 |  --   =BYE  =BYE  -BYE   --    --   
 23 Marshall,Chase          0     QLD  2.0 | -W8   -B15  -W13  +BYE  +B28  -W20  
 24 McGrath,Dallas          0     QLD  1.0 | -B9   +W18  -B14  -W10  -B16  -W21  
 25 Patroni,Cruz            0     QLD  1.5 | -W11  -B17  +BYE  -W12  -B19  =W18  
 26 Price,Owen              0     QLD  3.0 | +B12  -W5   +B16  -W14  -B13  +W19  
 27 Reed,Andrew             0     QLD  3.0 | +W13  -B6   +W15  -B5   +B12  -W10  
 28 Sandral,Jonty           0     QLD  1.0 | -B14  +BYE  -W17  -B15  -W23  -B11  
 29 Whelan,John             0     AUS  3.0 | +BYE  -W7   +B19  -B17  -W15  +W12

2022 Gold Cup Results

Prizes

1st Sam Grigg 6.5/7 $1500
2nd FM Gene Nakauchi 6/7 $1000
=3rd FM Sravan Renjith 5.5/7 $300
IM Stephen Solomon 5.5/7 $300
Kelvin Finke 5.5/7 $300
Ben Peach 5.5/7 $300
Christian Barkley 5.5/7 $300

Rating Groups

Group 1 1600-1401 1st Joshua Deverajh 5/7 $200
=2nd Kiamehr Baneshi 4.5/7 $45
Ekaterina Gratchev 4.5/7 $45
Jeeva Praveen 4.5/7 $45
Lachlan Wang 4,5.7 $45

Group 2 1400-1201 =1st Tony Weller 4.5/7 $190
Rian Liaw 4.5/7 $190
Group 3 1200-1101 =1st Austin Chen 4.5/7 $125
Brian La 4.5/7 $125
Andrew Lin 4.5/7 $125

Group 4 1100-901 1st Charles Fu 4.5/7 $200
=2nd Jared Consiglio-Cockle 3.5/7 $35
Leo Guo 3.5/7 $35
Caleb Eriksson 3.5/7 $35
Maximilian Windsor 3.5/7 $35
Isaac Liu 3.5/7 $35
Group 5 900 & Under 1st Matthew Smith 4/7 $200
2nd Rentaro Inukai 3/7 $175

Unrated
Free Entry to Peninsula Open
Adult 1st David Moriarty 3/7
Junior 1st Jude Jones 3/7
Cadet 1st Valery Yafremau 2/7
Youngest 1st Rossi Barnes 1.5/7
Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Grigg,Samuel                   1989     QLD  6.5 | +B39  =W42  +B68  +W22  +B4   +B13  +W3    |   27.0    30.0 
  2 Nakauchi,Gene                  2112  FM QLD  6.0 | +W50  =B58  +B90  +W16  +B15  =W3   +W8    |   26.5    29.5 
  3 Renjith,Sravan                 2127  FM NZL  5.5 | +B59  +W11  +B41  +B38  +W8   =B2   -B1    |   29.5    32.5 
  4 Solomon,Stephen J              2285  IM QLD  5.5 | +W44  +B81  +W5   =B13  -W1   +B40  +W9    |   28.5    31.5 
  5 Finke,Kelvin                   1880     QLD  5.5 | +B18  +W45  -B4   =W30  +B33  +W20  +W13   |   27.0    30.5 
  6 Peach,Ben                      1733     QLD  5.5 | =BYE  +B49  +W83  +B14  -W13  +F38  +B17   |   24.5    26.5 
  7 Barkley,Christian              1260     QLD  5.5 | -W13  +B74  +W81  +B58  =B17  +W15  +W14   |   24.0    26.5 
  8 Liu,Yi                         2285  FM QLD  5.0 | +B56  +W69  +B27  +W9   -B3   +W10  -B2    |   29.5    32.0 
  9 Ooi,Jayden                     1784     QLD  5.0 | +B71  +W35  +B10  -B8   +W39  +W12  -B4    |   28.0    30.5 
 10 Stojic,Dusan                   2240  FM QLD  5.0 | +W91  +B32  -W9   +B28  +W11  -B8   +W34   |   26.5    29.0 
 11 Devarajh,Joshua                1591     QLD  5.0 | +W79  -B3   +W73  +F25  -B10  +W30  +B31   |   24.5    27.0 
 12 Morris,Byron                   1775     QLD  5.0 | +W72  +B34  -W38  +B44  +W57  -B9   +W28   |   24.0    26.5 
 13 Rodgers,Jack                   2083     QLD  4.5 | +B7   +W20  +B30  =W4   +B6   -W1   -B5    |   32.5    36.5 
 14 Cilia Vincenti, David          2031  CM MLT  4.5 | =W63  +B25  +B42  -W6   +B22  +W29  -B7    |   27.5    30.5 
 15 Aanan,Shafiuddin               1762     QLD  4.5 | =BYE  +B23  +W48  +B19  -W2   -B7   +W41   |   27.5    30.5 
 16 Lovejoy,David                  1756     QLD  4.5 | =BYE  +W24  +B33  -B2   =W28  +B53  =W23   |   26.5    30.0 
 17 Patterson,Miles                1934     ACT  4.5 | +W67  =B28  =W43  +B41  =W7   +B47  -W6    |   24.5    27.5 
 18 Praveen,Jeeva                  1171     QLD  4.5 | -W5   +B88  +W34  +B43  =W40  -B19  +W46   |   24.5    26.5 
 19 Weller,Tony                    1671     QLD  4.5 | =BYE  +W55  +B47  -W15  =B30  +W18  =B21   |   24.0    27.5 
 20 Baneshi,Kiamehr                1565     IRI  4.5 | +W74  -B13  +W72  +B51  =W38  -B5   +W47   |   24.0    26.5 
 21 Fu,Charles                      995     QLD  4.5 | -B29  +W92  -B26  +W56  +B54  +F60  =W19   |   23.5    25.5 
 22 Gratchev,Ekaterina             1499     QLD  4.5 | =W83  +B85  +W61  -B1   -W14  +B51  +W48   |   23.0    25.0 
 23 La,Brian                       1324     QLD  4.5 | =BYE  -W15  +B89  +W60  +B70  =W31  =B16   |   23.0    25.0 
 24 Chen,Austin                    1320     QLD  4.5 | =BYE  -B16  +W76  -W29  +B71  +B42  +W40   |   21.5    24.0 
 25 Lin,Andrew                     1150     QLD  4.5 | +B87  -W14  +B69  -F11  =BYE  +W68  +B43   |   21.5    23.5 
 26 Liaw,Ryan                      1495     QLD  4.5 | =B95  =BYE  +W21  -W39  +B59  +B57  =W29   |   21.0    22.0 
 27 Wang,Lachlan                   1462     QLD  4.5 | +W88  +B61  -W8   -B57  +W82  =B32  +W39   |   20.5    22.5 
 28 Young,Micah                    1544     QLD  4.0 | +B94  =W17  +B31  -W10  =B16  +W49  -B12   |   26.5    27.5 
 29 Kitikov,Oleg                   1675     KGZ  4.0 | +W21  -B38  =W50  +B24  +W48  -B14  =B26   |   25.5    29.0 
 30 Hazell,William                 1360     QLD  4.0 | +W66  +B70  -W13  =B5   =W19  -B11  +W57   |   25.0    27.5 
 31 Korenevski,Oleg                1830  CM QLD  4.0 | =W36  +B53  -W28  +B35  +W46  =B23  -W11   |   24.5    28.0 
 32 Buciu,Aurel-John               1646  CM QLD  4.0 | +B86  -W10  -B39  +W64  +B37  =W27  =B33   |   24.0    26.0 
 33 Van Der Byl,Orsen              1423     QLD  4.0 | =BYE  +B84  -W16  +B50  -W5   +B78  =W32   |   23.5    25.5 
