2022 Mackay Open

Mackay Open 2022
Mackay - 14/05/2022, 15/05/2022

 Cross Table at round 6

 ID NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6  
--------------------------------------------------------------------------------
  1 McClymont,Brodie     2411  IM QLD  6.0 | +W15  +B8   +W5   +B9   +W3   +B6   
  2 Vucak,Mark           1902     QLD  4.0 | +B16  -W9   +B20  -W3   +B21  +W14  
  3 Whalley,Lee          1609     QLD  3.5 | +W17  +B11  =W6   +B2   -B1   -W7   
  4 Wang,Lachlan         1450     QLD  4.5 | +B18  +W14  -B7   +W21  +W9   =B5   
  5 Buciu,Aurel-John     1387  CM QLD  4.5 | +W19  +B26  -B1   +W27  +B7   =W4   
  6 Weller,Tony          1350     QLD  4.0 | +B20  +W27  =B3   =W7   +B14  -W1   
  7 Stokes,Mark C        1336     QLD  4.5 | +W21  +B29  +W4   =B6   -W5   +B3   
  8 Locke,Dylan          1171     QLD  3.0 | +B23  -W1   -B9   +W19  -B20  +W16  
  9 Joseph,Siju          1136     QLD  4.0 | +W24  +B2   +W8   -W1   -B4   +B15  
 10 De Thomasis,Lincoln  1134     QLD  4.0 |  --   =BYE  =BYE  +B24  +W17  +B27  
 11 Vartis,Arthur         789     QLD  2.0 | +B25  -W3   -B21  -W20  -B18  +W28  
 12 Avramovic,John        684     QLD  2.0 | -W26  -B19  +W18  +B25  -W27  -B29  
 13 Sadhu,Advaita         269     QLD  3.0 | -B27  -W20  +B23  +BYE  +W26  -B17  
 14 Ariyapperuma,Yasinda    0     QLD  3.0 | +W28  -B4   +W24  +B26  -W6   -B2   
 15 Chohan,Hunsveer         0     QLD  3.0 | -B1   +W23  -B27  +W28  +B29  -W9   
 16 Comerford,Kai-Yi        0     QLD  2.0 | -W2   -B21  -W26  +B18  +W24  -B8   
 17 Cross,Ethan             0     QLD  4.0 | -B3   +W25  +B28  +W29  -B10  +W13  
 18 Franettovich,Owen       0     QLD  1.5 | -W4   -B24  -B12  -W16  +W11  =B25  
 19 Gilmour,Tristan         0     QLD  2.0 | -B5   +W12  -W29  -B8   +W25  -B26  
 20 Healy,Liam              0     AUS  4.0 | -W6   +B13  -W2   +B11  +W8   +B23  
 21 Knight,Will             0     NSW  3.0 | -B7   +W16  +W11  -B4   -W2   +B24  
 22 Macdonald,Mitchel(W)    0     QLD  1.0 |  --   =BYE  =BYE  -BYE   --    --   
 23 Marshall,Chase          0     QLD  2.0 | -W8   -B15  -W13  +BYE  +B28  -W20  
 24 McGrath,Dallas          0     QLD  1.0 | -B9   +W18  -B14  -W10  -B16  -W21  
 25 Patroni,Cruz            0     QLD  1.5 | -W11  -B17  +BYE  -W12  -B19  =W18  
 26 Price,Owen              0     QLD  3.0 | +B12  -W5   +B16  -W14  -B13  +W19  
 27 Reed,Andrew             0     QLD  3.0 | +W13  -B6   +W15  -B5   +B12  -W10  
 28 Sandral,Jonty           0     QLD  1.0 | -B14  +BYE  -W17  -B15  -W23  -B11  
 29 Whelan,John             0     AUS  3.0 | +BYE  -W7   +B19  -B17  -W15  +W12

2022 Gold Cup Results

Prizes

1st Sam Grigg 6.5/7 $1500
2nd FM Gene Nakauchi 6/7 $1000
=3rd FM Sravan Renjith 5.5/7 $300
IM Stephen Solomon 5.5/7 $300
Kelvin Finke 5.5/7 $300
Ben Peach 5.5/7 $300
Christian Barkley 5.5/7 $300

Rating Groups

Group 1 1600-1401 1st Joshua Deverajh 5/7 $200
=2nd Kiamehr Baneshi 4.5/7 $45
Ekaterina Gratchev 4.5/7 $45
Jeeva Praveen 4.5/7 $45
Lachlan Wang 4,5.7 $45

Group 2 1400-1201 =1st Tony Weller 4.5/7 $190
Rian Liaw 4.5/7 $190
Group 3 1200-1101 =1st Austin Chen 4.5/7 $125
Brian La 4.5/7 $125
Andrew Lin 4.5/7 $125

Group 4 1100-901 1st Charles Fu 4.5/7 $200
=2nd Jared Consiglio-Cockle 3.5/7 $35
Leo Guo 3.5/7 $35
Caleb Eriksson 3.5/7 $35
Maximilian Windsor 3.5/7 $35
Isaac Liu 3.5/7 $35
Group 5 900 & Under 1st Matthew Smith 4/7 $200
2nd Rentaro Inukai 3/7 $175

Unrated
Free Entry to Peninsula Open
Adult 1st David Moriarty 3/7
Junior 1st Jude Jones 3/7
Cadet 1st Valery Yafremau 2/7
Youngest 1st Rossi Barnes 1.5/7
Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Grigg,Samuel                   1989     QLD  6.5 | +B39  =W42  +B68  +W22  +B4   +B13  +W3    |   27.0    30.0 
  2 Nakauchi,Gene                  2112  FM QLD  6.0 | +W50  =B58  +B90  +W16  +B15  =W3   +W8    |   26.5    29.5 
  3 Renjith,Sravan                 2127  FM NZL  5.5 | +B59  +W11  +B41  +B38  +W8   =B2   -B1    |   29.5    32.5 
  4 Solomon,Stephen J              2285  IM QLD  5.5 | +W44  +B81  +W5   =B13  -W1   +B40  +W9    |   28.5    31.5 
  5 Finke,Kelvin                   1880     QLD  5.5 | +B18  +W45  -B4   =W30  +B33  +W20  +W13   |   27.0    30.5 
  6 Peach,Ben                      1733     QLD  5.5 | =BYE  +B49  +W83  +B14  -W13  +F38  +B17   |   24.5    26.5 
  7 Barkley,Christian              1260     QLD  5.5 | -W13  +B74  +W81  +B58  =B17  +W15  +W14   |   24.0    26.5 
  8 Liu,Yi                         2285  FM QLD  5.0 | +B56  +W69  +B27  +W9   -B3   +W10  -B2    |   29.5    32.0 
  9 Ooi,Jayden                     1784     QLD  5.0 | +B71  +W35  +B10  -B8   +W39  +W12  -B4    |   28.0    30.5 
 10 Stojic,Dusan                   2240  FM QLD  5.0 | +W91  +B32  -W9   +B28  +W11  -B8   +W34   |   26.5    29.0 
 11 Devarajh,Joshua                1591     QLD  5.0 | +W79  -B3   +W73  +F25  -B10  +W30  +B31   |   24.5    27.0 
 12 Morris,Byron                   1775     QLD  5.0 | +W72  +B34  -W38  +B44  +W57  -B9   +W28   |   24.0    26.5 
 13 Rodgers,Jack                   2083     QLD  4.5 | +B7   +W20  +B30  =W4   +B6   -W1   -B5    |   32.5    36.5 
 14 Cilia Vincenti, David          2031  CM MLT  4.5 | =W63  +B25  +B42  -W6   +B22  +W29  -B7    |   27.5    30.5 
 15 Aanan,Shafiuddin               1762     QLD  4.5 | =BYE  +B23  +W48  +B19  -W2   -B7   +W41   |   27.5    30.5 
 16 Lovejoy,David                  1756     QLD  4.5 | =BYE  +W24  +B33  -B2   =W28  +B53  =W23   |   26.5    30.0 
 17 Patterson,Miles                1934     ACT  4.5 | +W67  =B28  =W43  +B41  =W7   +B47  -W6    |   24.5    27.5 
 18 Praveen,Jeeva                  1171     QLD  4.5 | -W5   +B88  +W34  +B43  =W40  -B19  +W46   |   24.5    26.5 
 19 Weller,Tony                    1671     QLD  4.5 | =BYE  +W55  +B47  -W15  =B30  +W18  =B21   |   24.0    27.5 
 20 Baneshi,Kiamehr                1565     IRI  4.5 | +W74  -B13  +W72  +B51  =W38  -B5   +W47   |   24.0    26.5 
 21 Fu,Charles                      995     QLD  4.5 | -B29  +W92  -B26  +W56  +B54  +F60  =W19   |   23.5    25.5 
 22 Gratchev,Ekaterina             1499     QLD  4.5 | =W83  +B85  +W61  -B1   -W14  +B51  +W48   |   23.0    25.0 
 23 La,Brian                       1324     QLD  4.5 | =BYE  -W15  +B89  +W60  +B70  =W31  =B16   |   23.0    25.0 
 24 Chen,Austin                    1320     QLD  4.5 | =BYE  -B16  +W76  -W29  +B71  +B42  +W40   |   21.5    24.0 
 25 Lin,Andrew                     1150     QLD  4.5 | +B87  -W14  +B69  -F11  =BYE  +W68  +B43   |   21.5    23.5 
 26 Liaw,Ryan                      1495     QLD  4.5 | =B95  =BYE  +W21  -W39  +B59  +B57  =W29   |   21.0    22.0 
 27 Wang,Lachlan                   1462     QLD  4.5 | +W88  +B61  -W8   -B57  +W82  =B32  +W39   |   20.5    22.5 
 28 Young,Micah                    1544     QLD  4.0 | +B94  =W17  +B31  -W10  =B16  +W49  -B12   |   26.5    27.5 
 29 Kitikov,Oleg                   1675     KGZ  4.0 | +W21  -B38  =W50  +B24  +W48  -B14  =B26   |   25.5    29.0 
 30 Hazell,William                 1360     QLD  4.0 | +W66  +B70  -W13  =B5   =W19  -B11  +W57   |   25.0    27.5 
 31 Korenevski,Oleg                1830  CM QLD  4.0 | =W36  +B53  -W28  +B35  +W46  =B23  -W11   |   24.5    28.0 
 32 Buciu,Aurel-John               1646  CM QLD  4.0 | +B86  -W10  -B39  +W64  +B37  =W27  =B33   |   24.0    26.0 
 33 Van Der Byl,Orsen              1423     QLD  4.0 | =BYE  +B84  -W16  +B50  -W5   +B78  =W32   |   23.5    25.5 
 34 Clarkson,Zayne                 1332     QLD  4.0 | +B92  -W12  -B18  +W87  +B69  +W45  -B10   |   22.5    24.5 
 35 Bender,Peter G                 1392     QLD  4.0 | +B75  -B9   =W82  -W31  +B62  =W52  +B59   |   21.0    23.0 
 36 Smith,Mathew                   1164     QLD  4.0 | =B31  -W90  +W97  =BYE  -B45  +W70  +B58   |   20.0    20.5 
 37 Yevdokimov,Theo                1301     QLD  4.0 | -W38  +W95  -B52  +B72  -W32  +B82  +W61   |   19.5    20.5 
 38 Fernandez,Daniel Howard    (W) 2492  GM ENG  3.5 | +B37  +W29  +B12  -W3   =B20  -F6    --    |   28.5    32.5 
 39 Hart,Luka                      1199     QLD  3.5 | -W1   +B93  +W32  +B26  -B9   =W43  -B27   |   28.0    29.0 
 40 Stokes,Mark C                  1616     QLD  3.5 | =BYE  +B63  =BYE  +W59  =B18  -W4   -B24   |   25.0    28.0 
 41 Jiang,Benjamin Wise            1442     NSW  3.5 | +B64  +F60  -W3   -W17  =B52  +W55  -B15   |   25.0    28.0 
 42 Turner,Jai                     1565     QLD  3.5 | +B80  =B1   -W14  +W52  -B47  -W24  +B75   |   25.0    27.5 
 43 Reddy,Ashok                    1480     NSW  3.5 | =BYE  +W77  =B17  -W18  +B63  =B39  -W25   |   24.0    26.5 
 44 Consiglio-Cockle,Jared         1279     QLD  3.5 | -B4   +W86  +B65  -W12  =BYE  -B46  +W76   |   23.0    25.0 
 45 Harris,Bruce                   1558     QLD  3.5 | +W93  -B5   -W57  +B73  +W36  -B34  =B49   |   22.5    23.5 
 46 Warta,George                   1534     QLD  3.5 | =BYE  -W51  +B94  +W55  -B31  +W44  -B18   |   22.5    23.5 
 47 Strong,Oliver                  1416     QLD  3.5 | =BYE  +B97  -W19  +B83  +W42  -W17  -B20   |   22.5    23.0 
 48 Gratchev,Elizaveta             1413     QLD  3.5 | +W78  =BYE  -B15  +W91  -B29  +W75  -B22   |   22.0    24.5 
 49 Liu,Isaac                      1297     QLD  3.5 | =BYE  -W6   +B77  =W68  +B58  -B28  =W45   |   22.0    24.5 
 50 Jain,Shaurya                   1226     QLD  3.5 | -B2   +W80  =B29  -W33  -B75  +W64  +B71   |   22.0    24.5 
 51 Guo,Leo                        1048     QLD  3.5 | =BYE  +B46  =W58  -W20  =B68  -W22  +B69   |   22.0    24.5 
 52 Eriksson,Caleb                 1018     QLD  3.5 | -W70  +B66  +W37  -B42  =W41  =B35  =W53   |   21.0    23.5 
 53 Lam,Colin                      1373     QLD  3.5 | =BYE  -W31  =B71  +W92  +B81  -W16  =B52   |   21.0    23.0 
 54 Windsor, Maximilian            1422     QLD  3.5 | =BYE  -B83  +W62  =B82  -W21  +W65  =B56   |   19.0    21.0 
 55 Rose,Noah                      1291     QLD  3.5 | =BYE  -B19  +W85  -B46  +W83  -B41  +W73   |   19.0    21.0 
 56 Leitch,Jason                   1275     QLD  3.5 | -W8   -B82  +W78  -B21  +W84  +B86  =W54   |   19.0    21.0 
 57 Zou,Xuyuan                     1043     QLD  3.0 | =BYE  =BYE  +B45  +W27  -B12  -W26  -B30   |   25.0    28.5 
 58 Hamilton,Don                   1583     QLD  3.0 | +B89  =W2   =B51  -W7   -W49  +B72  -W36   |   25.0    27.0 
 59 Fu,Neil                        1265     QLD  3.0 | -W3   +B79  +W70  -B40  -W26  +B77  -W35   |   22.5    25.0 
 60 Vagg,Adam                      1799     QLD  3.0 | +W73  -F41  =BYE  -B23  +W74  -F21  =B62   |   22.0    24.5 
 61 Djachenko,V (Wally)            1802     QLD  3.0 | +B62  -W27  -B22  =W71  =B77  +W63  -B37   |   21.5    24.0 
 62 Inukai,Rentaro                 1146     JPN  3.0 | -W61  =BYE  -B54  +B66  -W35  +B74  =W60   |   20.5    23.0 
 63 Smith,Tristan K                1260     QLD  3.0 | =B14  -W40  +B95  =BYE  -W43  -B61  +W78   |   20.5    21.5 
 64 Jones,Jude                        0     QLD  3.0 | -W41  -B73  +W79  -B32  +W67  -B50  +W86   |   18.5    20.5 
 65 Ong,Joshua                      918     QLD  3.0 | -W81  +B87  -W44  -B70  +W66  -B54  +W84   |   17.5    19.5 
 66 Moriarty,David                    0     QLD  3.0 | -B30  -W52  +B86  -W62  -B65  +W94  +W82   |   17.5    18.5 
 67 Xing,Zeqi                      1190     QLD  3.0 | -B17  -W94  +B88  -W69  -B64  +W89  +W85   |   16.0    17.0 
 68 Sakran,Bernard             (W) 1527     QLD  2.5 | =BYE  +B76  -W1   =B49  =W51  -B25   --    |   25.5    28.0 
 69 Butler,Geoffrey T              1648     QLD  2.5 | +W82  -B8   -W25  +B67  -W34  =B73  -W51   |   23.0    25.0 
 70 Cohen,Scott                    1731     TAS  2.5 | +B52  -W30  -B59  +W65  -W23  -B36  =W79   |   22.0    24.5 
 71 Feldblyum,Alexander            1112     QLD  2.5 | -W9   =B78  =W53  =B61  -W24  +B83  -W50   |   22.0    24.0 
 72 Williams,Elizabeth             1112     QLD  2.5 | -B12  +W75  -B20  -W37  +B92  -W58  =W77   |   21.5    23.5 
 73 Inukai,Kotaro                  1122     JPN  2.5 | -B60  +W64  -B11  -W45  +B94  =W69  -B55   |   21.0    22.0 
 74 Ni,Marcus                       717     NSW  2.5 | -B20  -W7   =B75  +W95  -B60  -W62  +B93   |   20.5    21.5 
 75 Milner,Anthony                    0      WA  2.5 | -W35  -B72  =W74  +B85  +W50  -B48  -W42   |   19.5    21.5 
 76 Jayasundara,Methul             1040     QLD  2.5 | =BYE  -W68  -B24  -W77  +B80  +W93  -B44   |   19.5    20.5 
 77 Hadikusumo,Elijah               578     QLD  2.5 | =BYE  -B43  -W49  +B76  =W61  -W59  =B72   |   19.0    21.5 
 78 McDonald,Aidan                    0     AUS  2.5 | -B48  =W71  -B56  +W89  +B91  -W33  -B63   |   19.0    21.0 
 79 Perera,Ometh                    807     QLD  2.5 | -B11  -W59  -B64  =W88  =B95  +W87  =B70   |   17.0    18.0 
 80 Qu,Harrison                     538     QLD  2.5 | -W42  -B50  -W87  =B93  -W76  +B97  +W94   |   13.5    14.0 
 81 Ni,Lucas                   (W) 1669     NSW  2.0 | +B65  -W4   -B7   +W94  -W53   --    --    |   24.0    25.0 
 82 Rawlley,Aarav                   911     QLD  2.0 | -B69  +W56  =B35  =W54  -B27  -W37  -B66   |   22.5    25.0 
 83 Djachenko,Oscar                   0     QLD  2.0 | =B22  +W54  -B6   -W47  -B55  -W71  =B89   |   22.5    24.5 
 84 Blanchard,Brendan                 0     QLD  2.0 | =BYE  -W33  -B91  =BYE  -B56  +W88  -B65   |   19.0    21.0 
 85 Sem,Shi Ke                      807     QLD  2.0 | =BYE  -W22  -B55  -W75  =B88  +W95  -B67   |   19.0    20.0 
 86 Arthur,Leonard                  900     QLD  2.0 | -W32  -B44  -W66  +B97  +B87  -W56  -B64   |   19.0    19.5 
 87 Yafremau,Valery                   0     BLR  2.0 | -W25  -W65  +B80  -B34  -W86  -B79  +W97   |   19.0    19.5 
 88 Ji,Jayden                         0     QLD  2.0 | -B27  -W18  -W67  =B79  =W85  -B84  +B95   |   18.5    19.5 
 89 Tong,Justin                     742     QLD  2.0 | -W58  =B91  -W23  -B78  +W97  -B67  =W83   |   17.5    18.0 
 90 Wang,Eason                 (W) 1568     QLD  1.5 | =BYE  +B36  -W2    --    --    --    --    |   24.0    26.5 
 91 Wang,Kingston              (W) 1271     QLD  1.5 | -B10  =W89  +W84  -B48  -W78   --    --    |   18.5    20.5 
 92 Oneill,Connor              (W)    0     AUS  1.5 | -W34  -B21  +W93  -B53  -W72  =BYE   --    |   18.5    19.5 
 93 Barnes,Rossi                      0     QLD  1.5 | -B45  -W39  -B92  =W80  +BYE  -B76  -W74   |   16.5    18.0 
 94 Curtis,Brad                       0     QLD  1.0 | -W28  +B67  -W46  -B81  -W73  -B66  -B80   |   19.0    21.5 
 95 Horsfield,Lachlan                 0     AUS  1.0 | =W26  -B37  -W63  -B74  =W79  -B85  -W88   |   18.5    20.5 
 96 Aidaros Ahmed Abdulghafor  (W) 1354     YEM  0.5 | =BYE   --    --    --    --    --    --    |   18.5    20.0 
 97 Lou,Thomas Heng                   0     QLD  0.5 | =BYE  -W47  -B36  -W86  -B89  -W80  -B87   |   17.5    19.5

2022 Darling Downs Open

The Toowoomba Chess Club invites you to participate in the 2022 Darling Downs Open!

Meet up with like minded chess players and compete to win part of a prize pool over $4000!

21 and 22 May 2022  |  Toowoomba, QLD

Date:                         21 and 22 May 2022

Venue:                     Toowoomba Grammar School Junior Hall,

Herries Street, Toowoomba

Time Control:     60 minutes + 20 seconds per move

Ratings:                  ACF & QJ Rated

Full details and online entry at the Toowoomba Chess Club website

2022 BBC Painting Gold Cup Open

The 2022 BBC Painting Gold Cup Open is being held over the long weekend from 29th April to 2nd May 2022

The venue is the Lone Star Tavern, cnr Sunshine Blvd & Markeri St Mermaid Waters 4218

The event is a 7 Round FIDE rated 90 minute plus 30 second from move 1 and is limited to 100 players.

Covid-19 mandates have now been eased. From 1am AEST Thursday 14 April 2022, the requirement to check-in and to be fully vaccinated in a range of venues and events will end. There is now NO requirement to be vaccinated to be able to play in this event.

 

2022 Queensland Reserves and Tin Cup

2022 Queensland Reserves/ Tin Cup
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT    BucM    Cmlt    Mwns  
-------------------------------------------------------------------------------------------------------------------------------------
  1 Qi, Zhe                        1696     CHN  6.0 | +W43  +B5   +W16  +B12  +W2   +B7    |   22.5    25.5    17.5    21.0      6  
  2 Leong, Benjamin                1687     AUS  5.0 | +B44  +W26  +B30  +W11  -B1   +W15   |   21.0    24.0    15.0    19.0      5  
  3 Lovejoy, David                 1678     AUS  5.0 | +W31  =B29  +W42  +W15  +B9   =W4    |   20.5    23.5    15.5    18.0      4  
  4 Leitch, Jason                  1121     AUS  5.0 | +W82  +B6   =W24  +B36  +W37  =B3    |   20.0    21.0    15.0    18.5      4  
  5 Howard-Mowat, Oliver           1167     AUS  5.0 | +B41  -W1   +B75  +W32  +B33  +W22   |   19.5    21.0    13.5    16.0      5  
  6 Devarajh, Joshua               1578     AUS  5.0 | +B69  -W4   +B40  +W38  +B19  +W11   |   19.0    21.0    14.0    16.0      5  
  7 Barkley, Christian             1361     AUS  4.5 | +B54  =W38  +B25  +W17  +B22  -W1    |   20.0    22.5    14.0    17.5      4  
  8 Kitikov, Oleg                  1466     KGZ  4.5 | +B48  =W20  =B17  +W21  =B14  +W25   |   19.5    22.5    15.5    15.5      3  
  9 Gratchev, Ekaterina            1502     AUS  4.5 | +W56  +B27  =W13  +B24  -W3   +B28   |   19.5    22.0    14.5    17.0      4  
 10 Jigando, Neo                    686     AUS  4.5 | -B14  +W76  +B34  =W26  +B45  +W23   |   17.5    19.0    13.5    13.5      4  
 11 Young, Micah                   1537     AUS  4.0 | +W67  +B28  +W23  -B2   +W16  -B6    |   21.0    23.0    16.0    17.0      4  
 12 Baneshi, Kiamehr               1520     IRI  4.0 | +B40  +W45  +B14  -W1   =B23  =W17   |   20.5    23.5    14.5    16.5      3  
 13 Kuypers, Ron                    999     AUS  4.0 | +B83  +W39  =B9   -W22  +B26  =W14   |   19.0    20.0    14.5    15.5      3  
 14 Gratchev, Elizaveta            1169     AUS  4.0 | +W10  +B81  -W12  +B64  =W8   =B13   |   19.0    19.5    14.5    15.5      3  
 15 Turner, Jai                    1419     AUS  4.0 | +W71  +B58  +W52  -B3   +W27  -B2    |   18.5    20.5    13.5    17.0      4  
 16 Rose, Noah                     1248     AUS  4.0 | +W64  +B57  -B1   +W50  -B11  +W49   |   18.5    20.5    12.5    15.0      4  
 17 Yang, Bojun                    1074     CHN  4.0 | +W78  +B37  =W8   -B7   +W52  =B12   |   18.5    20.0    14.0    15.5      3  
 18 Guo, Leo                       1048     AUS  4.0 | +B47  =W22  -B39  +W53  =W36  +B44   |   16.5    19.0    13.0    13.5      3  
 19 Weller, Tony                   1350     AUS  4.0 | +W63  -B52  +W68  +B31  -W6   +B38   |   16.0    18.0    11.0    14.0      4  
 20 Fu, Neil                       1012     AUS  4.0 | +W60  =B8   -W36  =B65  +W63  +B37   |   15.5    17.5    11.0    13.0      3  
 21 Jigando, Mia                   1017     AUS  4.0 | -W66  +B80  +W63  -B8   +W46  +B40   |   15.5    16.5    11.0    12.0      4  
 22 Leong, Joel                    1576     AUS  3.5 | +W68  =B18  +W29  +B13  -W7   -B5    |   21.0    23.0    16.0    15.5      3  
 23 Clarkson, Zayne                1176     AUS  3.5 | +B32  +W34  -B11  +W41  =W12  -B10   |   19.5    22.5    15.0    15.0      3  
 24 Phillips, Max                  1284     AUS  3.5 | +B55  +W49  =B4   -W9   =B38  =W34   |   19.0    21.5    14.0    14.5      2  
 25 Marsh, Sam                      922     AUS  3.5 | +W59  =B65  -W7   +B42  +W29  -B8    |   18.0    20.0    13.5    13.5      3  
 26 La, Brian                      1165     AUS  3.5 | +W73  -B2   +W67  =B10  -W13  +B59   |   18.0    20.0    13.0    12.5      3  
 27 Windsor, Maximilian            1013     AUS  3.5 | +B79  -W9   +B55  +W39  -B15  =W33   |   18.0    19.5    13.5    13.5      3  
 28 Feldblyum, Alexander           1017     RUS  3.5 | +B51  -W11  =B54  +W58  +B30  -W9    |   17.5    20.0    13.0    13.0      3  
 29 Consiglio-Cockle, Jared        1078     AUS  3.5 | +B62  =W3   -B22  +W54  -B25  +W55   |   17.0    19.5    12.0    12.5      3  
 30 Li, Ian                        1186     AUS  3.5 | +W72  +B66  -W2   =B52  -W28  +W41   |   17.0    19.0    12.0    13.5      3  
 31 Guan, Isabella                  886     AUS  3.5 | -B3   +W79  +B69  -W19  =B32  +W53   |   17.0    18.5    12.0    11.0      3  
 32 Li, Austin                      711     AUS  3.5 | -W23  +B84  +W57  -B5   =W31  +B52   |   17.0    18.0    12.0    11.0      3  
 33 Curtain, Joseph                1431     AUS  3.5 | -B75  +W47  +B70  +W44  -W5   =B27   |   16.5    18.0    11.5    12.5      3  
 34 Rawlley, Aarav                  911     AUS  3.5 | +W61  -B23  -W10  +B80  +W64  =B24   |   15.5    16.5    11.0    11.5      3  
 35 Pai, Avaneesh                   833     AUS  3.5 | -W37  -B46  +W61  =B56  +W75  +B65   |   12.5    14.0     9.5     8.5      3  
 36 Stewart, Craig A           (W) 1443     AUS  3.0 | =BYE  +W53  +B20  -W4   =B18   --    |   20.0    22.5    15.0    13.0      2  
 37 Ford, Daniel                   1547     AUS  3.0 | +B35  -W17  +B48  +W45  -B4   -W20   |   19.5    22.5    14.5    13.0      3  
 38 Fu, Charles                     995     AUS  3.0 | +W84  =B7   +W65  -B6   =W24  -W19   |   19.0    20.0    14.0    13.5      2  
 39 Jones, Jonathan            (W) 1436     AUS  3.0 | +W46  -B13  +W18  -B27  +W67   --    |   18.5    20.5    14.5    12.0      3  
 40 Inukai, Rentaro                 830     JPN  3.0 | -W12  +B71  -W6   +B60  +W65  -W21   |   17.5    19.5    12.5    10.0      3  
 41 Lin, Xianzhe                    681     AUS  3.0 | -W5   +B61  +W43  -B23  +W68  -B30   |   17.0    19.0    12.0    11.0      3  
 42 Nag, Suvan                     1162     AUS  3.0 | =B53  +W75  -B3   -W25  +B47  =W48   |   17.0    18.5    12.0    10.5      2  
 43 Credland-Ballantyne, Oscar      893     AUS  3.0 | -B1   +W51  -B41  -W47  +B83  +W64   |   17.0    18.0    11.0     8.0      3  
 44 Smith, Mathew                   889     AUS  3.0 | -W2   +B60  +W81  -B33  +W71  -W18   |   17.0    17.5    12.0    11.0      3  
 45 Zou,Xuyuan                     1043     AUS  3.0 | +W80  -B12  +W46  -B37  -W10  +B63   |   16.5    17.5    12.0    11.0      3  
 46 Zhang, Xintong                  778     AUS  3.0 | -B39  +W35  -B45  +W69  -B21  +W74   |   16.0    18.0    12.0     9.0      3  
 47 Hadikusumo, Elijah              578     AUS  3.0 | -W18  -B33  +W72  +B43  -W42  +B68   |   15.5    17.5    11.5     8.0      3  
 48 Wu, Vincent                     786     AUS  3.0 | -W8   +B72  -W37  =B59  +W77  =B42   |   15.0    16.5    10.5     9.0      2  
 49 Qiang, Elaina                   943     AUS  3.0 | +W77  -B24  -W64  +B78  +W50  -B16   |   14.0    15.5    10.0    11.0      3  
 50 Whitaker, Cooper                724     AUS  3.0 | -W65  +B77  +W58  -B16  -B49  +W70   |   13.5    15.0     9.5    10.0      3  
 51 Qiang, Ethen                    454     AUS  3.0 | -W28  -B43  +W73  -B68  +W72  +B67   |   12.5    14.5     9.0     7.0      3  
 52 Xing, Zeqi                      940     AUS  2.5 | +B85  +W19  -B15  =W30  -B17  -W32   |   19.0    19.0    15.0    12.5      2  
 53 Zheng, Zihang                   654     AUS  2.5 | =W42  -B36  +W78  -B18  +W57  -B31   |   16.5    18.0    12.5     9.0      2  
 54 Wu, Elvis                       748     AUS  2.5 | -W7   +B73  =W28  -B29  -W59  +B77   |   16.0    17.5    11.5     8.0      2  
 55 Tong, Justin                    742     AUS  2.5 | -W24  +B82  -W27  =B57  +W56  -B29   |   15.5    16.5    12.0     8.5      2  
 56 Bombardieri, Sam                825     AUS  2.5 | -B9   -W69  +B62  =W35  -B55  +W76   |   15.0    16.5    10.5     6.5      2  
 57 Ong, Joshua                     918     AUS  2.5 | +B74  -W16  -B32  =W55  -B53  +B71   |   14.5    16.5    10.5     8.5      2  
 58 Liu, Isaac                      969     AUS  2.5 | +B76  -W15  -B50  -B28  =W60  +B79   |   14.5    16.0    10.5     8.0      2  
 59 Samaraweera, Vineth             902     AUS  2.5 | -B25  -B67  +W84  =W48  +B54  -W26   |   14.5    15.5    11.0     7.5      2  
 60 Liu, Rocky                      262     AUS  2.5 | -B20  -W44  +B76  -W40  =B58  +W75   |   14.0    15.5    10.0     6.0      2  
 61 Tong, Di                          0     AUS  2.5 | -B34  -W41  -B35  +BYE  =W79  +B78   |   13.0    14.0     9.5     5.0      2  
 62 Ha, Alexander                   593     AUS  2.5 | -W29  -B63  -W56  =B77  +B81  +W80   |   10.5    11.0     7.0     4.5      2  
 63 Gyawali, Iskcon                 743     AUS  2.0 | -B19  +W62  -B21  +W81  -B20  -W45   |   17.5    18.0    13.5     8.0      2  
 64 Wang, Chloe                     740     AUS  2.0 | -B16  +W85  +B49  -W14  -B34  -B43   |   17.5    17.5    13.5     9.0      2  
 65 Cooper, Joshua                 1206     AUS  2.0 | +B50  =W25  -B38  =W20  -B40  -W35   |   17.0    20.0    13.0    10.0      1  
