Queensland Juniors Under 14s 16s and 18s Championship

Micah Young, Zerui Xing and Alexavier Ly-Liu – photo Claire Liu

The Under 18 completed with a clear 2021 Queensland Junior (U18) Champion Shafiuddin Aanan with 7/8.
Congratulations also to 2021 Queensland Under 16 Champions: Alexavier Ly-Liu and Kiamehr Baneshi.
And congratulations to Under 14 Champions: Micah Young, Harvey Zhu and Benjamin Leong.

Results and Crosstable

Thanks to major sponsor Midea!

Queensland Juniors Under 10s Championship

The Queensland Juniors Under 10s Championship was played on the 7th July 2021.

Thanks to sponsors Midea and to the fantastic venue SunPAC – The Sunnybank Performing Arts and Cultural Centre.

Under 10 Champion for 2021 is Calen Tang

Ian Li, Charles Fu and Xin Tong Zhang shared 2nd.

rpt

QJCC-U10-Standings
QJCC-U10-Crosstable

Queensland Juniors Under 8s Championship

The Queensland Juniors Under 8s Championship was played on the 6th July 2021.

Thanks to sponsors Midea and to the fantastic venue SunPAC – The Sunnybank Performing Arts and Cultural Centre.

photos thanks to Peter Xing

The U8s wrapped up with a 3-way tie for first! The title of 2021 U8 Queensland Champion is shared between Zeqi Xing, Stephanie Yuan and Justin Tong. Interestingly, they didn’t get to play each other due to a large field and all of the joint-champions losing early.

Best girl was Xin Tong Zhang

Results-2021-juniors-u8 Crosstable-2021-juniors-u8

QLD Juniors – 2021 – info blog

The Queensland Junior Chess Championships 2021


The Junior Championships this year comprise 4 separate tournaments…

  • Under 14’s to 18’s – 8 rounds from July 6th to 9th.
  • Under 8’s – 8 rounds on July 6th;
  • Under 10’s – 8 rounds on July 7th
  • Under 12’s – 8 rounds on July 8th and 9th.

Live games ( 15 minute delay )

Under 14 to 18 Pairings and Results

Under 12 Pairings and Results

Thanks to major sponsors Midea and the fantastic venue Sunnybank Performing Arts and Cultural Centre (SunPac) .

GM Daniel Fernandez keeping a close eye on his future opponents!

Gold Coast Open 2021 Cancelled

The Gold Coast Open 2021 has been cancelled.

CAQ VP and Gardiner Chess Operations Manager Andrew Fitzpatrick released a short statement on Chesschat shortly after the Queensland Government announced the 3 day lockdown. He said ” Given a lockdown is being implemented from 6pm tonight in South-East QLD, we have no option but to cancel this year’s Gold Coast Open. “

Results – 56th Peninsula Open – 2021

 

The 56th 2021 Peninsula Open Chess Tournament

This weekend tournament was hosted by the Redcliffe Chess Club (RCC) which was established in 1960 and continues the promotion of chess development in Queensland through such regular events. The RCC now boasts an active membership of 60 plus, with mid week club events hosting between 24 to 30 regular attendees.

Chief Organiser was Mark Stokes (RCC and CAQ President)

Arbiters were FA Max Kershaw and NA David Esmonde.

Major sponsors were BBC Painting (this company has been a long term and valued contributor to the promotion of chess in Queensland); Grace Lutheran College and the RCC.

There were 6 rounds held over Saturday 29th and Sunday 30th May, 2021. Time control was 60 minutes each, plus 20 seconds a move from move 1. The tournament was run using Vega (there needs to be more on-line and face to face training for this program – a challenge for the ACF to show some leadership). There were 71 entrants, with top seed being IM Brodie McClymont. Of the entrants – 14 were unrated and about 60% were juniors.

All relevant tournament data – list of players; round by round pairings and results were posted to chess chat.

The top 6 boards were televised live to the internet at:

https://livechess.aunz.net

Prize money on offer was $2,500.00.

The event was run with a strict covid plan in place. All entry fees, as well as prize distributions were done via bank transfers.

1st – IM Brodie McClymont

=2nd – FM Yi Liu and FM Gene Nakauchi

Rating Group A – 3 way tie Aiden Brady, Jayden Ooi and Benjamin Leong

Rating Group B – Joshua Cooper

Rating Group C – Austin Chen

Rating Group D – Dario Tsai

Rating Group E – Mathew Smith

Best unrated – Christian Barkley

Just some general observations:

Overall, the collective playing strength of the juniors continues to improve. Jayden Ooi and Sravan Renijith are now seasoned tournament players at the top level and are pushing the higher rated players to their limit. There are no easy round 1 and 2 wins for the higher rated players – quick wins through blunders and early draws are a thing of the past. Christian Barkley, from the unrated group, is an extremely strong player whose rating, once calculated, should be high to reflect his astute playing technique.

Renowned chess stalwart David Lovejoy had a medical incident during round 6 when he was playing Mark Stokes. Fortunately a qualified nurse (Brodie’s girlfriend Josie) was on hand to help David as an ambulance was on the way. When asked how he was by the ambulance officers he said that he had 3 pawns for the exchange!!! All wish David a speedy recovery and return back to the chess scene.

The tournament continued the friendly and supportive atmosphere of the Queensland chess scene and augers well for the future as we move to a post covid society.

final-standings

Vale Josef Tarnawski

Prominent Queensland chess player Josef (Joe) Tarnawski passed away peacefully in late May 2021 aged 93 years.

Joe was a Queensland Lightning Chess Champion and a respected property developer, who, over 40 years, contributed to the shaping of communities in both Brisbane and the Gold Coast.

Family and friends are invited to attend a Prayer Service for Joe to be held at St Peter Chanel Catholic Church, 41 Chaprowe Road, The Gap on Tuesday June 8 at 12 noon. In a lovely gesture, the family is asking that in lieu of flowers, donations can be made in support of Womens and Girls Chess to the Chess Association of Queensland using the reference Vale Joe BSB:084391 ACCOUNT NUMBER:205017068

Everyone from the chess community who knew Joe is invited to attend the Prayer Service if they wish to.

QLD Seniors Champs – 2021

Queensland Seniors Championship
Starts: November 13, 2021
Ends: November 14, 2021
Location: St Joseph’s Catholic Primary School Bracken Ridge, 30 Eldorado St, Bracken Ridge QLD 4017, Australia
Description:

The Queensland Seniors Championship is turning into a fantastic event with plenty of strong players taking part each year.

Join the group this year for what will be another fantastic event.

2021 Seniors Champ

2021 FIDE Gold Cup Results

pairs7r

Gold Cup FIDE Open
Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT
——————————————————————————————————————-
1 McClymont,Brodie 2403 IM AUS 6.5 | +B57 +W45 +B19 +W10 +B3 =B5 +W6 | 30.5 34.5
2 Fernandez,Daniel Howard 2472 GM ENG 6.0 | +W71 +B53 +W15 +B4 -W5 +B31 +W13 | 29.0 32.0
3 Liu,Yi 2240 FM AUS 6.0 | +W99 +B44 +W22 +B14 -W1 +B32 +W5 | 29.0 31.0
4 Renjith,Sravan 2026 NZL 6.0 | +B81 +W23 +B33 -W2 +B34 +W11 +B10 | 28.5 31.0
5 Solomon,Stephen J 2307 IM AUS 5.5 | +W89 +B34 +W54 +B32 +B2 =W1 -B3 | 29.0 31.5
6 Stojic,Dusan 2267 FM AUS 5.5 | +B75 =W11 +B109 +W18 +B21 +W8 -B1 | 29.0 31.5
7 Maguire,Tom 2154 AUS 5.5 | +B56 +W37 -B18 +W23 =B12 +W55 +B19 | 26.0 29.5
8 Thomas,Brian 1664 AUS 5.5 | +B41 =BYE +W28 +B73 +W20 -B6 +W31 | 26.0 29.0
9 Grigg,Sam 2011 AUS 5.5 | +W70 -B14 +W99 =B24 +W56 +B20 +W26 | 24.5 26.5
10 Nakauchi,Gene 2120 FM AUS 5.0 | +W62 +B24 +W12 -B1 +W53 +B18 -W4 | 30.0 33.5
11 Finke,Kelvin 1588 AUS 5.0 | +W112 =B6 +W30 +B26 =W13 -B4 +W32 | 29.0 30.5
12 Ooi,Jayden 1716 AUS 5.0 | +B93 +W40 -B10 +W43 =W7 +B36 =W16 | 27.5 30.5
13 Dowden,Tony 2031 CM NZL 5.0 | =BYE +W87 +B29 +W39 =B11 +W33 -B2 | 27.0 29.5
14 Xing,Zerui 1502 AUS 5.0 | +B97 +W9 +B31 -W3 -B18 +W69 +B42 | 27.0 29.5
15 Slater-Jones,Henry 1825 CM AUS 5.0 | +B91 +W46 -B2 =W55 +B27 =W21 +B37 | 26.5 29.0
16 Silva,K W C U 1906 SRI 5.0 | =BYE +W76 +B27 -W21 +B68 +W25 =B12 | 25.5 28.5
17 Zhu,Harvey 1464 AUS 5.0 | +B102 +W115 -B32 -W31 +B41 +W34 +B33 | 22.5 24.5
18 Gray,Callum 1725 AUS 4.5 | +W86 +B49 +W7 -B6 +W14 -W10 =B21 | 29.5 32.5
19 Ly-Liu,Alexavier 1778 AUS 4.5 | +B78 +W47 -W1 =B58 +W49 +B24 -W7 | 28.0 31.0
20 Viviers,Neil 1634 RSA 4.5 | +W79 +BYE =B38 +W25 -B8 -W9 +B40 | 27.5 30.0
21 Leong,Joel 1458 AUS 4.5 | =B48 +W101 +W68 +B16 -W6 =B15 =W18 | 27.5 29.5
22 Brady,Aiden 1768 AUS 4.5 | +B59 +W43 -B3 -W40 +B78 +W39 =B23 | 26.0 29.0
23 Leong,Benjamin 1518 AUS 4.5 | +W80 -B4 +W52 -B7 +W72 +B56 =W22 | 26.0 29.0
24 Young,Micah 1510 AUS 4.5 | +B108 -W10 +B59 =W9 +B75 -W19 +B60 | 24.5 26.5
25 Gratchev,Ekaterina 1447 AUS 4.5 | =BYE +B103 +W36 -B20 +W30 -B16 +W53 | 24.5 26.5
26 Bond,Nicholas 1492 AUS 4.5 | +W118 =BYE +B60 -W11 +B61 +W54 -B9 | 24.0 25.0
27 McCartney,Connor 1404 AUS 4.5 | +W77 =B42 -W16 +B104 -W15 +B88 +W58 | 23.0 25.0
28 Wang,Lachlan 1368 AUS 4.5 | =B90 +W48 -B8 +W76 -B55 +W62 +B54 | 22.5 25.0
29 Liaw,Ryan 1433 AUS 4.5 | +B96 =BYE -W13 -B36 +W84 +B67 +W63 | 22.5 24.5
30 Lam,Colin 1337 HKG 4.5 | =BYE +W122 -B11 +W87 -B25 +W59 +B55 | 22.5 23.0
31 Stupak,Piotr 1929 POL 4.0 | +W69 +B58 -W14 +B17 +W44 -W2 -B8 | 29.0 32.0
32 Walker,Tyson 1884 CM AUS 4.0 | +B83 +BYE +W17 -W5 +B40 -W3 -B11 | 29.0 32.0
33 Weller,Tony 1713 AUS 4.0 | +W88 +B35 -W4 +B70 +W38 -B13 -W17 | 28.0 30.5
34 Young,Dashiell 1585 AUS 4.0 | +B84 -W5 +B83 +W74 -W4 -B17 +W64 | 26.0 29.0
35 Phillips,Max (W) 1084 AUS 4.0 | +B65 -W33 +B37 +W109 =BYE =BYE — | 25.5 28.0
36 Ambatali,Ric 1201 AUS 4.0 | =BYE +W61 -B25 +W29 +B65 -W12 =B46 | 25.0 28.5
37 Wang,Eason 1580 AUS 4.0 | +W111 -B7 -W35 +B79 +W70 +B51 -W15 | 25.0 27.0
38 Bukreyev,Andriy (W) 2010 AUS 4.0 | +B66 +W55 =W20 =BYE -B33 +B58 — | 24.5 28.0
39 Van Der Meer,Andrew 1489 AUS 4.0 | =B74 +W105 +W64 -B13 =W51 -B22 +W72 | 23.5 25.5
40 Jones,Jonathan 1384 AUS 4.0 | +W100 -B12 +W96 +B22 -W32 +B44 -W20 | 23.5 25.5
41 Worrall,Thomas 827 AUS 4.0 | -W8 +B63 -W58 +B71 -W17 +B99 +W89 | 23.0 25.0
42 Buciu,Aurel-John 1731 CM AUS 4.0 | +B104 =W27 =BYE -B56 +W81 +B73 -W14 | 22.5 24.5
43 Turner,Jai 1463 AUS 4.0 | +W113 -B22 +W95 -B12 -W50 +B94 +W83 | 22.5 24.0
44 Tang,Terrence 1561 AUS 4.0 | +B117 -W3 +B67 +W100 -B31 -W40 +B75 | 22.5 23.5
45 Stewart,Craig A 1611 AUS 4.0 | +W82 -B1 -W69 =B88 +W104 =B50 +W70 | 22.0 24.0
46 Sudhahar,Mittun 1484 AUS 4.0 | +W95 -B15 +W80 -B54 =W67 +B91 =W36 | 21.5 24.0
47 Cooper,Joshua 1473 AUS 4.0 | +W85 -B19 -W74 +B82 +W52 =B53 =W50 | 21.5 24.0
48 Haylett,David 0 AUS 4.0 | =W21 -B28 -B72 +W117 =B66 +W76 +B71 | 21.5 22.5
49 Kodituwakku,Dulin Nethsuka 1386 SRI 4.0 | +B98 -W18 =B87 +W62 -B19 =W75 +B69 | 21.0 23.5
50 Shen,Owen 758 AUS 4.0 | -W53 -B71 +W107 +B99 +B43 =W45 =B47 | 21.0 23.0
51 Chen,Austin 1367 AUS 4.0 | =BYE -BYE +B101 +W92 =B39 -W37 +B79 | 20.0 22.0
52 Smith,Tristan K 962 AUS 4.0 | -B54 +W102 -B23 +W85 -B47 +BYE +W73 | 19.5 21.5
53 Hamilton,Don 1624 AUS 3.5 | +B50 -W2 +B66 +W57 -B10 =W47 -B25 | 27.5 31.0
54 Lovejoy,David 1774 AUS 3.5 | +W52 +BYE -B5 +W46 =BYE -B26 -W28 | 26.5 30.0
55 Baneshi,Kiamehr 1506 IRI 3.5 | +W106 -B38 +W88 =B15 +W28 -B7 -W30 | 26.5 28.5
56 Nag,Suvan 1222 AUS 3.5 | -W7 +B111 +B115 +W42 -B9 -W23 =B65 | 26.0 28.0
57 Rose,Noah (W) 1299 AUS 3.5 | -W1 +B82 +W77 -B53 +B74 =BYE — | 24.5 27.5
58 Bourke,Ronald 1483 AUS 3.5 | +B107 -W31 +B41 =W19 +B60 -W38 -B27 | 24.5 27.0
59 Tsai,Dario 915 AUS 3.5 | -W22 +B85 -W24 +B77 =W63 -B30 +W90 | 22.5 25.0
60 Hazell,William 0 AUS 3.5 | =B109 +BYE -W26 +B64 -W58 +B89 -W24 | 21.5 24.0
61 Taylor,Noah 0 AUS 3.5 | =BYE -B36 +W84 +B89 -W26 -B64 +W91 | 21.0 23.5
62 Wu,Vincent 1214 AUS 3.5 | -B10 =BYE +W103 -B49 +W111 -B28 +W87 | 21.0 23.0
63 Stokes,Mark C 1603 AUS 3.5 | -B87 -W41 +B117 +W93 =B59 +W68 -B29 | 21.0 22.0
64 Li,Ian 1301 AUS 3.5 | =BYE +W90 -B39 -W60 +B100 +W61 -B34 | 20.5 23.0
65 Juszczynski,Mathew 1810 AUS 3.5 | -W35 +B79 -W70 +B86 -W36 +B105 =W56 | 20.5 22.5
66 Qu,Anson 1182 AUS 3.5 | -W38 +B106 -W53 =B80 =W48 =B77 +W94 | 20.5 22.5
67 Woodrow,Daniel 1113 AUS 3.5 | -B115 +BYE -W44 +W102 =B46 -W29 +B98 | 20.5 22.5
68 Watkins,Rachel Jane 1274 AUS 3.5 | =BYE +W114 -B21 +B110 -W16 -B63 +W88 | 20.5 21.5
69 Praveen,Jeeva 1144 AUS 3.0 | -B31 +W97 +B45 =BYE =W73 -B14 -W49 | 24.0 26.5
70 Keerthiratne,Adeepa 1198 AUS 3.0 | -B9 +W108 +B65 -W33 -B37 +W74 -B45 | 24.0 26.0
71 Ilka,William 1352 AUS 3.0 | -B2 +W50 -B100 -W41 +W110 +B86 -W48 | 23.5 25.0
72 Buciu,Avram 1135 AUS 3.0 | =BYE -B73 +W48 =BYE -B23 +W85 -B39 | 22.5 25.0
73 Gratchev,Elizaveta 1493 AUS 3.0 | =BYE +W72 +B92 -W8 =B69 -W42 -B52 | 22.5 24.5
74 Barkley,Christian 0 AUS 3.0 | =W39 =BYE +B47 -B34 -W57 -B70 +W104 | 22.5 24.5
75 Clarkson,Zac 1223 AUS 3.0 | -W6 +B112 =W110 +B90 -W24 =B49 -W44 | 22.0 23.5
76 Tan,Joseph 1147 AUS 3.0 | =BYE -B16 +W113 -B28 =W80 -B48 +W105 | 22.0 23.5
77 Sachse,Bradley 0 AUS 3.0 | -B27 +W93 -B57 -W59 +B97 =W66 =B78 | 21.5 24.0
78 Au,Oliver 1058 AUS 3.0 | -W19 =BYE =BYE +B96 -W22 =B90 =W77 | 20.5 22.5
79 Xing,Zeqi 763 AUS 3.0 | -B20 -W65 +B108 -W37 +BYE +B81 -W51 | 20.5 22.5
80 Inukai,Rentaro 510 JPN 3.0 | -B23 +W81 -B46 =W66 =B76 -B83 +W99 | 20.5 22.5
81 Suraweera,Adheesha 1205 AUS 3.0 | -W4 -B80 +W106 +BYE -B42 -W79 +B108 | 20.0 22.0
82 Fu,Charles 719 AUS 3.0 | -B45 -W57 +B97 -W47 -B85 +W103 +B107 | 19.5 21.5
83 Williams,Elizabeth 1126 AUS 3.0 | -W32 +B118 -W34 =B94 =W90 +W80 -B43 | 19.5 20.5
84 Fu,Neil 639 AUS 3.0 | -W34 =B89 -B61 +W98 -B29 =W92 +B102 | 19.0 21.0
85 Elaklouk,Noble 0 NZL 3.0 | -B47 -W59 +BYE -B52 +W82 -B72 +W112 | 19.0 20.5
86 Bond,Matthew 872 AUS 3.0 | -B18 =BYE =W94 -W65 +B106 -W71 +B101 | 18.5 20.5
87 Adams,Moby 696 AUS 2.5 | +W63 -B13 =W49 -B30 -W89 +B110 -B62 | 23.0 24.5
88 Clarkson,Zayne 827 AUS 2.5 | -B33 +W98 -B55 =W45 +B109 -W27 -B68 | 22.0 24.5
89 Wang,Kingston 1274 AUS 2.5 | -B5 =W84 +B122 -W61 +B87 -W60 -B41 | 21.5 22.0
90 Shoring,James 0 AUS 2.5 | =W28 -B64 +B105 -W75 =B83 =W78 -B59 | 20.5 22.5
91 Sagara,Karin 1100 AUS 2.5 | -W15 -B95 =BYE +W122 +B101 -W46 -B61 | 20.5 21.0
92 Maljkovic,Nikola 914 AUS 2.5 | +BYE =BYE -W73 -B51 -W94 =B84 =W96 | 20.0 22.0
93 Young,Arden (W) 836 AUS 2.5 | -W12 -B77 +W118 -B63 +W103 =BYE — | 20.0 21.0
94 Joyce,Rob 0 AUS 2.5 | =BYE -W109 =B86 =W83 +B92 -W43 -B66 | 19.5 21.5
95 Bin Jafil,Muteb 0 KSA 2.5 | -B46 +W91 -B43 -BYE -BYE =BYE +W110 | 19.0 20.5
96 Kontogiorgos,Vassilis 0 AUS 2.5 | -W29 +BYE -B40 -W78 -B105 +W106 =B92 | 18.0 20.0
97 Athousis,Lambis 0 AUS 2.5 | -W14 -B69 -W82 =B112 -W77 +B122 +W113 | 17.0 17.5
98 Sharan,Aditi 0 FIJ 2.5 | -W49 -B88 =W111 -B84 +W113 +B112 -W67 | 16.0 17.5
99 Smith,Mathew 1223 AUS 2.0 | -B3 +W117 -B9 -W50 +B108 -W41 -B80 | 24.5 25.5
100 Shirolkar,Aloke (W) 0 AUS 2.0 | -B40 +BYE +W71 -B44 -W64 -BYE — | 21.0 23.5
101 Sem,Shi Ke 340 AUS 2.0 | =BYE -B21 -W51 +B113 -W91 =B104 -W86 | 20.0 21.5
102 Emery,Dale 0 AUS 2.0 | -W17 -B52 +W112 -B67 =BYE =BYE -W84 | 19.5 21.0
103 Black,Tony 0 AUS 2.0 | =BYE -W25 -B62 =W105 -B93 -B82 +W122 | 19.5 20.0
104 Arthur,Leonard 913 AUS 2.0 | -W42 =B113 +B114 -W27 -B45 =W101 -B74 | 19.0 20.0
105 Ong,Joshua 612 AUS 2.0 | =BYE -B39 -W90 =B103 +W96 -W65 -B76 | 18.5 20.5
106 Qu,Harrison 468 AUS 2.0 | -B55 -W66 -B81 +W107 -W86 -B96 +W118 | 17.0 18.0
107 Bogahawatta,Abhishek 0 AUS 2.0 | -W58 -BYE -B50 -B106 +W117 +B118 -W82 | 17.0 18.0
108 Chen,Ethan 498 AUS 2.0 | -W24 -B70 -W79 +B118 -W99 +B111 -W81 | 16.5 17.5
109 Bodwell Mamic,Tomislav (W) 1442 CRO 1.5 | =W60 +B94 -W6 -B35 -W88 — — | 21.0 23.5
110 Supple,Lachlan 0 AUS 1.5 | =BYE =BYE =B75 -W68 -B71 -W87 -B95 | 20.0 22.5
111 Tong,Justin (W) 585 AUS 1.5 | -B37 -W56 =B98 +W114 -B62 -W108 — | 18.0 19.0
112 Inukai,Kotaro 676 JPN 1.5 | -B11 -W75 -B102 =W97 +B122 -W98 -B85 | 17.5 18.0
113 Harding,Ryan 0 AUS 1.5 | -B43 =W104 -B76 -W101 -B98 +W114 -B97 | 16.0 17.0
114 Taylor,Annalise 0 AUS 1.5 | =BYE -B68 -W104 -B111 -W118 -B113 +BYE | 13.5 14.0
115 Bhasin,Himanshu (W) 1836 IND 1.0 | +W67 -B17 -W56 — — — — | 20.5 22.5
116 Basiaco,Christopher (W) 0 AUS 1.0 | =BYE =BYE — — — — — | 20.0 22.0
117 Hoens,Scott (W) 540 AUS 1.0 | -W44 -B99 -W63 -B48 -B107 +BYE — | 18.0 18.5
118 Bamberry,Cooper 0 AUS 1.0 | -B26 -W83 -B93 -W108 +B114 -W107 -B106 | 17.0 18.0
119 Hamal,Manish (W) 2040 FM NEP 0.5 | =BYE — — — — — — | 18.5 20.0
120 Hart,Luka (W) 947 AUS 0.5 | =BYE — — — — — — | 18.5 20.0
121 Post,Martin (W) 1767 NZL 0.5 | -BYE =BYE — — — — — | 18.0 19.5
122 Ong,Caleb 0 AUS 0.5 | =BYE -B30 -W89 -B91 -W112 -W97 -B103 | 17.5 19.0

Generated by Vega – www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib – AUS)

Gold Cup FIDE Open – Limit Increased to 150

One of the few FIDE rated events on the Queensland chess calendar, this is a great opportunity for everyone to get involved and aim for a FIDE rating, or improve their current one!
Due to the demand, we have secured more space at the venue.
Available playing spots has been increased to 150.

Fantastic prize money up for grabs, and with limited spots available so get in early to avoid missing out!Full information on the flyer.

Leo Wilkinson Memorial Results

2020 Leo Wilkinson Memorial Chess Tournament - Round 6
Results

No Name               Loc  Total  Result   Name             Loc  Total

 1 Tom Maguire        2223 [5]     .5:.5   Brodie McClymont 2444 [5]  
 2 Jai Turner         1398 [4]      0:1    Igor Paevskiy    2068 [4]  
 3 Sravan Renjith     2006 [4]      1:0    Kiamehr Baneshi  1380 [4]  
 4 Imira Dewadasa     1281 [4]      0:1    Paul G Summers   1679 [4]  
 5 Benjamin Leong     1281 [4]      0:1    Byron Morris     1660 [4]  
 6 Lachlan Wang       1161 [4]      0:1    Terrence Tang    1606 [4]  
 7 Jayden Ooi         1677 [3.5]    1:0    Harvey Zhu       1158 [4]  
 8 Tony Weller        1525 [3.5]    0:1    Jonathan Jones   1218 [3.5]
 9 Noah Rose          1009 [3.5]    0:1    Ben Atia         1494 [3.5]
10 Micah Young        1420 [3.5]    1:0    Zhe Qi                [3.5]
11 Joel Leong         1141 [3.5]    0:1    Don Hamilton     1262 [3.5]
12 Allan Fossey       1692 [3]      1:0    Austin Chen      994  [3]  
13 John D Nothdurft   1645 [3]      1:0    Oliver Strong    934  [3]  
14 Mathew Juszczynski 1460 [3]      1:0    Max Phillips     857  [3]  
15 Ian C Lin          957  [3]      0:1    Eason Wang       1424 [3]  
16 Nicholas Bond      913  [3]      1:0    Filip Simic      1408 [3]  
17 Nikola Maljkovic   843  [3]      0:1    Dashiell Young   1404 [3]  
18 Suvan Nag          809  [3]      0:1    Kenny Ming       1397 [3]  
19 Connor McCartney   1351 [3]      1:0    Alex Ong         849  [3]  
20 Joshua Cooper      1224 [3]      0:1    Jared Mares           [3]  
21 Micah Lo           1049 [3]      1:0    Luka Hart        813  [3]  
22 Methul Jayasundara 437  [3]      0:1    Martin Post      1743 [2.5]
23 Mark C Stokes      1508 [2.5]    0:1    Ian Li           891  [2.5]
24 Calen Tang         775  [2.5]    0:1    William Ilka     1124 [2.5]
25 Raphael Atia       1092 [2.5]    1:0    Brian La         637  [2.5]
26 Hugh Wilson             [2.5]    1:0    Jeeva Praveen    1076 [2.5]
27 Fraser Young            [2.5]    0:1    Jun Lamuri       1001 [2.5]
28 Jesus Jr Sermonia       [2.5]    1:0    Kingston Wang    1032 [2]  
29 Orsen Van Der Byl  1211 [2]      1:0    Dario Tsai       532  [2]  
30 Xintong Zhang      535  [2]      0:1    Colin Lam        961  [2]  
31 Martin Carter      872  [2]      1:0    Oliver Au        483  [2]  
32 Muwei Bao          488  [2]     .5:.5   Elaina Qiang     721  [2]  
33 Ometh Perera       662  [2]      1:0    Moby Adams            [2]  
34 Karin Sagara       641  [2]      1:0    Josephine Warda       [2]  
35 Ethen Qiang        402  [2]      0:1    Vincent Wu       636  [2]  
36 Vonal Wijekoon          [2]      0:1    Daniel Lim       607  [2]  
37 Ethan Chen         601  [2]      1:0    Daniel Woodrow        [2]  
38 Kotaro Inukai           [2]      0:1    Joshua Rose      566  [2]  
39 David McClarty          [2]      1:0    Anson Qu         863  [1.5]
40 Mathew Smith       658  [1.5]    0:1    Matthew Bond          [1.5]
41 Charlie Macuga          [1]      0:1    Isaac Liu        640  [1]  
42 Shane Paulu Hewage      [1]      1:0    Harrison Qu      431  [1]  
43 Bella Liu               [1]      0:1    Shi Ke Sem       361  [1]  
44 Joseph Chen             [1]      0:1    Joshua Ong            [1]  
45 Terrence Guo            [0]      0:1    Stephen Warda         [1]  
46 Scott Hoens        617  [0]      1:0    Hanyu Liu        471  [0]  

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Maguire, Tom         QLD       2223 5.5      18.5  27.0   20.5
      McClymont, Brodie    QLD       2444 5.5      16.0  24.5   20.5
 3-7  Renjith, Sravan      QLD       2006 5        16.5  25.0   18.0
      Tang, Terrence       QLD       1606 5        15.0  23.5   19.0
      Paevskiy, Igor       QLD       2068 5        15.0  23.5   18.0
      Morris, Byron        QLD       1660 5        14.5  21.5   17.5
      Summers, Paul G      QLD       1679 5        13.5  20.0   16.0
8-12  Ooi, Jayden          QLD       1677 4.5      14.0  21.0   16.0
      Young, Micah         QLD       1420 4.5      13.0  21.0   15.5
      Hamilton, Don        QLD       1262 4.5      13.0  20.5   14.5
      Atia, Ben            QLD       1494 4.5      13.0  19.5   16.0
      Jones, Jonathan      QLD       1218 4.5      12.0  18.5   14.5
13-28 Wang, Lachlan        QLD       1161 4        17.0  23.0   16.5
      Baneshi, Kiamehr     QLD       1380 4        16.0  23.5   16.5
      Zhu, Harvey          QLD       1158 4        15.0  21.0   15.0
      Wang, Eason          QLD       1424 4        14.5  19.5   15.0
      Turner, Jai          QLD       1398 4        13.5  20.5   16.0
      Leong, Benjamin      QLD       1281 4        13.5  19.5   16.0
      Ming, Kenny          QLD       1397 4        13.0  20.0   15.0
      Dewadasa, Imira      QLD       1281 4        13.0  20.0   14.0
      Fossey, Allan        QLD       1692 4        13.0  19.5   15.5
      Nothdurft, John D    QLD       1645 4        13.0  18.5   15.5
      Mares, Jared         QLD            4        12.5  19.5   11.5
      Young, Dashiell      QLD       1404 4        12.0  20.0   14.0
      Juszczynski, Mathew  SA        1460 4        12.0  19.0   12.0
      Lo, Micah            QLD       1049 4        12.0  18.5   13.0
      Bond, Nicholas       QLD       913  4        12.0  18.5   13.0
      McCartney, Connor    QLD       1351 4        11.5  16.5   14.0
29-39 Leong, Joel          QLD       1141 3.5      17.5  22.5   15.0
      Qi, Zhe              QLD            3.5      14.5  21.0   15.0
      Atia, Raphael        QLD       1092 3.5      14.5  20.5   12.5
      Rose, Noah           QLD       1009 3.5      14.0  21.0   13.5
      Weller, Tony         QLD       1525 3.5      13.5  21.0   15.5
      Wilson, Hugh         QLD            3.5      13.0  19.0   12.0
      Sermonia, Jesus Jr                  3.5      12.5  18.0   11.5
      Post, Martin         QLD       1743 3.5      12.0  18.5   12.0
      Lamuri, Jun          QLD       1001 3.5      10.5  17.0   12.5
      Li, Ian              QLD       891  3.5      10.5  15.5   10.0
      Ilka, William        QLD       1124 3.5       9.5  15.5   11.0
40-61 Chen, Austin         QLD       994  3        15.5  21.5   12.0
      Jayasundara, Methul  QLD       437  3        14.0  21.0   13.0
      Cooper, Joshua       QLD       1224 3        13.0  20.0   13.0
      Simic, Filip         QLD       1408 3        13.0  20.0   12.5
      Van Der Byl, Orsen   QLD       1211 3        13.0  20.0   11.0
      Phillips, Max        QLD       857  3        12.5  19.0   11.5
      Lin, Ian C           QLD       957  3        12.5  19.0   11.0
      Strong, Oliver       QLD       934  3        12.5  18.0   12.0
      Ong, Alex            QLD       849  3        12.0  19.0   10.0
      Hart, Luka           QLD       813  3        12.0  18.0   10.0
      Wu, Vincent          QLD       636  3        12.0  18.0   10.0
      Lam, Colin           QLD       961  3        12.0  17.5    9.0
      Nag, Suvan           QLD       809  3        12.0  17.0   10.0
      Perera, Ometh        QLD       662  3        11.5  16.5    8.0
      Maljkovic, Nikola    QLD       843  3        11.0  17.5   10.0
